
The Redraft ADP below is from FantasyPros.
| Rank | Tiers | Player | Team | Pos. | BYE |
|---|---|---|---|---|---|
| 1 | 1 | Ja’Marr Chase | CIN | WR1 | 6 |
| 2 | 1 | Puka Nacua | LAR | WR2 | 11 |
| 3 | 1 | Bijan Robinson | ATL | RB1 | 11 |
| 4 | 1 | Jahmyr Gibbs | DET | RB2 | 6 |
| 5 | 1 | Jaxon Smith-Njigba | SEA | WR3 | 11 |
| 6 | 2 | Amon-Ra St. Brown | DET | WR4 | 6 |
| 7 | 2 | CeeDee Lamb | DAL | WR5 | 14 |
| 8 | 2 | Christian McCaffrey | SF | RB3 | 8 |
| 9 | 2 | Justin Jefferson | MIN | WR6 | 6 |
| 10 | 2 | Jonathan Taylor | IND | RB4 | 13 |
| 11 | 2 | Drake London | ATL | WR7 | 11 |
| 12 | 3 | Nico Collins | HOU | WR8 | 8 |
| 13 | 3 | A.J. Brown | NE | WR9 | 11 |
| 14 | 3 | Ashton Jeanty | LV | RB5 | 13 |
| 15 | 3 | George Pickens | DAL | WR10 | 14 |
| 16 | 3 | Trey McBride | ARI | TE1 | 14 |
| 17 | 3 | James Cook III | BUF | RB6 | 7 |
| 18 | 3 | De’Von Achane | MIA | RB7 | 6 |
| 19 | 3 | Chris Olave | NO | WR11 | 8 |
| 20 | 3 | Chase Brown | CIN | RB8 | 6 |
| 21 | 3 | Brock Bowers | LV | TE2 | 13 |
| 22 | 3 | Rashee Rice | KC | WR12 | 5 |
| 23 | 4 | Josh Allen | BUF | QB1 | 7 |
| 24 | 4 | Omarion Hampton | LAC | RB9 | 7 |
| 25 | 4 | DeVonta Smith | PHI | WR13 | 10 |
| 26 | 4 | Saquon Barkley | PHI | RB10 | 10 |
| 27 | 4 | Tetairoa McMillan | CAR | WR14 | 5 |
| 28 | 4 | Garrett Wilson | NYJ | WR15 | 13 |
| 29 | 4 | Kenneth Walker III | KC | RB11 | 5 |
| 30 | 4 | Zay Flowers | BAL | WR16 | 13 |
| 31 | 4 | Tee Higgins | CIN | WR17 | 6 |
| 32 | 4 | Lamar Jackson | BAL | QB2 | 13 |
| 33 | 4 | Drake Maye | NE | QB3 | 11 |
| 34 | 4 | Ladd McConkey | LAC | WR18 | 7 |
| 35 | 4 | Jeremiyah Love | ARI | RB12 | 14 |
| 36 | 4 | Malik Nabers | NYG | WR19 | 8 |
| 37 | 5 | Colston Loveland | CHI | TE3 | 10 |
| 38 | 5 | Derrick Henry | BAL | RB13 | 13 |
| 39 | 5 | Jaylen Waddle | DEN | WR20 | 10 |
| 40 | 5 | Emeka Egbuka | TB | WR21 | 10 |
| 41 | 5 | Breece Hall | NYJ | RB14 | 13 |
| 42 | 5 | Kyren Williams | LAR | RB15 | 11 |
| 43 | 5 | Terry McLaurin | WAS | WR22 | 7 |
| 44 | 5 | Josh Jacobs | GB | RB16 | 11 |
| 45 | 5 | Joe Burrow | CIN | QB4 | 6 |
| 46 | 5 | Luther Burden III | CHI | WR23 | 10 |
| 47 | 5 | Travis Etienne Jr. | NO | RB17 | 8 |
| 48 | 5 | Javonte Williams | DAL | RB18 | 14 |
| 49 | 5 | Davante Adams | LAR | WR24 | 11 |
| 50 | 5 | DJ Moore | BUF | WR25 | 7 |
| 51 | 5 | Jameson Williams | DET | WR26 | 6 |
| 52 | 6 | Tyler Warren | IND | TE4 | 13 |
| 53 | 6 | Mike Evans | SF | WR27 | 8 |
| 54 | 6 | Cam Skattebo | NYG | RB19 | 8 |
| 55 | 6 | Jayden Daniels | WAS | QB5 | 7 |
| 56 | 6 | Christian Watson | GB | WR28 | 11 |
| 57 | 6 | Jalen Hurts | PHI | QB6 | 10 |
| 58 | 6 | Bucky Irving | TB | RB20 | 10 |
| 59 | 6 | Rome Odunze | CHI | WR29 | 10 |
| 60 | 6 | TreVeyon Henderson | NE | RB21 | 11 |
| 61 | 6 | Quinshon Judkins | CLE | RB22 | 11 |
| 62 | 6 | D’Andre Swift | CHI | RB23 | 10 |
| 63 | 6 | Carnell Tate | TEN | WR30 | 9 |
| 64 | 6 | David Montgomery | HOU | RB24 | 8 |
| 65 | 6 | Caleb Williams | CHI | QB7 | 10 |
| 66 | 6 | Marvin Harrison Jr. | ARI | WR31 | 14 |
| 67 | 6 | Justin Herbert | LAC | QB8 | 7 |
| 68 | 6 | Tucker Kraft | GB | TE5 | 11 |
| 69 | 6 | Jaylen Warren | PIT | RB25 | 9 |
| 70 | 6 | Bhayshul Tuten | JAC | RB26 | 7 |
| 71 | 6 | Harold Fannin Jr. | CLE | TE6 | 11 |
| 72 | 7 | Alec Pierce | IND | WR32 | 13 |
| 73 | 7 | DK Metcalf | PIT | WR33 | 9 |
| 74 | 7 | Courtland Sutton | DEN | WR34 | 10 |
| 75 | 7 | Jadarian Price | SEA | RB27 | 11 |
| 76 | 7 | Trevor Lawrence | JAC | QB9 | 7 |
| 77 | 7 | Kyle Pitts Sr. | ATL | TE7 | 11 |
| 78 | 7 | Brian Thomas Jr. | JAC | WR35 | 7 |
| 79 | 7 | Dak Prescott | DAL | QB10 | 14 |
| 80 | 7 | Chris Godwin Jr. | TB | WR36 | 10 |
| 81 | 7 | Rhamondre Stevenson | NE | RB28 | 11 |
| 82 | 7 | Michael Pittman Jr. | PIT | WR37 | 9 |
| 83 | 7 | Chuba Hubbard | CAR | RB29 | 5 |
| 84 | 7 | Tony Pollard | TEN | RB30 | 9 |
| 85 | 7 | RJ Harvey | DEN | RB31 | 10 |
| 86 | 7 | Wan’Dale Robinson | TEN | WR38 | 9 |
| 87 | 7 | Sam LaPorta | DET | TE8 | 6 |
| 88 | 7 | Jordyn Tyson | NO | WR39 | 8 |
| 89 | 7 | Rico Dowdle | PIT | RB32 | 9 |
| 90 | 7 | Michael Wilson | ARI | WR40 | 14 |
| 91 | 7 | Jaxson Dart | NYG | QB11 | 8 |
| 92 | 7 | Parker Washington | JAC | WR41 | 7 |
| 93 | 7 | Jakobi Meyers | JAC | WR42 | 7 |
| 94 | 7 | Brock Purdy | SF | QB12 | 8 |
| 95 | 7 | Josh Downs | IND | WR43 | 13 |
| 96 | 7 | Makai Lemon | PHI | WR44 | 10 |
| 97 | 7 | Travis Kelce | KC | TE9 | 5 |
| 98 | 8 | Kyle Monangai | CHI | RB33 | 10 |
| 99 | 8 | Patrick Mahomes II | KC | QB13 | 5 |
| 100 | 8 | Bo Nix | DEN | QB14 | 10 |
| 101 | 8 | Ricky Pearsall | SF | WR45 | 8 |
| 102 | 8 | Kenny Gainwell | TB | RB34 | 10 |
| 103 | 8 | Matthew Stafford | LAR | QB15 | 11 |
| 104 | 8 | Quentin Johnston | LAC | WR46 | 7 |
| 105 | 8 | Jake Ferguson | DAL | TE10 | 14 |
| 106 | 8 | Jordan Addison | MIN | WR47 | 6 |
| 107 | 8 | Aaron Jones Sr. | MIN | RB35 | 6 |
| 108 | 8 | J.K. Dobbins | DEN | RB36 | 10 |
| 109 | 8 | Jared Goff | DET | QB16 | 6 |
| 110 | 8 | Blake Corum | LAR | RB37 | 11 |
| 111 | 8 | George Kittle | SF | TE11 | 8 |
| 112 | 8 | Rachaad White | WAS | RB38 | 7 |
| 113 | 8 | Jayden Reed | GB | WR48 | 11 |
| 114 | 8 | Kyler Murray | MIN | QB17 | 6 |
| 115 | 8 | Dalton Kincaid | BUF | TE12 | 7 |
| 116 | 8 | Khalil Shakir | BUF | WR49 | 7 |
| 117 | 8 | Jordan Love | GB | QB18 | 11 |
| 118 | 8 | Baker Mayfield | TB | QB19 | 10 |
| 119 | 8 | Isaiah Likely | NYG | TE13 | 8 |
| 120 | 8 | Jayden Higgins | HOU | WR50 | 8 |
| 121 | 8 | Xavier Worthy | KC | WR51 | 5 |
| 122 | 8 | Tyler Shough | NO | QB20 | 8 |
| 123 | 8 | Dallas Goedert | PHI | TE14 | 10 |
| 124 | 8 | Jacory Croskey-Merritt | WAS | RB39 | 7 |
| 125 | 8 | Jordan Mason | MIN | RB40 | 6 |
| 126 | 8 | KC Concepcion | CLE | WR52 | 11 |
| 127 | 8 | Romeo Doubs | NE | WR53 | 11 |
| 128 | 8 | Tyrone Tracy Jr. | NYG | RB41 | 8 |
| 129 | 9 | Jonathon Brooks | CAR | RB42 | 5 |
| 130 | 9 | Mark Andrews | BAL | TE15 | 13 |
| 131 | 9 | Malik Willis | MIA | QB21 | 6 |
| 132 | 9 | Jalen Coker | CAR | WR54 | 5 |
| 133 | 9 | Woody Marks | HOU | RB43 | 8 |
| 134 | 9 | Matthew Golden | GB | WR55 | 11 |
| 135 | 9 | C.J. Stroud | HOU | QB22 | 8 |
| 136 | 9 | Zach Charbonnet | SEA | RB44 | 11 |
| 137 | 9 | Tyler Allgeier | ARI | RB45 | 14 |
| 138 | 9 | Sam Darnold | SEA | QB23 | 11 |
| 139 | 9 | Chris Rodriguez Jr. | JAC | RB46 | 7 |
| 140 | 9 | Tyjae Spears | TEN | RB47 | 9 |
| 141 | 9 | Dylan Sampson | CLE | RB48 | 11 |
| 142 | 9 | Juwan Johnson | NO | TE16 | 8 |
| 143 | 9 | Isiah Pacheco | DET | RB49 | 6 |
| 144 | 9 | Alvin Kamara | NO | RB50 | 8 |
| 145 | 9 | Cam Ward | TEN | QB24 | 9 |
| 146 | 9 | Rashid Shaheed | SEA | WR56 | 11 |
| 147 | 9 | Brenton Strange | JAC | TE17 | 7 |
| 148 | 9 | Omar Cooper Jr. | NYJ | WR57 | 13 |
| 149 | 9 | Denzel Boston | CLE | WR58 | 11 |
| 150 | 9 | Jerry Jeudy | CLE | WR59 | 11 |
| 151 | 9 | Daniel Jones | IND | QB25 | 13 |
| 152 | 9 | Bryce Young | CAR | QB26 | 5 |
| 153 | 9 | Jauan Jennings | MIN | WR60 | 6 |
| 154 | 9 | Oronde Gadsden II | LAC | TE18 | 7 |
| 155 | 9 | Chig Okonkwo | WAS | TE19 | 7 |
| 156 | 9 | Hunter Henry | NE | TE20 | 11 |
| 157 | 9 | Houston Texans | HOU | DST1 | 8 |
| 158 | 9 | Jonah Coleman | DEN | RB51 | 10 |
| 159 | 9 | Keaton Mitchell | LAC | RB52 | 7 |
| 160 | 9 | Adonai Mitchell | NYJ | WR61 | 13 |
| 161 | 9 | Jalen McMillan | TB | WR62 | 10 |
| 162 | 10 | Tre Tucker | LV | WR63 | 13 |
| 163 | 10 | Brian Robinson Jr. | ATL | RB53 | 11 |
| 164 | 10 | Denver Broncos | DEN | DST2 | 10 |
| 165 | 10 | Tank Bigsby | PHI | RB54 | 10 |
| 166 | 10 | Dalton Schultz | HOU | TE21 | 8 |
| 167 | 10 | Travis Hunter | JAC | WR64 | 7 |
| 168 | 10 | Seattle Seahawks | SEA | DST3 | 11 |
| 169 | 10 | Tre’ Harris | LAC | WR65 | 7 |
| 170 | 10 | Braelon Allen | NYJ | RB55 | 13 |
| 171 | 10 | Los Angeles Rams | LAR | DST4 | 11 |
| 172 | 10 | Philadelphia Eagles | PHI | DST5 | 10 |
| 173 | 10 | T.J. Hockenson | MIN | TE22 | 6 |
| 174 | 10 | Troy Franklin | DEN | WR66 | 10 |
| 175 | 10 | Kayshon Boutte | NE | WR67 | 11 |
| 176 | 10 | Ryan Flournoy | DAL | WR68 | 14 |
| 177 | 10 | James Conner | ARI | RB56 | 14 |
| 178 | 10 | Stefon Diggs | FA | WR69 | – |
| 179 | 10 | Jacoby Brissett | ARI | QB27 | 14 |
| 180 | 10 | Brandon Aubrey | DAL | K1 | 14 |
| 181 | 10 | New England Patriots | NE | DST6 | 11 |
| 182 | 10 | Pittsburgh Steelers | PIT | DST7 | 9 |
| 183 | 10 | Emanuel Wilson | SEA | RB57 | 11 |
| 184 | 10 | Jaylin Noel | HOU | WR70 | 8 |
| 185 | 10 | Jacksonville Jaguars | JAC | DST8 | 7 |
| 186 | 10 | Minnesota Vikings | MIN | DST9 | 6 |
| 187 | 10 | Calvin Ridley | TEN | WR71 | 9 |
| 188 | 10 | Isaac TeSlaa | DET | WR72 | 6 |
| 189 | 10 | Kenyon Sadiq | NYJ | TE23 | 13 |
| 190 | 10 | Cameron Dicker | LAC | K2 | 7 |
| 191 | 10 | Ka’imi Fairbairn | HOU | K3 | 8 |
| 192 | 10 | Emmett Johnson | KC | RB58 | 5 |
| 193 | 10 | Los Angeles Chargers | LAC | DST10 | 7 |
| 194 | 10 | Kimani Vidal | LAC | RB59 | 7 |
| 195 | 10 | AJ Barner | SEA | TE24 | 11 |
| 196 | 10 | Ray Davis | BUF | RB60 | 7 |
| 197 | 10 | Darnell Mooney | NYG | WR73 | 8 |
| 198 | 10 | Cam Little | JAC | K4 | 7 |
| 199 | 10 | Jason Myers | SEA | K5 | 11 |
| 200 | 10 | Jalen Nailor | LV | WR74 | 13 |
| 201 | 10 | Deebo Samuel Sr. | FA | WR75 | – |
| 202 | 10 | Malik Washington | MIA | WR76 | 6 |
| 203 | 10 | Baltimore Ravens | BAL | DST11 | 13 |
| 204 | 10 | Pat Bryant | DEN | WR77 | 10 |
| 205 | 10 | Mike Washington Jr. | LV | RB61 | 13 |
| 206 | 10 | Antonio Williams | WAS | WR78 | 7 |
| 207 | 10 | Gunnar Helm | TEN | TE25 | 9 |
| 208 | 11 | Eddy Pineiro | SF | K6 | 8 |
| 209 | 11 | Tyler Loop | BAL | K7 | 13 |
| 210 | 11 | Dontayvion Wicks | PHI | WR79 | 10 |
| 211 | 11 | Green Bay Packers | GB | DST12 | 11 |
| 212 | 11 | Sean Tucker | TB | RB62 | 10 |
| 213 | 11 | Nicholas Singleton | TEN | RB63 | 9 |
| 214 | 11 | Cairo Santos | CHI | K8 | 10 |
| 215 | 11 | Kansas City Chiefs | KC | DST13 | 5 |
| 216 | 11 | Tank Dell | HOU | WR80 | 8 |
| 217 | 11 | Detroit Lions | DET | DST14 | 6 |
| 218 | 11 | Andy Borregales | NE | K9 | 11 |
| 219 | 11 | Aaron Rodgers | PIT | QB28 | 9 |
| 220 | 11 | Evan McPherson | CIN | K10 | 6 |
| 221 | 11 | Chimere Dike | TEN | WR81 | 9 |
| 222 | 11 | Cooper Kupp | SEA | WR82 | 11 |
| 223 | 11 | Kaytron Allen | WAS | RB64 | 7 |
| 224 | 11 | Geno Smith | NYJ | QB29 | 13 |
| 225 | 11 | Buffalo Bills | BUF | DST15 | 7 |
| 226 | 11 | Jake Bates | DET | K11 | 6 |
| 227 | 11 | De’Zhaun Stribling | SF | WR83 | 8 |
| 228 | 11 | Germie Bernard | PIT | WR84 | 9 |
| 229 | 11 | Cleveland Browns | CLE | DST16 | 11 |
| 230 | 11 | Rashod Bateman | BAL | WR85 | 13 |
| 231 | 11 | Chase McLaughlin | TB | K12 | 10 |
| 232 | 11 | Brandon Aiyuk | SF | WR86 | 8 |
| 233 | 11 | Jaylen Wright | MIA | RB65 | 6 |
| 234 | 11 | Pat Freiermuth | PIT | TE26 | 9 |
| 235 | 11 | Fernando Mendoza | LV | QB30 | 13 |
| 236 | 11 | Harrison Mevis | LAR | K13 | 11 |
| 237 | 11 | Zachariah Branch | ATL | WR87 | 11 |
| 238 | 11 | Cade Otton | TB | TE27 | 10 |
| 239 | 11 | David Njoku | LAC | TE28 | 7 |
| 240 | 11 | Ollie Gordon II | MIA | RB66 | 6 |
| 241 | 11 | Justice Hill | BAL | RB67 | 13 |
| 242 | 11 | Elic Ayomanor | TEN | WR88 | 9 |
| 243 | 11 | Ted Hurst III | TB | WR89 | 10 |
| 244 | 11 | Jack Bech | LV | WR90 | 13 |
| 245 | 11 | Terrance Ferguson | LAR | TE29 | 11 |
| 246 | 11 | Harrison Butker | KC | K14 | 5 |
| 247 | 11 | MarShawn Lloyd | GB | RB68 | 11 |
| 248 | 11 | Keon Coleman | BUF | WR91 | 7 |
| 249 | 11 | Colby Parkinson | LAR | TE30 | 11 |
| 250 | 11 | Ty Johnson | BUF | RB69 | 7 |
| 251 | 11 | Chris Bell | MIA | WR92 | 6 |
| 252 | 11 | Elijah Sarratt | BAL | WR93 | 13 |
| 253 | 12 | Chris Boswell | PIT | K15 | 9 |
| 254 | 12 | Evan Engram | DEN | TE31 | 10 |
| 255 | 12 | Christian Kirk | SF | WR94 | 8 |
| 256 | 12 | Malachi Fields | NYG | WR95 | 8 |
| 257 | 12 | DJ Giddens | IND | RB70 | 13 |
| 258 | 12 | Tyreek Hill | FA | WR96 | – |
| 259 | 12 | Tory Horton | SEA | WR97 | 11 |
| 260 | 12 | Marvin Mims Jr. | DEN | WR98 | 10 |
| 261 | 12 | Eli Stowers | PHI | TE32 | 10 |
| 262 | 12 | Jaydon Blue | DAL | RB71 | 14 |
| 263 | 12 | Mason Taylor | NYJ | TE33 | 13 |
| 264 | 12 | Chris Brooks | GB | RB72 | 11 |
| 265 | 12 | Chris Brazzell II | CAR | WR99 | 5 |
| 266 | 12 | Tua Tagovailoa | ATL | QB31 | 11 |
| 267 | 12 | Devin Neal | NO | RB73 | 8 |
| 268 | 12 | Isaiah Davis | NYJ | RB74 | 13 |
| 269 | 12 | Theo Johnson | NYG | TE34 | 8 |
| 270 | 12 | Samaje Perine | CIN | RB75 | 6 |
| 271 | 12 | Darius Slayton | NYG | WR100 | 8 |
| 272 | 12 | LeQuint Allen Jr. | JAC | RB76 | 7 |
| 273 | 12 | Xavier Legette | CAR | WR101 | 5 |
| 274 | 12 | Demond Claiborne | MIN | RB77 | 6 |
| 275 | 12 | Michael Penix Jr. | ATL | QB32 | 11 |
| 276 | 12 | Seth McGowan | IND | RB78 | 13 |
| 277 | 12 | Jordan James | SF | RB79 | 8 |
| 278 | 12 | Kaleb Johnson | PIT | RB80 | 9 |
| 279 | 12 | Greg Dulcich | MIA | TE35 | 6 |
| 280 | 12 | Wil Lutz | DEN | K16 | 10 |
| 281 | 12 | George Holani | SEA | RB81 | 11 |
| 282 | 12 | Trey Benson | ARI | RB82 | 14 |
| 283 | 12 | Malik Davis | DAL | RB83 | 14 |
| 284 | 12 | Tyquan Thornton | KC | WR102 | 5 |
| 285 | 12 | Devaughn Vele | NO | WR103 | 8 |
| 286 | 12 | Will Reichard | MIN | K17 | 6 |
| 287 | 12 | Kyle Williams | NE | WR104 | 11 |
| 288 | 12 | San Francisco 49ers | SF | DST17 | 8 |
| 289 | 12 | Shedeur Sanders | CLE | QB33 | 11 |
| 290 | 12 | Brashard Smith | KC | RB84 | 5 |
| 291 | 12 | Keenan Allen | LAC | WR105 | 7 |
| 292 | 12 | Hollywood Brown | PHI | WR106 | 10 |
| 293 | 12 | Atlanta Falcons | ATL | DST18 | 11 |
| 294 | 12 | Mack Hollins | NE | WR107 | 11 |
| 295 | 12 | Devin Singletary | NYG | RB85 | 8 |
| 296 | 12 | Kaelon Black | SF | RB86 | 8 |
| 297 | 12 | Oscar Delp | NO | TE36 | 8 |
| 298 | 12 | Emari Demercado | KC | RB87 | 5 |
| 299 | 12 | Deshaun Watson | CLE | QB34 | 11 |
| 300 | 12 | Kendre Miller | NO | RB88 | 8 |
| 301 | 12 | Mike Gesicki | CIN | TE37 | 6 |
| 302 | 12 | Jerome Ford | WAS | RB89 | 7 |
| 303 | 12 | Kirk Cousins | LV | QB35 | 13 |
| 304 | 12 | Najee Harris | LAC | RB90 | 7 |
| 305 | 12 | Charlie Smyth | NO | K18 | 8 |
| 306 | 12 | Trevor Etienne | CAR | RB91 | 5 |
| 307 | 12 | Adam Randall | BAL | RB92 | 13 |
| 308 | 12 | Ja’Kobi Lane | BAL | WR108 | 13 |
| 309 | 12 | Isaiah Bond | CLE | WR109 | 11 |
| 310 | 12 | Jaleel McLaughlin | DEN | RB93 | 10 |
| 311 | 12 | Skyler Bell | BUF | WR110 | 7 |
| 312 | 12 | Isaac Guerendo | SF | RB94 | 8 |
| 313 | 13 | Tahj Brooks | CIN | RB95 | 6 |
| 314 | 13 | Jake Tonges | SF | TE38 | 8 |
| 315 | 13 | Indianapolis Colts | IND | DST19 | 13 |
| 316 | 13 | Andrei Iosivas | CIN | WR111 | 6 |
| 317 | 13 | Joe Mixon | FA | RB96 | – |
| 318 | 13 | Jarquez Hunter | LAR | RB97 | 11 |
| 319 | 13 | Chicago Bears | CHI | DST20 | 10 |
| 320 | 13 | New Orleans Saints | NO | DST21 | 8 |
| 321 | 13 | Audric Estime | NO | RB98 | 8 |
| 322 | 13 | Darnell Washington | PIT | TE39 | 9 |
| 323 | 13 | Will Shipley | PHI | RB99 | 10 |
| 324 | 13 | Cedric Tillman | CLE | WR112 | 11 |
| 325 | 13 | Konata Mumpfield | LAR | WR113 | 11 |
| 326 | 13 | Kareem Hunt | FA | RB100 | – |
| 327 | 13 | J.J. McCarthy | MIN | QB36 | 6 |
| 328 | 13 | Luke McCaffrey | WAS | WR114 | 7 |
| 329 | 13 | Tez Johnson | TB | WR115 | 10 |
| 330 | 13 | Jahan Dotson | ATL | WR116 | 11 |
| 331 | 13 | Jalen Royals | KC | WR117 | 5 |
| 332 | 13 | Max Klare | LAR | TE40 | 11 |
| 333 | 13 | Caleb Douglas | MIA | WR118 | 6 |
| 334 | 13 | Calvin Austin III | NYG | WR119 | 8 |
| 335 | 13 | Olamide Zaccheaus | ATL | WR120 | 11 |
| 336 | 13 | Jalen Tolbert | MIA | WR121 | 6 |
| 337 | 13 | Joshua Palmer | BUF | WR122 | 7 |
| 338 | 13 | Bam Knight | ARI | RB101 | 14 |
| 339 | 13 | Elijah Arroyo | SEA | TE41 | 11 |
| 340 | 13 | Tyler Higbee | LAR | TE42 | 11 |
| 341 | 13 | Michael Mayer | LV | TE43 | 13 |
| 342 | 13 | Mac Jones | SF | QB37 | 8 |
| 343 | 13 | Noah Gray | KC | TE44 | 5 |
| 344 | 13 | Ja’Tavion Sanders | CAR | TE45 | 5 |
| 345 | 13 | Carolina Panthers | CAR | DST22 | 5 |
| 346 | 13 | Dawson Knox | BUF | TE46 | 7 |
| 347 | 13 | Kendrick Bourne | ARI | WR123 | 14 |
| 348 | 13 | Carson Beck | ARI | QB38 | 14 |
| 349 | 13 | Cole Kmet | CHI | TE47 | 10 |
| 350 | 13 | Brenen Thompson | LAC | WR124 | 7 |
| 351 | 13 | DeMario Douglas | NE | WR125 | 11 |
| 352 | 13 | Eli Heidenreich | PIT | RB102 | 9 |
| 353 | 13 | Ty Simpson | LAR | QB39 | 11 |
| 354 | 14 | Justin Fields | KC | QB40 | 5 |
| 355 | 14 | Bryce Lance | NO | WR126 | 8 |
| 356 | 14 | J’Mari Taylor | JAC | RB103 | 7 |
| 357 | 14 | Dont’e Thornton Jr. | LV | WR127 | 13 |
| 358 | 14 | Xavier Hutchinson | HOU | WR128 | 8 |
| 359 | 14 | Jawhar Jordan | HOU | RB104 | 8 |
| 360 | 14 | Kalif Raymond | CHI | WR129 | 10 |
| 361 | 14 | Dallas Cowboys | DAL | DST23 | 14 |
| 362 | 14 | Nick Chubb | FA | RB105 | – |
| 363 | 14 | Treylon Burks | WAS | WR130 | 7 |
| 364 | 14 | KaVontae Turpin | DAL | WR131 | 14 |
| 365 | 14 | Nick Westbrook-Ikhine | IND | WR132 | 13 |
| 366 | 14 | Anthony Richardson Sr. | IND | QB41 | 13 |
| 367 | 14 | Savion Williams | GB | WR133 | 11 |
| 368 | 14 | Michael Carter | TEN | RB106 | 9 |
| 369 | 14 | Tutu Atwell | MIA | WR134 | 6 |
| 370 | 14 | Tyler Bass | BUF | K19 | 7 |
| 371 | 14 | Justin Joly | DEN | TE48 | 10 |
| 372 | 14 | New York Giants | NYG | DST24 | 8 |
| 373 | 14 | Noah Fant | NO | TE49 | 8 |
| 374 | 14 | Jaylin Lane | WAS | WR135 | 7 |
| 375 | 14 | Eli Raridon | NE | TE50 | 11 |
| 376 | 14 | John Metchie III | CAR | WR136 | 5 |
| 377 | 14 | Raheim Sanders | CLE | RB107 | 11 |
| 378 | 14 | Jake Elliott | PHI | K20 | 10 |
| 379 | 14 | Zane Gonzalez | MIA | K21 | 6 |
| 380 | 14 | Kevin Coleman Jr. | MIA | WR137 | 6 |
| 381 | 14 | Cincinnati Bengals | CIN | DST25 | 6 |
| 382 | 14 | Tampa Bay Buccaneers | TB | DST26 | 10 |
| 383 | 14 | Zavion Thomas | CHI | WR138 | 10 |
| 384 | 14 | Kyle Juszczyk | SF | RB108 | 8 |
| 385 | 14 | Tommy Tremble | CAR | TE51 | 5 |
| 386 | 14 | Phil Mafah | DAL | RB109 | 14 |
| 387 | 14 | Erick All Jr. | CIN | TE52 | 6 |
| 388 | 14 | Greg Dortch | DET | WR139 | 6 |
| 389 | 14 | Luke Musgrave | GB | TE53 | 11 |
| 390 | 14 | Devontez Walker | BAL | WR140 | 13 |
| 391 | 14 | Austin Ekeler | FA | RB110 | – |
| 392 | 14 | Trey Smack | GB | K22 | 11 |
| 393 | 14 | Dyami Brown | WAS | WR141 | 7 |
| 394 | 14 | Tennessee Titans | TEN | DST27 | 9 |
| 395 | 14 | Jordan Whittington | LAR | WR142 | 11 |
| 396 | 14 | Dameon Pierce | PHI | RB111 | 10 |
| 397 | 14 | John Bates | WAS | TE54 | 7 |
| 398 | 14 | Deion Burks | IND | WR143 | 13 |
| 399 | 14 | Nick Folk | ATL | K23 | 11 |
| 400 | 14 | Ben Sinnott | WAS | TE55 | 7 |
| 401 | 14 | Joe Flacco | CIN | QB42 | 6 |
| 402 | 14 | Ben Sauls | NYG | K24 | 8 |
| 403 | 14 | Daniel Bellinger | TEN | TE56 | 9 |
| 404 | 14 | Jameis Winston | NYG | QB43 | 8 |
| 405 | 14 | Jeremy McNichols | WAS | RB112 | 7 |
| 406 | 14 | Cyrus Allen | KC | WR144 | 5 |
| 407 | 14 | CJ Daniels | LAR | WR145 | 11 |
| 408 | 14 | Austin Hooper | ATL | TE57 | 11 |
| 409 | 14 | Washington Commanders | WAS | DST28 | 7 |
| 410 | 14 | Jam Miller | NE | RB113 | 11 |
| 411 | 14 | Elijah Higgins | ARI | TE58 | 14 |
| 412 | 14 | Ryan Fitzgerald | CAR | K25 | 5 |
| 413 | 14 | Tommy Myers | FA | TE59 | – |
| 414 | 14 | Ashton Dulin | IND | WR146 | 13 |
| 415 | 14 | Marcus Mariota | WAS | QB44 | 7 |
| 416 | 14 | Spencer Shrader | IND | K26 | 13 |
| 417 | 14 | Rasheen Ali | BAL | RB114 | 13 |
| 418 | 14 | Terrell Jennings | NE | RB115 | 11 |
| 419 | 14 | DeAndre Hopkins | BAL | WR147 | 13 |
| 420 | 15 | Jonnu Smith | FA | TE60 | – |
| 421 | 15 | Blake Grupe | IND | K27 | 13 |
| 422 | 15 | Marlin Klein | HOU | TE61 | 8 |
| 423 | 15 | Odell Beckham Jr. | NYG | WR148 | 8 |
| 424 | 15 | Zach Ertz | FA | TE62 | – |
| 425 | 15 | Chad Ryland | ARI | K28 | 14 |
| 426 | 15 | Miami Dolphins | MIA | DST29 | 6 |
| 427 | 15 | Tyler Lockett | LV | WR149 | 13 |
| 428 | 15 | Dylan Laube | LV | RB116 | 13 |
| 429 | 15 | Roschon Johnson | CHI | RB117 | 10 |
| 430 | 15 | Antonio Gibson | FA | RB118 | – |
| 431 | 15 | Joe Milton III | DAL | QB45 | 14 |
| 432 | 15 | Damien Martinez | GB | RB119 | 11 |
| 433 | 15 | Joey Slye | TEN | K29 | 9 |
| 434 | 15 | Jaret Patterson | LAC | RB120 | 7 |
| 435 | 15 | Cade Klubnik | NYJ | QB46 | 13 |
