
The Redraft ADP below is from FantasyPros. 8/26/26
| RK | Name | POS.RK | REAL-TIME | TREND (24H) | TREND (7D) | PICK NUM. | ESPN | SLEEPER |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET (6) | RB1 | 1.2 | 0 | 0.2 | 1.01 | 1 | 1 |
| 2 | Bijan Robinson ATL (11) | RB2 | 2.2 | 0 | -0.1 | 1.02 | 2 | 2 |
| 3 | Ja’Marr Chase CIN (6) | WR1 | 3.6 | -0.5 | -0.5 | 1.03 | 3 | 3 |
| 4 | Puka Nacua LAR (11) | WR2 | 5 | 0.4 | -0.5 | 1.04 | 4 | 4 |
| 5 | Christian McCaffrey SF (8) | RB3 | 6.4 | -0.3 | 0.1 | 1.05 | 6 | 5 |
| 6 | Jaxon Smith-Njigba SEA (11) | WR3 | 6.5 | 0.2 | -0.8 | 1.06 | 5 | 6 |
| 7 | Jonathan Taylor IND (13) | RB4 | 6.9 | -0.1 | 0.4 | 1.07 | 7 | 7 |
| 8 | Amon-Ra St. Brown DET (6) | WR4 | 7.3 | 0.3 | -0.2 | 1.08 | 8 | 8 |
| 9 | CeeDee Lamb DAL (14) | WR5 | 10.3 | 0.3 | 0 | 1.09 | 9 | 9 |
| 10 | James Cook III BUF (7) | RB5 | 10.4 | -0.5 | -0.4 | 1.1 | 12 | 10 |
| 11 | Saquon Barkley PHI (10) | RB6 | 12.1 | 0.4 | 1.5 | 1.11 | 13 | 13 |
| 12 | Justin Jefferson MIN (6) | WR6 | 12.2 | 0.3 | -0.6 | 1.12 | 11 | 11 |
| 13 | De’Von Achane MIA (6) | RB7 | 13.7 | 1.1 | -0.1 | 2.01 | 10 | 12 |
| 14 | Chase Brown CIN (6) | RB8 | 15.2 | -0.1 | 0.7 | 2.02 | 21 | 16 |
| 15 | Kenneth Walker III KC (5) | RB9 | 17.3 | -0.8 | 0.3 | 2.03 | 20 | 19 |
| 16 | Omarion Hampton LAC (7) | RB10 | 17.5 | -0.4 | -0.4 | 2.04 | 24 | 15 |
| 17 | Derrick Henry BAL (13) | RB11 | 18.9 | 0.5 | 0.6 | 2.05 | 16 | 21 |
| 18 | Ashton Jeanty LV (13) | RB12 | 19.2 | -0.1 | -5.5 | 2.06 | 14 | 14 |
| 19 | Drake London ATL (11) | WR7 | 19.4 | 0.3 | -1 | 2.07 | 15 | 17 |
| 20 | A.J. Brown NE (11) | WR8 | 19.4 | -1.4 | 0.8 | 2.08 | 25 | 18 |
| 21 | Nico Collins HOU (8) | WR9 | 22 | 1.3 | 1 | 2.09 | 26 | 25 |
| 22 | Brock Bowers LV (13) | TE1 | 22.1 | 0.9 | -0.1 | 2.1 | 23 | 23 |
| 23 | Josh Allen BUF (7) | QB1 | 23 | 1.1 | 1.5 | 2.11 | 18 | 22 |
| 24 | George Pickens DAL (14) | WR10 | 23.6 | -0.9 | -0.2 | 2.12 | 27 | 24 |
| 25 | Trey McBride ARI (14) | TE2 | 24.9 | 1.1 | 0.3 | 3.01 | 17 | 20 |
| 26 | Malik Nabers NYG (8) | WR11 | 27 | 0.1 | 0.3 | 3.02 | 30 | 27 |
| 27 | Kyren Williams LAR (11) | RB13 | 27.1 | 1.8 | 2.5 | 3.03 | 38 | 29 |
| 28 | Chris Olave NO (8) | WR12 | 30 | -1.5 | 0.9 | 3.04 | 28 | 30 |
| 29 | DeVonta Smith PHI (10) | WR13 | 30.7 | 1.1 | 3 | 3.05 | 36 | 36 |
| 30 | Rashee Rice KC (5) | WR14 | 30.9 | -0.4 | -1.6 | 3.06 | 19 | 28 |
| 31 | Jeremiyah Love ARI (14) | RB14 | 32.8 | -2.3 | -3.6 | 3.07 | 22 | 26 |
| 32 | Javonte Williams DAL (14) | RB15 | 33.5 | 0.3 | 2 | 3.08 | 31 | 35 |
| 33 | Josh Jacobs GB (11) | RB16 | 35.5 | -0.7 | -0.8 | 3.09 | 33 | 31 |
| 34 | Tee Higgins CIN (6) | WR15 | 36 | 0.2 | 0.8 | 3.1 | 51 | 34 |
| 35 | Breece Hall NYJ (13) | RB17 | 36.3 | -1.2 | -1.8 | 3.11 | 29 | 33 |
| 36 | Zay Flowers BAL (13) | WR16 | 37 | 0.2 | 0.2 | 3.12 | 35 | 42 |
| 37 | Lamar Jackson BAL (13) | QB2 | 37.5 | 3.1 | 2.9 | 4.01 | 34 | 32 |
| 38 | Ladd McConkey LAC (7) | WR17 | 38.3 | -1.2 | 0.2 | 4.02 | 46 | 38 |
| 39 | Tetairoa McMillan CAR (5) | WR18 | 39.9 | -1.2 | -0.3 | 4.03 | 37 | 37 |
| 40 | Emeka Egbuka TB (10) | WR19 | 41.2 | 0.3 | -2 | 4.04 | 44 | 39 |
| 41 | Jaylen Waddle DEN (10) | WR20 | 41.2 | -0.7 | 2.8 | 4.05 | 52 | 46 |
| 42 | Travis Etienne Jr. NO (8) | RB18 | 42.5 | 0.1 | 2 | 4.06 | 39 | 44 |
| 43 | Colston Loveland CHI (10) | TE3 | 42.9 | -0.3 | 0.2 | 4.07 | 41 | 40 |
| 44 | Garrett Wilson NYJ (13) | WR21 | 44.6 | -2 | 0.1 | 4.08 | 32 | 45 |
| 45 | Cam Skattebo NYG (8) | RB19 | 45.6 | -0.7 | -4.5 | 4.09 | 40 | 43 |
| 46 | D’Andre Swift CHI (10) | RB20 | 47.5 | 1.1 | 1.5 | 4.1 | 56 | 55 |
| 47 | Bucky Irving TB (10) | RB21 | 50.3 | -0.5 | -1.4 | 4.11 | 49 | 41 |
| 48 | David Montgomery HOU (8) | RB22 | 51.2 | -0.2 | -1.7 | 4.12 | 60 | 49 |
| 49 | DJ Moore BUF (7) | WR22 | 52.2 | 1 | 3.3 | 5.01 | 55 | 57 |
| 50 | Drake Maye NE (11) | QB3 | 52.3 | 0.7 | 2.6 | 5.02 | 43 | 48 |
| 51 | Tyler Warren IND (13) | TE4 | 52.5 | -1.4 | -3.7 | 5.03 | 45 | 47 |
| 52 | Quinshon Judkins CLE (11) | RB23 | 53.1 | 3.4 | -0.3 | 5.04 | 50 | 54 |
| 53 | Terry McLaurin WAS (7) | WR23 | 53.5 | -0.3 | -1.6 | 5.05 | 54 | 56 |
| 54 | Davante Adams LAR (11) | WR24 | 54.5 | -3.3 | -2.5 | 5.06 | 42 | 50 |
| 55 | Luther Burden III CHI (10) | WR25 | 55.1 | 2.1 | -2 | 5.07 | 66 | 52 |
| 56 | Joe Burrow CIN (6) | QB4 | 56.4 | 1.2 | 4 | 5.08 | 53 | 51 |
| 57 | Rome Odunze CHI (10) | WR26 | 59.7 | 1.8 | 1.2 | 5.09 | 57 | 65 |
| 58 | Bhayshul Tuten JAC (7) | RB24 | 60 | 0.2 | -0.8 | 5.1 | 62 | 63 |
| 59 | Jameson Williams DET (6) | WR27 | 60.5 | -0.4 | -0.1 | 5.11 | 59 | 58 |
| 60 | TreVeyon Henderson NE (11) | RB25 | 62.3 | -0.8 | -3.2 | 5.12 | 68 | 53 |
| 61 | Jadarian Price SEA (11) | RB26 | 62.7 | -1.2 | 1.5 | 6.01 | 64 | 67 |
| 62 | Mike Evans SF (8) | WR28 | 63.9 | -1 | -3.8 | 6.02 | 82 | 61 |
| 63 | Christian Watson GB (11) | WR29 | 64.9 | 0.4 | -0.8 | 6.03 | 85 | 69 |
| 64 | Jalen Hurts PHI (10) | QB5 | 65.2 | -2.7 | 2.1 | 6.04 | 48 | 60 |
| 65 | Jayden Daniels WAS (7) | QB6 | 66.2 | 0.9 | 2.6 | 6.05 | 47 | 64 |
| 66 | Tucker Kraft GB (11) | TE5 | 67 | -0.4 | 1.4 | 6.06 | 78 | 62 |
| 67 | Parker Washington JAC (7) | WR30 | 68.1 | 1.9 | 1.9 | 6.07 | 84 | 76 |
| 68 | Sam LaPorta DET (6) | TE6 | 68.2 | -1.5 | -5.7 | 6.08 | 61 | 59 |
| 69 | Carnell Tate TEN (9) | WR31 | 69 | 3.9 | 1.1 | 6.09 | 67 | 66 |
| 70 | Jaylen Warren PIT (9) | RB27 | 71.6 | -0.5 | -1.3 | 6.1 | 87 | 73 |
| 71 | Marvin Harrison Jr. ARI (14) | WR32 | 72.5 | 1.4 | 0.3 | 6.11 | 73 | 75 |
| 72 | Harold Fannin Jr. CLE (11) | TE7 | 73.9 | 2.2 | 2.8 | 6.12 | 63 | 68 |
| 73 | Caleb Williams CHI (10) | QB7 | 75.3 | -0.9 | 1.6 | 7.01 | 80 | 71 |
| 74 | DK Metcalf PIT (9) | WR33 | 75.7 | 2.7 | 2.7 | 7.02 | 74 | 74 |
| 75 | Kyle Pitts Sr. ATL (11) | TE8 | 76.1 | 0 | 0.3 | 7.03 | 58 | 70 |
| 76 | Rhamondre Stevenson NE (11) | RB28 | 76.4 | 0.6 | 1.3 | 7.04 | 71 | 81 |
| 77 | Brian Thomas Jr. JAC (7) | WR34 | 77.1 | -1.4 | -3.2 | 7.05 | 93 | 72 |
| 78 | Tony Pollard TEN (9) | RB29 | 83 | 1.7 | -1.3 | 7.06 | 96 | 84 |
| 79 | Dak Prescott DAL (14) | QB8 | 83.4 | -2.1 | 3.3 | 7.07 | 72 | 78 |
| 80 | Rico Dowdle PIT (9) | RB30 | 84.8 | -1.4 | 0.4 | 7.08 | 95 | 85 |
| 81 | Courtland Sutton DEN (10) | WR35 | 85.1 | 1.6 | 2.4 | 7.09 | 69 | 80 |
| 82 | Justin Herbert LAC (7) | QB9 | 85.4 | 0.5 | 4.2 | 7.1 | 98 | 82 |
| 83 | Jonathon Brooks CAR (5) | RB31 | 86.9 | 1.4 | 4.9 | 7.11 | 106 | 109 |
| 84 | Chris Godwin Jr. TB (10) | WR36 | 87 | 0.3 | -0.7 | 7.12 | 139 | 95 |
| 85 | George Kittle SF (8) | TE9 | 87.5 | -0.9 | 5.3 | 8.01 | 83 | 90 |
| 86 | Michael Wilson ARI (14) | WR37 | 88.1 | 0.2 | -0.4 | 8.02 | 94 | 83 |
| 87 | RJ Harvey DEN (10) | RB32 | 90.3 | 1.3 | 0.9 | 8.03 | 134 | 79 |
| 88 | J.K. Dobbins DEN (10) | RB33 | 90.7 | 1.3 | 1.5 | 8.04 | 107 | 94 |
| 89 | Chuba Hubbard CAR (5) | RB34 | 92.8 | -2.6 | -5.6 | 8.05 | 113 | 77 |
| 90 | Dalton Kincaid BUF (7) | TE10 | 94.4 | 2.5 | 7.7 | 8.06 | 122 | 89 |
| 91 | Makai Lemon PHI (10) | WR38 | 98.2 | 1.8 | 2.6 | 8.07 | 137 | 87 |
| 92 | Travis Kelce KC (5) | TE11 | 99 | -1.1 | -1.5 | 8.08 | 86 | 92 |
| 93 | Blake Corum LAR (11) | RB35 | 99.3 | -0.1 | 3 | 8.09 | 129 | 103 |
| 94 | Stefon Diggs WAS (7) | WR39 | 99.5 | 0.7 | -0.4 | 8.1 | 117 | 113 |
| 95 | Jordan Addison MIN (6) | WR40 | 100.1 | 2.4 | 3.3 | 8.11 | 105 | 104 |
| 96 | Josh Downs IND (13) | WR41 | 100.6 | -1.2 | -5.3 | 8.12 | 128 | 107 |
| 97 | Trevor Lawrence JAC (7) | QB10 | 100.6 | -3.4 | 0.9 | 9.01 | 81 | 100 |
| 98 | Michael Pittman Jr. PIT (9) | WR42 | 102.5 | -1.2 | -1.4 | 9.02 | 79 | 102 |
| 99 | Jordan Mason MIN (6) | RB36 | 103.6 | -0.3 | 1.1 | 9.03 | 135 | 117 |
| 100 | Jayden Reed GB (11) | WR43 | 103.9 | 1.5 | 2.8 | 9.04 | 116 | 115 |
| 101 | Alec Pierce IND (13) | WR44 | 104.5 | -0.9 | -4.9 | 9.05 | 90 | 101 |
| 102 | Kyle Monangai CHI (10) | RB37 | 105.2 | 4.6 | -2.9 | 9.06 | 119 | 99 |
| 103 | Jaxson Dart NYG (8) | QB11 | 105.5 | 2.8 | -1.1 | 9.07 | 65 | 91 |
| 104 | Jacory Croskey-Merritt WAS (7) | RB38 | 106.5 | -1.5 | -4 | 9.08 | 121 | 114 |
| 105 | Isaiah Likely NYG (8) | TE12 | 108 | 0.2 | 6.5 | 9.09 | 118 | 108 |
| 106 | Kenny Gainwell TB (10) | RB39 | 108.3 | -3 | -2.1 | 9.1 | 108 | 112 |
| 107 | Quentin Johnston LAC (7) | WR45 | 109.2 | -0.6 | -7.8 | 9.11 | 133 | 111 |
| 108 | Wan’Dale Robinson TEN (9) | WR46 | 111.5 | 0.6 | -1.6 | 9.12 | 104 | 116 |
| 109 | Dallas Goedert PHI (10) | TE13 | 111.5 | 3.4 | 8.4 | 10.01 | 88 | 123 |
| 110 | De’Zhaun Stribling SF (8) | WR47 | 111.5 | 4.3 | 19.1 | 10.02 | 147 | 156 |
| 111 | Matthew Stafford LAR (11) | QB12 | 112.7 | -1.7 | 2.2 | 10.03 | 70 | 96 |
| 112 | KC Concepcion CLE (11) | WR48 | 113.3 | 0.2 | 4.8 | 10.04 | 140 | 122 |
| 113 | Jake Ferguson DAL (14) | TE14 | 113.6 | 4.6 | 0.8 | 10.05 | 102 | 97 |
| 114 | Patrick Mahomes II KC (5) | QB13 | 116.5 | 3.2 | 3.5 | 10.06 | 99 | 106 |
| 115 | Bo Nix DEN (10) | QB14 | 116.6 | 1.8 | 8.2 | 10.07 | 75 | 120 |
| 116 | Matthew Golden GB (11) | WR49 | 116.9 | 2 | 1.9 | 10.08 | 91 | 128 |
| 117 | Jordyn Tyson NO (8) | WR50 | 117.5 | 0.4 | -19.5 | 10.09 | 178 | 86 |
| 118 | Brock Purdy SF (8) | QB15 | 119.3 | 1.5 | 2.1 | 10.1 | 92 | 121 |
| 119 | Rachaad White WAS (7) | RB40 | 120.4 | 0 | -3.7 | 10.11 | 131 | 131 |
| 120 | Los Angeles Rams LAR (11) | DST1 | 120.4 | -8.3 | 1.3 | 10.12 | 97 | 88 |
| 121 | Aaron Jones Sr. MIN (6) | RB41 | 121 | 0.7 | -3.4 | 11.01 | 123 | 124 |
| 122 | Brandon Aubrey DAL (14) | K1 | 121.6 | -8.4 | -4.6 | 11.02 | 76 | 93 |
| 123 | Houston Texans HOU (8) | DST2 | 122 | -3.5 | 5.1 | 11.03 | 77 | 98 |
| 124 | Jakobi Meyers JAC (7) | WR51 | 122.7 | -0.5 | -5.5 | 11.04 | 103 | 110 |
| 125 | Mark Andrews BAL (13) | TE15 | 126.7 | -1 | 2.8 | 11.05 | 112 | 129 |
| 126 | Chris Rodriguez Jr. JAC (7) | RB42 | 127.6 | 4.9 | 6.2 | 11.06 | 176 | 142 |
| 127 | Denver Broncos DEN (10) | DST3 | 130.5 | -7 | 2.5 | 11.07 | 89 | 119 |
| 128 | Romeo Doubs NE (11) | WR52 | 130.8 | -0.7 | -4 | 11.08 | 149 | 132 |
| 129 | Deebo Samuel Sr. SF (8) | WR53 | 131.1 | 0.6 | 0.2 | 11.09 | 120 | 138 |
| 130 | Jalen Coker CAR (5) | WR54 | 131.3 | 1.8 | 1.4 | 11.1 | 159 | 144 |
| 131 | Xavier Worthy KC (5) | WR55 | 131.6 | 0.7 | 3.8 | 11.11 | 114 | 139 |
| 132 | Seattle Seahawks SEA (11) | DST4 | 134.6 | -8.3 | -0.9 | 11.12 | 101 | 105 |
| 133 | Tyler Allgeier ARI (14) | RB43 | 134.7 | 6 | -0.3 | 12.01 | 167 | 146 |
| 134 | Mike Washington Jr. LV (13) | RB44 | 135.3 | 2 | 29.9 | 12.02 | 171 | 172 |
| 135 | Jared Goff DET (6) | QB16 | 135.6 | 1.4 | 5 | 12.03 | 132 | 133 |
| 136 | Rashid Shaheed SEA (11) | WR56 | 135.7 | 3.6 | 6.5 | 12.04 | 151 | 147 |
| 137 | Khalil Shakir BUF (7) | WR57 | 135.9 | 1 | -4.6 | 12.05 | 115 | 140 |
| 138 | Woody Marks HOU (8) | RB45 | 138.9 | 0.1 | 6.8 | 12.06 | 145 | 162 |
| 139 | Jason Myers SEA (11) | K2 | 140.5 | 3.2 | 3.9 | 12.07 | 110 | 127 |
| 140 | Kyler Murray MIN (6) | QB17 | 142 | 1 | 0.6 | 12.08 | 142 | 159 |
| 141 | Cameron Dicker LAC (7) | K3 | 142.7 | -6.1 | -0.1 | 12.09 | 100 | 118 |
| 142 | Zach Charbonnet SEA (11) | RB46 | 143.7 | 0.8 | -7.4 | 12.1 | 155 | 145 |
| 143 | Ka’imi Fairbairn HOU (8) | K4 | 144.4 | -4.2 | 2.1 | 12.11 | 127 | 130 |
| 144 | Philadelphia Eagles PHI (10) | DST5 | 145.7 | -3.7 | 1.8 | 12.12 | 130 | 126 |
| 145 | Tyjae Spears TEN (9) | RB47 | 146.8 | -1.6 | 0.9 | 13.01 | 160 | 168 |
| 146 | Denzel Boston CLE (11) | WR58 | 147.1 | 4.5 | 2 | 13.02 | 175 | 165 |
| 147 | Hunter Henry NE (11) | TE16 | 147.3 | 2.8 | -1.5 | 13.03 | 138 | 135 |
| 148 | Keaton Mitchell LAC (7) | RB48 | 148.4 | -1.7 | -4.8 | 13.04 | 195 | 180 |
| 149 | Tyrone Tracy Jr. NYG (8) | RB49 | 148.4 | 2.4 | -11.5 | 13.05 | 219 | 163 |
| 150 | Jonah Coleman DEN (10) | RB50 | 148.6 | 7.2 | -2.2 | 13.06 | 210 | 167 |
| 151 | Cam Little JAC (7) | K5 | 149.3 | 2.2 | 2.5 | 13.07 | 136 | 134 |
| 152 | Juwan Johnson NO (8) | TE17 | 149.8 | 0.4 | 7.5 | 13.08 | 163 | 187 |
| 153 | Baker Mayfield TB (10) | QB18 | 150 | -4.8 | 0.1 | 13.09 | 144 | 141 |
| 154 | Brenton Strange JAC (7) | TE18 | 150.4 | 3.1 | 3.3 | 13.1 | 185 | 152 |
| 155 | Jordan Love GB (11) | QB19 | 150.5 | -0.9 | 1.2 | 13.11 | 157 | 148 |
| 156 | Ja’Kobi Lane BAL (13) | WR59 | 150.9 | 2.4 | 3.9 | 13.12 | 182 | 157 |
| 157 | Brian Robinson Jr. ATL (11) | RB51 | 151 | 0.9 | -1 | 14.01 | 170 | 153 |
| 158 | Oronde Gadsden II LAC (7) | TE19 | 151.7 | 2.2 | -5.8 | 14.02 | 125 | |
| 159 | Tank Bigsby PHI (10) | RB52 | 152.2 | 0.6 | -0.2 | 14.03 | 203 | 177 |
| 160 | Alvin Kamara NO (8) | RB53 | 153.7 | -1.2 | -11.4 | 14.04 | 161 | 161 |
| 161 | Keenan Allen IND (13) | WR60 | 154.1 | 7 | 14.6 | 14.05 | 181 | 197 |
| 162 | Baltimore Ravens BAL (13) | DST6 | 155.5 | -2.9 | 4 | 14.06 | 126 | 136 |
| 163 | New England Patriots NE (11) | DST7 | 155.9 | -4.2 | 1.4 | 14.07 | 148 | 137 |
| 164 | Minnesota Vikings MIN (6) | DST8 | 156.7 | -6.8 | 2.9 | 14.08 | 193 | 151 |
| 165 | Travis Hunter JAC (7) | WR61 | 157.5 | 0.1 | -0.1 | 14.09 | 111 | 166 |
| 166 | MarShawn Lloyd GB (11) | RB54 | 157.6 | 0.4 | 2.2 | 14.1 | 199 | |
| 167 | Chig Okonkwo WAS (7) | TE20 | 157.9 | 2.7 | -5 | 14.11 | 231 | 186 |
| 168 | Sam Darnold SEA (11) | QB20 | 158.1 | 3.1 | 8.6 | 14.12 | 162 | 176 |
| 169 | Kenyon Sadiq NYJ (13) | TE21 | 158.3 | 3 | -2.7 | 15.01 | 143 | 150 |
| 170 | Jalen Nailor LV (13) | WR62 | 158.5 | -1.5 | -3.4 | 15.02 | 183 | |
| 171 | Jake Bates DET (6) | K6 | 158.7 | 3.8 | 4.8 | 15.03 | 156 | 143 |
| 172 | Dylan Sampson CLE (11) | RB55 | 158.9 | 0.9 | 0.7 | 15.04 | 188 | |
| 173 | Malik Washington MIA (6) | WR63 | 159.1 | 3.8 | 0.4 | 15.05 | 200 | |
| 174 | Tre Tucker LV (13) | WR64 | 159.5 | 3.2 | 2.9 | 15.06 | 188 | 203 |
| 175 | T.J. Hockenson MIN (6) | TE22 | 159.5 | 1 | 0.2 | 15.07 | 125 | 164 |
| 176 | Cyrus Allen KC (5) | WR65 | 160.2 | 3.1 | 2.4 | 15.08 | 213 | 173 |
| 177 | Malik Willis MIA (6) | QB21 | 160.4 | -0.5 | 2.5 | 15.09 | 179 | 194 |
| 178 | Isiah Pacheco DET (6) | RB56 | 160.9 | -1.9 | -5.4 | 15.1 | 164 | 185 |
| 179 | Dalton Schultz HOU (8) | TE23 | 161 | 0.4 | 6 | 15.11 | 187 | 193 |
| 180 | Tyler Shough NO (8) | QB22 | 161.3 | -0.1 | 0.7 | 15.12 | 153 | 182 |
| 181 | Harrison Mevis LAR (11) | K7 | 161.3 | -3.3 | 3 | 16.01 | 124 | 149 |
| 182 | Jerry Jeudy CLE (11) | WR66 | 161.9 | 1.7 | -0.2 | 16.02 | 174 | 190 |
| 183 | Omar Cooper Jr. NYJ (13) | WR67 | 162.1 | 8.6 | -0.3 | 16.03 | 189 | |
| 184 | Jacksonville Jaguars JAC (7) | DST9 | 162.1 | 1.5 | -0.1 | 16.04 | 186 | 169 |
| 185 | Braelon Allen NYJ (13) | RB57 | 162.2 | 3.4 | 3.2 | 16.05 | 208 | |
| 186 | Tank Dell HOU (8) | WR68 | 162.3 | -3.7 | 3.3 | 16.06 | 154 | 174 |
| 187 | Jauan Jennings MIN (6) | WR69 | 162.4 | 6.4 | 1.2 | 16.07 | 195 | |
| 188 | Los Angeles Chargers LAC (7) | DST10 | 163.1 | 0.4 | 4.8 | 16.08 | 168 | 178 |
| 189 | AJ Barner SEA (11) | TE24 | 163.5 | 0 | 4.7 | 16.09 | 208 | 184 |
| 190 | Emmett Johnson KC (5) | RB58 | 164 | 0.2 | 1 | 16.1 | 196 | |
| 191 | Detroit Lions DET (6) | DST11 | 164.6 | -0.1 | 2.6 | 16.11 | 150 | 154 |
| 192 | Daniel Jones IND (13) | QB23 | 165 | 2.4 | 3.9 | 16.12 | 158 | 205 |
| 193 | Chris Boswell PIT (9) | K8 | 165.2 | -0.8 | 2.7 | 17.01 | 165 | 158 |
| 194 | Will Reichard MIN (6) | K9 | 165.4 | 1.8 | 4.1 | 17.02 | 180 | 170 |
| 195 | Pittsburgh Steelers PIT (9) | DST12 | 165.7 | -5.2 | 0.9 | 17.03 | 109 | 160 |
| 196 | Dallas Cowboys DAL (14) | DST13 | 166.1 | 5.1 | 5.5 | 17.04 | 177 | 198 |
| 197 | Adonai Mitchell NYJ (13) | WR70 | 166.3 | 0.2 | 3.2 | 17.05 | 262 | 256 |
| 198 | Ray Davis BUF (7) | RB59 | 166.8 | 0.2 | 1.1 | 17.06 | 244 | |
| 199 | Cooper Kupp SEA (11) | WR71 | 166.8 | 1.2 | 3.2 | 17.07 | 198 | 229 |
| 200 | Terrance Ferguson LAR (11) | TE25 | 167 | 1.5 | 4.9 | 17.08 | 173 | 207 |
| 201 | Evan McPherson CIN (6) | K10 | 167.1 | 1.9 | 5.8 | 17.09 | 202 | 181 |
| 202 | Jalen McMillan TB (10) | WR72 | 167.1 | -4.9 | -3.7 | 17.1 | 191 | 209 |
| 203 | Zachariah Branch ATL (11) | WR73 | 167.4 | 2 | -1.5 | 17.11 | 191 | |
| 204 | Eddy Pineiro SF (8) | K11 | 167.5 | 0.6 | 1.3 | 17.12 | 146 | 171 |
| 205 | Tyler Loop BAL (13) | K12 | 167.7 | 0.7 | 1.7 | 18.01 | 169 | 201 |
| 206 | Jayden Higgins HOU (8) | WR74 | 167.7 | 2.3 | -33.1 | 18.02 | ||
| 207 | Kayshon Boutte HOU (8) | WR75 | 167.8 | 0.8 | 2.6 | 18.03 | 258 | |
| 208 | Fernando Mendoza LV (13) | QB24 | 168.1 | -0.9 | 0.7 | 18.04 | 183 | 179 |
| 209 | Pat Bryant DEN (10) | WR76 | 168.1 | 2.6 | 0.8 | 18.05 | 238 | |
| 210 | Harrison Butker KC (5) | K13 | 168.3 | -0.1 | 2.2 | 18.06 | 141 | 175 |
| 211 | Caleb Douglas MIA (6) | WR77 | 168.3 | -0.4 | 0.6 | 18.07 | 206 | 221 |
| 212 | Green Bay Packers GB (11) | DST14 | 168.6 | 4.3 | 5.2 | 18.08 | 192 | 202 |
| 213 | Malachi Fields NYG (8) | WR78 | 168.9 | 5.3 | -2.1 | 18.09 | 274 | 234 |
| 214 | Cam Ward TEN (9) | QB25 | 169 | 2.9 | 6.1 | 18.1 | 201 | 214 |
| 215 | Dontayvion Wicks PHI (10) | WR79 | 169 | 1.5 | -0.6 | 18.11 | ||
| 216 | Sean Tucker TB (10) | RB60 | 169.1 | 4.8 | 2.2 | 18.12 | 290 | |
| 217 | Nick Folk ATL (11) | K14 | 169.2 | 6.7 | 0 | 19.01 | 384 | |
| 218 | Jaydon Blue DAL (14) | RB61 | 169.4 | 3.6 | 1.4 | 19.02 | 247 | |
| 219 | Andy Borregales NE (11) | K15 | 169.4 | -1.3 | -0.1 | 19.03 | 155 | |
| 220 | Keon Coleman BUF (7) | WR80 | 169.6 | 2.2 | 1 | 19.04 | 257 | |
| 221 | Ryan Flournoy DAL (14) | WR81 | 169.6 | -1.9 | 0.1 | 19.05 | 251 | |
| 222 | Samaje Perine CIN (6) | RB62 | 169.8 | 6.9 | 4.5 | 19.06 | ||
| 223 | Bryce Young CAR (5) | QB26 | 169.8 | 2.1 | 3.7 | 19.07 | 196 | 237 |
| 224 | Chris Bell MIA (6) | WR82 | 169.9 | 3.7 | 4.4 | 19.08 | 276 | |
| 225 | C.J. Stroud HOU (8) | QB27 | 170 | -3.2 | -0.4 | 19.09 | 172 | 204 |
| 226 | San Francisco 49ers SF (8) | DST15 | 170.1 | 5.9 | 4.1 | 19.1 | 194 | 226 |
| 227 | Kaelon Black SF (8) | RB63 | 170.3 | -2.1 | 1 | 19.11 | ||
| 228 | Kaytron Allen WAS (7) | RB64 | 170.4 | 2.3 | 2.2 | 19.12 | 270 | |
| 229 | Tre’ Harris LAC (7) | WR83 | 170.4 | -1.3 | -2.2 | 20.01 | 249 | |
| 230 | Nicholas Singleton TEN (9) | RB65 | 170.5 | -3.5 | -2.5 | 20.02 | 210 | |
| 231 | Kansas City Chiefs KC (5) | DST16 | 170.7 | 3.8 | 3.3 | 20.03 | 166 | 211 |
| 232 | Kaleb Johnson PIT (9) | RB66 | 170.9 | 4.8 | 14.6 | 20.04 | 220 | |
| 233 | Justice Hill BAL (13) | RB67 | 170.9 | 2.6 | 0.6 | 20.05 | ||
| 234 | Isaac TeSlaa DET (6) | WR84 | 171 | 0.7 | -2.3 | 20.06 | 213 | |
| 235 | Jack Bech LV (13) | WR85 | 171.1 | 13.8 | 0 | 20.07 | 265 | |
| 236 | James Conner ARI (14) | RB68 | 171.1 | -0.7 | 0.4 | 20.08 | 219 | |
| 237 | Kimani Vidal LAC (7) | RB69 | 171.3 | 0.5 | 0.5 | 20.09 | 263 | |
| 238 | Devaughn Vele NO (8) | WR86 | 171.3 | -1 | 0 | 20.1 | 272 | |
| 239 | Tyreek Hill FA () | WR87 | 171.4 | 0.5 | 3.2 | 20.11 | 232 | 216 |
| 240 | Colby Parkinson LAR (11) | TE26 | 171.5 | 9.4 | 4.1 | 20.12 | 316 | |
| 241 | Trey Smack GB (11) | K16 | 171.8 | -1.4 | 5.9 | 21.01 | 184 | 218 |
