
Spreads, Team Totals + Game Totals:
View our Start/Sit charts here
View our Fantasy Points Allowed by Position charts here
Week 5: BYEs: CAR, KC


| Week 5 | Opp. | Spread | Team Total | Game Total |
|---|---|---|---|---|
| Dallas Cowboys | TB | -10 | 28.75 | 47.5 |
| Cincinnati Bengals | at MIA | -7 | 24.25 | 41.5 |
| Houston Texans | at TEN | -6.5 | 23 | 39.5 |
| Detroit Lions | at ARI | -4.5 | 29 | 53.5 |
| Jacksonville Jaguars | PHI | -4.5 | 24 | 43.5 |
| Baltimore Ravens | at ATL | -3.5 | 25 | 46.5 |
| Denver Broncos | at LAC | -3.5 | 23 | 42.5 |
| New England Patriots | LV | -3.5 | 24 | 44.5 |
| Washington Commanders | NYG | -3 | 23.25 | 43.5 |
| Chicago Bears | at GB | -2.5 | 23.5 | 44.5 |
| Los Angeles Rams | BUF | -2.5 | 28 | 53.5 |
| Pittsburgh Steelers | IND | -2.5 | 23.5 | 44.5 |
| Seattle Seahawks | SF | -2.5 | 25 | 47.5 |
| Minnesota Vikings | at NO | -1.5 | 22 | 42.5 |
| New York Jets | CLE | -1.5 | 21 | 40.5 |
| Cleveland Browns | at NYJ | 1.5 | 19.5 | 40.5 |
| New Orleans Saints | MIN | 1.5 | 20.5 | 42.5 |
| Buffalo Bills | at LAR | 2.5 | 25.5 | 53.5 |
| Green Bay Packers | CHI | 2.5 | 21 | 44.5 |
| Indianapolis Colts | at PIT | 2.5 | 21 | 44.5 |
| San Francisco 49ers | at SEA | 2.5 | 22.5 | 47.5 |
| New York Giants | at WAS | 3 | 20.25 | 43.5 |
| Atlanta Falcons | BAL | 3.5 | 21.5 | 46.5 |
| Las Vegas Raiders | at NE | 3.5 | 20.5 | 44.5 |
| Los Angeles Chargers | DEN | 3.5 | 19.5 | 42.5 |
| Arizona Cardinals | DET | 4.5 | 24.5 | 53.5 |
| Philadelphia Eagles | at JAX | 4.5 | 19.5 | 43.5 |
| Tennessee Titans | HOU | 6.5 | 16.5 | 39.5 |
| Miami Dolphins | CIN | 7 | 17.25 | 41.5 |
| Tampa Bay Buccaneers | at DAL | 10 | 18.75 | 47.5 |
| Carolina Panthers | BYE | |||
| Kansas City Chiefs | BYE |
