
Spreads, Team Totals + Game Totals:
View our Start/Sit charts here
View our Fantasy Points Allowed by Position charts here
Week 2:


| Week 2 | Opp. | Spread | Team Total | Game Total |
|---|---|---|---|---|
| San Francisco 49ers | vs MIA | -12.5 | 29 | 45.5 |
| Baltimore Ravens | vs NO | -8.5 | 27.5 | 46.5 |
| Tampa Bay Buccaneers | vs CLE | -8.5 | 24.5 | 40.5 |
| Los Angeles Rams | vs NYG | -7 | 27.75 | 48.5 |
| Los Angeles Chargers | vs LV | -7 | 25.25 | 43.5 |
| Philadelphia Eagles | at TEN | -7 | 23.25 | 39.5 |
| Kansas City Chiefs | vs IND | -6.5 | 27 | 47.5 |
| Chicago Bears | vs MIN | -5.5 | 27.5 | 49.5 |
| New England Patriots | vs PIT | -5.5 | 24 | 42.5 |
| Buffalo Bills | vs DET | -4.5 | 29 | 53.5 |
| Green Bay Packers | at NYJ | -4.5 | 24.5 | 44.5 |
| Seattle Seahawks | at ARI | -4.5 | 23 | 41.5 |
| Dallas Cowboys | vs WAS | -3.5 | 27 | 50.5 |
| Houston Texans | vs CIN | -3 | 24.75 | 46.5 |
| Denver Broncos | vs JAX | -2.5 | 23.5 | 44.5 |
| Carolina Panthers | at ATL | -1.5 | 23 | 44.5 |
| Atlanta Falcons | vs CAR | 1.5 | 21.5 | 44.5 |
| Jacksonville Jaguars | at DEN | 2.5 | 21 | 44.5 |
| Cincinnati Bengals | at HOU | 3 | 21.75 | 46.5 |
| Washington Commanders | at DAL | 3.5 | 23.5 | 50.5 |
| Detroit Lions | at BUF | 4.5 | 24.5 | 53.5 |
| New York Jets | vs GB | 4.5 | 20 | 44.5 |
| Arizona Cardinals | vs SEA | 4.5 | 18.5 | 41.5 |
| Minnesota Vikings | at CHI | 5.5 | 22 | 49.5 |
| Pittsburgh Steelers | at NE | 5.5 | 18.5 | 42.5 |
| Indianapolis Colts | at KC | 6.5 | 20.5 | 47.5 |
| New York Giants | at LAR | 7 | 20.75 | 48.5 |
| Las Vegas Raiders | at LAC | 7 | 18.25 | 43.5 |
| Tennessee Titans | vs PHI | 7 | 16.25 | 39.5 |
| New Orleans Saints | at BAL | 8.5 | 19 | 46.5 |
| Cleveland Browns | at TB | 8.5 | 16 | 40.5 |
| Miami Dolphins | at SF | 12.5 | 16.5 | 45.5 |
