
Spreads, Team Totals + Game Totals:

Weekly Grok Simulation:

| Rank | Week 11 | Opp. | Spread | Team Total | Game Total |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | MIA | -16.5 | 31 | 45.5 |
| 2 | Kansas City Chiefs | ARI | -15.5 | 28 | 40.5 |
| 3 | Houston Texans | IND | -12.5 | 28 | 43.5 |
| 4 | Chicago Bears | NO | -11.5 | 30 | 48.5 |
| 5 | Denver Broncos | LV | -10 | 25.25 | 40.5 |
| 6 | Dallas Cowboys | TEN | -8.5 | 31.5 | 54.5 |
| 7 | Detroit Lions | TB | -7 | 25.25 | 43.5 |
| 8 | Cincinnati Bengals | at WAS | -6.5 | 30 | 53.5 |
| 9 | Jacksonville Jaguars | at NYG | -6 | 26.25 | 46.5 |
| 10 | Pittsburgh Steelers | at PHI | -4.5 | 21 | 37.5 |
| 11 | Los Angeles Chargers | NYJ | -3 | 21.75 | 40.5 |
| 12 | San Francisco 49ers | MIN | -3 | 24.75 | 46.5 |
| 13 | Carolina Panthers | BAL | -2.5 | 23 | 43.5 |
| 14 | Baltimore Ravens | at CAR | 2.5 | 20.5 | 43.5 |
| 15 | Minnesota Vikings | at SF | 3 | 21.75 | 46.5 |
| 16 | New York Jets | at LAC | 3 | 18.75 | 40.5 |
| 17 | Philadelphia Eagles | PIT | 4.5 | 16.5 | 37.5 |
| 18 | New York Giants | JAX | 6 | 20.25 | 46.5 |
| 19 | Washington Commanders | CIN | 6.5 | 23.5 | 53.5 |
| 20 | Tampa Bay Buccaneers | at DET | 7 | 18.25 | 43.5 |
| 21 | Tennessee Titans | at DAL | 8.5 | 23 | 54.5 |
| 22 | Las Vegas Raiders | at DEN | 10 | 15.25 | 40.5 |
| 23 | New Orleans Saints | at CHI | 11.5 | 18.5 | 48.5 |
| 24 | Indianapolis Colts | at HOU | 12.5 | 15.5 | 43.5 |
| 25 | Arizona Cardinals | at KC | 15.5 | 12.5 | 40.5 |
| 26 | Miami Dolphins | at BUF | 16.5 | 14.5 | 45.5 |
| 27 | Atlanta Falcons | BYE | |||
| 28 | Cleveland Browns | BYE | |||
| 29 | Green Bay Packers | BYE | |||
| 30 | Los Angeles Rams | BYE | |||
| 31 | New England Patriots | BYE | |||
| 32 | Seattle Seahawks | BYE |
