
Spreads, Team Totals + Game Totals:
View our Start/Sit charts here. (membership required)
View our Fantasy Points Allowed by Position charts here. (free)
| Week 1 | Opp. | Spread | Team Total | Game Total |
|---|---|---|---|---|
| Los Angeles Chargers | vs ARI | -10.5 | 28.5 | 46.5 |
| Detroit Lions | vs NO | -7 | 27.75 | 48.5 |
| Jacksonville Jaguars | vs CLE | -7 | 23.75 | 40.5 |
| Philadelphia Eagles | vs WAS | -4.5 | 26 | 47.5 |
| Cincinnati Bengals | vs TB | -3.5 | 27.5 | 51.5 |
| Baltimore Ravens | at IND | -3.5 | 26 | 48.5 |
| Los Angeles Rams | vs SF | -3.5 | 26 | 48.5 |
| Seattle Seahawks | vs NE | -3.5 | 24 | 44.5 |
| Las Vegas Raiders | vs MIA | -3.5 | 22 | 40.5 |
| Kansas City Chiefs | vs DEN | -3 | 22.75 | 42.5 |
| Pittsburgh Steelers | vs ATL | -3 | 22.75 | 42.5 |
| Tennessee Titans | vs NYJ | -3 | 20.75 | 38.5 |
| Dallas Cowboys | at NYG | -2.5 | 25.5 | 48.5 |
| Chicago Bears | at CAR | -2.5 | 25 | 47.5 |
| Minnesota Vikings | vs GB | -1.5 | 23.5 | 45.5 |
| Buffalo Bills | at HOU | -1.5 | 23 | 44.5 |
| Green Bay Packers | at MIN | 1.5 | 22 | 45.5 |
| Houston Texans | vs BUF | 1.5 | 21.5 | 44.5 |
| New York Giants | vs DAL | 2.5 | 23 | 48.5 |
| Carolina Panthers | vs CHI | 2.5 | 22.5 | 47.5 |
| Indianapolis Colts | vs BUF | 3 | 22.75 | 48.5 |
| Atlanta Falcons | at PIT | 3 | 19.75 | 42.5 |
| Denver Broncos | at KC | 3 | 19.75 | 42.5 |
| New York Jets | at TEN | 3 | 17.75 | 38.5 |
| Tampa Bay Buccaneers | at CIN | 3.5 | 24 | 51.5 |
| San Francisco 49ers | at LAR | 3.5 | 22.5 | 48.5 |
| New England Patriots | at SEA | 3.5 | 20.5 | 44.5 |
| Miami Dolphins | at LV | 3.5 | 18.5 | 40.5 |
| Washington Commanders | at PHI | 4.5 | 21.5 | 47.5 |
| New Orleans Saints | at DET | 7 | 20.75 | 48.5 |
| Cleveland Browns | at JAX | 7.5 | 16.5 | 40.5 |
| Arizona Cardinals | at LAC | 10.5 | 18 | 46.5 |
