
Fantasy Points Allowed shows how many fantasy points a defense allows to each position.
To see fantasy points allowed over the last 3 and 5 weeks, check out FFToday.com
Simply put, green = start that position against that team, red = avoid. You want as many green matchups as you can, whether you are setting a DFS lineup or your weekly fantasy roster.






Total Fantasy Points Allowed per Game:
| Rank | Total Points Allowed | Week 3 | QBs | RBs | WRs | TEs | Total |
|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | NYJ | 33.01 | 22.95 | 42.85 | 29.35 | 128.16 |
| 31 | Indianapolis Colts | HOU | 27.97 | 34.20 | 42.45 | 18.85 | 123.47 |
| 30 | Buffalo Bills | LAC | 25.12 | 30.10 | 42.20 | 15.80 | 113.22 |
| 29 | Dallas Cowboys | BAL | 25.04 | 25.90 | 31.15 | 16.85 | 98.94 |
| 28 | Washington Commanders | SEA | 27.24 | 10.20 | 39.35 | 22.00 | 98.79 |
| 27 | New York Giants | TEN | 20.69 | 26.75 | 33.90 | 15.40 | 96.74 |
| 26 | Carolina Panthers | at CLE | 20.33 | 36.30 | 30.25 | 9.00 | 95.88 |
| 25 | Miami Dolphins | KC | 21.04 | 37.10 | 23.50 | 13.60 | 95.24 |
| 24 | Houston Texans | at IND | 25.92 | 12.45 | 42.95 | 11.10 | 92.42 |
| 23 | New Orleans Saints | LV | 15.62 | 29.95 | 34.35 | 11.10 | 91.02 |
| 22 | Los Angeles Chargers | at BUF | 18.35 | 16.55 | 39.90 | 15.95 | 90.75 |
| 21 | Green Bay Packers | ATL | 17.21 | 22.85 | 33.80 | 12.00 | 85.86 |
| 20 | Cleveland Browns | CAR | 18.99 | 16.90 | 39.45 | 10.50 | 85.84 |
| 19 | Atlanta Falcons | at GB | 18.11 | 16.30 | 30.25 | 20.70 | 85.36 |
| 18 | Chicago Bears | PHI | 20.08 | 24.20 | 29.45 | 10.75 | 84.48 |
| 17 | Tampa Bay Buccaneers | MIN | 16.94 | 19.50 | 24.70 | 22.10 | 83.24 |
| 16 | Arizona Cardinals | at SF | 17.33 | 14.95 | 40.45 | 10.25 | 82.98 |
| 15 | Tennessee Titans | at NYG | 12.73 | 21.75 | 40.85 | 6.25 | 81.58 |
| 14 | Cincinnati Bengals | at PIT | 17.33 | 19.00 | 24.35 | 18.50 | 79.18 |
| 13 | Minnesota Vikings | at TB | 15.68 | 14.65 | 38.85 | 9.85 | 79.03 |
| 12 | Baltimore Ravens | at DAL | 15.71 | 20.30 | 31.25 | 11.35 | 78.61 |
| 11 | Denver Broncos | LAR | 13.91 | 30.35 | 21.15 | 9.45 | 74.86 |
| 10 | Jacksonville Jaguars | NE | 14.06 | 18.55 | 28.90 | 10.70 | 72.21 |
| 9 | Philadelphia Eagles | at CHI | 18.84 | 18.20 | 29.35 | 5.10 | 71.49 |
| 8 | Los Angeles Rams | at DEN | 12.22 | 16.40 | 29.80 | 7.70 | 66.12 |
| 7 | Kansas City Chiefs | at MIA | 9.42 | 20.45 | 19.70 | 15.70 | 65.27 |
| 6 | Las Vegas Raiders | at NO | 12.29 | 17.45 | 21.50 | 10.30 | 61.54 |
| 5 | New England Patriots | at JAX | 9.79 | 16.35 | 28.15 | 6.10 | 60.39 |
| 4 | San Francisco 49ers | ARI | 9.00 | 20.60 | 23.35 | 6.10 | 59.05 |
| 3 | New York Jets | at DET | 12.75 | 13.10 | 27.15 | 6.00 | 59.00 |
| 2 | Pittsburgh Steelers | CIN | 6.87 | 27.50 | 15.20 | 5.50 | 55.07 |
| 1 | Seattle Seahawks | at WAS | 8.16 | 16.15 | 14.30 | 15.45 | 54.06 |

Fantasy Points Allowed to QB: 4pt PaTD scoring with .04pts per 1yd (25yds =1pt).
| Rank | QB Points Allowed | Week 3 | G | Yds | TDs | INTs | 2PC | RuYds | TDs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | NYJ | 2 | 658 | 6 | 2 | 77 | 2 | 33.01 | |
| 31 | Indianapolis Colts | HOU | 2 | 706 | 4 | 0 | 57 | 1 | 27.97 | |
| 30 | Washington Commanders | SEA | 2 | 482 | 7 | 0 | 72 | 0 | 27.24 | |
| 29 | Houston Texans | at IND | 2 | 541 | 4 | 0 | 22 | 2 | 25.92 | |
| 28 | Buffalo Bills | LAC | 2 | 601 | 6 | 0 | 22 | 0 | 25.12 | |
| 27 | Dallas Cowboys | BAL | 2 | 437 | 5 | 0 | 126 | 0 | 25.04 | |
| 26 | Miami Dolphins | KC | 2 | 447 | 5 | 2 | 22 | 1 | 21.04 | |
| 25 | New York Giants | TEN | 2 | 502 | 6 | 2 | 13 | 0 | 20.69 | |
| 24 | Carolina Panthers | at CLE | 2 | 414 | 2 | 3 | 101 | 2 | 20.33 | |
| 23 | Chicago Bears | PHI | 2 | 504 | 3 | 1 | 40 | 1 | 20.08 | |
| 22 | Cleveland Browns | CAR | 2 | 427 | 5 | 1 | 29 | 0 | 18.99 | |
| 21 | Philadelphia Eagles | at CHI | 2 | 347 | 2 | 0 | 38 | 2 | 18.84 | |
| 20 | Los Angeles Chargers | at BUF | 2 | 530 | 4 | 1 | 15 | 0 | 18.35 | |
| 19 | Atlanta Falcons | at GB | 2 | 508 | 4 | 0 | -1 | 0 | 18.11 | |
| 18 | Arizona Cardinals | at SF | 2 | 444 | 4 | 1 | 29 | 0 | 17.33 | |
| 17 | Cincinnati Bengals | at PIT | 2 | 569 | 0 | 0 | 59 | 1 | 17.33 | |
| 16 | Green Bay Packers | ATL | 2 | 398 | 4 | 1 | 1 | 25 | 0 | 17.21 |
| 15 | Tampa Bay Buccaneers | MIN | 2 | 492 | 3 | 1 | 42 | 0 | 16.94 | |
| 14 | Baltimore Ravens | at DAL | 2 | 418 | 2 | 1 | 27 | 1 | 15.71 | |
| 13 | Minnesota Vikings | at TB | 2 | 579 | 2 | 2 | 42 | 0 | 15.68 | |
| 12 | New Orleans Saints | LV | 2 | 441 | 3 | 1 | 36 | 0 | 15.62 | |
| 11 | Jacksonville Jaguars | NE | 2 | 493 | 2 | 2 | 44 | 0 | 14.06 | |
| 10 | Denver Broncos | LAR | 2 | 373 | 2 | 2 | 29 | 1 | 13.91 | |
| 9 | New York Jets | at DET | 2 | 285 | 3 | 0 | 21 | 0 | 12.75 | |
| 8 | Tennessee Titans | at NYG | 2 | 479 | 2 | 2 | 23 | 0 | 12.73 | |
| 7 | Las Vegas Raiders | at NO | 2 | 412 | 1 | 3 | 41 | 1 | 12.29 | |
| 6 | Los Angeles Rams | at DEN | 2 | 336 | 3 | 2 | 30 | 0 | 12.22 | |
| 5 | New England Patriots | at JAX | 2 | 387 | 1 | 1 | 21 | 0 | 9.79 | |
| 4 | Kansas City Chiefs | at MIA | 2 | 341 | 2 | 2 | 12 | 0 | 9.42 | |
| 3 | San Francisco 49ers | ARI | 2 | 365 | 1 | 1 | 14 | 0 | 9.00 | |
| 2 | Seattle Seahawks | at WAS | 2 | 273 | 2 | 4 | 54 | 0 | 8.16 | |
| 1 | Pittsburgh Steelers | CIN | 2 | 351 | 1 | 3 | 17 | 0 | 6.87 |
Fantasy Points Allowed to RB:* filtered by PPR
| Rank | RB Points Allowed | Week 3 | G | RuYds | TDs | Rec. | ReYds | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Miami Dolphins | KC | 2 | 207 | 2 | 12 | 115 | 3 | 37.10 | 34.10 | 31.10 |
| 31 | Carolina Panthers | at CLE | 2 | 347 | 4 | 8 | 59 | 0 | 36.30 | 34.30 | 32.30 |
| 30 | Indianapolis Colts | HOU | 2 | 294 | 3 | 10 | 110 | 0 | 34.20 | 31.70 | 29.20 |
| 29 | Denver Broncos | LAR | 2 | 286 | 2 | 8 | 61 | 1 | 30.35 | 28.35 | 26.35 |
| 28 | Buffalo Bills | LAC | 2 | 161 | 2 | 11 | 91 | 2 | 30.10 | 27.35 | 24.60 |
| 27 | New Orleans Saints | LV | 2 | 237 | 3 | 11 | 72 | 0 | 29.95 | 27.20 | 24.45 |
| 26 | Pittsburgh Steelers | CIN | 2 | 233 | 1 | 10 | 97 | 1 | 27.50 | 25.00 | 22.50 |
| 25 | New York Giants | TEN | 2 | 219 | 1 | 8 | 56 | 2 | 26.75 | 24.75 | 22.75 |
| 24 | Dallas Cowboys | BAL | 2 | 221 | 1 | 11 | 67 | 1 | 25.90 | 23.15 | 20.40 |
| 23 | Chicago Bears | PHI | 2 | 204 | 1 | 6 | 100 | 1 | 24.20 | 22.70 | 21.20 |
| 22 | Detroit Lions | NYJ | 2 | 215 | 2 | 9 | 34 | 0 | 22.95 | 20.70 | 18.45 |
| 21 | Green Bay Packers | ATL | 2 | 135 | 3 | 7 | 72 | 0 | 22.85 | 21.10 | 19.35 |
| 20 | Tennessee Titans | at NYG | 2 | 208 | 2 | 7 | 37 | 0 | 21.75 | 20.00 | 18.25 |
| 19 | San Francisco 49ers | ARI | 2 | 206 | 1 | 8 | 66 | 0 | 20.60 | 18.60 | 16.60 |
| 18 | Kansas City Chiefs | at MIA | 2 | 146 | 2 | 8 | 63 | 0 | 20.45 | 18.45 | 16.45 |
| 17 | Baltimore Ravens | at DAL | 2 | 140 | 2 | 11 | 36 | 0 | 20.30 | 17.55 | 14.80 |
| 16 | Tampa Bay Buccaneers | MIN | 2 | 104 | 1 | 14 | 86 | 0 | 19.50 | 16.00 | 12.50 |
| 15 | Cincinnati Bengals | at PIT | 2 | 78 | 1 | 15 | 92 | 0 | 19.00 | 15.25 | 11.50 |
| 14 | Jacksonville Jaguars | NE | 2 | 110 | 1 | 11 | 91 | 0 | 18.55 | 15.80 | 13.05 |
| 13 | Philadelphia Eagles | at CHI | 2 | 216 | 1 | 6 | 28 | 0 | 18.20 | 16.70 | 15.20 |
| 12 | Las Vegas Raiders | at NO | 2 | 153 | 1 | 7 | 66 | 0 | 17.45 | 15.70 | 13.95 |
| 11 | Cleveland Browns | CAR | 2 | 220 | 0 | 9 | 28 | 0 | 16.90 | 14.65 | 12.40 |
| 10 | Los Angeles Chargers | at BUF | 2 | 158 | 1 | 8 | 33 | 0 | 16.55 | 14.55 | 12.55 |
| 9 | Los Angeles Rams | at DEN | 2 | 184 | 0 | 10 | 44 | 0 | 16.40 | 13.90 | 11.40 |
| 8 | New England Patriots | at JAX | 2 | 165 | 0 | 8 | 82 | 0 | 16.35 | 14.35 | 12.35 |
| 7 | Atlanta Falcons | at GB | 2 | 127 | 0 | 10 | 39 | 1 | 16.30 | 13.80 | 11.30 |
| 6 | Seattle Seahawks | at WAS | 2 | 125 | 0 | 12 | 78 | 0 | 16.15 | 13.15 | 10.15 |
| 5 | Arizona Cardinals | at SF | 2 | 209 | 1 | 2 | 10 | 0 | 14.95 | 14.45 | 13.95 |
| 4 | Minnesota Vikings | at TB | 2 | 158 | 0 | 7 | 65 | 0 | 14.65 | 12.90 | 11.15 |
| 3 | New York Jets | at DET | 2 | 110 | 0 | 6 | 32 | 1 | 13.10 | 11.60 | 10.10 |
| 2 | Houston Texans | at IND | 2 | 149 | 0 | 7 | 30 | 0 | 12.45 | 10.70 | 8.95 |
| 1 | Washington Commanders | SEA | 2 | 129 | 0 | 5 | 25 | 0 | 10.20 | 8.95 | 7.70 |
Fantasy Points Allowed to WR: * filtered by PPR
| Rank | WR Points Allowed | Week 3 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Houston Texans | at IND | 2 | 39 | 25 | 369 | 4 | 42.95 | 36.70 | 30.45 |
| 31 | Detroit Lions | NYJ | 2 | 41 | 30 | 437 | 2 | 42.85 | 35.35 | 27.85 |
| 30 | Indianapolis Colts | HOU | 2 | 33 | 24 | 429 | 3 | 42.45 | 36.45 | 30.45 |
| 29 | Buffalo Bills | LAC | 2 | 43 | 27 | 394 | 3 | 42.20 | 35.45 | 28.70 |
| 28 | Tennessee Titans | at NYG | 2 | 36 | 29 | 407 | 2 | 40.85 | 33.60 | 26.35 |
| 27 | Arizona Cardinals | at SF | 2 | 39 | 24 | 329 | 4 | 40.45 | 34.45 | 28.45 |
| 26 | Los Angeles Chargers | at BUF | 2 | 34 | 25 | 368 | 3 | 39.90 | 33.65 | 27.40 |
| 25 | Cleveland Browns | CAR | 2 | 33 | 22 | 329 | 4 | 39.45 | 33.95 | 28.45 |
| 24 | Washington Commanders | SEA | 2 | 37 | 27 | 337 | 3 | 39.35 | 32.60 | 25.85 |
| 23 | Minnesota Vikings | at TB | 2 | 45 | 27 | 387 | 2 | 38.85 | 32.10 | 25.35 |
| 22 | New Orleans Saints | LV | 2 | 40 | 24 | 267 | 3 | 34.35 | 28.35 | 22.35 |
| 21 | New York Giants | TEN | 2 | 35 | 22 | 338 | 2 | 33.90 | 28.40 | 22.90 |
| 20 | Green Bay Packers | ATL | 2 | 37 | 25 | 246 | 3 | 33.80 | 27.55 | 21.30 |
| 19 | Baltimore Ravens | at DAL | 2 | 37 | 27 | 295 | 1 | 31.25 | 24.50 | 17.75 |
| 18 | Dallas Cowboys | BAL | 2 | 40 | 24 | 263 | 2 | 31.15 | 25.15 | 19.15 |
| 17 | Atlanta Falcons | at GB | 2 | 42 | 25 | 355 | 0 | 30.25 | 24.00 | 17.75 |
| 16 | Carolina Panthers | at CLE | 2 | 35 | 26 | 285 | 1 | 30.25 | 23.75 | 17.25 |
| 15 | Los Angeles Rams | at DEN | 2 | 30 | 19 | 226 | 3 | 29.80 | 25.05 | 20.30 |
| 14 | Chicago Bears | PHI | 2 | 32 | 18 | 289 | 2 | 29.45 | 24.95 | 20.45 |
| 13 | Philadelphia Eagles | at CHI | 2 | 31 | 19 | 277 | 2 | 29.35 | 24.60 | 19.85 |
| 12 | Jacksonville Jaguars | NE | 2 | 31 | 20 | 318 | 1 | 28.90 | 23.90 | 18.90 |
| 11 | New England Patriots | at JAX | 2 | 41 | 25 | 253 | 1 | 28.15 | 21.90 | 15.65 |
| 10 | New York Jets | at DET | 2 | 38 | 22 | 203 | 2 | 27.15 | 21.65 | 16.15 |
| 9 | Tampa Bay Buccaneers | MIN | 2 | 29 | 20 | 234 | 1 | 24.70 | 19.70 | 14.70 |
| 8 | Cincinnati Bengals | at PIT | 2 | 40 | 21 | 277 | 0 | 24.35 | 19.10 | 13.85 |
| 7 | Miami Dolphins | KC | 2 | 27 | 19 | 220 | 1 | 23.50 | 18.75 | 14.00 |
| 6 | San Francisco 49ers | ARI | 2 | 27 | 16 | 247 | 1 | 23.35 | 19.35 | 15.35 |
| 5 | Las Vegas Raiders | at NO | 2 | 34 | 15 | 280 | 0 | 21.50 | 17.75 | 14.00 |
| 4 | Denver Broncos | LAR | 2 | 31 | 16 | 203 | 1 | 21.15 | 17.15 | 13.15 |
| 3 | Kansas City Chiefs | at MIA | 2 | 33 | 19 | 204 | 0 | 19.70 | 14.95 | 10.20 |
| 2 | Pittsburgh Steelers | CIN | 2 | 21 | 12 | 184 | 0 | 15.20 | 12.20 | 9.20 |
| 1 | Seattle Seahawks | at WAS | 2 | 30 | 16 | 126 | 0 | 14.30 | 10.30 | 6.30 |
Fantasy Points Allowed to TE: * filtered by PPR
| Rank | TE Points Allowed | Week 3 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | NYJ | 2 | 25 | 16 | 187 | 4 | 29.35 | 25.35 | 21.35 |
| 31 | Tampa Bay Buccaneers | MIN | 2 | 19 | 15 | 172 | 2 | 22.10 | 18.35 | 14.60 |
| 30 | Washington Commanders | SEA | 2 | 9 | 8 | 120 | 4 | 22.00 | 20.00 | 18.00 |
| 29 | Atlanta Falcons | at GB | 2 | 13 | 12 | 114 | 3 | 20.70 | 17.70 | 14.70 |
| 28 | Indianapolis Colts | HOU | 2 | 20 | 15 | 167 | 1 | 18.85 | 15.10 | 11.35 |
| 27 | Cincinnati Bengals | at PIT | 2 | 21 | 17 | 200 | 0 | 18.50 | 14.25 | 10.00 |
| 26 | Dallas Cowboys | BAL | 2 | 11 | 11 | 107 | 2 | 16.85 | 14.10 | 11.35 |
| 25 | Los Angeles Chargers | at BUF | 2 | 18 | 13 | 129 | 1 | 15.95 | 12.70 | 9.45 |
| 24 | Buffalo Bills | LAC | 2 | 19 | 14 | 116 | 1 | 15.80 | 12.30 | 8.80 |
| 23 | Kansas City Chiefs | at MIA | 2 | 16 | 12 | 74 | 2 | 15.70 | 12.70 | 9.70 |
| 22 | Seattle Seahawks | at WAS | 2 | 14 | 12 | 69 | 2 | 15.45 | 12.45 | 9.45 |
| 21 | New York Giants | TEN | 2 | 17 | 14 | 108 | 1 | 15.40 | 11.90 | 8.40 |
| 20 | Miami Dolphins | KC | 2 | 11 | 10 | 112 | 1 | 13.60 | 11.10 | 8.60 |
| 19 | Green Bay Packers | ATL | 2 | 14 | 10 | 80 | 1 | 12.00 | 9.50 | 7.00 |
| 18 | Baltimore Ravens | at DAL | 2 | 11 | 8 | 87 | 1 | 11.35 | 9.35 | 7.35 |
| 17 | Houston Texans | at IND | 2 | 10 | 8 | 142 | 0 | 11.10 | 9.10 | 7.10 |
| 16 | New Orleans Saints | LV | 2 | 17 | 12 | 102 | 0 | 11.10 | 8.10 | 5.10 |
| 15 | Chicago Bears | PHI | 2 | 14 | 10 | 115 | 0 | 10.75 | 8.25 | 5.75 |
| 14 | Jacksonville Jaguars | NE | 2 | 8 | 7 | 84 | 1 | 10.70 | 8.95 | 7.20 |
| 13 | Cleveland Browns | CAR | 2 | 11 | 8 | 70 | 1 | 10.50 | 8.50 | 6.50 |
| 12 | Las Vegas Raiders | at NO | 2 | 11 | 8 | 66 | 1 | 10.30 | 8.30 | 6.30 |
| 11 | Arizona Cardinals | at SF | 2 | 10 | 10 | 105 | 0 | 10.25 | 7.75 | 5.25 |
| 10 | Minnesota Vikings | at TB | 2 | 16 | 7 | 127 | 0 | 9.85 | 8.10 | 6.35 |
| 9 | Denver Broncos | LAR | 2 | 10 | 8 | 109 | 0 | 9.45 | 7.45 | 5.45 |
| 8 | Carolina Panthers | at CLE | 2 | 13 | 5 | 70 | 1 | 9.00 | 7.75 | 6.50 |
| 7 | Los Angeles Rams | at DEN | 2 | 21 | 9 | 64 | 0 | 7.70 | 5.45 | 3.20 |
| 6 | Tennessee Titans | at NYG | 2 | 12 | 9 | 35 | 0 | 6.25 | 4.00 | 1.75 |
| 5 | New England Patriots | at JAX | 2 | 9 | 7 | 52 | 0 | 6.10 | 4.35 | 2.60 |
| 4 | San Francisco 49ers | ARI | 2 | 10 | 7 | 52 | 0 | 6.10 | 4.35 | 2.60 |
| 3 | New York Jets | at DET | 2 | 9 | 7 | 50 | 0 | 6.00 | 4.25 | 2.50 |
| 2 | Pittsburgh Steelers | CIN | 2 | 7 | 4 | 70 | 0 | 5.50 | 4.50 | 3.50 |
| 1 | Philadelphia Eagles | at CHI | 2 | 9 | 6 | 42 | 0 | 5.10 | 3.60 | 2.10 |
Fantasy Points Allowed to K:
| Rank | Kicker Points Allowed | Week 3 | G | FGM | FGA | EPM | EPA | FPts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Indianapolis Colts | HOU | 2 | 6 | 7 | 8 | 8 | 26 | 13 |
| 31 | Tampa Bay Buccaneers | MIN | 2 | 7 | 7 | 5 | 5 | 26 | 13 |
| 30 | Cleveland Browns | CAR | 2 | 6 | 6 | 5 | 5 | 23 | 11.5 |
| 29 | Houston Texans | at IND | 2 | 5 | 5 | 5 | 5 | 20 | 10 |
| 28 | Los Angeles Chargers | at BUF | 2 | 5 | 6 | 5 | 5 | 20 | 10 |
| 27 | Washington Commanders | SEA | 2 | 4 | 4 | 7 | 7 | 19 | 9.5 |
| 26 | Atlanta Falcons | at GB | 2 | 4 | 5 | 6 | 6 | 18 | 9 |
| 25 | Tennessee Titans | at NYG | 2 | 4 | 5 | 5 | 5 | 17 | 8.5 |
| 24 | Chicago Bears | PHI | 2 | 4 | 4 | 4 | 5 | 16 | 8 |
| 23 | Kansas City Chiefs | at MIA | 2 | 4 | 4 | 4 | 4 | 16 | 8 |
| 22 | Baltimore Ravens | at DAL | 2 | 4 | 4 | 3 | 4 | 15 | 7.5 |
| 21 | Cincinnati Bengals | at PIT | 2 | 4 | 5 | 3 | 3 | 15 | 7.5 |
| 20 | Los Angeles Rams | at DEN | 2 | 4 | 5 | 3 | 3 | 15 | 7.5 |
| 19 | Pittsburgh Steelers | CIN | 2 | 4 | 7 | 3 | 3 | 15 | 7.5 |
| 18 | Buffalo Bills | LAC | 2 | 2 | 2 | 8 | 8 | 14 | 7 |
| 17 | Carolina Panthers | at CLE | 2 | 2 | 3 | 8 | 8 | 14 | 7 |
| 16 | Denver Broncos | LAR | 2 | 3 | 4 | 5 | 5 | 14 | 7 |
| 15 | Miami Dolphins | KC | 2 | 2 | 2 | 8 | 8 | 14 | 7 |
| 14 | Minnesota Vikings | at TB | 2 | 4 | 5 | 1 | 2 | 13 | 6.5 |
| 13 | Dallas Cowboys | BAL | 2 | 2 | 3 | 6 | 6 | 12 | 6 |
| 12 | Green Bay Packers | ATL | 2 | 2 | 2 | 6 | 6 | 12 | 6 |
| 11 | Jacksonville Jaguars | NE | 2 | 3 | 3 | 3 | 3 | 12 | 6 |
| 10 | New Orleans Saints | LV | 2 | 2 | 3 | 6 | 6 | 12 | 6 |
| 9 | New York Jets | at DET | 2 | 3 | 3 | 3 | 3 | 12 | 6 |
| 8 | Philadelphia Eagles | at CHI | 2 | 3 | 4 | 3 | 4 | 12 | 6 |
| 7 | Detroit Lions | NYJ | 2 | 1 | 2 | 8 | 9 | 11 | 5.5 |
| 6 | New England Patriots | at JAX | 2 | 3 | 4 | 1 | 1 | 10 | 5 |
| 5 | Arizona Cardinals | at SF | 2 | 1 | 1 | 6 | 6 | 9 | 4.5 |
| 4 | Las Vegas Raiders | at NO | 2 | 2 | 4 | 3 | 3 | 9 | 4.5 |
| 3 | San Francisco 49ers | ARI | 2 | 2 | 3 | 2 | 2 | 8 | 4 |
| 2 | New York Giants | TEN | 2 | 0 | 1 | 6 | 7 | 6 | 3 |
| 1 | Seattle Seahawks | at WAS | 2 | 1 | 1 | 2 | 2 | 5 | 2.5 |
