
Fantasy Points Allowed shows how many fantasy points a defense allows to each position.
To see fantasy points allowed over the last 3 and 5 weeks, check out FFToday.com
Simply put, green = start that position against that team, red = avoid. You want as many green matchups as you can, whether you are setting a DFS lineup or your weekly fantasy roster.
Total Fantasy Points Allowed per Game:
| Rank | Total Points Allowed | QBs | RBs | WRs | TEs | Total |
|---|---|---|---|---|---|---|
| 32 | Dallas Cowboys | 23.57 | 25.91 | 38.39 | 12.23 | 100.10 |
| 31 | Washington Commanders | 19.56 | 25.36 | 34.39 | 15.41 | 94.71 |
| 30 | New York Jets | 19.95 | 28.00 | 29.43 | 14.70 | 92.08 |
| 29 | Arizona Cardinals | 17.54 | 27.15 | 29.82 | 17.04 | 91.55 |
| 28 | Cincinnati Bengals | 18.17 | 28.06 | 23.59 | 20.96 | 90.78 |
| 27 | Pittsburgh Steelers | 19.26 | 19.78 | 34.89 | 16.71 | 90.65 |
| 26 | Tennessee Titans | 19.28 | 21.83 | 34.96 | 14.16 | 90.24 |
| 25 | Tampa Bay Buccaneers | 19.90 | 22.53 | 31.41 | 15.82 | 89.65 |
| 24 | Miami Dolphins | 18.51 | 24.96 | 29.26 | 15.85 | 88.58 |
| 23 | San Francisco 49ers | 17.46 | 23.70 | 32.20 | 15.05 | 88.41 |
| 22 | New York Giants | 18.54 | 25.96 | 32.41 | 11.34 | 88.26 |
| 21 | Indianapolis Colts | 17.13 | 20.35 | 35.54 | 15.09 | 88.12 |
| 20 | Chicago Bears | 18.84 | 22.19 | 33.80 | 13.04 | 87.86 |
| 19 | Baltimore Ravens | 18.17 | 23.36 | 35.35 | 10.96 | 87.84 |
| 18 | Detroit Lions | 17.74 | 19.49 | 34.32 | 13.48 | 85.03 |
| 17 | Las Vegas Raiders | 16.73 | 23.28 | 32.72 | 10.04 | 82.76 |
| 16 | Los Angeles Rams | 15.64 | 20.74 | 32.61 | 12.44 | 81.42 |
| 15 | Atlanta Falcons | 16.79 | 21.86 | 32.52 | 10.09 | 81.27 |
| 14 | Jacksonville Jaguars | 16.21 | 18.95 | 31.08 | 14.85 | 81.09 |
| 13 | Green Bay Packers | 15.48 | 21.91 | 30.86 | 12.11 | 80.37 |
| 12 | Carolina Panthers | 14.05 | 24.26 | 26.77 | 13.58 | 78.67 |
| 11 | New England Patriots | 15.06 | 19.26 | 27.73 | 13.54 | 75.59 |
| 10 | New Orleans Saints | 14.59 | 20.92 | 27.56 | 12.46 | 75.54 |
| 9 | Seattle Seahawks | 14.23 | 19.23 | 25.58 | 14.65 | 73.69 |
| 8 | Cleveland Browns | 13.43 | 21.82 | 25.89 | 12.04 | 73.18 |
| 7 | Kansas City Chiefs | 15.43 | 19.53 | 26.94 | 10.99 | 72.89 |
| 6 | Philadelphia Eagles | 15.00 | 23.12 | 26.07 | 8.34 | 72.53 |
| 5 | Denver Broncos | 14.43 | 17.16 | 26.91 | 13.68 | 72.17 |
| 4 | Houston Texans | 13.31 | 19.71 | 25.72 | 12.50 | 71.24 |
| 3 | Buffalo Bills | 13.68 | 24.62 | 25.44 | 7.08 | 70.82 |
| 2 | Los Angeles Chargers | 12.70 | 18.73 | 26.75 | 10.45 | 68.63 |
| 1 | Minnesota Vikings | 11.71 | 19.93 | 23.54 | 10.76 | 65.93 |
Fantasy Points Allowed to QB: 4pt PaTD scoring with .04pts per 1yd (25yds =1pt).
| Rank | QB Points Allowed | G | Yds | TDs | INTs | 2PC | RuYds | TDs | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Dallas Cowboys | 17 | 4,521 | 35 | 6 | 2 | 398 | 8 | 23.57 |
| 31 | New York Jets | 17 | 3,811 | 35 | 0 | 1 | 327 | 2 | 19.95 |
| 30 | Tampa Bay Buccaneers | 17 | 4,332 | 30 | 13 | 350 | 6 | 19.90 | |
| 29 | Washington Commanders | 17 | 4,371 | 33 | 8 | 1 | 336 | 1 | 19.56 |
| 28 | Tennessee Titans | 17 | 4,221 | 30 | 6 | 330 | 3 | 19.28 | |
| 27 | Pittsburgh Steelers | 17 | 4,437 | 30 | 15 | 2 | 260 | 5 | 19.26 |
| 26 | Chicago Bears | 17 | 4,067 | 32 | 23 | 3 | 396 | 5 | 18.84 |
| 25 | New York Giants | 17 | 3,889 | 25 | 9 | 3 | 417 | 5 | 18.54 |
| 24 | Miami Dolphins | 17 | 3,920 | 29 | 9 | 359 | 4 | 18.51 | |
| 23 | Cincinnati Bengals | 17 | 4,166 | 30 | 13 | 2 | 323 | 2 | 18.17 |
| 22 | Baltimore Ravens | 17 | 4,403 | 23 | 11 | 1 | 308 | 5 | 18.17 |
| 21 | Detroit Lions | 17 | 3,994 | 30 | 13 | 2 | 258 | 3 | 17.74 |
| 20 | Arizona Cardinals | 17 | 4,128 | 31 | 10 | 171 | 2 | 17.54 | |
| 19 | San Francisco 49ers | 17 | 4,110 | 29 | 6 | 224 | 1 | 17.46 | |
| 18 | Indianapolis Colts | 17 | 4,462 | 24 | 14 | 3 | 208 | 3 | 17.13 |
| 17 | Atlanta Falcons | 17 | 3,773 | 27 | 16 | 3 | 345 | 3 | 16.79 |
| 16 | Las Vegas Raiders | 17 | 3,644 | 23 | 8 | 266 | 6 | 16.73 | |
| 15 | Jacksonville Jaguars | 17 | 3,933 | 25 | 22 | 2 | 283 | 5 | 16.21 |
| 14 | Los Angeles Rams | 17 | 3,960 | 26 | 16 | 2 | 254 | 1 | 15.64 |
| 13 | Green Bay Packers | 17 | 3,516 | 24 | 7 | 2 | 246 | 2 | 15.48 |
| 12 | Kansas City Chiefs | 17 | 3,487 | 18 | 10 | 1 | 328 | 6 | 15.43 |
| 11 | New England Patriots | 17 | 3,509 | 25 | 10 | 1 | 276 | 1 | 15.06 |
| 10 | Philadelphia Eagles | 17 | 3,476 | 14 | 12 | 1 | 400 | 7 | 15.00 |
| 9 | New Orleans Saints | 17 | 3,336 | 25 | 10 | 286 | 1 | 14.59 | |
| 8 | Denver Broncos | 17 | 3,606 | 18 | 10 | 311 | 3 | 14.43 | |
| 7 | Seattle Seahawks | 17 | 3,619 | 20 | 18 | 3 | 292 | 3 | 14.23 |
| 6 | Carolina Panthers | 17 | 3,657 | 20 | 15 | 246 | 3 | 14.05 | |
| 5 | Buffalo Bills | 17 | 2,894 | 19 | 12 | 2 | 368 | 4 | 13.68 |
| 4 | Cleveland Browns | 17 | 3,188 | 24 | 11 | 208 | 1 | 13.43 | |
| 3 | Houston Texans | 17 | 3,470 | 20 | 18 | 2 | 334 | 1 | 13.31 |
| 2 | Los Angeles Chargers | 17 | 3,306 | 16 | 19 | 1 | 316 | 4 | 12.70 |
| 1 | Minnesota Vikings | 17 | 3,021 | 15 | 8 | 1 | 262 | 1 | 11.71 |
Fantasy Points Allowed to RB:* filtered by PPR
| Rank | RB Points Allowed | G | RuYds | TDs | Rec. | ReYds | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cincinnati Bengals | 17 | 2,031 | 13 | 81 | 729 | 7 | 28.06 | 25.68 | 23.29 |
| 31 | New York Jets | 17 | 1,873 | 17 | 62 | 587 | 11 | 28.00 | 26.18 | 24.35 |
| 30 | Arizona Cardinals | 17 | 1,926 | 17 | 76 | 609 | 5 | 27.15 | 24.91 | 22.68 |
| 29 | New York Giants | 17 | 1,984 | 15 | 77 | 520 | 4 | 25.96 | 23.70 | 21.44 |
| 28 | Dallas Cowboys | 17 | 1,619 | 16 | 85 | 735 | 4 | 25.91 | 23.41 | 20.91 |
| 27 | Washington Commanders | 17 | 1,966 | 16 | 58 | 565 | 4 | 25.36 | 23.65 | 21.95 |
| 26 | Miami Dolphins | 17 | 1,822 | 12 | 84 | 621 | 4 | 24.96 | 22.49 | 20.02 |
| 25 | Buffalo Bills | 17 | 1,830 | 18 | 67 | 425 | 3 | 24.62 | 22.65 | 20.68 |
| 24 | Carolina Panthers | 17 | 1,808 | 16 | 75 | 487 | 2 | 24.26 | 22.06 | 19.85 |
| 23 | San Francisco 49ers | 17 | 1,582 | 12 | 94 | 607 | 3 | 23.70 | 20.94 | 18.17 |
| 22 | Baltimore Ravens | 17 | 1,396 | 12 | 94 | 735 | 3 | 23.36 | 20.59 | 17.83 |
| 21 | Las Vegas Raiders | 17 | 1,683 | 16 | 78 | 474 | 1 | 23.28 | 20.98 | 18.69 |
| 20 | Philadelphia Eagles | 17 | 1,642 | 13 | 63 | 639 | 4 | 23.12 | 21.27 | 19.42 |
| 19 | Tampa Bay Buccaneers | 17 | 1,340 | 10 | 79 | 860 | 4 | 22.53 | 20.21 | 17.88 |
| 18 | Chicago Bears | 17 | 1,772 | 9 | 69 | 470 | 5 | 22.19 | 20.16 | 18.13 |
| 17 | Green Bay Packers | 17 | 1,708 | 13 | 78 | 457 | 0 | 21.91 | 19.62 | 17.32 |
| 16 | Atlanta Falcons | 17 | 1,727 | 9 | 69 | 520 | 4 | 21.86 | 19.84 | 17.81 |
| 15 | Tennessee Titans | 17 | 1,553 | 17 | 56 | 458 | 2 | 21.83 | 20.18 | 18.54 |
| 14 | Cleveland Browns | 17 | 1,638 | 12 | 70 | 471 | 3 | 21.82 | 19.76 | 17.70 |
| 13 | New Orleans Saints | 17 | 1,746 | 11 | 57 | 401 | 3 | 20.92 | 19.25 | 17.57 |
| 12 | Los Angeles Rams | 17 | 1,505 | 6 | 83 | 650 | 3 | 20.74 | 18.29 | 15.85 |
| 11 | Indianapolis Colts | 17 | 1,475 | 12 | 67 | 415 | 3 | 20.35 | 18.38 | 16.41 |
| 10 | Minnesota Vikings | 17 | 1,787 | 12 | 55 | 331 | 0 | 19.93 | 18.31 | 16.69 |
| 9 | Pittsburgh Steelers | 17 | 1,639 | 5 | 77 | 534 | 2 | 19.78 | 17.52 | 15.25 |
| 8 | Houston Texans | 17 | 1,250 | 12 | 72 | 541 | 2 | 19.71 | 17.59 | 15.48 |
| 7 | Kansas City Chiefs | 17 | 1,415 | 8 | 69 | 495 | 4 | 19.53 | 17.50 | 15.47 |
| 6 | Detroit Lions | 17 | 1,515 | 12 | 60 | 418 | 1 | 19.49 | 17.72 | 15.96 |
| 5 | New England Patriots | 17 | 1,311 | 8 | 84 | 524 | 2 | 19.26 | 16.79 | 14.32 |
| 4 | Seattle Seahawks | 17 | 1,239 | 5 | 97 | 640 | 2 | 19.23 | 16.38 | 13.52 |
| 3 | Jacksonville Jaguars | 17 | 1,156 | 8 | 82 | 586 | 3 | 18.95 | 16.54 | 14.13 |
| 2 | Los Angeles Chargers | 17 | 1,444 | 12 | 59 | 430 | 0 | 18.73 | 16.99 | 15.26 |
| 1 | Denver Broncos | 17 | 1,220 | 8 | 49 | 367 | 6 | 17.16 | 15.72 | 14.28 |
Fantasy Points Allowed to WR: * filtered by PPR
| Rank | WR Points Allowed | Week 18 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dallas Cowboys | at NYG | 17 | 302 | 206 | 2,907 | 26 | 38.39 | 32.34 | 26.28 |
| 31 | Indianapolis Colts | at HOU | 17 | 360 | 228 | 2,861 | 15 | 35.54 | 28.83 | 22.12 |
| 30 | Baltimore Ravens | at PIT | 17 | 361 | 220 | 2,849 | 16 | 35.35 | 28.88 | 22.41 |
| 29 | Tennessee Titans | at JAX | 17 | 296 | 205 | 2,814 | 18 | 34.96 | 28.94 | 22.91 |
| 28 | Pittsburgh Steelers | vs BAL | 17 | 341 | 213 | 2,782 | 17 | 34.89 | 28.63 | 22.36 |
| 27 | Washington Commanders | at PHI | 17 | 316 | 206 | 2,766 | 17 | 34.39 | 28.33 | 22.27 |
| 26 | Detroit Lions | at CHI | 17 | 324 | 193 | 2,644 | 21 | 34.32 | 28.64 | 22.96 |
| 25 | Chicago Bears | vs DET | 17 | 290 | 187 | 2,676 | 20 | 33.80 | 28.30 | 22.80 |
| 24 | Las Vegas Raiders | vs KC | 17 | 308 | 210 | 2,503 | 16 | 32.72 | 26.55 | 20.37 |
| 23 | Los Angeles Rams | vs ARI | 17 | 326 | 202 | 2,563 | 16 | 32.61 | 26.66 | 20.72 |
| 22 | Atlanta Falcons | vs NO | 17 | 309 | 189 | 2,438 | 20 | 32.52 | 26.96 | 21.40 |
| 21 | New York Giants | vs DAL | 17 | 315 | 197 | 2,580 | 16 | 32.41 | 26.62 | 20.82 |
| 20 | San Francisco 49ers | vs SEA | 17 | 303 | 204 | 2,534 | 15 | 32.20 | 26.20 | 20.20 |
| 19 | Tampa Bay Buccaneers | vs CAR | 17 | 322 | 199 | 2,509 | 14 | 31.41 | 25.55 | 19.70 |
| 18 | Jacksonville Jaguars | vs TEN | 17 | 356 | 210 | 2,343 | 14 | 31.08 | 24.90 | 18.72 |
| 17 | Green Bay Packers | at MIN | 17 | 284 | 187 | 2,296 | 18 | 30.86 | 25.36 | 19.86 |
| 16 | Arizona Cardinals | at LAR | 17 | 299 | 190 | 2,330 | 14 | 29.82 | 24.24 | 18.65 |
| 15 | New York Jets | at BUF | 17 | 282 | 179 | 2,313 | 15 | 29.43 | 24.16 | 18.90 |
| 14 | Miami Dolphins | at NE | 17 | 264 | 179 | 2,165 | 17 | 29.26 | 24.00 | 18.74 |
| 13 | New England Patriots | vs MIA | 17 | 265 | 168 | 2,014 | 17 | 27.73 | 22.79 | 17.85 |
| 12 | New Orleans Saints | at ATL | 17 | 267 | 166 | 2,066 | 16 | 27.56 | 22.68 | 17.80 |
| 11 | Kansas City Chiefs | at LV | 17 | 295 | 186 | 2,119 | 10 | 26.94 | 21.46 | 15.99 |
| 10 | Denver Broncos | vs LAC | 17 | 338 | 199 | 2,224 | 6 | 26.91 | 21.05 | 15.20 |
| 9 | Carolina Panthers | at TB | 17 | 277 | 174 | 2,151 | 11 | 26.77 | 21.65 | 16.54 |
| 8 | Los Angeles Chargers | at DEN | 17 | 301 | 178 | 2,167 | 10 | 26.75 | 21.51 | 16.28 |
| 7 | Philadelphia Eagles | vs WAS | 17 | 317 | 177 | 2,302 | 6 | 26.07 | 20.86 | 15.66 |
| 6 | Cleveland Browns | at CIN | 17 | 252 | 152 | 1,862 | 17 | 25.89 | 21.42 | 16.95 |
| 5 | Houston Texans | vs IND | 17 | 292 | 159 | 2,183 | 10 | 25.72 | 21.05 | 16.37 |
| 4 | Seattle Seahawks | at SF | 17 | 304 | 173 | 1,899 | 12 | 25.58 | 20.49 | 15.41 |
| 3 | Buffalo Bills | vs NYJ | 17 | 268 | 164 | 1,965 | 12 | 25.44 | 20.62 | 15.79 |
| 2 | Cincinnati Bengals | vs CLE | 17 | 242 | 149 | 1,980 | 9 | 23.59 | 19.21 | 14.82 |
| 1 | Minnesota Vikings | vs GB | 17 | 243 | 149 | 1,971 | 9 | 23.54 | 19.15 | 14.77 |
Fantasy Points Allowed to TE: * filtered by PPR
| Rank | TE Points Allowed | Week 18 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cincinnati Bengals | vs CLE | 17 | 165 | 116 | 1,444 | 16 | 20.96 | 17.55 | 14.14 |
| 31 | Arizona Cardinals | at LAR | 17 | 143 | 107 | 1,166 | 11 | 17.04 | 13.89 | 10.74 |
| 30 | Pittsburgh Steelers | vs BAL | 17 | 144 | 106 | 1,121 | 11 | 16.71 | 13.59 | 10.48 |
| 29 | Miami Dolphins | at NE | 17 | 140 | 108 | 1,134 | 8 | 15.85 | 12.67 | 9.49 |
| 28 | Tampa Bay Buccaneers | vs CAR | 17 | 131 | 100 | 969 | 12 | 15.82 | 12.88 | 9.94 |
| 27 | Washington Commanders | at PHI | 17 | 114 | 86 | 1,040 | 12 | 15.41 | 12.88 | 10.35 |
| 26 | Indianapolis Colts | at HOU | 17 | 142 | 102 | 1,186 | 6 | 15.09 | 12.09 | 9.09 |
| 25 | San Francisco 49ers | vs SEA | 17 | 146 | 99 | 968 | 10 | 15.05 | 12.14 | 9.22 |
| 24 | Jacksonville Jaguars | vs TEN | 17 | 148 | 104 | 1,004 | 8 | 14.85 | 11.79 | 8.73 |
| 23 | New York Jets | at BUF | 17 | 129 | 95 | 949 | 10 | 14.70 | 11.91 | 9.11 |
| 22 | Seattle Seahawks | at SF | 17 | 144 | 105 | 1,080 | 6 | 14.65 | 11.56 | 8.47 |
| 21 | Tennessee Titans | at JAX | 17 | 120 | 92 | 947 | 9 | 14.16 | 11.45 | 8.75 |
| 20 | Denver Broncos | vs LAC | 17 | 143 | 95 | 1,015 | 6 | 13.68 | 10.88 | 8.09 |
| 19 | Carolina Panthers | at TB | 17 | 116 | 87 | 1,019 | 7 | 13.58 | 11.02 | 8.46 |
| 18 | New England Patriots | vs MIA | 17 | 134 | 97 | 971 | 6 | 13.54 | 10.68 | 7.83 |
| 17 | Detroit Lions | at CHI | 17 | 131 | 88 | 932 | 8 | 13.48 | 10.89 | 8.31 |
| 16 | Chicago Bears | vs DET | 17 | 126 | 98 | 876 | 6 | 13.04 | 10.15 | 7.27 |
| 15 | Houston Texans | vs IND | 17 | 123 | 87 | 775 | 8 | 12.50 | 9.94 | 7.38 |
| 14 | New Orleans Saints | at ATL | 17 | 125 | 89 | 869 | 6 | 12.46 | 9.85 | 7.23 |
| 13 | Los Angeles Rams | vs ARI | 17 | 127 | 92 | 775 | 7 | 12.44 | 9.74 | 7.03 |
| 12 | Dallas Cowboys | at NYG | 17 | 116 | 90 | 879 | 5 | 12.23 | 9.58 | 6.94 |
| 11 | Green Bay Packers | at MIN | 17 | 128 | 94 | 759 | 6 | 12.11 | 9.35 | 6.58 |
| 10 | Cleveland Browns | at CIN | 17 | 120 | 86 | 887 | 5 | 12.04 | 9.51 | 6.98 |
| 9 | New York Giants | vs DAL | 17 | 114 | 82 | 807 | 5 | 11.34 | 8.92 | 6.51 |
| 8 | Kansas City Chiefs | at LV | 17 | 101 | 82 | 809 | 4 | 10.99 | 8.58 | 6.17 |
| 7 | Baltimore Ravens | at PIT | 17 | 112 | 83 | 794 | 4 | 10.96 | 8.52 | 6.08 |
| 6 | Minnesota Vikings | vs GB | 17 | 110 | 75 | 719 | 6 | 10.76 | 8.55 | 6.35 |
| 5 | Los Angeles Chargers | at DEN | 17 | 95 | 70 | 717 | 6 | 10.45 | 8.39 | 6.34 |
| 4 | Atlanta Falcons | vs NO | 17 | 105 | 72 | 816 | 3 | 10.09 | 7.98 | 5.86 |
| 3 | Las Vegas Raiders | vs KC | 17 | 97 | 69 | 656 | 6 | 10.04 | 8.01 | 5.98 |
| 2 | Philadelphia Eagles | vs WAS | 17 | 105 | 67 | 507 | 4 | 8.34 | 6.36 | 4.39 |
| 1 | Buffalo Bills | vs NYJ | 17 | 76 | 46 | 504 | 4 | 7.08 | 5.73 | 4.38 |
Fantasy Points Allowed to K:
| Rank | Kicker Points Allowed | G | FGM | FGA | EPM | EPA | FPts | Pts/G |
|---|---|---|---|---|---|---|---|---|
| 32 | New York Jets | 17 | 35 | 40 | 54 | 55 | 159 | 9.4 |
| 31 | Arizona Cardinals | 17 | 37 | 41 | 47 | 52 | 158 | 9.3 |
| 30 | Indianapolis Colts | 17 | 38 | 44 | 38 | 38 | 152 | 8.9 |
| 29 | Dallas Cowboys | 17 | 32 | 34 | 53 | 54 | 149 | 8.8 |
| 28 | Tennessee Titans | 17 | 32 | 36 | 50 | 51 | 146 | 8.6 |
| 27 | Baltimore Ravens | 17 | 36 | 41 | 36 | 37 | 144 | 8.5 |
| 26 | New Orleans Saints | 17 | 36 | 39 | 35 | 37 | 143 | 8.4 |
| 25 | Minnesota Vikings | 17 | 36 | 45 | 31 | 31 | 139 | 8.2 |
| 24 | New York Giants | 17 | 32 | 38 | 41 | 45 | 137 | 8.1 |
| 23 | Atlanta Falcons | 17 | 34 | 42 | 35 | 37 | 137 | 8.1 |
| 22 | Denver Broncos | 17 | 37 | 39 | 24 | 27 | 135 | 7.9 |
| 21 | Las Vegas Raiders | 17 | 30 | 33 | 44 | 44 | 134 | 7.9 |
| 20 | Washington Commanders | 17 | 29 | 36 | 46 | 47 | 133 | 7.8 |
| 19 | Pittsburgh Steelers | 17 | 32 | 37 | 33 | 35 | 129 | 7.6 |
| 18 | Carolina Panthers | 17 | 29 | 33 | 41 | 42 | 128 | 7.5 |
| 17 | Los Angeles Chargers | 17 | 32 | 36 | 30 | 32 | 126 | 7.4 |
| 16 | Kansas City Chiefs | 17 | 31 | 32 | 31 | 31 | 124 | 7.3 |
| 15 | Cincinnati Bengals | 17 | 23 | 25 | 55 | 56 | 124 | 7.3 |
| 14 | Detroit Lions | 17 | 28 | 30 | 39 | 40 | 123 | 7.2 |
| 13 | Cleveland Browns | 17 | 27 | 33 | 38 | 41 | 119 | 7 |
| 12 | Miami Dolphins | 17 | 25 | 30 | 43 | 45 | 118 | 6.9 |
| 11 | Green Bay Packers | 17 | 29 | 33 | 31 | 33 | 118 | 6.9 |
| 10 | Tampa Bay Buccaneers | 17 | 24 | 30 | 45 | 45 | 117 | 6.9 |
| 9 | Philadelphia Eagles | 17 | 29 | 35 | 28 | 31 | 115 | 6.8 |
| 8 | Chicago Bears | 17 | 24 | 31 | 43 | 44 | 115 | 6.8 |
| 7 | Los Angeles Rams | 17 | 27 | 32 | 31 | 32 | 112 | 6.6 |
| 6 | San Francisco 49ers | 17 | 22 | 33 | 37 | 38 | 103 | 6.1 |
| 5 | Buffalo Bills | 17 | 23 | 25 | 34 | 37 | 103 | 6.1 |
| 4 | Seattle Seahawks | 17 | 25 | 31 | 25 | 26 | 100 | 5.9 |
| 3 | Jacksonville Jaguars | 17 | 20 | 24 | 32 | 33 | 92 | 5.4 |
| 2 | New England Patriots | 17 | 19 | 23 | 33 | 35 | 90 | 5.3 |
| 1 | Houston Texans | 17 | 18 | 27 | 27 | 30 | 81 | 4.8 |
