
Fantasy Points Allowed shows how many fantasy points a defense allows to each position.
To see fantasy points allowed over the last 3 and 5 weeks, check out FFToday.com
Simply put, green = start that position against that team, red = avoid. You want as many green matchups as you can, whether you are setting a DFS lineup or your weekly fantasy roster.






Total Fantasy Points Allowed per Game:
| Rank | Total Points Allowed | Week 9 | QBs | RBs | WRs | TEs | Total |
|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | at MIA | 25.14 | 18.19 | 36.87 | 27.91 | 108.11 |
| 31 | Las Vegas Raiders | at SF | 20.33 | 26.05 | 33.78 | 18.45 | 98.61 |
| 30 | Buffalo Bills | at MIN | 19.85 | 27.16 | 36.83 | 14.06 | 97.89 |
| 29 | Washington Commanders | LAR | 20.91 | 20.61 | 33.47 | 20.63 | 95.62 |
| 28 | Dallas Cowboys | at IND | 20.15 | 26.95 | 34.29 | 13.73 | 95.12 |
| 27 | New Orleans Saints | CLE | 17.19 | 30.81 | 30.07 | 16.70 | 94.77 |
| 26 | Tennessee Titans | BYE | 18.37 | 22.11 | 39.99 | 12.04 | 92.51 |
| 25 | Miami Dolphins | DET | 20.01 | 26.79 | 25.70 | 18.90 | 91.39 |
| 24 | Arizona Cardinals | at SEA | 21.97 | 21.31 | 33.15 | 14.86 | 91.29 |
| 23 | Houston Texans | at LAC | 18.68 | 22.73 | 39.59 | 10.03 | 91.02 |
| 22 | Carolina Panthers | DEN | 17.41 | 28.34 | 30.01 | 13.87 | 89.64 |
| 21 | Philadelphia Eagles | NYG | 18.71 | 21.23 | 38.75 | 9.79 | 88.47 |
| 20 | Atlanta Falcons | CIN | 15.58 | 28.05 | 29.86 | 14.36 | 87.85 |
| 19 | Cincinnati Bengals | at ATL | 18.95 | 19.70 | 32.24 | 15.87 | 86.77 |
| 18 | Denver Broncos | at CAR | 16.69 | 25.31 | 26.76 | 16.94 | 85.70 |
| 17 | Baltimore Ravens | JAX | 18.05 | 19.48 | 34.26 | 13.53 | 85.31 |
| 16 | Indianapolis Colts | DAL | 18.53 | 24.75 | 26.91 | 14.39 | 84.58 |
| 15 | New York Giants | at PHI | 19.57 | 20.50 | 31.11 | 12.04 | 83.23 |
| 14 | New York Jets | at KC | 18.24 | 21.79 | 28.76 | 13.89 | 82.67 |
| 13 | Green Bay Packers | at NE | 13.15 | 25.71 | 34.33 | 9.03 | 82.21 |
| 12 | New England Patriots | GB | 15.32 | 18.95 | 33.96 | 12.11 | 80.35 |
| 11 | Chicago Bears | TB | 19.34 | 18.09 | 30.46 | 11.99 | 79.87 |
| 10 | San Francisco 49ers | LV | 15.27 | 23.34 | 28.83 | 12.07 | 79.51 |
| 9 | Jacksonville Jaguars | at BAL | 14.59 | 17.26 | 36.57 | 10.80 | 79.22 |
| 8 | Cleveland Browns | at NO | 13.45 | 21.34 | 29.54 | 14.43 | 78.75 |
| 7 | Los Angeles Chargers | HOU | 13.87 | 24.21 | 29.13 | 10.53 | 77.74 |
| 6 | Kansas City Chiefs | NYJ | 13.64 | 20.21 | 23.96 | 17.70 | 75.51 |
| 5 | Pittsburgh Steelers | BYE | 12.73 | 20.44 | 28.85 | 12.20 | 74.22 |
| 4 | Los Angeles Rams | at WAS | 15.96 | 20.19 | 25.95 | 10.30 | 72.40 |
| 3 | Tampa Bay Buccaneers | at CHI | 11.87 | 17.18 | 27.63 | 14.74 | 71.41 |
| 2 | Seattle Seahawks | ARI | 11.12 | 22.21 | 23.29 | 10.33 | 66.94 |
| 1 | Minnesota Vikings | BUF | 8.36 | 18.71 | 25.70 | 7.04 | 59.82 |
Fantasy Points Allowed to QB: 4pt PaTD scoring with .04pts per 1yd (25yds =1pt).
| Rank | QB Points Allowed | Week 9 | G | Yds | TDs | INTs | 2PC | RuYds | TDs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | at MIA | 7 | 2,084 | 18 | 5 | 2 | 146 | 2 | 25.14 |
| 31 | Arizona Cardinals | at SEA | 8 | 1,901 | 18 | 3 | 157 | 3 | 21.97 | |
| 30 | Washington Commanders | LAR | 7 | 1,806 | 15 | 4 | 161 | 1 | 20.91 | |
| 29 | Las Vegas Raiders | at SF | 8 | 2,006 | 18 | 6 | 104 | 2 | 20.33 | |
| 28 | Dallas Cowboys | at IND | 8 | 1,953 | 15 | 3 | 231 | 1 | 20.15 | |
| 27 | Miami Dolphins | DET | 7 | 1,616 | 16 | 4 | 1 | 54 | 2 | 20.01 |
| 26 | Buffalo Bills | at MIN | 7 | 1,883 | 15 | 4 | 1 | 96 | 0 | 19.85 |
| 25 | New York Giants | at PHI | 7 | 1,345 | 14 | 6 | 2 | 172 | 3 | 19.57 |
| 24 | Chicago Bears | TB | 8 | 1,877 | 13 | 5 | 4 | 116 | 3 | 19.34 |
| 23 | Cincinnati Bengals | at ATL | 7 | 1,827 | 8 | 4 | 2 | 196 | 2 | 18.95 |
| 22 | Philadelphia Eagles | NYG | 8 | 1,952 | 12 | 3 | 116 | 3 | 18.71 | |
| 21 | Houston Texans | at LAC | 7 | 1,839 | 10 | 3 | 52 | 3 | 18.68 | |
| 20 | Indianapolis Colts | DAL | 8 | 1,810 | 14 | 2 | 178 | 1 | 18.53 | |
| 19 | Tennessee Titans | BYE | 8 | 2,182 | 11 | 8 | 137 | 3 | 18.37 | |
| 18 | New York Jets | at KC | 8 | 1,667 | 14 | 1 | 132 | 2 | 18.24 | |
| 17 | Baltimore Ravens | JAX | 8 | 1,935 | 11 | 4 | 2 | 150 | 2 | 18.05 |
| 16 | Carolina Panthers | DEN | 7 | 1,537 | 10 | 4 | 1 | 144 | 2 | 17.41 |
| 15 | New Orleans Saints | CLE | 7 | 1,748 | 11 | 4 | 1 | 124 | 0 | 17.19 |
| 14 | Denver Broncos | at CAR | 8 | 1,973 | 11 | 7 | 1 | 166 | 1 | 16.69 |
| 13 | Los Angeles Rams | at WAS | 8 | 1,595 | 10 | 7 | 3 | 199 | 2 | 15.96 |
| 12 | Atlanta Falcons | CIN | 8 | 1,900 | 11 | 3 | 46 | 1 | 15.58 | |
| 11 | New England Patriots | GB | 8 | 1,884 | 11 | 5 | 72 | 1 | 15.32 | |
| 10 | San Francisco 49ers | LV | 7 | 1,567 | 10 | 3 | 42 | 1 | 15.27 | |
| 9 | Jacksonville Jaguars | at BAL | 7 | 1,834 | 8 | 9 | 88 | 1 | 14.59 | |
| 8 | Los Angeles Chargers | HOU | 7 | 1,454 | 8 | 6 | 69 | 2 | 13.87 | |
| 7 | Kansas City Chiefs | NYJ | 7 | 1,599 | 7 | 6 | 2 | 115 | 0 | 13.64 |
| 6 | Cleveland Browns | at NO | 8 | 1,717 | 11 | 6 | 69 | 0 | 13.45 | |
| 5 | Green Bay Packers | at NE | 8 | 1,767 | 10 | 10 | 2 | 105 | 0 | 13.15 |
| 4 | Pittsburgh Steelers | BYE | 8 | 1,936 | 7 | 7 | 104 | 0 | 12.73 | |
| 3 | Tampa Bay Buccaneers | at CHI | 8 | 1,761 | 10 | 12 | 85 | 0 | 11.87 | |
| 2 | Seattle Seahawks | ARI | 8 | 1,353 | 9 | 8 | 1 | 128 | 0 | 11.12 |
| 1 | Minnesota Vikings | BUF | 7 | 1,261 | 4 | 8 | 81 | 0 | 8.36 |
Fantasy Points Allowed to RB:* filtered by PPR
| Rank | RB Points Allowed | Week 9 | G | RuYds | TDs | Rec. | ReYds | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | New Orleans Saints | CLE | 7 | 843 | 11 | 33 | 264 | 1 | 30.81 | 28.46 | 26.10 |
| 31 | Carolina Panthers | DEN | 7 | 809 | 10 | 32 | 195 | 1 | 28.34 | 26.06 | 23.77 |
| 30 | Atlanta Falcons | CIN | 8 | 882 | 8 | 43 | 272 | 3 | 28.05 | 25.36 | 22.68 |
| 29 | Buffalo Bills | at MIN | 7 | 570 | 7 | 42 | 311 | 3 | 27.16 | 24.16 | 21.16 |
| 28 | Dallas Cowboys | at IND | 8 | 924 | 8 | 34 | 232 | 3 | 26.95 | 24.83 | 22.70 |
| 27 | Miami Dolphins | DET | 7 | 741 | 3 | 37 | 284 | 5 | 26.79 | 24.14 | 21.50 |
| 26 | Las Vegas Raiders | at SF | 8 | 1,036 | 8 | 30 | 268 | 0 | 26.05 | 24.18 | 22.30 |
| 25 | Green Bay Packers | at NE | 8 | 748 | 10 | 38 | 269 | 1 | 25.71 | 23.34 | 20.96 |
| 24 | Denver Broncos | at CAR | 8 | 798 | 5 | 42 | 387 | 2 | 25.31 | 22.69 | 20.06 |
| 23 | Indianapolis Colts | DAL | 8 | 827 | 7 | 27 | 343 | 2 | 24.75 | 23.06 | 21.38 |
| 22 | Los Angeles Chargers | HOU | 7 | 758 | 8 | 24 | 157 | 1 | 24.21 | 22.50 | 20.79 |
| 21 | San Francisco 49ers | LV | 7 | 550 | 2 | 49 | 354 | 2 | 23.34 | 19.84 | 16.34 |
| 20 | Houston Texans | at LAC | 7 | 635 | 6 | 33 | 146 | 2 | 22.73 | 20.37 | 18.01 |
| 19 | Seattle Seahawks | ARI | 8 | 583 | 7 | 41 | 244 | 2 | 22.21 | 19.65 | 17.09 |
| 18 | Tennessee Titans | BYE | 8 | 799 | 6 | 33 | 280 | 0 | 22.11 | 20.05 | 17.99 |
| 17 | New York Jets | at KC | 8 | 838 | 5 | 27 | 215 | 2 | 21.79 | 20.10 | 18.41 |
| 16 | Cleveland Browns | at NO | 8 | 927 | 6 | 28 | 140 | 0 | 21.34 | 19.59 | 17.84 |
| 15 | Arizona Cardinals | at SEA | 8 | 795 | 5 | 25 | 240 | 2 | 21.31 | 19.75 | 18.19 |
| 14 | Philadelphia Eagles | NYG | 8 | 929 | 6 | 26 | 149 | 0 | 21.23 | 19.60 | 17.98 |
| 13 | Washington Commanders | LAR | 7 | 530 | 5 | 36 | 253 | 0 | 20.61 | 18.04 | 15.47 |
| 12 | New York Giants | at PHI | 7 | 711 | 3 | 22 | 144 | 3 | 20.50 | 18.93 | 17.36 |
| 11 | Pittsburgh Steelers | BYE | 8 | 560 | 3 | 46 | 375 | 1 | 20.44 | 17.56 | 14.69 |
| 10 | Kansas City Chiefs | NYJ | 7 | 492 | 5 | 33 | 293 | 0 | 20.21 | 17.86 | 15.50 |
| 9 | Los Angeles Rams | at WAS | 8 | 649 | 2 | 44 | 346 | 1 | 20.19 | 17.44 | 14.69 |
| 8 | Cincinnati Bengals | at ATL | 7 | 600 | 5 | 27 | 209 | 0 | 19.70 | 17.77 | 15.84 |
| 7 | Baltimore Ravens | JAX | 8 | 656 | 7 | 34 | 142 | 0 | 19.48 | 17.35 | 15.23 |
| 6 | New England Patriots | GB | 8 | 658 | 5 | 31 | 248 | 0 | 18.95 | 17.01 | 15.08 |
| 5 | Minnesota Vikings | BUF | 7 | 721 | 4 | 22 | 129 | 0 | 18.71 | 17.14 | 15.57 |
| 4 | Detroit Lions | at MIA | 7 | 524 | 4 | 28 | 169 | 1 | 18.19 | 16.19 | 14.19 |
| 3 | Chicago Bears | TB | 8 | 576 | 3 | 31 | 261 | 2 | 18.09 | 16.15 | 14.21 |
| 2 | Jacksonville Jaguars | at BAL | 7 | 404 | 3 | 37 | 254 | 0 | 17.26 | 14.61 | 11.97 |
| 1 | Tampa Bay Buccaneers | at CHI | 8 | 542 | 3 | 39 | 262 | 0 | 17.18 | 14.74 | 12.30 |
Fantasy Points Allowed to WR: * filtered by PPR
| Rank | WR Points Allowed | Week 9 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tennessee Titans | BYE | 8 | 164 | 122 | 1,559 | 7 | 39.99 | 32.36 | 24.74 |
| 31 | Houston Texans | at LAC | 7 | 156 | 98 | 1,371 | 7 | 39.59 | 32.59 | 25.59 |
| 30 | Philadelphia Eagles | NYG | 8 | 173 | 103 | 1,470 | 10 | 38.75 | 32.31 | 25.88 |
| 29 | Detroit Lions | at MIA | 7 | 153 | 99 | 1,231 | 6 | 36.87 | 29.80 | 22.73 |
| 28 | Buffalo Bills | at MIN | 7 | 138 | 84 | 1,078 | 11 | 36.83 | 30.83 | 24.83 |
| 27 | Jacksonville Jaguars | at BAL | 7 | 141 | 95 | 1,370 | 4 | 36.57 | 29.79 | 23.00 |
| 26 | Green Bay Packers | at NE | 8 | 173 | 111 | 1,216 | 7 | 34.33 | 27.39 | 20.45 |
| 25 | Dallas Cowboys | at IND | 8 | 149 | 95 | 1,313 | 8 | 34.29 | 28.35 | 22.41 |
| 24 | Baltimore Ravens | JAX | 8 | 154 | 102 | 1,421 | 5 | 34.26 | 27.89 | 21.51 |
| 23 | New England Patriots | GB | 8 | 140 | 96 | 1,217 | 9 | 33.96 | 27.96 | 21.96 |
| 22 | Las Vegas Raiders | at SF | 8 | 140 | 81 | 1,292 | 10 | 33.78 | 28.71 | 23.65 |
| 21 | Washington Commanders | LAR | 7 | 134 | 88 | 1,043 | 7 | 33.47 | 27.19 | 20.90 |
| 20 | Arizona Cardinals | at SEA | 8 | 129 | 78 | 1,212 | 11 | 33.15 | 28.28 | 23.40 |
| 19 | Cincinnati Bengals | at ATL | 7 | 130 | 78 | 997 | 8 | 32.24 | 26.67 | 21.10 |
| 18 | New York Giants | at PHI | 7 | 129 | 75 | 888 | 9 | 31.11 | 25.76 | 20.40 |
| 17 | Chicago Bears | TB | 8 | 130 | 76 | 1,197 | 8 | 30.46 | 25.71 | 20.96 |
| 16 | New Orleans Saints | CLE | 7 | 120 | 74 | 1,005 | 6 | 30.07 | 24.79 | 19.50 |
| 15 | Carolina Panthers | DEN | 7 | 137 | 85 | 1,011 | 4 | 30.01 | 23.94 | 17.87 |
| 14 | Atlanta Falcons | CIN | 8 | 151 | 96 | 1,189 | 4 | 29.86 | 23.86 | 17.86 |
| 13 | Cleveland Browns | at NO | 8 | 146 | 84 | 1,103 | 7 | 29.54 | 24.29 | 19.04 |
| 12 | Los Angeles Chargers | HOU | 7 | 109 | 75 | 929 | 6 | 29.13 | 23.77 | 18.41 |
| 11 | Pittsburgh Steelers | BYE | 8 | 161 | 96 | 1,108 | 4 | 28.85 | 22.85 | 16.85 |
| 10 | San Francisco 49ers | LV | 7 | 122 | 75 | 908 | 6 | 28.83 | 23.47 | 18.11 |
| 9 | New York Jets | at KC | 8 | 127 | 79 | 971 | 9 | 28.76 | 23.83 | 18.89 |
| 8 | Tampa Bay Buccaneers | at CHI | 8 | 144 | 86 | 1,050 | 5 | 27.63 | 22.25 | 16.88 |
| 7 | Indianapolis Colts | DAL | 8 | 127 | 75 | 1,043 | 6 | 26.91 | 22.23 | 17.54 |
| 6 | Denver Broncos | at CAR | 8 | 154 | 86 | 1,041 | 4 | 26.76 | 21.39 | 16.01 |
| 5 | Los Angeles Rams | at WAS | 8 | 124 | 70 | 896 | 8 | 25.95 | 21.58 | 17.20 |
| 4 | Miami Dolphins | DET | 7 | 87 | 65 | 849 | 5 | 25.70 | 21.06 | 16.41 |
| 3 | Minnesota Vikings | BUF | 7 | 116 | 70 | 859 | 4 | 25.70 | 20.70 | 15.70 |
| 2 | Kansas City Chiefs | NYJ | 7 | 122 | 71 | 847 | 2 | 23.96 | 18.89 | 13.81 |
| 1 | Seattle Seahawks | ARI | 8 | 131 | 76 | 803 | 5 | 23.29 | 18.54 | 13.79 |
Fantasy Points Allowed to TE: * filtered by PPR
| Rank | TE Points Allowed | Week 9 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | at MIA | 7 | 80 | 61 | 684 | 11 | 27.91 | 23.56 | 19.20 |
| 31 | Washington Commanders | LAR | 7 | 56 | 44 | 524 | 8 | 20.63 | 17.49 | 14.34 |
| 30 | Miami Dolphins | DET | 7 | 55 | 48 | 483 | 6 | 18.90 | 15.47 | 12.04 |
| 29 | Las Vegas Raiders | at SF | 8 | 69 | 55 | 446 | 8 | 18.45 | 15.01 | 11.58 |
| 28 | Kansas City Chiefs | NYJ | 7 | 70 | 48 | 459 | 5 | 17.70 | 14.27 | 10.84 |
| 27 | Denver Broncos | at CAR | 8 | 70 | 51 | 545 | 5 | 16.94 | 13.75 | 10.56 |
| 26 | New Orleans Saints | CLE | 7 | 63 | 45 | 479 | 4 | 16.70 | 13.49 | 10.27 |
| 25 | Cincinnati Bengals | at ATL | 7 | 67 | 49 | 621 | 0 | 15.87 | 12.37 | 8.87 |
| 24 | Arizona Cardinals | at SEA | 8 | 56 | 44 | 449 | 5 | 14.86 | 12.11 | 9.36 |
| 23 | Tampa Bay Buccaneers | at CHI | 8 | 65 | 43 | 449 | 5 | 14.74 | 12.05 | 9.36 |
| 22 | Cleveland Browns | at NO | 8 | 64 | 44 | 474 | 4 | 14.43 | 11.68 | 8.93 |
| 21 | Indianapolis Colts | DAL | 8 | 54 | 38 | 411 | 6 | 14.39 | 12.01 | 9.64 |
| 20 | Atlanta Falcons | CIN | 8 | 61 | 47 | 439 | 4 | 14.36 | 11.43 | 8.49 |
| 19 | Buffalo Bills | at MIN | 7 | 64 | 43 | 494 | 1 | 14.06 | 10.99 | 7.91 |
| 18 | New York Jets | at KC | 8 | 62 | 45 | 481 | 3 | 13.89 | 11.08 | 8.26 |
| 17 | Carolina Panthers | DEN | 7 | 53 | 34 | 331 | 5 | 13.87 | 11.44 | 9.01 |
| 16 | Dallas Cowboys | at IND | 8 | 57 | 45 | 408 | 4 | 13.73 | 10.91 | 8.10 |
| 15 | Baltimore Ravens | JAX | 8 | 48 | 35 | 372 | 6 | 13.53 | 11.34 | 9.15 |
| 14 | Pittsburgh Steelers | BYE | 8 | 53 | 40 | 456 | 2 | 12.20 | 9.70 | 7.20 |
| 13 | New England Patriots | GB | 8 | 63 | 43 | 419 | 2 | 12.11 | 9.43 | 6.74 |
| 12 | San Francisco 49ers | LV | 7 | 55 | 42 | 305 | 2 | 12.07 | 9.07 | 6.07 |
| 11 | New York Giants | at PHI | 7 | 57 | 41 | 313 | 2 | 12.04 | 9.11 | 6.19 |
| 10 | Tennessee Titans | BYE | 8 | 57 | 38 | 343 | 4 | 12.04 | 9.66 | 7.29 |
| 9 | Chicago Bears | TB | 8 | 51 | 36 | 419 | 3 | 11.99 | 9.74 | 7.49 |
| 8 | Jacksonville Jaguars | at BAL | 7 | 47 | 29 | 226 | 4 | 10.80 | 8.73 | 6.66 |
| 7 | Los Angeles Chargers | HOU | 7 | 42 | 31 | 367 | 1 | 10.53 | 8.31 | 6.10 |
| 6 | Seattle Seahawks | ARI | 8 | 55 | 40 | 306 | 2 | 10.33 | 7.83 | 5.33 |
| 5 | Los Angeles Rams | at WAS | 8 | 67 | 40 | 364 | 1 | 10.30 | 7.80 | 5.30 |
| 4 | Houston Texans | at LAC | 7 | 44 | 32 | 322 | 1 | 10.03 | 7.74 | 5.46 |
| 3 | Philadelphia Eagles | NYG | 8 | 47 | 33 | 333 | 2 | 9.79 | 7.73 | 5.66 |
| 2 | Green Bay Packers | at NE | 8 | 49 | 32 | 282 | 2 | 9.03 | 7.03 | 5.03 |
| 1 | Minnesota Vikings | BUF | 7 | 44 | 22 | 273 | 0 | 7.04 | 5.47 | 3.90 |
Fantasy Points Allowed to K:
| Rank | Kicker Points Allowed | Week 9 | G | FGM | FGA | EPM | EPA | FPts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Indianapolis Colts | DAL | 8 | 18 | 20 | 24 | 24 | 78 | 9.8 |
| 31 | Los Angeles Rams | at WAS | 8 | 21 | 24 | 9 | 10 | 72 | 9 |
| 30 | Pittsburgh Steelers | BYE | 8 | 20 | 24 | 12 | 12 | 72 | 9 |
| 29 | Tennessee Titans | BYE | 8 | 17 | 20 | 20 | 20 | 71 | 8.9 |
| 28 | New Orleans Saints | CLE | 7 | 14 | 15 | 18 | 18 | 60 | 8.6 |
| 27 | Los Angeles Chargers | HOU | 7 | 14 | 17 | 17 | 19 | 59 | 8.4 |
| 26 | San Francisco 49ers | LV | 7 | 16 | 18 | 11 | 12 | 59 | 8.4 |
| 25 | Philadelphia Eagles | NYG | 8 | 17 | 20 | 15 | 18 | 66 | 8.3 |
| 24 | Baltimore Ravens | JAX | 8 | 16 | 18 | 17 | 18 | 65 | 8.1 |
| 23 | Cincinnati Bengals | at ATL | 7 | 15 | 16 | 11 | 12 | 56 | 8 |
| 22 | Houston Texans | at LAC | 7 | 13 | 17 | 17 | 17 | 56 | 8 |
| 21 | Washington Commanders | LAR | 7 | 12 | 16 | 20 | 21 | 56 | 8 |
| 20 | Cleveland Browns | at NO | 8 | 16 | 19 | 15 | 15 | 63 | 7.9 |
| 19 | Dallas Cowboys | at IND | 8 | 13 | 14 | 24 | 25 | 63 | 7.9 |
| 18 | Kansas City Chiefs | NYJ | 7 | 15 | 15 | 10 | 10 | 55 | 7.9 |
| 17 | Las Vegas Raiders | at SF | 8 | 12 | 14 | 26 | 27 | 62 | 7.8 |
| 16 | Arizona Cardinals | at SEA | 8 | 13 | 14 | 22 | 24 | 61 | 7.6 |
| 15 | Denver Broncos | at CAR | 8 | 15 | 19 | 16 | 16 | 61 | 7.6 |
| 14 | Miami Dolphins | DET | 7 | 11 | 14 | 20 | 20 | 53 | 7.6 |
| 13 | Tampa Bay Buccaneers | at CHI | 8 | 16 | 18 | 13 | 14 | 61 | 7.6 |
| 12 | New England Patriots | GB | 8 | 15 | 20 | 15 | 15 | 60 | 7.5 |
| 11 | Carolina Panthers | DEN | 7 | 10 | 11 | 21 | 22 | 51 | 7.3 |
| 10 | New York Jets | at KC | 8 | 12 | 12 | 20 | 22 | 56 | 7 |
| 9 | Atlanta Falcons | CIN | 8 | 12 | 16 | 19 | 20 | 55 | 6.9 |
| 8 | Buffalo Bills | at MIN | 7 | 9 | 13 | 20 | 20 | 47 | 6.7 |
| 7 | Jacksonville Jaguars | at BAL | 7 | 9 | 10 | 12 | 12 | 39 | 5.6 |
| 6 | Minnesota Vikings | BUF | 7 | 11 | 15 | 6 | 8 | 39 | 5.6 |
| 5 | Seattle Seahawks | ARI | 7 | 9 | 12 | 12 | 13 | 39 | 5.6 |
| 4 | New York Giants | at PHI | 7 | 7 | 10 | 16 | 18 | 37 | 5.3 |
| 3 | Chicago Bears | TB | 7 | 8 | 10 | 11 | 14 | 35 | 5 |
| 2 | Green Bay Packers | at NE | 8 | 8 | 9 | 16 | 16 | 40 | 5 |
| 1 | Detroit Lions | at MIA | 7 | 5 | 10 | 17 | 20 | 32 | 4.6 |
