
Fantasy Points Allowed shows how many fantasy points a defense allows to each position.
To see fantasy points allowed over the last 3 and 5 weeks, check out FFToday.com
Simply put, green = start that position against that team, red = avoid. You want as many green matchups as you can, whether you are setting a DFS lineup or your weekly fantasy roster.






Total Fantasy Points Allowed per Game:
| Rank | Total Points Allowed | Week 6 | QBs | RBs | WRs | TEs | Total |
|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | BYE | 27.82 | 18.66 | 40.28 | 31.90 | 118.66 |
| 31 | Buffalo Bills | at LV | 23.69 | 29.08 | 44.74 | 12.80 | 110.31 |
| 30 | Washington Commanders | at SF | 24.00 | 16.58 | 39.42 | 22.24 | 102.24 |
| 29 | Arizona Cardinals | at LAR | 22.58 | 20.72 | 36.66 | 18.06 | 98.02 |
| 28 | Las Vegas Raiders | BUF | 21.77 | 23.10 | 32.52 | 19.30 | 96.69 |
| 27 | New Orleans Saints | at NYG | 16.89 | 32.28 | 30.36 | 16.72 | 96.25 |
| 26 | Indianapolis Colts | TEN | 21.16 | 26.84 | 31.36 | 15.90 | 95.26 |
| 25 | Dallas Cowboys | at GB | 21.49 | 25.72 | 33.84 | 13.62 | 94.67 |
| 24 | Carolina Panthers | at PHI | 20.35 | 28.00 | 28.68 | 16.58 | 93.60 |
| 23 | Atlanta Falcons | CHI | 18.94 | 20.04 | 37.50 | 14.98 | 91.46 |
| 22 | Miami Dolphins | BYE | 18.82 | 28.68 | 23.24 | 19.82 | 90.56 |
| 21 | Philadelphia Eagles | CAR | 18.72 | 20.76 | 37.24 | 9.88 | 86.60 |
| 20 | Cleveland Browns | BAL | 16.71 | 17.60 | 36.08 | 14.98 | 85.37 |
| 19 | New York Giants | NO | 18.70 | 21.32 | 30.90 | 14.18 | 85.10 |
| 18 | Houston Texans | at JAX | 17.37 | 17.30 | 41.14 | 8.98 | 84.79 |
| 17 | Cincinnati Bengals | BYE | 18.26 | 19.02 | 28.10 | 16.22 | 81.60 |
| 16 | Denver Broncos | SEA | 16.12 | 26.30 | 23.78 | 15.26 | 81.46 |
| 15 | Baltimore Ravens | at CLE | 15.94 | 18.76 | 34.82 | 11.80 | 81.32 |
| 14 | Green Bay Packers | DAL | 12.76 | 28.42 | 29.20 | 9.60 | 79.98 |
| 13 | Tennessee Titans | at IND | 15.10 | 19.20 | 35.56 | 8.74 | 78.60 |
| 12 | New England Patriots | NYJ | 14.76 | 21.58 | 31.76 | 10.30 | 78.40 |
| 11 | Los Angeles Chargers | at KC | 15.66 | 22.20 | 29.20 | 10.18 | 77.24 |
| 10 | Jacksonville Jaguars | HOU | 14.40 | 16.56 | 36.38 | 9.38 | 76.72 |
| 9 | Tampa Bay Buccaneers | PIT | 14.00 | 17.36 | 29.28 | 15.62 | 76.26 |
| 8 | Kansas City Chiefs | LAC | 13.36 | 19.98 | 20.35 | 22.48 | 76.16 |
| 7 | Chicago Bears | at ATL | 16.92 | 18.76 | 32.02 | 7.66 | 75.36 |
| 6 | New York Jets | at NE | 13.58 | 24.66 | 28.68 | 8.42 | 75.34 |
| 5 | Pittsburgh Steelers | at TB | 12.86 | 22.88 | 27.60 | 11.96 | 75.30 |
| 4 | San Francisco 49ers | WSH | 13.09 | 24.54 | 27.68 | 8.36 | 73.67 |
| 3 | Los Angeles Rams | ARI | 18.52 | 20.46 | 26.64 | 5.96 | 71.58 |
| 2 | Seattle Seahawks | at DEN | 12.89 | 20.76 | 25.10 | 10.00 | 68.75 |
| 1 | Minnesota Vikings | BYE | 9.18 | 14.68 | 27.08 | 7.62 | 58.56 |

Fantasy Points Allowed to QB: 4pt PaTD scoring with .04pts per 1yd (25yds =1pt).
| Rank | QB Points Allowed | Week 6 | G | Yds | TDs | INTs | 2PC | RuYds | TDs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | BYE | 5 | 1,600 | 14 | 3 | 1 | 111 | 2 | 27.82 |
| 31 | Washington Commanders | at SF | 5 | 1,330 | 14 | 3 | 108 | 1 | 24.00 | |
| 30 | Buffalo Bills | at LV | 5 | 1,479 | 13 | 2 | 1 | 93 | 0 | 23.69 |
| 29 | Arizona Cardinals | at LAR | 5 | 1,262 | 14 | 3 | 64 | 1 | 22.58 | |
| 28 | Las Vegas Raiders | BUF | 5 | 1,266 | 11 | 4 | 102 | 2 | 21.77 | |
| 27 | Dallas Cowboys | at GB | 5 | 1,159 | 10 | 0 | 211 | 0 | 21.49 | |
| 26 | Indianapolis Colts | TEN | 5 | 1,340 | 9 | 1 | 122 | 1 | 21.16 | |
| 25 | Carolina Panthers | at PHI | 4 | 970 | 5 | 3 | 1 | 146 | 2 | 20.35 |
| 24 | Atlanta Falcons | CHI | 5 | 1,307 | 9 | 1 | 24 | 1 | 18.94 | |
| 23 | Miami Dolphins | BYE | 5 | 1,130 | 11 | 3 | 49 | 1 | 18.82 | |
| 22 | Philadelphia Eagles | CAR | 5 | 1,242 | 6 | 3 | 79 | 3 | 18.72 | |
| 21 | New York Giants | NO | 5 | 1,048 | 9 | 6 | 1 | 136 | 2 | 18.70 |
| 20 | Los Angeles Rams | ARI | 5 | 825 | 8 | 4 | 3 | 176 | 2 | 18.52 |
| 19 | Cincinnati Bengals | BYE | 5 | 1,225 | 5 | 3 | 1 | 143 | 2 | 18.26 |
| 18 | Houston Texans | at JAX | 5 | 1,281 | 6 | 2 | 36 | 2 | 17.37 | |
| 17 | Chicago Bears | at ATL | 5 | 1,143 | 6 | 3 | 1 | 69 | 2 | 16.92 |
| 16 | New Orleans Saints | at NYG | 5 | 1,141 | 8 | 1 | 88 | 0 | 16.89 | |
| 15 | Cleveland Browns | BAL | 5 | 1,199 | 10 | 4 | 36 | 0 | 16.71 | |
| 14 | Denver Broncos | SEA | 5 | 1,102 | 7 | 5 | 125 | 1 | 16.12 | |
| 13 | Baltimore Ravens | at CLE | 5 | 1,190 | 5 | 3 | 2 | 81 | 1 | 15.94 |
| 12 | Los Angeles Chargers | at KC | 5 | 1,025 | 7 | 4 | 53 | 2 | 15.66 | |
| 11 | Tennessee Titans | at IND | 5 | 1,143 | 5 | 2 | 78 | 1 | 15.10 | |
| 10 | New England Patriots | NYJ | 5 | 1,113 | 6 | 3 | 53 | 1 | 14.76 | |
| 9 | Jacksonville Jaguars | HOU | 5 | 1,370 | 4 | 6 | 72 | 1 | 14.40 | |
| 8 | Tampa Bay Buccaneers | PIT | 5 | 1,173 | 7 | 5 | 51 | 0 | 14.00 | |
| 7 | New York Jets | at NE | 5 | 977 | 6 | 1 | 68 | 0 | 13.58 | |
| 6 | Kansas City Chiefs | LAC | 4 | 916 | 4 | 4 | 1 | 68 | 0 | 13.36 |
| 5 | San Francisco 49ers | WSH | 5 | 1,054 | 5 | 3 | 33 | 1 | 13.09 | |
| 4 | Seattle Seahawks | at DEN | 5 | 834 | 8 | 7 | 1 | 111 | 0 | 12.89 |
| 3 | Pittsburgh Steelers | at TB | 5 | 1,168 | 5 | 4 | 56 | 0 | 12.86 | |
| 2 | Green Bay Packers | DAL | 5 | 997 | 6 | 7 | 2 | 99 | 0 | 12.76 |
| 1 | Minnesota Vikings | BYE | 5 | 977 | 3 | 6 | 68 | 0 | 9.18 |
Fantasy Points Allowed to RB:* filtered by PPR
| Rank | RB Points Allowed | Week 6 | G | RuYds | TDs | Rec. | ReYds | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | New Orleans Saints | at NYG | 5 | 667 | 10 | 21 | 137 | 0 | 32.28 | 30.18 | 28.08 |
| 31 | Buffalo Bills | at LV | 5 | 432 | 5 | 30 | 242 | 3 | 29.08 | 26.08 | 23.08 |
| 30 | Miami Dolphins | BYE | 5 | 507 | 3 | 25 | 197 | 5 | 28.68 | 26.18 | 23.68 |
| 29 | Green Bay Packers | DAL | 5 | 504 | 8 | 20 | 177 | 1 | 28.42 | 26.42 | 24.42 |
| 28 | Carolina Panthers | at PHI | 4 | 480 | 5 | 19 | 150 | 0 | 28.00 | 25.63 | 23.25 |
| 27 | Indianapolis Colts | TEN | 5 | 498 | 5 | 22 | 264 | 1 | 26.84 | 24.64 | 22.44 |
| 26 | Denver Broncos | SEA | 5 | 555 | 4 | 26 | 200 | 1 | 26.30 | 23.70 | 21.10 |
| 25 | Dallas Cowboys | at GB | 5 | 590 | 5 | 17 | 106 | 2 | 25.72 | 24.02 | 22.32 |
| 24 | New York Jets | at NE | 5 | 511 | 4 | 22 | 142 | 2 | 24.66 | 22.46 | 20.26 |
| 23 | San Francisco 49ers | WSH | 5 | 435 | 2 | 37 | 242 | 1 | 24.54 | 20.84 | 17.14 |
| 22 | Las Vegas Raiders | BUF | 5 | 580 | 4 | 19 | 145 | 0 | 23.10 | 21.20 | 19.30 |
| 21 | Pittsburgh Steelers | at TB | 5 | 454 | 3 | 25 | 200 | 1 | 22.88 | 20.38 | 17.88 |
| 20 | Los Angeles Chargers | at KC | 5 | 495 | 4 | 19 | 125 | 1 | 22.20 | 20.30 | 18.40 |
| 19 | New England Patriots | NYJ | 5 | 399 | 4 | 24 | 200 | 0 | 21.58 | 19.18 | 16.78 |
| 18 | New York Giants | NO | 5 | 502 | 3 | 17 | 94 | 2 | 21.32 | 19.62 | 17.92 |
| 17 | Philadelphia Eagles | CAR | 5 | 502 | 3 | 22 | 136 | 0 | 20.76 | 18.56 | 16.36 |
| 16 | Seattle Seahawks | at DEN | 5 | 389 | 2 | 26 | 149 | 2 | 20.76 | 18.16 | 15.56 |
| 15 | Arizona Cardinals | at LAR | 5 | 550 | 4 | 13 | 116 | 0 | 20.72 | 19.42 | 18.12 |
| 14 | Los Angeles Rams | ARI | 5 | 440 | 2 | 25 | 213 | 0 | 20.46 | 17.96 | 15.46 |
| 13 | Atlanta Falcons | CHI | 5 | 369 | 2 | 26 | 133 | 2 | 20.04 | 17.44 | 14.84 |
| 12 | Kansas City Chiefs | LAC | 4 | 276 | 3 | 19 | 153 | 0 | 19.98 | 17.60 | 15.23 |
| 11 | Tennessee Titans | at IND | 5 | 472 | 3 | 18 | 128 | 0 | 19.20 | 17.40 | 15.60 |
| 10 | Cincinnati Bengals | BYE | 5 | 412 | 3 | 20 | 159 | 0 | 19.02 | 17.02 | 15.02 |
| 9 | Baltimore Ravens | at CLE | 5 | 419 | 4 | 21 | 69 | 0 | 18.76 | 16.66 | 14.56 |
| 8 | Chicago Bears | at ATL | 5 | 409 | 3 | 15 | 139 | 1 | 18.76 | 17.26 | 15.76 |
| 7 | Detroit Lions | BYE | 5 | 422 | 4 | 19 | 81 | 0 | 18.66 | 16.76 | 14.86 |
| 6 | Cleveland Browns | BAL | 5 | 534 | 1 | 19 | 96 | 0 | 17.60 | 15.70 | 13.80 |
| 5 | Tampa Bay Buccaneers | PIT | 5 | 300 | 2 | 27 | 178 | 0 | 17.36 | 14.66 | 11.96 |
| 4 | Houston Texans | at JAX | 5 | 360 | 3 | 24 | 85 | 0 | 17.30 | 14.90 | 12.50 |
| 3 | Washington Commanders | at SF | 5 | 368 | 2 | 19 | 151 | 0 | 16.58 | 14.68 | 12.78 |
| 2 | Jacksonville Jaguars | HOU | 5 | 210 | 2 | 30 | 198 | 0 | 16.56 | 13.56 | 10.56 |
| 1 | Minnesota Vikings | BYE | 5 | 362 | 2 | 16 | 92 | 0 | 14.68 | 13.08 | 11.48 |
Fantasy Points Allowed to WR: * filtered by PPR
| Rank | WR Points Allowed | Week 6 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Buffalo Bills | at LV | 5 | 116 | 76 | 937 | 9 | 44.74 | 37.14 | 29.54 |
| 31 | Houston Texans | at JAX | 5 | 112 | 73 | 967 | 6 | 41.14 | 33.84 | 26.54 |
| 30 | Detroit Lions | BYE | 5 | 109 | 74 | 974 | 5 | 40.28 | 32.88 | 25.48 |
| 29 | Washington Commanders | at SF | 5 | 109 | 73 | 821 | 7 | 39.42 | 32.12 | 24.82 |
| 28 | Atlanta Falcons | CHI | 5 | 118 | 73 | 905 | 4 | 37.50 | 30.20 | 22.90 |
| 27 | Philadelphia Eagles | CAR | 5 | 105 | 64 | 862 | 6 | 37.24 | 30.84 | 24.44 |
| 26 | Arizona Cardinals | at LAR | 5 | 79 | 45 | 783 | 10 | 36.66 | 32.16 | 27.66 |
| 25 | Jacksonville Jaguars | HOU | 5 | 107 | 68 | 1,019 | 2 | 36.38 | 29.58 | 22.78 |
| 24 | Cleveland Browns | BAL | 5 | 94 | 55 | 834 | 7 | 36.08 | 30.58 | 25.08 |
| 23 | Tennessee Titans | at IND | 5 | 86 | 67 | 868 | 4 | 35.56 | 28.86 | 22.16 |
| 22 | Baltimore Ravens | at CLE | 5 | 104 | 70 | 921 | 2 | 34.82 | 27.82 | 20.82 |
| 21 | Dallas Cowboys | at GB | 5 | 84 | 58 | 812 | 5 | 33.84 | 28.04 | 22.24 |
| 20 | Las Vegas Raiders | BUF | 5 | 91 | 49 | 836 | 5 | 32.52 | 27.62 | 22.72 |
| 19 | Chicago Bears | at ATL | 5 | 77 | 50 | 801 | 5 | 32.02 | 27.02 | 22.02 |
| 18 | New England Patriots | NYJ | 5 | 92 | 60 | 688 | 5 | 31.76 | 25.76 | 19.76 |
| 17 | Indianapolis Colts | TEN | 5 | 86 | 53 | 798 | 4 | 31.36 | 26.06 | 20.76 |
| 16 | New York Giants | NO | 5 | 91 | 55 | 695 | 5 | 30.90 | 25.40 | 19.90 |
| 15 | New Orleans Saints | at NYG | 5 | 79 | 51 | 648 | 6 | 30.36 | 25.26 | 20.16 |
| 14 | Tampa Bay Buccaneers | PIT | 5 | 88 | 53 | 694 | 4 | 29.28 | 23.98 | 18.68 |
| 13 | Green Bay Packers | DAL | 5 | 93 | 62 | 660 | 3 | 29.20 | 23.00 | 16.80 |
| 12 | Los Angeles Chargers | at KC | 5 | 75 | 50 | 660 | 5 | 29.20 | 24.20 | 19.20 |
| 11 | New York Jets | at NE | 5 | 90 | 55 | 644 | 4 | 28.68 | 23.18 | 17.68 |
| 10 | Carolina Panthers | at PHI | 4 | 75 | 48 | 607 | 1 | 28.68 | 22.68 | 16.68 |
| 9 | Cincinnati Bengals | BYE | 5 | 88 | 49 | 615 | 5 | 28.10 | 23.20 | 18.30 |
| 8 | San Francisco 49ers | WSH | 5 | 86 | 51 | 634 | 4 | 27.68 | 22.58 | 17.48 |
| 7 | Pittsburgh Steelers | at TB | 5 | 91 | 54 | 720 | 2 | 27.60 | 22.20 | 16.80 |
| 6 | Minnesota Vikings | BYE | 5 | 92 | 51 | 664 | 3 | 27.08 | 21.98 | 16.88 |
| 5 | Los Angeles Rams | ARI | 5 | 72 | 40 | 512 | 7 | 26.64 | 22.64 | 18.64 |
| 4 | Seattle Seahawks | at DEN | 5 | 82 | 47 | 545 | 4 | 25.10 | 20.40 | 15.70 |
| 3 | Denver Broncos | SEA | 5 | 77 | 42 | 589 | 3 | 23.78 | 19.58 | 15.38 |
| 2 | Miami Dolphins | BYE | 5 | 67 | 49 | 552 | 2 | 23.24 | 18.34 | 13.44 |
| 1 | Kansas City Chiefs | LAC | 4 | 72 | 38 | 434 | 0 | 20.35 | 15.60 | 10.85 |
Fantasy Points Allowed to TE: * filtered by PPR
| Rank | TE Points Allowed | Week 6 | G | Tgt | Rec. | Yards | TDs | PPR | 1/2 PPR | STD |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Detroit Lions | BYE | 5 | 65 | 51 | 545 | 9 | 31.90 | 26.80 | 21.70 |
| 31 | Kansas City Chiefs | LAC | 4 | 46 | 33 | 329 | 4 | 22.48 | 18.35 | 14.23 |
| 30 | Washington Commanders | at SF | 5 | 41 | 32 | 372 | 7 | 22.24 | 19.04 | 15.84 |
| 29 | Miami Dolphins | BYE | 5 | 40 | 37 | 381 | 4 | 19.82 | 16.12 | 12.42 |
| 28 | Las Vegas Raiders | BUF | 5 | 39 | 32 | 285 | 6 | 19.30 | 16.10 | 12.90 |
| 27 | Arizona Cardinals | at LAR | 5 | 37 | 30 | 363 | 4 | 18.06 | 15.06 | 12.06 |
| 26 | New Orleans Saints | at NYG | 5 | 47 | 36 | 356 | 2 | 16.72 | 13.12 | 9.52 |
| 25 | Carolina Panthers | at PHI | 4 | 37 | 21 | 213 | 4 | 16.58 | 13.95 | 11.33 |
| 24 | Cincinnati Bengals | BYE | 5 | 47 | 36 | 451 | 0 | 16.22 | 12.62 | 9.02 |
| 23 | Indianapolis Colts | TEN | 5 | 42 | 29 | 265 | 4 | 15.90 | 13.00 | 10.10 |
| 22 | Tampa Bay Buccaneers | PIT | 5 | 42 | 30 | 301 | 3 | 15.62 | 12.62 | 9.62 |
| 21 | Denver Broncos | SEA | 5 | 39 | 27 | 313 | 3 | 15.26 | 12.56 | 9.86 |
| 20 | Atlanta Falcons | CHI | 5 | 41 | 30 | 269 | 3 | 14.98 | 11.98 | 8.98 |
| 19 | Cleveland Browns | BAL | 5 | 43 | 30 | 269 | 3 | 14.98 | 11.98 | 8.98 |
| 18 | New York Giants | NO | 5 | 45 | 33 | 259 | 2 | 14.18 | 10.88 | 7.58 |
| 17 | Dallas Cowboys | at GB | 5 | 29 | 26 | 241 | 3 | 13.62 | 11.02 | 8.42 |
| 16 | Buffalo Bills | at LV | 5 | 39 | 28 | 300 | 1 | 12.80 | 10.00 | 7.20 |
| 15 | Pittsburgh Steelers | at TB | 5 | 31 | 23 | 248 | 2 | 11.96 | 9.66 | 7.36 |
| 14 | Baltimore Ravens | at CLE | 5 | 28 | 21 | 200 | 3 | 11.80 | 9.70 | 7.60 |
| 13 | New England Patriots | NYJ | 5 | 31 | 23 | 225 | 1 | 10.30 | 8.00 | 5.70 |
| 12 | Los Angeles Chargers | at KC | 5 | 30 | 21 | 239 | 1 | 10.18 | 8.08 | 5.98 |
| 11 | Seattle Seahawks | at DEN | 5 | 33 | 24 | 140 | 2 | 10.00 | 7.60 | 5.20 |
| 10 | Philadelphia Eagles | CAR | 5 | 33 | 25 | 244 | 0 | 9.88 | 7.38 | 4.88 |
| 9 | Green Bay Packers | DAL | 5 | 31 | 20 | 160 | 2 | 9.60 | 7.60 | 5.60 |
| 8 | Jacksonville Jaguars | HOU | 5 | 28 | 18 | 169 | 2 | 9.38 | 7.58 | 5.78 |
| 7 | Houston Texans | at JAX | 5 | 30 | 22 | 229 | 0 | 8.98 | 6.78 | 4.58 |
| 6 | Tennessee Titans | at IND | 5 | 33 | 23 | 147 | 1 | 8.74 | 6.44 | 4.14 |
| 5 | New York Jets | at NE | 5 | 32 | 23 | 191 | 0 | 8.42 | 6.12 | 3.82 |
| 4 | San Francisco 49ers | WSH | 5 | 37 | 24 | 178 | 0 | 8.36 | 5.96 | 3.56 |
| 3 | Chicago Bears | at ATL | 5 | 27 | 18 | 203 | 0 | 7.66 | 5.86 | 4.06 |
| 2 | Minnesota Vikings | BYE | 5 | 31 | 16 | 221 | 0 | 7.62 | 6.02 | 4.42 |
| 1 | Los Angeles Rams | ARI | 5 | 34 | 14 | 98 | 1 | 5.96 | 4.56 | 3.16 |
Fantasy Points Allowed to K:
| Rank | Kicker Points Allowed | Week 6 | G | FGM | FGA | EPM | EPA | FPts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Pittsburgh Steelers | at TB | 5 | 13 | 16 | 10 | 10 | 49 | 9.8 |
| 31 | Tennessee Titans | at IND | 5 | 13 | 15 | 10 | 10 | 49 | 9.8 |
| 30 | Indianapolis Colts | TEN | 5 | 11 | 12 | 15 | 15 | 48 | 9.6 |
| 29 | Washington Commanders | at SF | 5 | 10 | 13 | 17 | 17 | 47 | 9.4 |
| 28 | Houston Texans | at JAX | 5 | 12 | 14 | 10 | 10 | 46 | 9.2 |
| 27 | Tampa Bay Buccaneers | PIT | 5 | 12 | 12 | 10 | 10 | 46 | 9.2 |
| 26 | Carolina Panthers | at PHI | 4 | 8 | 9 | 11 | 11 | 35 | 8.8 |
| 25 | Cleveland Browns | BAL | 5 | 12 | 13 | 8 | 8 | 44 | 8.8 |
| 24 | Los Angeles Chargers | at KC | 5 | 10 | 12 | 13 | 14 | 43 | 8.6 |
| 23 | New Orleans Saints | at NYG | 5 | 9 | 10 | 16 | 16 | 43 | 8.6 |
| 22 | San Francisco 49ers | WSH | 5 | 12 | 14 | 7 | 7 | 43 | 8.6 |
| 21 | Miami Dolphins | BYE | 5 | 9 | 10 | 15 | 15 | 42 | 8.4 |
| 20 | Kansas City Chiefs | LAC | 4 | 9 | 9 | 6 | 6 | 33 | 8.3 |
| 19 | Baltimore Ravens | at CLE | 5 | 11 | 12 | 8 | 9 | 41 | 8.2 |
| 18 | Cincinnati Bengals | BYE | 5 | 11 | 12 | 8 | 9 | 41 | 8.2 |
| 17 | Dallas Cowboys | at GB | 5 | 8 | 9 | 16 | 16 | 40 | 8 |
| 16 | Denver Broncos | SEA | 5 | 9 | 11 | 12 | 12 | 39 | 7.8 |
| 15 | Atlanta Falcons | CHI | 5 | 8 | 11 | 12 | 12 | 36 | 7.2 |
| 14 | Los Angeles Rams | ARI | 5 | 9 | 11 | 9 | 10 | 36 | 7.2 |
| 13 | New York Jets | at NE | 5 | 9 | 9 | 9 | 10 | 36 | 7.2 |
| 12 | Arizona Cardinals | at LAR | 5 | 6 | 6 | 16 | 18 | 34 | 6.8 |
| 11 | Philadelphia Eagles | CAR | 5 | 8 | 10 | 10 | 12 | 34 | 6.8 |
| 10 | Buffalo Bills | at LV | 5 | 5 | 8 | 16 | 16 | 31 | 6.2 |
| 9 | Seattle Seahawks | at DEN | 5 | 7 | 8 | 10 | 11 | 31 | 6.2 |
| 8 | Chicago Bears | at ATL | 5 | 7 | 9 | 7 | 10 | 28 | 5.6 |
| 7 | Jacksonville Jaguars | HOU | 5 | 7 | 8 | 7 | 7 | 28 | 5.6 |
| 6 | Minnesota Vikings | BYE | 5 | 8 | 9 | 4 | 6 | 28 | 5.6 |
| 5 | New England Patriots | NYJ | 5 | 6 | 9 | 10 | 10 | 28 | 5.6 |
| 4 | Las Vegas Raiders | BUF | 5 | 4 | 6 | 15 | 16 | 27 | 5.4 |
| 3 | Detroit Lions | BYE | 5 | 4 | 6 | 14 | 17 | 26 | 5.2 |
| 2 | Green Bay Packers | DAL | 5 | 4 | 5 | 12 | 12 | 24 | 4.8 |
| 1 | New York Giants | NO | 5 | 3 | 5 | 11 | 13 | 20 | 4 |
