
Welcome to the 2026 NFL Draft Prospect Rankings page! The rankings below are a consensus ranking from NFLMockDraftDatabase.com. They take the data from 81 Big Boards and over 400+ Mock Drafts to create these. I have simply pulled the fantasy positions from the data. I have begun my 2026 NFL Draft research and will have my Prospect Data Study ready for April, as well as rankings.
2026 Consensus Prospect Rankings: (updated 2/16/26)
| Rank | Pos. | Pos. Rank | Player | School |
|---|---|---|---|---|
| 1 | QB | QB1 | Fernando Mendoza | Indiana |
| 7 | WR | WR1 | Carnell Tate | Ohio State |
| 9 | RB | RB1 | Jeremiyah Love | Notre Dame |
| 10 | WR | WR2 | Jordyn Tyson | Arizona State |
| 13 | WR | WR3 | Makai Lemon | USC |
| 19 | TE | TE1 | Kenyon Sadiq | Oregon |
| 23 | WR | WR4 | Denzel Boston | Washington |
| 25 | WR | WR5 | KC Concepcion | Texas A&M |
| 29 | QB | QB2 | Ty Simpson | Alabama |
| 45 | WR | WR6 | Omar Cooper Jr. | Indiana |
| 48 | WR | WR7 | Chris Bell | Louisville |
| 49 | WR | WR8 | Zachariah Branch | Georgia |
| 51 | WR | WR9 | Malachi Fields | Notre Dame |
| 52 | WR | WR10 | Chris Brazzell II | Tennessee |
| 56 | WR | WR11 | Germie Bernard | Alabama |
| 57 | WR | WR12 | Elijah Sarratt | Indiana |
| 60 | RB | RB2 | Jadarian Price | Notre Dame |
| 66 | WR | WR13 | Antonio Williams | Clemson |
| 69 | RB | RB3 | Jonah Coleman | Washington |
| 76 | QB | QB3 | Garrett Nussmeier | LSU |
| 76 | TE | TE2 | Eli Stowers | Vanderbilt |
| 77 | WR | WR14 | Ted Hurst | Georgia State |
| 78 | TE | TE3 | Max Klare | Ohio State |
| 79 | RB | RB4 | Emmett Johnson | Nebraska |
| 83 | WR | WR15 | Ja’Kobi Lane | USC |
| 86 | TE | TE4 | Michael Trigg | Baylor |
| 93 | WR | WR16 | Skyler Bell | UConn |
| 96 | RB | RB5 | Mike Washington Jr. | Arkansas |
| 103 | RB | RB6 | Kaytron Allen | Penn State |
| 107 | TE | TE5 | Justin Joly | NC State |
| 112 | WR | WR17 | Deion Burks | Oklahoma |
| 115 | TE | TE6 | Oscar Delp | Georgia |
| 121 | QB | QB4 | Carson Beck | Miami |
| 122 | WR | WR18 | Kevin Coleman Jr. | Missouri |
| 124 | RB | RB7 | Nicholas Singleton | Penn State |
| 125 | TE | TE7 | Jack Endries | Texas |
| 126 | WR | WR19 | Bryce Lance | North Dakota State |
| 130 | WR | WR20 | Brenen Thompson | Mississippi State |
| 131 | WR | WR21 | Josh Cameron | Baylor |
| 137 | TE | TE8 | Joe Royer | Cincinnati |
| 144 | TE | TE9 | Eli Raridon | Notre Dame |
| 145 | QB | QB5 | Drew Allar | Penn State |
| 146 | WR | WR22 | CJ Daniels | Miami |
| 147 | QB | QB6 | Sawyer Robertson | Baylor |
| 151 | WR | WR23 | Reggie Virgil | Texas Tech |
| 153 | TE | TE10 | Tanner Koziol | Houston |
| 155 | TE | TE11 | Dallen Bentley | Utah |
| 161 | TE | TE12 | Sam Roush | Stanford |
| 165 | QB | QB7 | Cole Payton | North Dakota State |
| 168 | WR | WR24 | De’Zhaun Stribling | Ole Miss |
| 173 | TE | TE13 | Nate Boerkircher | Texas A&M |
| 178 | QB | QB8 | Cade Klubnik | Clemson |
| 179 | TE | TE14 | Josh Cuevas | Alabama |
| 184 | TE | TE15 | Dae’Quan Wright | Ole Miss |
| 185 | RB | RB8 | Roman Hemby | Indiana |
| 186 | TE | TE16 | John Michael Gyllenborg | Wyoming |
| 187 | RB | RB9 | Demond Claiborne | Wake Forest |
| 189 | RB | RB10 | J’Mari Taylor | Virginia |
| 191 | RB | RB11 | Adam Randall | Clemson |
| 192 | TE | TE17 | Marlin Klein | Michigan |
| 194 | QB | QB9 | Taylen Green | Arkansas |
| 196 | WR | WR25 | Chase Roberts | BYU |
| 199 | WR | WR26 | Eric McAlister | TCU |
| 200 | RB | RB12 | Seth McGowan | Kentucky |
| 202 | WR | WR27 | Kaden Wetjen | Iowa |
| 206 | WR | WR28 | Caleb Douglas | Texas Tech |
| 208 | RB | RB13 | Robert Henry Jr. | UTSA |
| 214 | TE | TE18 | Riley Nowakowski | Indiana |
| 222 | WR | WR29 | Aaron Anderson | LSU |
| 223 | RB | RB14 | Eli Heidenreich | Navy |
| 225 | WR | WR30 | Barion Brown | LSU |
| 227 | RB | RB15 | Le’Veon Moss | Texas A&M |
| 228 | WR | WR31 | Jordan Hudson | SMU |
| 242 | RB | RB16 | Noah Whittington | Oregon |
| 248 | RB | RB17 | Jam Miller | Alabama |
| 250 | WR | WR32 | Emmanuel Henderson Jr. | Kansas |
| 251 | WR | WR33 | Zavion Thomas | LSU |
| 254 | WR | WR34 | Colbie Young | Georgia |
| 255 | QB | QB10 | Luke Altmyer | Illinois |
| 263 | WR | WR35 | Eric Rivers | Georgia Tech |
| 264 | WR | WR36 | Chris Hilton Jr. | LSU |
| 267 | TE | TE19 | Miles Kitselman | Tennessee |
| 275 | WR | WR37 | Caullin Lacy | Louisville |
| 283 | TE | TE20 | RJ Maryland | SMU |
| 287 | QB | QB11 | Jalon Daniels | Kansas |
| 294 | RB | RB18 | CJ Donaldson | Ohio State |
| 314 | WR | WR38 | Jeff Caldwell | Cincinnati |
| 315 | QB | QB12 | Diego Pavia | Vanderbilt |
| 324 | WR | WR39 | Malik Benson | Oregon |
| 326 | QB | QB13 | Behren Morton | Texas Tech |
| 342 | TE | TE21 | Bauer Sharp | LSU |
| 351 | QB | QB14 | Joe Fagnano | UConn |
| 353 | TE | TE22 | Khalil Dinkins | Penn State |
| 354 | WR | WR40 | Vinny Anthony II | Wisconsin |
| 368 | WR | WR41 | Kendrick Law | Kentucky |
| 373 | RB | RB19 | Max Bredeson | Minnesota |
| 374 | RB | RB20 | Desmond Reid | Pittsburgh |
| 376 | WR | WR42 | J.Michael Sturdivant | Florida |
| 380 | TE | TE23 | Lake McRee | USC |
| 384 | WR | WR43 | Dillon Bell | Georgia |
| 386 | WR | WR44 | Harrison Wallace III | Ole Miss |
| 392 | QB | QB15 | Haynes King | Georgia Tech |
| 396 | TE | TE24 | Will Kacmarek | Ohio State |
| 418 | TE | TE25 | Jaren Kanak | Oklahoma |
| 430 | TE | TE26 | Matthew Hibner | SMU |
| 431 | TE | TE27 | DJ Rogers | TCU |
| 437 | RB | RB21 | Rahsul Faison | South Carolina |
| 459 | WR | WR45 | Jalen Walthall | Incarnate Word |
| 500 | WR | WR46 | Donaven McCulley | Michigan |
