Passing Stats:
| Rank | Player | Team | G. | Compl. | Att. | Compl. % | PaYards | TDs | INT | FPoints | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | LA | 17 | 388 | 597 | 65 | 4,707 | 46 | 8 | 356.28 | 20.96 |
| 2 | Jared Goff | DET | 17 | 393 | 578 | 68 | 4,564 | 34 | 8 | 302.56 | 17.80 |
| 3 | Drake Maye | NE | 17 | 354 | 492 | 72 | 4,394 | 31 | 8 | 283.76 | 16.69 |
| 4 | Dak Prescott | DAL | 17 | 404 | 600 | 67.3 | 4,552 | 30 | 10 | 282.08 | 16.59 |
| 5 | Trevor Lawrence | JAX | 17 | 341 | 560 | 60.9 | 4,007 | 29 | 12 | 252.28 | 14.84 |
| 6 | Caleb Williams | CHI | 17 | 330 | 568 | 58.1 | 3,942 | 27 | 7 | 251.68 | 14.80 |
| 7 | Bo Nix | DEN | 17 | 388 | 612 | 63.4 | 3,931 | 25 | 11 | 235.24 | 13.84 |
| 8 | Sam Darnold | SEA | 17 | 323 | 477 | 67.7 | 4,048 | 25 | 14 | 233.92 | 13.76 |
| 9 | Baker Mayfield | TB | 17 | 343 | 543 | 63.2 | 3,693 | 26 | 11 | 229.72 | 13.51 |
| 10 | Justin Herbert | LAC | 16 | 340 | 512 | 66.4 | 3,727 | 26 | 13 | 227.08 | 14.19 |
| 11 | Josh Allen | BUF | 16 | 319 | 460 | 69.3 | 3,668 | 25 | 10 | 226.72 | 14.17 |
| 12 | Jalen Hurts | PHI | 16 | 294 | 454 | 64.8 | 3,224 | 25 | 6 | 216.96 | 13.56 |
| 13 | Jordan Love | GB | 15 | 291 | 439 | 66.3 | 3,381 | 23 | 6 | 215.24 | 14.35 |
| 14 | Aaron Rodgers | PIT | 16 | 327 | 498 | 65.7 | 3,322 | 24 | 7 | 214.88 | 13.43 |
| 15 | Jacoby Brissett | ARZ | 13 | 315 | 485 | 64.9 | 3,366 | 23 | 8 | 210.64 | 16.20 |
| 16 | Patrick Mahomes | KC | 14 | 315 | 502 | 62.7 | 3,587 | 22 | 11 | 209.48 | 14.96 |
| 17 | Bryce Young | CAR | 16 | 304 | 478 | 63.6 | 3,011 | 23 | 11 | 190.44 | 11.90 |
| 18 | Daniel Jones | IND | 13 | 261 | 384 | 68 | 3,101 | 19 | 8 | 184.04 | 14.16 |
| 19 | C.J. Stroud | HST | 14 | 273 | 423 | 64.5 | 3,041 | 19 | 8 | 181.64 | 12.97 |
| 20 | Cam Ward | TEN | 17 | 323 | 540 | 59.8 | 3,169 | 15 | 7 | 172.76 | 10.16 |
| 21 | Lamar Jackson | BLT | 13 | 192 | 302 | 63.6 | 2,549 | 21 | 7 | 171.96 | 13.23 |
| 22 | Geno Smith | LV | 15 | 302 | 448 | 67.4 | 3,025 | 19 | 17 | 163 | 10.87 |
| 23 | Tua Tagovailoa | MIA | 14 | 260 | 384 | 67.7 | 2,660 | 20 | 15 | 156.4 | 11.17 |
| 24 | Brock Purdy | SF | 9 | 197 | 284 | 69.4 | 2,167 | 20 | 10 | 146.68 | 16.30 |
| 25 | Jaxson Dart | NYG | 13 | 216 | 339 | 63.7 | 2,272 | 15 | 5 | 140.88 | 10.84 |
| 26 | Joe Flacco | CIN | 12 | 251 | 416 | 60.3 | 2,479 | 15 | 10 | 139.16 | 11.60 |
| 27 | Joe Burrow | CIN | 8 | 173 | 259 | 66.8 | 1,809 | 17 | 5 | 130.36 | 16.30 |
| 28 | Mac Jones | SF | 8 | 201 | 289 | 69.6 | 2,151 | 13 | 6 | 126.04 | 15.76 |
| 29 | Tyler Shough | NO | 11 | 221 | 327 | 67.6 | 2,384 | 10 | 6 | 123.36 | 11.21 |
| 30 | Michael Penix Jr. | ATL | 9 | 166 | 276 | 60.1 | 1,982 | 9 | 3 | 109.28 | 12.14 |
| 31 | Kirk Cousins | ATL | 10 | 166 | 269 | 61.7 | 1,721 | 10 | 5 | 98.84 | 9.88 |
| 32 | Marcus Mariota | WAS | 10 | 139 | 227 | 61.2 | 1,695 | 10 | 7 | 93.8 | 9.38 |
| 33 | Spencer Rattler | NO | 9 | 174 | 257 | 67.7 | 1,586 | 8 | 5 | 85.44 | 9.49 |
| 34 | J.J. McCarthy | MIN | 10 | 140 | 243 | 57.6 | 1,632 | 11 | 12 | 85.28 | 8.53 |
| 35 | Jayden Daniels | WAS | 7 | 114 | 188 | 60.6 | 1,262 | 8 | 3 | 76.48 | 10.93 |
| 36 | Justin Fields | NYJ | 9 | 128 | 204 | 62.7 | 1,259 | 7 | 1 | 76.36 | 8.48 |
| 37 | Shedeur Sanders | CLV | 8 | 120 | 212 | 56.6 | 1,400 | 7 | 10 | 64 | 8.00 |
| 38 | Carson Wentz | MIN | 5 | 110 | 169 | 65.1 | 1,216 | 6 | 5 | 62.64 | 12.53 |
| 39 | Dillon Gabriel | CLV | 10 | 110 | 185 | 59.5 | 937 | 7 | 2 | 61.48 | 6.15 |
| 40 | Kyler Murray | ARZ | 5 | 110 | 161 | 68.3 | 962 | 6 | 3 | 56.48 | 11.30 |
| 41 | Davis Mills | HST | 6 | 91 | 159 | 57.2 | 915 | 5 | 1 | 54.6 | 9.10 |
| 42 | Tyrod Taylor | NYJ | 6 | 80 | 134 | 59.7 | 779 | 5 | 5 | 41.16 | 6.86 |
| 43 | Russell Wilson | NYG | 6 | 69 | 119 | 58 | 831 | 3 | 3 | 39.24 | 6.54 |
| 44 | Jake Browning | CIN | 5 | 81 | 125 | 64.8 | 771 | 6 | 8 | 38.84 | 7.77 |
| 45 | Philip Rivers | IND | 3 | 58 | 92 | 63 | 544 | 4 | 3 | 31.76 | 10.59 |
| 46 | Quinn Ewers | MIA | 4 | 55 | 83 | 66.3 | 622 | 3 | 3 | 30.88 | 7.72 |
| 47 | Malik Willis | GB | 4 | 30 | 35 | 85.7 | 422 | 3 | 0 | 28.88 | 7.22 |
| 48 | Mitch Trubisky | BUF | 4 | 25 | 35 | 71.4 | 313 | 4 | 0 | 28.52 | 7.13 |
| 49 | Jameis Winston | NYG | 3 | 37 | 66 | 56.1 | 567 | 2 | 2 | 26.68 | 8.89 |
| 50 | Tyler Huntley | BLT | 4 | 52 | 67 | 77.6 | 426 | 2 | 0 | 25.04 | 6.26 |
| 51 | Brady Cook | NYJ | 5 | 88 | 153 | 57.5 | 739 | 2 | 7 | 23.56 | 4.71 |
| 52 | Riley Leonard | IND | 5 | 39 | 67 | 58.2 | 415 | 2 | 3 | 18.6 | 3.72 |
| 53 | Mason Rudolph | PIT | 4 | 38 | 52 | 73.1 | 310 | 2 | 2 | 16.4 | 4.10 |
| 54 | Josh Johnson | WAS | 3 | 34 | 54 | 63 | 372 | 1 | 2 | 14.88 | 4.96 |
| 55 | Andy Dalton | CAR | 3 | 25 | 37 | 67.6 | 293 | 1 | 1 | 13.72 | 4.57 |
| 56 | Chris Oladokun | KC | 3 | 35 | 55 | 63.6 | 235 | 1 | 0 | 13.4 | 4.47 |
| 57 | Tanner McKee | PHI | 2 | 24 | 43 | 55.8 | 274 | 1 | 1 | 12.96 | 6.48 |
| 58 | Kenny Pickett | LV | 6 | 28 | 45 | 62.2 | 188 | 1 | 2 | 7.52 | 1.25 |
| 59 | Trey Lance | LAC | 4 | 27 | 57 | 47.4 | 226 | 0 | 1 | 7.04 | 1.76 |
| 60 | Max Brosmer | MIN | 6 | 47 | 71 | 66.2 | 328 | 0 | 4 | 5.12 | 0.85 |
| 61 | Cooper Rush | BLT | 3 | 34 | 52 | 65.4 | 303 | 0 | 4 | 4.12 | 1.37 |
Advanced Passing Stats:
| Rank | Player | Team | Accuracy | YPA | ADOT | BTT | TWP | Drops | P2SR | QBR | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | LA | 74.3 | 7.9 | 9.5 | 47 | 19 | 28 | 11.4 | 109.2 | 23 |
| 2 | Jared Goff | DET | 80.2 | 7.9 | 7 | 16 | 13 | 19 | 17 | 105.5 | 38 |
| 3 | Drake Maye | NE | 79.6 | 8.9 | 9.5 | 26 | 17 | 13 | 20.6 | 113.5 | 47 |
| 4 | Dak Prescott | DAL | 76.6 | 7.6 | 8.6 | 31 | 19 | 28 | 13.3 | 99.5 | 31 |
| 5 | Trevor Lawrence | JAX | 73.6 | 7.2 | 9.5 | 29 | 22 | 39 | 16.9 | 91 | 41 |
| 6 | Caleb Williams | CHI | 70.9 | 6.9 | 8.9 | 28 | 19 | 29 | 10.8 | 90.1 | 24 |
| 7 | Bo Nix | DEN | 75.6 | 6.4 | 8 | 31 | 20 | 37 | 10.1 | 87.8 | 22 |
| 8 | Sam Darnold | SEA | 78.3 | 8.5 | 8.7 | 29 | 19 | 12 | 15 | 99.1 | 27 |
| 9 | Baker Mayfield | TB | 71.9 | 6.8 | 8.6 | 28 | 28 | 25 | 16.2 | 90.6 | 36 |
| 10 | Justin Herbert | LAC | 76.2 | 7.3 | 8.3 | 22 | 15 | 22 | 20.5 | 94.1 | 54 |
| 11 | Josh Allen | BUF | 78 | 8 | 7.6 | 23 | 14 | 22 | 19.7 | 102.2 | 40 |
| 12 | Jalen Hurts | PHI | 74.2 | 7.1 | 9.2 | 23 | 11 | 13 | 16.6 | 98.5 | 32 |
| 13 | Jordan Love | GB | 77.6 | 7.7 | 9.2 | 27 | 14 | 18 | 10.9 | 101.2 | 21 |
| 14 | Aaron Rodgers | PIT | 75.2 | 6.7 | 6.4 | 24 | 14 | 19 | 21 | 94.8 | 29 |
| 15 | Jacoby Brissett | ARZ | 74.7 | 6.9 | 8.1 | 17 | 16 | 16 | 19.1 | 94.1 | 43 |
| 16 | Patrick Mahomes | KC | 73.3 | 7.1 | 8.3 | 23 | 20 | 23 | 16.6 | 89.6 | 34 |
| 17 | Bryce Young | CAR | 77.2 | 6.3 | 7 | 22 | 16 | 21 | 13.5 | 87.8 | 27 |
| 18 | Daniel Jones | IND | 76.2 | 8.1 | 8.6 | 13 | 18 | 15 | 14.6 | 100.2 | 22 |
| 19 | C.J. Stroud | HST | 71.4 | 7.2 | 8.5 | 15 | 13 | 4 | 13.4 | 92.9 | 23 |
| 20 | Cam Ward | TEN | 70.7 | 5.9 | 7.8 | 21 | 23 | 20 | 23.9 | 80.2 | 55 |
| 21 | Lamar Jackson | BLT | 74.3 | 8.4 | 9.7 | 9 | 12 | 13 | 23.1 | 103.8 | 36 |
| 22 | Geno Smith | LV | 76.9 | 6.8 | 6.9 | 14 | 23 | 17 | 25.9 | 84.7 | 55 |
| 23 | Tua Tagovailoa | MIA | 76.5 | 6.9 | 7.2 | 18 | 25 | 17 | 22.9 | 88.5 | 30 |
| 24 | Brock Purdy | SF | 80.2 | 7.6 | 8 | 12 | 11 | 10 | 9.2 | 100.5 | 11 |
| 25 | Jaxson Dart | NYG | 74.4 | 6.7 | 8.8 | 19 | 15 | 17 | 23 | 91.7 | 35 |
| 26 | Joe Flacco | CIN | 73.2 | 6 | 7.6 | 16 | 15 | 22 | 12.2 | 79.2 | 18 |
| 27 | Joe Burrow | CIN | 75.3 | 7 | 8.1 | 18 | 2 | 10 | 19.8 | 100.7 | 17 |
| 28 | Mac Jones | SF | 80.1 | 7.4 | 7.7 | 8 | 10 | 12 | 17.9 | 97.4 | 17 |
| 29 | Tyler Shough | NO | 76.5 | 7.3 | 8.7 | 13 | 8 | 13 | 25 | 91.3 | 31 |
| 30 | Michael Penix Jr. | ATL | 71.3 | 7.2 | 8.8 | 8 | 11 | 10 | 12.3 | 88.5 | 13 |
| 31 | Kirk Cousins | ATL | 72.3 | 6.4 | 7.4 | 9 | 5 | 14 | 12.6 | 84.8 | 13 |
| 32 | Marcus Mariota | WAS | 70.7 | 7.5 | 10.6 | 17 | 12 | 8 | 18.2 | 86.1 | 16 |
| 33 | Spencer Rattler | NO | 75.6 | 6.2 | 8.3 | 11 | 17 | 9 | 16.2 | 86.5 | 18 |
| 34 | J.J. McCarthy | MIN | 71 | 6.7 | 9.5 | 19 | 15 | 17 | 23.5 | 72.6 | 27 |
| 35 | Jayden Daniels | WAS | 76.2 | 6.7 | 7.8 | 10 | 8 | 14 | 18.6 | 88.1 | 18 |
| 36 | Justin Fields | NYJ | 76.5 | 6.2 | 7.2 | 6 | 7 | 9 | 23.3 | 89.5 | 27 |
| 37 | Shedeur Sanders | CLV | 69.8 | 6.6 | 7.7 | 10 | 15 | 7 | 17.6 | 68.1 | 23 |
| 38 | Carson Wentz | MIN | 72.6 | 7.2 | 8.4 | 3 | 8 | 4 | 24.4 | 85.8 | 19 |
| 39 | Dillon Gabriel | CLV | 69.2 | 5.1 | 6.4 | 3 | 10 | 9 | 21.6 | 80.8 | 19 |
| 40 | Kyler Murray | ARZ | 78.4 | 6 | 6.4 | 4 | 3 | 6 | 23.9 | 88.6 | 16 |
| 41 | Davis Mills | HST | 68.2 | 5.8 | 9.1 | 7 | 8 | 10 | 14.8 | 81.6 | 8 |
| 42 | Tyrod Taylor | NYJ | 75 | 5.8 | 9.3 | 2 | 7 | 10 | 19.7 | 72.9 | 14 |
| 43 | Russell Wilson | NYG | 75.5 | 7 | 9.7 | 8 | 7 | 5 | 18.2 | 77.4 | 10 |
| 44 | Jake Browning | CIN | 70.1 | 6.2 | 8 | 5 | 9 | 1 | 16.1 | 71.1 | 9 |
| 45 | Philip Rivers | IND | 67.8 | 5.9 | 8.3 | 3 | 5 | 1 | 18.5 | 80.2 | 5 |
| 46 | Quinn Ewers | MIA | 70 | 7.5 | 8.8 | 2 | 5 | 1 | 25.8 | 85.5 | 8 |
| 47 | Malik Willis | GB | 94.1 | 12.1 | 9.7 | 3 | 0 | 2 | 13 | 145.5 | 3 |
| 48 | Mitch Trubisky | BUF | 79.4 | 8.9 | 7.7 | 2 | 1 | 2 | 0 | 137 | 0 |
| 49 | Jameis Winston | NYG | 65 | 8.6 | 10.1 | 5 | 5 | 2 | 11.5 | 82.1 | 3 |
| 50 | Tyler Huntley | BLT | 84.4 | 6.4 | 6.2 | 1 | 1 | 2 | 21.6 | 103.1 | 8 |
| 51 | Brady Cook | NYJ | 69 | 4.8 | 5.9 | 1 | 13 | 10 | 38.8 | 55.4 | 19 |
| 52 | Riley Leonard | IND | 67.7 | 6.2 | 9.2 | 6 | 6 | 3 | 7.1 | 67.7 | 2 |
| 53 | Mason Rudolph | PIT | 80.9 | 6 | 5.1 | 0 | 4 | 0 | 20 | 84.6 | 2 |
| 54 | Josh Johnson | WAS | 70.8 | 6.9 | 6.5 | 0 | 2 | 0 | 9.1 | 74 | 2 |
| 55 | Andy Dalton | CAR | 71.4 | 7.9 | 9.5 | 1 | 4 | 0 | 44.4 | 89.1 | 8 |
| 56 | Chris Oladokun | KC | 79.2 | 4.3 | 5 | 0 | 5 | 3 | 30.8 | 79 | 8 |
| 57 | Tanner McKee | PHI | 72.2 | 6.4 | 9.7 | 0 | 1 | 2 | 15 | 73.2 | 3 |
| 58 | Kenny Pickett | LV | 76.2 | 4.2 | 6.1 | 1 | 3 | 4 | 36.4 | 60.2 | 8 |
| 59 | Trey Lance | LAC | 60.4 | 4 | 9.8 | 1 | 4 | 2 | 23.1 | 50.8 | 6 |
| 60 | Max Brosmer | MIN | 74.6 | 4.6 | 4.3 | 2 | 6 | 3 | 41.2 | 53 | 14 |
| 61 | Cooper Rush | BLT | 73.5 | 5.8 | 6.5 | 1 | 3 | 2 | 5.6 | 48.8 | 1 |
