
The consensus rankings are pulled from MDD (nflmockdraftdatabase.com) updated 3/31/25
| Rank | Pos. | Pos. Rank | Player | School | Draft Proj. |
|---|---|---|---|---|---|
| 1 | QB | 1 | Cam Ward | Miami | 1 |
| 2 | WR | 1 | Travis Hunter | Colorado | 3 |
| 3 | QB | 2 | Shedeur Sanders | Colorado | 4 |
| 4 | RB | 1 | Ashton Jeanty | Boise State | 7 |
| 5 | WR | 2 | Tetairoa McMillan | Arizona | 9 |
| 6 | TE | 1 | Tyler Warren | Penn State | 10 |
| 7 | TE | 2 | Colston Loveland | Michigan | 19 |
| 8 | WR | 3 | Matthew Golden | Texas | 20 |
| 9 | RB | 2 | Omarion Hampton | North Carolina | 29 |
| 10 | WR | 4 | Emeka Egbuka | Ohio State | 30 |
| 11 | WR | 5 | Luther Burden | Missouri | 31 |
| 12 | QB | 3 | Jaxson Dart | Ole Miss | 33 |
| 13 | RB | 3 | TreVeyon Henderson | Ohio State | 45 |
| 14 | RB | 4 | Quinshon Judkins | Ohio State | 50 |
| 15 | WR | 6 | Elic Ayomanor | Stanford | 52 |
| 16 | TE | 3 | Mason Taylor | LSU | 53 |
| 17 | WR | 7 | Tre Harris | Ole Miss | 56 |
| 18 | TE | 4 | Elijah Arroyo | Miami | 57 |
| 19 | QB | 4 | Jalen Milroe | Alabama | 60 |
| 20 | WR | 8 | Jayden Higgins | Iowa State | 62 |
| 21 | WR | 9 | Jack Bech | TCU | 64 |
| 22 | TE | 5 | Harold Fannin Jr. | Bowling Green | 66 |
| 23 | RB | 5 | Kaleb Johnson | Iowa | 67 |
| 24 | WR | 10 | Isaiah Bond | Texas | 70 |
| 25 | WR | 11 | Jaylin Noel | Iowa State | 71 |
| 26 | WR | 12 | Jalen Royals | Utah State | 75 |
| 27 | QB | 5 | Quinn Ewers | Texas | 76 |
| 28 | RB | 6 | Cameron Skattebo | Arizona State | 77 |
| 29 | WR | 13 | Xavier Restrepo | Miami | 85 |
| 30 | WR | 14 | Savion Williams | TCU | 90 |
| 31 | WR | 15 | Tez Johnson | Oregon | 91 |
| 32 | RB | 7 | Dylan Sampson | Tennessee | 97 |
| 33 | TE | 6 | Gunnar Helm | Texas | 101 |
| 34 | QB | 6 | Tyler Shough | Louisville | 102 |
| 35 | RB | 8 | DJ Giddens | Kansas State | 103 |
| 36 | TE | 7 | Terrance Ferguson | Oregon | 110 |
| 37 | RB | 9 | Bhayshul Tuten | Virginia Tech | 112 |
| 38 | WR | 16 | Tory Horton | Colorado State | 115 |
| 39 | QB | 7 | Will Howard | Ohio State | 117 |
| 40 | WR | 17 | Tai Felton | Maryland | 121 |
| 41 | RB | 10 | Ollie Gordon II | Oklahoma State | 123 |
| 42 | RB | 11 | Devin Neal | Kansas | 126 |
| 43 | TE | 8 | Mitchell Evans | Notre Dame | 129 |
| 44 | WR | 18 | Kyle Williams | Washington State | 130 |
| 45 | QB | 8 | Dillon Gabriel | Oregon | 141 |
| 46 | RB | 12 | Damien Martinez | Miami | 144 |
| 47 | TE | 9 | Jackson Hawes | Georgia Tech | 146 |
| 48 | QB | 9 | Kyle McCord | Syracuse | 151 |
| 49 | RB | 13 | RJ Harvey Jr. | UCF | 152 |
| 50 | RB | 14 | Trevor Etienne | Georgia | 156 |
| 51 | TE | 10 | Jake Briningstool | Clemson | 160 |
| 52 | WR | 19 | Pat Bryant | Illinois | 171 |
| 53 | RB | 15 | Jarquez Hunter | Auburn | 172 |
| 54 | WR | 20 | Kaden Prather | Maryland | 173 |
| 55 | TE | 11 | Jalin Conyers | Texas Tech | 177 |
| 56 | QB | 10 | Brady Cook | Missouri | 178 |
| 57 | WR | 21 | Dont’e Thornton | Tennessee | 185 |
| 58 | QB | 11 | Riley Leonard | Notre Dame | 186 |
| 59 | WR | 22 | Keandre Lambert-Smith | Auburn | 189 |
| 60 | RB | 16 | Brashard Smith | SMU | 190 |
| 61 | WR | 23 | Jaylin Lane | Virginia Tech | 193 |
| 62 | TE | 12 | Oronde Gadsden II | Syracuse | 200 |
| 63 | WR | 24 | Ricky White | UNLV | 203 |
| 64 | TE | 13 | Luke Lachey | Iowa | 205 |
| 65 | RB | 17 | Raheim Sanders | South Carolina | 208 |
| 66 | RB | 18 | Donovan Edwards | Michigan | 209 |
| 67 | RB | 19 | Jaydon Blue | Texas | 211 |
| 68 | RB | 20 | Kyle Monangai | Rutgers | 213 |
| 69 | WR | 25 | Chimere Dike | Florida | 220 |
| 70 | WR | 26 | Nick Nash | San Jose State | 221 |
| 71 | QB | 12 | Kurtis Rourke | Indiana | 224 |
| 72 | RB | 21 | LeQuint Allen Jr. | Syracuse | 225 |
| 73 | WR | 27 | Efton Chism III | Eastern Washington | 227 |
| 74 | TE | 14 | CJ Dippre | Alabama | 229 |
| 75 | RB | 22 | Marcus Yarns | Delaware | 230 |
| 76 | RB | 23 | Jo’Quavious Marks | USC | 232 |
| 77 | WR | 28 | Antwane Wells Jr. | Ole Miss | 233 |
| 78 | WR | 29 | Ja’Corey Brooks | Louisville | 235 |
| 79 | RB | 24 | Tahj Brooks | Texas Tech | 236 |
| 80 | WR | 30 | Jimmy Horn Jr. | Colorado | 238 |
| 81 | WR | 31 | Isaac TeSlaa | Arkansas | 240 |
| 82 | WR | 32 | Bru McCoy | Tennessee | 242 |
| 83 | RB | 25 | Jordan James | Oregon | 243 |
| 84 | WR | 33 | Kobe Hudson | UCF | 247 |
| 85 | RB | 26 | Kalel Mullings | Michigan | 250 |
| 86 | WR | 34 | LaJohntay Wester | Colorado | 254 |
| 87 | RB | 27 | Jacory Croskey-Merritt | Arizona | 262 |
| 88 | RB | 28 | Montrell Johnson | Florida | 266 |
| 89 | TE | 15 | Gavin Bartholomew | Pittsburgh | 267 |
| 90 | WR | 35 | Roc Taylor | Memphis | 273 |
| 91 | TE | 16 | Moliki Matavao | UCLA | 279 |
| 92 | WR | 36 | Arian Smith | Georgia | 281 |
| 93 | RB | 29 | Ja’Quinden Jackson | Arkansas | 290 |
| 94 | TE | 17 | Bryson Nesbitt | UNC | 296 |
| 95 | WR | 37 | Will Sheppard | Colorado | 297 |
| 96 | WR | 38 | Konata Mupfield | Pittsburgh | 303 |
| 97 | WR | 39 | Theo Wease | Missouri | 305 |
| 98 | QB | 13 | Max Brosmer | Minnesota | 307 |
| 99 | RB | 30 | Corey Kiner | Cincinnati | 312 |
| 100 | RB | 31 | Phil Mafah | Clemson | 313 |
| 101 | WR | 40 | Traeshon Holden | Oregon | 315 |
| 102 | TE | 18 | Caden Prieskorn | Ole Miss | 318 |
| 103 | WR | 41 | Da’Quan Felton | Virginia Tech | 319 |
| 104 | WR | 42 | Daniel Jackson | Minnesota | 321 |
| 105 | WR | 43 | Beaux Collins | Notre Dame | 322 |
| 106 | WR | 44 | Samuel Brown | Miami | 325 |
| 107 | WR | 45 | Elijhah Badger | Florida | 327 |
| 108 | WR | 46 | Zakhari Franklin | Illinois | 330 |
| 109 | QB | 14 | Seth Henigan | Memphis | 334 |
| 110 | WR | 47 | Jacolby George | Miami | 342 |
| 111 | WR | 48 | Andrew Armstrong | Arkansas | 357 |
| 112 | QB | 15 | Graham Mertz | Florida | 364 |
| 113 | WR | 49 | Quentin Skinner | Kansas | 393 |
| 114 | RB | 32 | Ulysses Bentley IV | Ole Miss | 410 |
| 115 | WR | 50 | Dominic Lovett | Georgia | 420 |
