View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View the DraftKings Game Lines here.
Link to Practice Reports
BYEs: ATL, IND, NE, NO
Week 14 | Opp. | Spread | Team Total | Game Total |
Miami Dolphins | vs TEN | -13.5 | 30.25 | 47 |
San Francisco 49ers | vs SEA | -10.5 | 28.75 | 47 |
Baltimore Ravens | vs LAR | -7.5 | 24.75 | 42 |
Green Bay Packers | at NYG | -6.5 | 21.75 | 37 |
Houston Texans | at NYJ | -6.5 | 20.5 | 34.5 |
Pittsburgh Steelers | vs NE | -6 | 18 | 30 |
New Orleans Saints | vs CAR | -5.5 | 21.5 | 37.5 |
Dallas Cowboys | vs PHI | -3.5 | 28.25 | 53 |
Detroit Lions | at CHI | -3.5 | 22.25 | 41 |
Los Angeles Chargers | vs DEN | -3 | 23 | 43 |
Minnesota Vikings | at LV | -3 | 21.5 | 40 |
Kansas City Chiefs | vs BUF | -2.5 | 24.75 | 47 |
Atlanta Falcons | vs TB | -2.5 | 21 | 39.5 |
Cleveland Browns | vs JAX | -1.5 | 17.75 | 34 |
Indianapolis Colts | at CIN | -1 | 21.75 | 42.5 |
Cincinnati Bengals | vs IND | 1 | 20.75 | 42.5 |
Jacksonville Jaguars | at CLE | 1.5 | 16.25 | 34 |
Buffalo Bills | at KC | 2.5 | 22.25 | 47 |
Tampa Bay Buccaneers | at ATL | 2.5 | 18.5 | 39.5 |
Denver Broncos | at LAC | 3 | 20 | 43 |
Las Vegas Raiders | vs MIN | 3 | 18.5 | 40 |
Philadelphia Eagles | at DAL | 3.5 | 24.75 | 53 |
Chicago Bears | vs DET | 3.5 | 18.75 | 41 |
Carolina Panthers | at NO | 5.5 | 16 | 37.5 |
New England Patriots | at PIT | 6 | 12 | 30 |
New York Giants | vs GB | 6.5 | 15.25 | 37 |
New York Jets | vs HOU | 6.5 | 14 | 34.5 |
Los Angeles Rams | at BAL | 7.5 | 17.25 | 42 |
Seattle Seahawks | at SF | 10.5 | 18.25 | 47 |
Tennessee Titans | at MIA | 13.5 | 16.75 | 47 |
Sunday Early Games:
Steelers | @ | Browns (-2) o/u 34.5 |
| QB1 | |
| QB2 | |
| RB1 | |
Najee Harris | RB2 | Jerome Ford |
| WR1 | |
| WR2 | Amari Cooper |
Diontae Johnson | WR3 | |
| TE1 | David Njoku |
Jaylen Warren | Flex | Kareem Hunt |
George Pickens | Flex | |
| Flex | |
Start | DEF | Start |
Pat Freiermuth Q | Bench | Elijah Moore |
Kenny Pickett | Bench | Pierre Strong Jr. |
| Bench | Dorian Thompson-Robinson |
| Bench | PJ Walker |
| Bench | Cedric Tillman |
#12 (15.3ppg) | vs. QB | #3 (13.03ppg) |
#20 (22.43ppr) | vs. RB | #6 (16.96ppr) |
#28 (38.88ppr) | vs. WR | #3 (24.87ppr) |
#7 (8.88ppr) | vs. TE | #1 (6.04ppr) |
Bears | @ | Lions (-9) o/u 47.5 |
| QB1 | Jared Goff |
Justin Fields | QB2 | |
| RB1 | David Montgomery |
D’Onta Foreman | RB2 | Jahmyr Gibbs |
| WR1 | Amon-Ra St. Brown |
| WR2 | |
DJ Moore | WR3 | |
Cole Kmet | TE1 | Sam LaPorta |
Khalil Herbert Q | Flex | |
| Flex | |
| Flex | |
Nope | DEF | Start |
Darnell Mooney | Bench | Josh Reynolds |
Roschon Johnson | Bench | Donovan Peoples-Jones |
| Bench | Jameson Williams |
| Bench | |
#26 (18.6ppg) | vs. QB | #22 (18.04ppg) |
#23 (23.48ppr) | vs. RB | #5 (16.64ppr) |
#17 (33.18ppr) | vs. WR | #21 (36.46ppr) |
#23 (13.32ppr) | vs. TE | #25 (13.5ppr) |
Chargers (-3) o/u 44.5 | @ | Packers |
Justin Herbert | QB1 | |
| QB2 | Jordan Love |
Austin Ekeler | RB1 | |
| RB2 | Aaron Jones |
Keenan Allen | WR1 | |
| WR2 | |
| WR3 | |
| TE1 | Luke Musgrave |
Quentin Johnston | Flex | Romeo Doubs |
| Flex | Jayden Reed |
| Flex | AJ Dillon |
Maybe | DEF | Nope |
Joshua Kelley | Bench | Christian Watson |
Gerald Everett O | Bench | Dontayvion Wicks |
Donald Parham | Bench | |
Jalen Guyton Q | Bench | |
Derius Davis | Bench | |
#31 (21.33ppg) | vs. QB | #4 (13.3ppg) |
#28 (25.83ppr) | vs. RB | #26 (24.77ppr) |
#29 (39.39ppr) | vs. WR | #4 (27.14ppr) |
#29 (15.39ppr) | vs. TE | #10 (9.38ppr) |
Raiders | @ | Dolphins (-12) o/u 46.5 |
| QB1 | Tua Tagovailoa |
Aidan O’Connell | QB2 | |
Josh Jacobs | RB1 | |
| RB2 | Raheem Mostert |
| WR1 | Tyreek Hill |
Davante Adams | WR2 | Jaylen Waddle |
| WR3 | |
| TE1 | |
Jakobi Meyers | Flex | De’Von Achane |
| Flex | |
| Flex | |
Nope | DEF | Start |
Michael Mayer | Bench | Salvon Ahmed |
| Bench | Jeff Wilson Jr. |
| Bench | Cedrick Wilson |
| Bench | Braxton Berrios |
| Bench | |
#8 (14.11ppg) | vs. QB | #23 (18.34ppg) |
#25 (24.68ppr) | vs. RB | #13 (18.82ppr) |
#6 (28.87ppr) | vs. WR | #23 (36.72ppr) |
#14 (11.91ppr) | vs. TE | #24 (13.43ppr) |
Giants | @ | Commanders (-9.5) o/u 37.5 |
| QB1 | Sam Howell |
| QB2 | |
| RB1 | |
Saquon Barkley | RB2 | Brian Robinson |
| WR1 | |
| WR2 | |
| WR3 | Terry McLaurin |
| TE1 | Logan Thomas |
| Flex | Jahan Dotson |
| Flex | Curtis Samuel |
| Flex | |
Maybe | DEF | Startable |
Tommy DeVito | Bench | Dyami Brown |
Daniel Bellinger | Bench | Byron Pringle |
Darius Slayton | Bench | Chris Rodriguez Jr. |
Wan’Dale Robinson | Bench | Antonio Gibson D |
Jalin Hyatt Q | Bench | |
#15 (16.55ppg) | vs. QB | #32 (21.34ppg) |
#22 (23.26ppr) | vs. RB | #17 (21.43ppr) |
#27 (38.83ppr) | vs. WR | #31 (41.09ppr) |
#5 (8.71ppr) | vs. TE | #16 (12.17ppr) |
Cowboys (-10.5) o/u 42.5 | @ | Panthers |
Dak Prescott | QB1 | |
| QB2 | |
| RB1 | |
Tony Pollard | RB2 | |
CeeDee Lamb | WR1 | |
| WR2 | Adam Thielen |
| WR3 | |
Jake Ferguson | TE1 | |
Brandin Cooks | Flex | Chuba Hubbard |
| Flex | |
| Flex | |
Start | DEF | Nope |
Michael Gallup | Bench | Bryce Young |
Jalen Tolbert | Bench | Jonathan Mingo |
Rico Dowdle | Bench | Miles Sanders |
KaVontae Turpin | Bench | Hayden Hurst O |
| Bench | DJ Chark |
#10 (14.3ppg) | vs. QB | #7 (13.95ppg) |
#8 (17.84ppr) | vs. RB | #31 (29.84ppr) |
#2 (23.99ppr) | vs. WR | #5 (27.29ppr) |
#17 (12.18ppr) | vs. TE | #3 (8.12ppr) |
Titans | @ | Jaguars (-6.5) o/u 3.5 |
| QB1 | |
Will Levis | QB2 | Trevor Lawrence |
Derrick Henry | RB1 | Travis Etienne |
| RB2 | |
| WR1 | |
DeAndre Hopkins | WR2 | Christian Kirk |
| WR3 | Calvin Ridley |
| TE1 | Evan Engram |
Tyjae Spears | Flex | |
| Flex | |
| Flex | |
Startable | DEF | Startable |
Treylon Burks O | Bench | Zay Jones Q |
Kyle Phillips | Bench | Tank Bigsby |
Nick Westbrook-Ikhine | Bench | D’Ernest Johnson |
Chigoziem Okonkwo | Bench | |
#13 (15.47ppg) | vs. QB | #27 (18.95ppg) |
#14 (18.91ppr) | vs. RB | #16 (21.06ppr) |
#26 (38.51ppr) | vs. WR | #19 (35.51ppr) |
#2 (7.88ppr) | vs. TE | #26 (13.63ppr) |
Cardinals | @ | Texans (-4) o/u 47.5 |
| QB1 | CJ Stroud |
Kyler Murray | QB2 | |
| RB1 | |
James Conner | RB2 | Devin Singletary |
| WR1 | |
| WR2 | |
| WR3 | Tank Dell |
Trey McBride | TE1 | Dalton Schultz |
Marquise Brown | Flex | Nico Collins |
| Flex | |
| Flex | |
Nope | DEF | Start |
Michael Wilson Q | Bench | Dameon Pierce O |
Rondale Moore | Bench | Robert Woods |
Emari Demercado O | Bench | Noah Brown O |
Keaontay Ingram | Bench | |
#25 (18.51ppg) | vs. QB | #17 (16.95ppg) |
#30 (27.37ppr) | vs. RB | #18 (22.06ppr) |
#18 (33.64ppr) | vs. WR | #13 (31.42ppr) |
#6 (8.73ppr) | vs. TE | #32 (16.17ppr) |
ARI added RB Michael Carter of Waivers
Sunday Late Games:
Buccaneers | @ | 49ers (-11.5) o/u 41.5 |
| QB1 | Brock Purdy |
Baker Mayfield | QB2 | |
Rachaad White | RB1 | Christian McCaffrey |
| RB2 | |
| WR1 | |
Mike Evans | WR2 | Brandon Aiyuk |
Chris Godwin | WR3 | Deebo Samuel |
| TE1 | George Kittle |
| Flex | |
| Flex | |
| Flex | |
Probably Not | DEF | Start |
Cade Otton | Bench | Elijah Mitchell |
Trey Palmer | Bench | Jauan Jennings |
Chase Edmonds | Bench | |
| Bench | |
#29 (19.65ppg) | vs. QB | #2 (12.49ppg) |
#2 (15.82ppr) | vs. RB | #10 (18.21ppr) |
#30 (40.63ppr) | vs. WR | #25 (37.87ppr) |
#20 (12.74ppr) | vs. TE | #8 (8.90ppr) |
Jets | @ | Bills (-7) o/u 40 |
| QB1 | Josh Allen |
Zach Wilson | QB2 | |
Breece Hall | RB1 | |
| RB2 | James Cook |
| WR1 | Stefon Diggs |
Garrett Wilson Q | WR2 | |
| WR3 | |
Tyler Conklin | TE1 | Dalton Kincaid |
| Flex | Gabe Davis |
| Flex | Khalil Shakir |
| Flex | |
Startable | DEF | Start |
Allen Lazard | Bench | Latavius Murray |
Michael Carter | Bench | Leonard Fournette |
Dalvin Cook | Bench | |
| Bench | |
#5 (13.8ppg) | vs. QB | #9 (14.28ppg) |
#21 (22.98ppr) | vs. RB | #24 (23.9ppr) |
#1 (20.82ppr) | vs. WR | #12 (31.21ppr) |
#19 (12.54ppr) | vs. TE | #12 (10.81ppr) |
Seahawks (-1) o/u 46 | @ | Rams |
| QB1 | |
Geno Smith | QB2 | Matthew Stafford |
Kenneth Walker | RB1 | |
| RB2 | Darrell Henderson Jr. |
| WR1 | Cooper Kupp |
DK Metcalf | WR2 | Puka Nacua |
| WR3 | |
| TE1 | |
Jaxon Smith-Njigba | Flex | Royce Freeman |
Zach Charbonnet | Flex | |
Tyler Lockett Q | Flex | |
Startable | DEF | Maybe |
Jake Bobo | Bench | Tutu Atwell |
| Bench | Tyler Higbee |
| Bench | |
| Bench | |
#21 (17.86ppg) | vs. QB | #20 (17.77ppg) |
#27 (25.6ppr) | vs. RB | #9 (17.98ppr) |
#20 (35.82ppr) | vs. WR | #7 (29.38ppr) |
#27 (14.28ppr) | vs. TE | #18 (12.28ppr) |
Sunday Night Football:
Vikings | @ | Broncos (-2) o/u 43.5 |
| QB1 | |
Joshua Dobbs | QB2 | Russell Wilson |
| RB1 | |
| RB2 | Javonte Williams |
| WR1 | |
Justin Jefferson Q | WR2 | |
Jordan Addison | WR3 | Courtland Sutton |
TJ Hockenson | TE1 | |
Ty Chandler | Flex | Jerry Jeudy |
Alexander Mattison Q | Flex | |
| Flex | |
Startable | DEF | Probably Not |
Brandon Powell | Bench | Samaje Perine |
| Bench | Jaleel McLaughlin |
| Bench | Marvin Mims Jr. |
#24 (18.49ppg) | vs. QB | #16 (16.85ppg) |
#32 (32.89ppr) | vs. RB | #7 (17.4ppr) |
#14 (31.58ppr) | vs. WR | #24 (37.54ppr) |
#31 (15.67ppr) | vs. TE | #13 (11.87ppr) |
Monday Night Football:
Eagles | @ | Chiefs (-2.5) o/u 45.5 |
Jalen Hurts | QB1 | Patrick Mahomes |
| QB2 | |
| RB1 | |
D’Andre Swift | RB2 | Isiah Pacheco |
AJ Brown | WR1 | |
DeVonta Smith | WR2 | |
| WR3 | |
| TE1 | Travis Kelce |
| Flex | Rashee Rice |
| Flex | |
| Flex | |
Nope | DEF | Nope |
Dallas Goedert D | Bench | Skyy Moore |
Jack Stoll | Bench | Jerick McKinnon |
Kenneth Gainwell | Bench | Kadarius Toney |
Julio Jones | Bench | MVS |
Olamide Zaccheaus | Bench | Justin Watson |
#30 (20.2ppg) | vs. QB | #6 (13.86ppg) |
#1 (14.44ppr) | vs. RB | #12 (18.46ppr) |
#32 (46.53ppr) | vs. WR | #8 (29.74ppr) |
#21 (12.98ppr) | vs. TE | #11 (9.68ppr) |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Thursday Night Football:
Bengals | @ | Ravens (-4) o/u 46 |
Joe Burrow | QB1 | Lamar Jackson |
| QB2 | |
| RB1 | |
Joe Mixon | RB2 | Gus Edwards |
Ja’Marr Chase | WR1 | |
| WR2 | |
Tyler Boyd | WR3 | |
| TE1 | Mark Andrews |
Trenton Irwin | Flex | Zay Flowers |
| Flex | Keaton Mitchell |
| Flex | |
Probably Not | DEF | Startable |
Tee Higgins D | Bench | Rashod Bateman |
Trayveon Williams | Bench | Justice Hill |
Irv Smith Jr. | Bench | Odell Beckham Jr. |
| Bench | |
#19 (17.28ppg) | vs. QB | #1 (10.86ppg) |
#15 (20.44ppr) | vs. RB | #11 (18.34ppr) |
#16 (32.16ppr) | vs. WR | #10 (29.89ppr) |
#30 (15.47ppr) | vs. TE | #9 (9.03ppr) |