View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View DraftKings Sportsbook for Week 11 (spread, implied game total + team total)
Link to Practice Reports
BYEs: MIA, SEA, TB, JAX
Thursday Night Football:
TEN | @ | GB (-3) o/u 42 |
| QB1 | Aaron Rodgers |
Ryan Tannehill | QB2 | |
Derrick Henry | RB1 | Aaron Jones |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Allen Lazard |
| TE1 | Robert Tonyan |
| FLEX | Christian Watson |
| FLEX | |
| FLEX | |
Maybe | DEF | Startable |
Robert Woods | Bench | AJ Dillon |
Treylon Burks | Bench | Randall Cobb Q |
Nick Westbrook-Ikhine | Bench | Sammy Watkins |
Dontrell Hilliard | Bench | |
Austin Hooper | Bench | |
Sunday Early Games:
CHI | @ | ATL |
Justin Fields | QB1 | |
| QB2 | Marcus Mariota |
| RB1 | |
David Montgomery | RB2 | Cordarrelle Patterson |
| WR1 | |
| WR2 | |
| WR3 | |
Cole Kmet | TE1 | Kyle Pitts |
Darnell Mooney | FLEX | Drake London |
| FLEX | |
| FLEX | |
Nope | DEF | Nope |
Chase Claypool | Bench | Tyler Allgeier |
Khalil Herbert IR | Bench | Olamide Zaccheaus |
Equanimeous St. Brown | Bench | Caleb Huntley |
Byron Pringle | Bench | |
Trestan Ebner | Bench | |
CLE | @ | BUF |
| QB1 | Josh Allen |
Jacoby Brissett | QB2 | |
Nick Chubb | RB1 | |
| RB2 | Devin Singletary |
| WR1 | Stefon Diggs |
Amari Cooper | WR2 | |
| WR3 | Gabriel Davis |
David Njoku Q | TE1 | Dawson Knox |
Donovan Peoples-Jones | FLEX | Isaiah McKenzie |
Kareem Hunt | FLEX | |
| FLEX | |
Nope | DEF | Start |
Harrison Bryant | Bench | James Cook |
David Bell | Bench | Nyheim Hines |
| Bench | Khalil Shakir |
| Bench | |
| Bench | |
* game moved to Detroit (dome)
PHI | @ | IND |
Jalen Hurts | QB1 | |
| QB2 | Matt Ryan |
| RB1 | Jonathan Taylor |
Miles Sanders | RB2 | |
AJ Brown | WR1 | |
| WR2 | |
DeVonta Smith | WR3 | Michael Pittman Jr. |
| TE1 | |
| FLEX | Parris Campbell |
| FLEX | |
| FLEX | |
Start | DEF | Nope |
Kenneth Gainwell | Bench | Alec Pierce |
Zach Pascal | Bench | Kylen Granson |
Quez Watkins | Bench | Deon Jackson Q |
Boston Scott | Bench | |
Jack Stoll | Bench | |
** Dallas Goedert to IR
NYJ | @ | NE |
| QB1 | |
Zach Wilson | QB2 | Mac Jones |
| RB1 | Rhamondre Stevenson |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Jakobi Meyers |
| TE1 | |
Garrett Wilson | FLEX | |
James Robinson | FLEX | |
Michael Carter | FLEX | |
Maybe | DEF | Start |
Elijah Moore | Bench | Damien Harris |
Corey Davis Q | Bench | DeVante Parker Q |
Tyler Conklin | Bench | Jonnu Smith |
CJ Uzomah | Bench | Hunter Henry |
| Bench | Tyquan Thornton |
LAR | @ | NO |
| QB1 | |
Matthew Stafford | QB2 | Andy Dalton |
| RB1 | Alvin Kamara |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Chris Olave |
Tyler Higbee | TE1 | Juwan Johnson |
Darrell Henderson | FLEX | Jarvis Landry |
Allen Robinson | FLEX | |
Kyren Williams | FLEX | |
Van Jefferson | FLEX | |
Startable | DEF | Start |
Ben Skowronek | Bench | Taysom Hill |
Cam Akers | Bench | Mark Ingram Q |
Cooper Kupp O | Bench | Jameis Winston |
| Bench | |
| Bench | |
DET | @ | NYG |
| QB1 | Daniel Jones |
Jared Goff | QB2 | |
| RB1 | Saquon Barkley |
Jamaal Williams | RB2 | |
Amon-Ra St. Brown | WR1 | |
| WR2 | |
| WR3 | |
| TE1 | |
D’Andre Swift | FLEX | Darius Slayton |
| FLEX | |
| FLEX | |
Nope | DEF | Startable |
Josh Reynolds | Bench | Kenny Golladay |
Kalif Raymond | Bench | Tanner Hudson |
Brock Wright | Bench | Wan’Dale Robinson Q |
Justin Jackson | Bench | |
James Mitchell | Bench | |
CAR | @ | BAL |
| QB1 | Lamar Jackson |
| QB2 | |
| RB1 | |
D’Onta Foreman | RB2 | |
| WR1 | |
| WR2 | |
| WR3 | |
| TE1 | Mark Andrews Q |
DJ Moore | FLEX | Kenyan Drake |
| FLEX | Gus Edwards |
| FLEX | Devin Duvernay |
Nope | DEF | Start |
Terrace Marshall Jr. | Bench | DeSean Jackson Q |
Chuba Hubbard | Bench | Demarcus Robinson |
Tommy Tremble | Bench | Isaiah Likely |
Laviska Shenault Jr. | Bench | |
Baker Mayfield | Bench | |
WAS | @ | HOU |
| QB1 | |
Taylor Heinicke | QB2 | Davis Mills |
| RB1 | |
Antonio Gibson | RB2 | Dameon Pierce |
| WR1 | |
Terry McLaurin | WR2 | |
| WR3 | |
| TE1 | |
Curtis Samuel | FLEX | Nico Collins |
Brian Robinson | FLEX | Brandin Cooks |
| FLEX | |
Start | DEF | Nope |
Jahan Dotson | Bench | Jordan Akins |
Logan Thomas | Bench | Rex Burkhead |
JD McKissic Q | Bench | Chris Moore |
| Bench | |
Sunday Late Games:
LV | @ | DEN |
| QB1 | |
Derek Carr | QB2 | Russell Wilson |
Josh Jacobs | RB1 | |
| RB2 | |
Davante Adams | WR1 | |
| WR2 | |
| WR3 | Courtland Sutton |
Foster Moreau | TE1 | Greg Dulcich |
| FLEX | Melvin Gordon |
| FLEX | Latavius Murray |
| FLEX | |
Maybe | DEF | Start |
Mack Hollins | Bench | Jerry Jeudy D |
Keelan Cole | Bench | KJ Hamler O |
| Bench | Kendall Hinton |
| Bench | Chase Edmonds |
| Bench | |
DAL | @ | MIN |
Dak Prescott | QB1 | |
| QB2 | Kirk Cousins |
| RB1 | Dalvin Cook |
Tony Pollard | RB2 | |
CeeDee Lamb | WR1 | Justin Jefferson |
| WR2 | |
| WR3 | |
Dalton Schultz | TE1 | TJ Hockenson |
Ezekiel Elliott | FLEX | Adam Thielen |
Michael Gallup | FLEX | |
| FLEX | |
Startable | DEF | Maybe |
Noah Brown | Bench | KJ Osborn |
| Bench | Alexander Mattison |
| Bench | |
| Bench | |
CIN | @ | PIT |
Joe Burrow | QB1 | |
| QB2 | Kenny Pickett |
Joe Mixon | RB1 | |
| RB2 | Najee Harris |
Tee Higgins | WR1 | |
| WR2 | |
Tyler Boyd | WR3 | Diontae Johnson |
Hayden Hurst | TE1 | Pat Freiermuth |
| FLEX | George Pickens |
| FLEX | Jaylen Warren |
| FLEX | |
Startable | DEF | Startable |
Ja’Marr Chase D | Bench | Steven Sims |
Samaje Perine | Bench | |
| Bench | |
Sunday Night Football:
KC | @ | LAC |
Patrick Mahomes | QB1 | Justin Herbert |
| QB2 | |
| RB1 | Austin Ekeler |
| RB2 | |
| WR1 | |
| WR2 | Mike Williams Q |
Kadarius Toney | WR3 | Keenan Allen Q |
Travis Kelce | TE1 | Gerald Everett Q |
Isiah Pacheco | FLEX | Joshua Palmer |
Jerick McKinnon | FLEX | |
| FLEX | |
| FLEX | |
Nope | DEF | Nope |
Marquez Valdes-Scantling Q | Bench | |
JuJu Smith-Schuster O | Bench | Isaiah Spiller |
Clyde Edwards-Helaire | Bench | DeAndre Carter |
Noah Gray | Bench | Sony Michel |
| Bench | |
* Mecole Hardman to IR
Monday Night Football:
SF | @ | ARI |
| QB1 | Kyler Murray Q |
Jimmy Garoppolo | QB2 | |
Christian McCaffrey | RB1 | |
| RB2 | James Conner |
| WR1 | DeAndre Hopkins Q |
Deebo Samuel | WR2 | |
Brandon Aiyuk | WR3 | |
George Kittle | TE1 | |
Elijah Mitchell | FLEX | Rondale Moore |
| FLEX | Marquise Brown Q |
| FLEX | |
Start | DEF | Nope |
Jauan Jennings | Bench | Trey McBride |
| Bench | AJ Green |
| Bench | Keaontay Ingram |
| Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?