Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Week 8 Opportunity Report (snap counts, targets, carries)
BYEs: CIN, CLE, LAR, PHI
Thursday Night Football: 7:20 PM CT
Packers | @ | 49ers |
Aaron Rodgers | QB1 | |
QB2 | Nick Mullens | |
RB1 | ||
Aaron Jones | RB2 | Jerick McKinnon (PPR) |
Davante Adams | WR1 | |
WR2 | ||
WR3 | ||
Robert Tonyan | TE1 | Ross Dwelley? |
Tyler Ervin? | Flex | JaMycal Hasty? |
Flex | ||
Flex | ||
Maybe | DEF | Probably Not |
Marquez Valdes-Scantling | Bench | Kyle Juszczyk |
Equanimeous St. Brown | Bench | Trent Taylor |
Jace Sternberger | Bench | Richie James? |
Tyler Ervin | Bench | Jordan Reed? |
Dexter Williams | Bench | Aiyuk, Bourne OUT |
Fantasy Points Allowed to QB: Packers 17.1 (11th), 49ers 17.5 (12th)
Fantasy Points Allowed to RB: Packers 35.3 (32nd), 49ers 17.9 (1st)
Fantasy Points Allowed to WR: Packers 31.7 (6th), 49ers 34.5 (11th)
Fantasy Points Allowed to TE: Packers 9.8 (7th), 49ers 8.5 (4th)
Sunday Early Games: 12:00 PM CT
Broncos | @ | Falcons |
QB1 | Matt Ryan | |
Drew Lock | QB2 | |
RB1 | ||
RB2 | Todd Gurley | |
WR1 | Julio Jones | |
WR2 | ||
Jerry Jeudy | WR3 | |
Noah Fant | TE1 | Hayden Hurst |
Phillip Lindsay | Flex | Calvin Ridley? |
Melvin Gordon | Flex | |
Tim Patrick? | Flex | |
Nah | DEF | Nope |
KJ Hamler | Bench | Russell Gage |
DaeSean Hamilton | Bench | Brian Hill |
Albert Okwuegbunam | Bench | Christian Blake |
Bench | Olamide Zaccheaus | |
Bench |
Fantasy Points Allowed to QB: Broncos 20.2 (23rd), Falcons 25.1 (32nd)
Fantasy Points Allowed to RB: Broncos 21.4 (9th), Falcons 22.9 (11th)
Fantasy Points Allowed to WR: Broncos 37.5 (18th), Falcons 43.0 (28th)
Fantasy Points Allowed to TE: Broncos 11.8 (14th), Falcons 18.9 (32nd)
Seahawks | @ | Bills |
Russell Wilson | QB1 | Josh Allen |
QB2 | ||
RB1 | ||
DeeJay Dallas | RB2 | |
DK Metcalf | WR1 | Stefon Diggs |
Tyler Lockett | WR2 | |
WR3 | Cole Beasley | |
TE1 | ||
Flex | John Brown | |
Flex | Zack Moss | |
Flex | Devin Singletary | |
Nah | DEF | Nah |
David Moore | Bench | Tyler Kroft |
Greg Olsen | Bench | Gabriel Davis |
Will Dissly | Bench | Dawson Knox |
Alex Collins | Bench | |
Bench |
Fantasy Points Allowed to QB: Seahawks 25.1 (31st), Bills 18.4 (15th)
Fantasy Points Allowed to RB: Seahawks 24.6 (20th), Bills 23.8 (15th)
Fantasy Points Allowed to WR: Seahawks 58.0 (32nd), Bills 31.2 (5th)
Fantasy Points Allowed to TE: Seahawks 8.8 (6th), Bills 16.7 (30th)
Bears | @ | Titans |
QB1 | ||
Nick Foles | QB2 | Ryan Tannehill |
RB1 | Derrick Henry | |
David Montgomery | RB2 | |
Allen Robinson | WR1 | AJ Brown |
WR2 | ||
WR3 | Corey Davis | |
Jimmy Graham | TE1 | Jonnu Smith |
Darnell Mooney | Flex | |
Anthony Miller | Flex | |
Flex | ||
Maybe | DEF | Maybe |
Cordarrelle Patterson | Bench | Kalif Raymond |
Demetrius Harris | Bench | Jeremy McNichols |
Cole Kmet | Bench | Anthony Firkser |
Bench | Adam Humphries? | |
Bench |
Fantasy Points Allowed to QB: Bears 13.8 (3rd), Titans 19.5 (20th)
Fantasy Points Allowed to RB: Bears 23.2 (13th), Titans 25.6 (22nd)
Fantasy Points Allowed to WR: Bears 28.6 (4th), Titans 47.1 (31st)
Fantasy Points Allowed to TE: Bears 14.4 (22nd), Titans 13.4 (18th)
Ravens | @ | Colts |
Lamar Jackson | QB1 | |
QB2 | Philip Rivers | |
RB1 | ||
JK Dobbins | RB2 | |
WR1 | ||
WR2 | ||
WR3 | ||
Mark Andrews | TE1 | Trey Burton? |
Marquise Brown | Flex | Jordan Wilkins? |
Gus Edwards | Flex | Nyheim Hines? |
Flex | ||
Start | DEF | Maybe |
Willie Snead | Bench | Zach Pascal |
Miles Boykin | Bench | Marcus Johnson |
Devin Duvernay | Bench | Michael Pittman Jr. |
Mark Ingram? | Bench | Jonathan Taylor? |
Bench | Jack Doyle | |
Bench | Mo Alie-Cox | |
Bench | TY Hilton? |
Fantasy Points Allowed to QB: Ravens 18.7 (17th), Colts 13.2 (1st)
Fantasy Points Allowed to RB: Ravens 19.8 (6th), Colts 18.5 (3rd)
Fantasy Points Allowed to WR: Ravens 32.6 (8th), Colts 36.5 (14th)
Fantasy Points Allowed to TE: Ravens 14.0 (20th), Colts 6.7 (1st)
Panthers | @ | Chiefs |
QB1 | Patrick Mahomes | |
Teddy Bridgewater | QB2 | |
RB1 | ||
Christian McCaffrey | RB2 | Clyde Edwards-Helaire |
WR1 | Tyreek Hill | |
Robby Anderson | WR2 | |
DJ Moore | WR3 | |
TE1 | Travis Kelce | |
Curtis Samuel | Flex | Mecole Hardman |
Mike Davis | Flex | Demarcus Robinson |
Flex | Le’Veon Bell | |
Nope | DEF | Maybe |
Ian Thomas | Bench | Byron Pringle |
Bench | Darrel Williams | |
Bench | Sammy Watkins | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Panthers 16.2 (9th), Chiefs 15.2 (7th)
Fantasy Points Allowed to RB: Panthers 30.6 (29th), Chiefs 23.0 (12th)
Fantasy Points Allowed to WR: Panthers 31.7 (7th), Chiefs 28.1 (3rd)
Fantasy Points Allowed to TE: Panthers 10.8 (9th), Chiefs 11.1 (11th)
Lions | @ | Vikings |
Matthew Stafford | QB1 | |
QB2 | Kirk Cousins | |
RB1 | Dalvin Cook | |
D’Andre Swift | RB2 | |
WR1 | Adam Thielen | |
WR2 | ||
Marvin Jones Jr. | WR3 | Justin Jefferson |
TJ Hockenson | TE1 | |
Danny Amendola | Flex | |
Adrian Peterson | Flex | |
Flex | ||
Nah | DEF | Nah |
Quintez Cephus | Bench | Irv Smith Jr. |
Marvin Hall | Bench | Alexander Mattison |
Kerryon Johnson | Bench | Kyle Rudolph |
Kenny Golladay? | Bench | Chad Beebe |
Bench |
Fantasy Points Allowed to QB: Lions 19.7 (21st), Vikings 21.8 (28th)
Fantasy Points Allowed to RB: Lions 31.6 (30th), Vikings 24.1 (17th)
Fantasy Points Allowed to WR: Lions 38.4 (20th), Vikings 46.5 (30th)
Fantasy Points Allowed to TE: Lions 10.1 (8th), Vikings 13.3 (17th)
Giants | @ | Washington |
QB1 | ||
Daniel Jones | QB2 | Kyle Allen |
RB1 | ||
RB2 | Antonio Gibson | |
WR1 | Terry McLaurin | |
WR2 | ||
Sterling Shepard | WR3 | |
Evan Engram | TE1 | Logan Thomas |
Darius Slayton | Flex | JD McKissic |
Flex | ||
Flex | ||
Maybe | DEF | Maybe |
Wayne Gallman | Bench | Dontrelle Inman |
Devonta Freeman? | Bench | Isaiah Wright |
Dion Lewis | Bench | Cam Sims |
Golden Tate | Bench | Peyton Barber |
Bench | Steven Sims Jr? |
Fantasy Points Allowed to QB: Giants 16.9 (10th), Washington 17.9 (13th)
Fantasy Points Allowed to RB: Giants 24.7 (21st), Washington 19.2 (4th)
Fantasy Points Allowed to WR: Giants 39.4 (21st), Washington 25.7 (1st)
Fantasy Points Allowed to TE: Giants 11.0 (10th), Washington 15.0 (24th)
Texans | @ | Jaguars |
Deshaun Watson | QB1 | |
QB2 | Jake Luton | |
RB1 | James Robinson | |
David Johnson | RB2 | |
Will Fuller | WR1 | |
WR2 | ||
Brandin Cooks | WR3 | DJ Chark |
Jordan Akins? | TE1 | |
Randall Cobb | Flex | Laviska Shenault Jr. |
Flex | Keelan Cole | |
Flex | ||
Maybe | DEF | Nah |
Duke Johnson | Bench | Tyler Eifert |
Kenny Still | Bench | James O’Shaughnessy |
Darren Fells | Bench | Chris Thompson |
Bench | Chris Conley | |
Bench |
Fantasy Points Allowed to QB: Texans 20.5 (26th), Jaguars 22.4 (30th)
Fantasy Points Allowed to RB: Texans 31.6 (31st), Jaguars 29.4 (28th)
Fantasy Points Allowed to WR: Texans 41.4 (27th), Jaguars 37.6 (19th)
Fantasy Points Allowed to TE: Texans 15.0 (25th), Jaguars 16.6 (27th)
Sunday Afternoon Game: 3:05 PM CT
Raiders | @ | Chargers |
QB1 | Justin Herbert | |
Derek Carr | QB2 | |
Josh Jacobs | RB1 | |
RB2 | Justin Jackson | |
WR1 | Keenan Allen | |
WR2 | ||
WR3 | Mike Williams | |
Darren Waller | TE1 | Hunter Henry |
Flex | ||
Flex | ||
Flex | ||
Nah | DEF | Nah |
Nelson Agholor | Bench | Joshua Kelley |
Henry Ruggs III | Bench | Troymaine Pope |
Hunter Renfrow | Bench | Jalen Guyton |
Bryan Edwards | Bench | |
Devontae Booker | Bench | |
Jalen Richard | Bench | |
Bench |
Fantasy Points Allowed to QB: Raiders 20.2 (24th), Chargers 22.0 (29th)
Fantasy Points Allowed to RB: Raiders 29.1 (27th), Chargers 24.5 (18th)
Fantasy Points Allowed to WR: Raiders 35.7 (13th), Chargers 35.2 (12th)
Fantasy Points Allowed to TE: Raiders 11.4 (12th), Chargers 14.5 (23rd)
Sunday Afternoon Games: 3:25 PM CT
Steelers | @ | Cowboys |
Ben Roethlisberger | QB1 | |
QB2 | ||
James Conner | RB1 | |
RB2 | ||
WR1 | ||
WR2 | ||
JuJu Smith-Schuster | WR3 | |
Eric Ebron | TE1 | Dalton Schultz |
Chase Claypool | Flex | Ezekiel Elliott? |
Diontae Johnson? | Flex | Tony Pollard? |
Flex | ||
Start | DEF | Nope |
James Washington | Bench | Amari Cooper |
Benny Snell Jr. | Bench | Garrett Gilbert? |
Anthony McFarland Jr. | Bench | Michael Gallup |
Bench | CeeDee Lamb | |
Bench |
Fantasy Points Allowed to QB: Steelers 15.0 (6th), Cowboys 18.5 (16th)
Fantasy Points Allowed to RB: Steelers 18.0 (2nd), Cowboys 24.6 (19th)
Fantasy Points Allowed to WR: Steelers 39.9 (24th), Cowboys 40.2 (26th)
Fantasy Points Allowed to TE: Steelers 8.4 (3rd), Cowboys 12.8 (16th)
Dolphins | @ | Cardinals |
QB1 | Kyler Murray | |
Tua Tagovailoa | QB2 | |
RB1 | ||
RB2 | Chase Edmonds | |
WR1 | DeAndre Hopkins | |
WR2 | ||
WR3 | ||
TE1 | ||
DeVante Parker | Flex | Christian Kirk |
Preston Williams | Flex | |
Flex | ||
Maybe | DEF | Start |
Mike Gesicki | Bench | Larry Fitzgerald |
Matt Breida? | Bench | Eno Benjamin |
Jordan Howard? | Bench | Andy Isabella |
Patrick Laird? | Bench | Dan Arnold |
Myles Gaskin OUT | Bench | Darrell Daniels |
Fantasy Points Allowed to QB: Dolphins 16.1 (8th), Cardinals 18.9 (18th)
Fantasy Points Allowed to RB: Dolphins 26.3 (26th), Cardinals 25.7 (24th)
Fantasy Points Allowed to WR: Dolphins 39.7 (23rd), Cardinals 37.2 (17th)
Fantasy Points Allowed to TE: Dolphins 8.6 (5th), Cardinals 11.5 (13th)
Sunday Night Game: 7:20 PM CT
Saints | @ | Buccaneers |
QB1 | Tom Brady | |
Drew Brees | QB2 | |
Alvin Kamara | RB1 | |
RB2 | Leonard Fournette | |
WR1 | ||
WR2 | ||
Michael Thomas | WR3 | Mike Evans |
Jared Cook | TE1 | Rob Gronkowski |
Emmanuel Sanders | Flex | Chris Godwin |
Flex | Antonio Brown | |
Flex | Ronald Jones | |
Maybe | DEF | Start |
Tre’Quan Smith | Bench | Scotty Miller |
Latavius Murray | Bench | Tyler Johnson |
Bench | ||
Bench | ||
Bench |
Fantasy Points Allowed to QB: Saints 21.8 (27th), Buccaneers 13.8 (4th)
Fantasy Points Allowed to RB: Saints 19.8 (5th), Buccaneers 22.4 (10th)
Fantasy Points Allowed to WR: Saints 39.6 (22nd), Buccaneers 33.8 (10th)
Fantasy Points Allowed to TE: Saints 16.6 (28th), Buccaneers 11.8 (15th)
Monday Night Game: 7:15 PM CT
Patriots | @ | Jets |
QB1 | ||
Cam Newton | QB2 | Joe Flacco |
RB1 | ||
RB2 | ||
WR1 | ||
WR2 | ||
WR3 | ||
TE1 | ||
Jakobi Meyers | Flex | Jamison Crowder? |
Damien Harris? | Flex | Denzel Mims? |
Flex | ||
Start | DEF | Nah |
Damiere Byrd | Bench | La’Mical Perine |
James White | Bench | Frank Gore |
Rex Burkhead | Bench | Breshad Perriman |
N’Keal Harry | Bench | Braxton Berrios |
Bench | Chris Herndon |
Fantasy Points Allowed to QB: Patriots 13.7 (2nd), Jets 20.5 (25th)
Fantasy Points Allowed to RB: Patriots 25.6 (23rd), Jets 26.3 (25th)
Fantasy Points Allowed to WR: Patriots 33.4 (9th), Jets 40.0 (25th)
Fantasy Points Allowed to TE: Patriots 7.7 (2nd), Jets 15.3 (26th)