View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View DraftKings Sportsbook for Week 9 (spread, implied game total + team total)
Link to Practice Reports
Thursday Night Football:
PHI | @ | HOU |
Jalen Hurts | QB1 | |
| QB2 | |
Miles Sanders | RB1 | |
| RB2 | Dameon Pierce |
AJ Brown | WR1 | |
| WR2 | |
DeVonta Smith | WR3 | |
Dallas Goedert | TE1 | |
| FLEX | Brandin Cooks D |
| FLEX | |
Start | DEF | Nope |
Boston Scott | Bench | Davis Mills |
Kenneth Gainwell | Bench | Rex Burkhead |
Quez Watkins | Bench | Nico Collins O |
| Bench | OJ Howard |
| Bench | |
Sunday Early Games:
LAC | @ | ATL |
Justin Herbert | QB1 | |
| QB2 | Marcus Mariota |
Austin Ekeler | RB1 | |
| RB2 | Cordarrelle Patterson Q |
| WR1 | |
| WR2 | |
| WR3 | |
Gerald Everett | TE1 | Kyle Pitts |
Joshua Palmer | FLEX | Drake London |
| FLEX | |
| FLEX | |
Maybe | DEF | Nah |
Sony Michel | Bench | Tyler Allgeier |
DeAndre Carter Q | Bench | Caleb Huntley |
Isaiah Spiller | Bench | Olamide Zaccheaus |
Donald Parham O | Bench | Damiere Byrd |
Keenan Allen O | Bench | |
MIA | @ | CHI |
Tua Tagovailoa | QB1 | Justin Fields |
| QB2 | |
| RB1 | |
Raheem Mostert | RB2 | |
Tyreek Hill | WR1 | |
Jaylen Waddle | WR2 | |
| WR3 | |
Mike Gesicki | TE1 | Cole Kmet |
| FLEX | Khalil Herbert |
| FLEX | David Montgomery |
| FLEX | Darnell Mooney |
Start | DEF | Nah |
Trent Sherfield | Bench | Chase Claypool |
Myles Gaskin | Bench | Dante Pettis |
Salvon Ahmed | Bench | Velus Jones |
| Bench | N’Keal Harry |
CAR | @ | CIN |
| QB1 | Joe Burrow |
PJ Walker | QB2 | |
D’Onta Foreman | RB1 | Joe Mixon |
| RB2 | |
| WR1 | Tee Higgins |
| WR2 | |
DJ Moore | WR3 | Tyler Boyd |
| TE1 | Hayden Hurst |
| FLEX | |
| FLEX | |
| FLEX | |
Nah | DEF | Start |
Terrace Marshall Jr. | Bench | Ja’Marr Chase O |
Laviska Shenault | Bench | Mike Thomas |
Tommy Tremble | Bench | Samaje Perine |
Chuba Hubbard O | Bench | |
| Bench | |
GB | @ | DET |
Aaron Rodgers | QB1 | |
| QB2 | Jared Goff |
Aaron Jones | RB1 | |
AJ Dillon | RB2 | Jamaal Williams |
| WR1 | Amon-Ra St. Brown |
| WR2 | |
Allen Lazard Q | WR3 | |
Robert Tonyan | TE1 | |
Romeo Doubs | FLEX | D’Andre Swift Q |
| FLEX | Kalif Raymond |
| FLEX | |
Start | DEF | Nope |
Sammy Watkins | Bench | Brock Wright Q |
Samori Toure | Bench | Josh Reynolds |
Christian Watson Q | Bench | James Mitchell |
Amari Rodgers | Bench | Craig Reynolds |
IND | @ | NE |
| QB1 | |
Sam Ehlinger | QB2 | Mac Jones |
| RB1 | Rhamondre Stevenson |
Deon Jackson | RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Jakobi Meyers |
| TE1 | |
Michael Pittman Jr. | FLEX | |
| FLEX | |
Maybe | DEF | Start |
Alec Pierce | Bench | Hunter Henry |
Parris Campbell | Bench | Jonnu Smith |
Mo Alie-Cox | Bench | Tyquan Thornton |
Kylen Granson | Bench | Nelson Agholor |
Jonathan Taylor O | Bench | DeVante Parker Q |
| Bench | Damien Harris Q |
BUF | @ | NYJ |
Josh Allen | QB1 | |
| QB2 | Zach Wilson |
| RB1 | |
Devin Singletary | RB2 | |
Stefon Diggs | WR1 | |
| WR2 | |
Gabriel Davis | WR3 | |
Dawson Knox | TE1 | Tyler Conklin |
| FLEX | Garrett Wilson |
| FLEX | Michael Carter |
| FLEX | |
Start | DEF | Nope |
Isaiah McKenzie | Bench | James Robinson |
James Cook | Bench | Elijah Moore |
Nyheim Hines | Bench | Corey Davis Q |
Khalil Shakir | Bench | CJ Uzomah |
MIN | @ | WAS |
Kirk Cousins | QB1 | |
| QB2 | Taylor Heinicke |
Dalvin Cook | RB1 | |
| RB2 | Antonio Gibson |
Justin Jefferson | WR1 | |
| WR2 | Terry McClaurin |
| WR3 | Curtis Samuel |
TJ Hockenson | TE1 | |
Adam Thielen | FLEX | |
| FLEX | |
| FLEX | |
Start | DEF | Nope |
Alexander Mattison | Bench | Brian Robinson |
Johnny Mundt | Bench | JD McKissic |
KJ Osborn | Bench | Logan Thomas |
| Bench | Cam Sims |
| Bench | Jahan Dotson |
LV | @ | JAX |
| QB1 | Trevor Lawrence |
Derek Carr | QB2 | |
Josh Jacobs | RB1 | Travis Etienne |
| RB2 | |
Davante Adams | WR1 | |
| WR2 | Christian Kirk |
| WR3 | |
Darren Waller Q | TE1 | Evan Engram |
| FLEX | Zay Jones |
| FLEX | |
| FLEX | |
Nope | DEF | Maybe |
Foster Moreau | Bench | Marvin Jones |
Hunter Renfrow | Bench | |
Mack Hollins | Bench | |
Sunday Late Games:
SEA | @ | ARI |
Geno Smith | QB1 | Kyler Murray |
| QB2 | |
Kenneth Walker III | RB1 | |
| RB2 | James Conner Q |
| WR1 | DeAndre Hopkins |
DK Metcalf | WR2 | |
Tyler Lockett | WR3 | |
Noah Fant | TE1 | Zach Ertz |
| FLEX | Rondale Moore |
| FLEX | Eno Benjamin |
| FLEX | |
Nope | DEF | Nope |
Travis Homer | Bench | AJ Green |
Will Dissly | Bench | Keaontay Ingram |
| Bench | Greg Dortch |
| Bench | |
LAR | @ | TB |
| QB1 | Tom Brady |
Matthew Stafford | QB2 | |
| RB1 | Leonard Fournette |
| RB2 | |
Cooper Kupp Q | WR1 | Mike Evans |
| WR2 | Chris Godwin |
| WR3 | |
Tyler Higbee | TE1 | |
Allen Robinson | FLEX | Rachaad White |
| FLEX | |
| FLEX | |
Maybe | DEF | Maybe |
Ben Skowronek | Bench | Julio Jones Q |
Darrell Henderson | Bench | Cade Otton |
Kyren Williams | Bench | Russell Gage O |
Cam Akers | Bench | |
Van Jefferson | Bench | |
Sunday Night Football:
TEN | @ | KC |
| QB1 | Patrick Mahomes |
Ryan Tannehill | QB2 | |
Derrick Henry | RB1 | |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | JuJu Smith-Schuster |
| TE1 | Travis Kelce |
| FLEX | Clyde Edwards-Helaire |
| FLEX | Jerick McKinnon |
| FLEX | Marquez Valdes-Scantling |
Nope | DEF | Start |
Robert Woods | Bench | Isiah Pacheco |
Dontrell Hilliard | Bench | Mecole Hardman |
Nick Westbrook-Ikhine | Bench | Kadarius Toney |
Austin Hooper | Bench | |
| Bench | |
Monday Night Football:
BAL | @ | NO |
Lamar Jackson | QB1 | |
| QB2 | Andy Dalton |
| RB1 | Alvin Kamara |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Chris Olave |
Isaiah Likely | TE1 | Taysom Hill |
Kenyan Drake | FLEX | Juwann Johnson |
Devin Duvernay | FLEX | |
| FLEX | |
Start | DEF | Maybe |
Demarcus Robinson | Bench | Michael Thomas IR |
Rashod Bateman IR | Bench | Jarvis Landry Q |
Justice Hill | Bench | Marquez Callaway |
Gus Edwards Q | Bench | |
Mark Andrews D | Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?