Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Week 7 Opportunity Report (snap counts, targets, carries)
BYEs: ARI, WAS, JAX, HOU
Thursday Night Football: 7:20 PM CT
*** This game is being played in Charlotte where they are on a Tropical Storm Warning. Strong probability of rain throughout the game along with strong winds. I have downgraded both QBs to fringe QB1s, better used as QB2s in Superflex. Follow me on Twitter @theFellowKGB if you have start/sit questions!
Falcons | @ | Panthers |
QB1 | ||
Matt Ryan | QB2 | Teddy Bridgewater |
Todd Gurley | RB1 | Mike Davis |
RB2 | ||
Julio Jones | WR1 | DJ Moore |
Calvin Ridley | WR2 | Robby Anderson |
WR3 | ||
Hayden Hurst | TE1 | |
Flex | Curtis Samuel | |
Flex | ||
Flex | ||
Nope | DEF | Nah |
Russell Gage? | Bench | Ian Thomas |
Brian Hill | Bench | Christian McCaffrey? |
Ito Smith | Bench | |
Olamide Zaccheaus | Bench | |
Bench |
Fantasy Points Allowed to QB: Falcons 27.0 (32nd), Panthers 15.9 (7th)
Fantasy Points Allowed to RB: Falcons 24.9 (21st), Panthers 32.2 (31st)
Fantasy Points Allowed to WR: Falcons 43.6 (28th), Panthers 31.1 (6th)
Fantasy Points Allowed to TE: Falcons 20.6 (32nd), Panthers 10.9 (10th)
Sunday Early Games: 12:00 PM CT
Patriots | @ | Bills |
QB1 | Josh Allen | |
Cam Newton | QB2 | |
RB1 | ||
RB2 | ||
WR1 | ||
WR2 | Stefon Diggs | |
WR3 | Cole Beasley | |
TE1 | ||
James White | Flex | Devin Singletary? |
Damien Harris? | Flex | Zack Moss? |
Flex | John Brown? | |
Maybe | DEF | Start |
Damiere Byrd | Bench | Tyler Kroft |
Julian Edelman OUT | Bench | Gabriel Davis |
N’Keal Harry? | Bench | |
Jakobi Meyers | Bench | |
Rex Burkhead | Bench |
Fantasy Points Allowed to QB: Patriots 13.9 (4th), Bills 18.7 (15th)
Fantasy Points Allowed to RB: Patriots 24.8 (20th), Bills 23.5 (12th)
Fantasy Points Allowed to WR: Patriots 35.2 (12th), Bills 32.5 (7th)
Fantasy Points Allowed to TE: Patriots 8.6 (5th), Bills 18.5 (29th)
Titans | @ | Bengals |
Ryan Tannehill | QB1 | Joe Burrow |
QB2 | ||
Derrick Henry | RB1 | |
RB2 | Giovani Bernard? | |
AJ Brown | WR1 | |
WR2 | Tyler Boyd | |
Corey Davis | WR3 | Tee Higgins |
Jonnu Smith | TE1 | Drew Sample? |
Flex | AJ Green | |
Flex | ||
Flex | ||
Maybe | DEF | Nope |
Adam Humphries | Bench | Auden Tate |
Anthony Firkser | Bench | Mike Thomas |
Kalif Raymond | Bench | Joe Mixon? |
Jeremy McNichols | Bench | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Titans 19.6 (20th), Bengals 19.3 (19th)
Fantasy Points Allowed to RB: Titans 24.3 (17th), Bengals 23.6 (13th)
Fantasy Points Allowed to WR: Titans 46.3 (29th), Bengals 36.1 (16th)
Fantasy Points Allowed to TE: Titans 15.4 (26th), Bengals 18.9 (31st)
Raiders | @ | Browns |
QB1 | ||
Derek Carr | QB2 | Baker Mayfield |
Josh Jacobs | RB1 | Kareem Hunt |
RB2 | ||
WR1 | ||
WR2 | ||
WR3 | Jarvis Landry | |
Darren Waller | TE1 | Harrison Bryant |
Henry Ruggs III | Flex | Rashard Higgins |
Nelson Agholor | Flex | |
Hunter Renfrow? | Flex | |
Nah | DEF | Nah |
Jalen Richard | Bench | Donovan Peoples-Jones |
Devontae Booker | Bench | David Njoku |
Bryan Edwards | Bench | D’Ernest Johnson |
Bench | Austin Hooper OUT? | |
Bench |
Fantasy Points Allowed to QB: Raiders 22.3 (27th), Browns 20.7 (25th)
Fantasy Points Allowed to RB: Raiders 32.1 (30th), Browns 23.7 (14th)
Fantasy Points Allowed to WR: Raiders 39.7 (23rd), Browns 48.3 (31st)
Fantasy Points Allowed to TE: Raiders 11.9 (13th), Browns 14.4 (22nd)
Colts | @ | Lions |
QB1 | ||
Philip Rivers | QB2 | Matthew Stafford |
Jonathan Taylor | RB1 | |
RB2 | ||
WR1 | ||
WR2 | Kenny Golladay | |
WR3 | ||
Trey Burton | TE1 | TJ Hockenson |
TY Hilton | Flex | D’Andre Swift |
Flex | ||
Flex | ||
Start? | DEF | Probably Not |
Marcus Johnson | Bench | Marvin Jones Jr. |
Jack Doyle | Bench | Adrian Peterson |
Michael Pittman Jr. | Bench | Danny Amendola |
Mo Alie Cox | Bench | Kerryon Johnson |
Zach Pascal? | Bench | |
Nyheim Hines? | Bench |
Fantasy Points Allowed to QB: Colts 11.7 (1st), Lions 19.2 (17th)
Fantasy Points Allowed to RB: Colts 18.7 (4th), Lions 29.4 (28th)
Fantasy Points Allowed to WR: Colts 35.5 (13th), Lions 41.5 (27th)
Fantasy Points Allowed to TE: Colts 5.1 (1st), Lions 7.4 (2nd)
Vikings | @ | Packers |
QB1 | Aaron Rodgers | |
Kirk Cousins | QB2 | |
Dalvin Cook? | RB1 | Aaron Jones? |
RB2 | Jamaal Williams? | |
Adam Thielen | WR1 | Davante Adams |
WR2 | ||
Justin Jefferson | WR3 | |
TE1 | Robert Tonyan | |
Flex | ||
Flex | ||
Flex | ||
Nah | DEF | Maybe |
Irv Smith Jr. | Bench | Marquez Valdes-Scantling |
Kyle Rudolph | Bench | Darrius Shepherd |
Alexander Mattison | Bench | Malik Taylor |
Bench | Allen Lazard | |
Bench |
Fantasy Points Allowed to QB: Vikings 21.7 (26th), Packers 18.2 (14th)
Fantasy Points Allowed to RB: Vikings 24.4 (18th), Packers 33.0 (32nd)
Fantasy Points Allowed to WR: Vikings 47.4 (30th), Packers 34.6 (11th)
Fantasy Points Allowed to TE: Vikings 12.1 (14th), Packers 10.8 (9th)
Jets | @ | Chiefs |
QB1 | Patrick Mahomes | |
Sam Darnold? | QB2 | |
RB1 | ||
RB2 | Clyde Edwards-Helaire | |
WR1 | Tyreek Hill | |
WR2 | ||
WR3 | ||
TE1 | Travis Kelce | |
Denzel Mims | Flex | Le’Veon Bell |
La’Mical Perine | Flex | Demarcus Robinson? |
Flex | Mecole Hardman? | |
NOPE | DEF | Start |
Frank Gore | Bench | Sammy Watkins |
Breshad Perriman? | Bench | DeAndre Washington |
Jamison Crowder? | Bench | Byron Pringle |
Chris Herndon | Bench | |
Braxton Berrios | Bench | |
Jeff Smith | Bench |
Fantasy Points Allowed to QB: Jets 18.1 (13th), Chiefs 16.3 (9th)
Fantasy Points Allowed to RB: Jets 27.6 (26th), Chiefs 24.6 (19th)
Fantasy Points Allowed to WR: Jets 35.8 (14th), Chiefs 28.4 (3rd)
Fantasy Points Allowed to TE: Jets 13.5 (17th), Chiefs 12.5 (15th)
Rams | @ | Dolphins |
QB1 | ||
Jared Goff | QB2 | Tua Tagovailoa |
RB1 | ||
Darrell Henderson | RB2 | Myles Gaskin |
Robert Woods | WR1 | |
Cooper Kupp | WR2 | DeVante Parker? |
WR3 | ||
Gerald Everett? | TE1 | Mike Gesicki |
Malcolm Brown | Flex | Preston Williams |
Flex | ||
Flex | ||
Start | DEF | Nah |
Josh Reynolds | Bench | Isaiah Ford |
Tyler Higbee? | Bench | Matt Breida |
Cam Akers | Bench | Jakeem Grant |
Van Jefferson | Bench | Adam Shaheen |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Rams 16.1 (8th), Dolphins 17.1 (11th)
Fantasy Points Allowed to RB: Rams 21.7 (9th), Dolphins 27.2 (25th)
Fantasy Points Allowed to WR: Rams 28.1 (2nd), Dolphins 35.8 (15th)
Fantasy Points Allowed to TE: Rams 14.7 (23rd), Dolphins 8.1 (4th)
Steelers | @ | Ravens |
Ben Roethlisberger | QB1 | Lamar Jackson |
QB2 | ||
RB1 | ||
James Conner | RB2 | |
WR1 | ||
WR2 | ||
JuJu Smith-Schuster | WR3 | Marquise Brown |
Eric Ebron | TE1 | Mark Andrews |
Diontae Johnson | Flex | |
Chase Claypool | Flex | |
Flex | ||
Start | DEF | Start |
James Washington | Bench | JK Dobbins |
Benny Snell Jr. | Bench | Gus Edwards |
Vance McDonald | Bench | Mark Ingram? |
Anthony McFarland Jr. | Bench | Miles Boykin |
Bench | Devin Duvernay | |
Bench | Willie Snead |
Fantasy Points Allowed to QB: Steelers 15.1 (5th), Ravens 19.2 (18th)
Fantasy Points Allowed to RB: Steelers 16.4 (1st), Ravens 20.6 (6th)
Fantasy Points Allowed to WR: Steelers 40.3 (24th), Ravens 32.7 (8th)
Fantasy Points Allowed to TE: Steelers 8.7 (6th), Ravens 13.9 (19th)
Sunday Afternoon Game: 3:05 PM CT
Chargers | @ | Broncos |
Justin Herbert | QB1 | |
QB2 | Drew Lock | |
RB1 | ||
Justin Jackson | RB2 | Melvin Gordon III |
Keenan Allen | WR1 | |
WR2 | ||
WR3 | ||
Hunter Henry | TE1 | Noah Fant? |
Mike Williams | Flex | Jerry Jeudy |
Joshua Kelley | Flex | Albert Okwuegbunam |
Flex | KJ Hamler? | |
Start | DEF | Nope |
Jalen Guyton | Bench | Royce Freeman |
Bench | Phillip Lindsay OUT? | |
Bench | Tim Patrick OUT? | |
Bench | DaeSean Hamilton | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Chargers 22.4 (29th), Broncos 20.0 (22nd)
Fantasy Points Allowed to RB: Chargers 24.2 (16th), Broncos 17.9 (3rd)
Fantasy Points Allowed to WR: Chargers 34.5 (10th), Broncos 36.4 (17th)
Fantasy Points Allowed to TE: Chargers 13.6 (18th), Broncos 12.5 (16th)
Sunday Afternoon Games: 3:25 PM CT
Saints | @ | Bears |
QB1 | ||
Drew Brees | QB2 | Nick Foles |
Alvin Kamara | RB1 | |
RB2 | David Montgomery | |
Michael Thomas? | WR1 | Allen Robinson? |
WR2 | ||
WR3 | ||
Jared Cook | TE1 | Jimmy Graham |
Flex | Darnell Mooney | |
Flex | Anthony Miller | |
Flex | ||
Start | DEF | Start |
Tre’Quan Smith | Bench | Cole Kmet |
Latavius Murray | Bench | Cordarrelle Patterson |
Deonte Harris | Bench | |
Emmanuel Sanders OUT | Bench | |
Marquez Callaway? | Bench | |
Bench |
Fantasy Points Allowed to QB: Saints 22.6 (30th), Bears 12.4 (2nd)
Fantasy Points Allowed to RB: Saints 20.8 (7th), Bears 22.0 (11th)
Fantasy Points Allowed to WR: Saints 36.5 (18th), Bears 29.9 (4th)
Fantasy Points Allowed to TE: Saints 18.6 (30th), Bears 13.9 (20th)
49ers | @ | Seahawks |
Jimmy Garoppolo | QB1 | Russell WIlson |
QB2 | ||
RB1 | ||
RB2 | ||
WR1 | Tyler Lockett | |
WR2 | DK Metcalf | |
Brandon Aiyuk | WR3 | |
George Kittle | TE1 | |
Jerick McKinnon | Flex | Carlos Hyde |
JaMycal Hasty | Flex | DeeJay Dallas |
Kendrick Bourne? | Flex | |
Nah | DEF | Nah |
Trent Taylor | Bench | Greg Olsen |
Kyle Juszczyk | Bench | Will Dissly |
Bench | David Moore | |
Bench | Chris Carson OUT? | |
Bench | Travis Homer? | |
Bench |
Fantasy Points Allowed to QB: 49ers 15.8 (6th), Seahawks 26.1 (31st)
Fantasy Points Allowed to RB: 49ers 16.8 (2nd), Seahawks 23.7 (15th)
Fantasy Points Allowed to WR: 49ers 30.7 (5th), Seahawks 60.1 (32nd)
Fantasy Points Allowed to TE: 49ers 9.1 (7th), Seahawks 7.9 (3rd)
Sunday Night Football: 7:20 PM CT
Cowboys | @ | Eagles |
QB1 | Carson Wentz | |
QB2 | ||
RB1 | ||
Ezekiel Elliott | RB2 | Boston Scott |
WR1 | ||
WR2 | ||
Amari Cooper | WR3 | Travis Fulgham |
Dalton Schultz? | TE1 | Richard Rodgers |
CeeDee Lamb? | Flex | Jalen Reagor |
Flex | ||
Flex | ||
Nah | DEF | Maybe |
Michael Gallup | Bench | Miles Sanders OUT? |
Tony Pollard | Bench | Dallas Goedert OUT? |
Cedrick Wilson | Bench | Greg Ward |
Noah Brown | Bench | John Hightower |
Andy Dalton? | Bench | Alshon Jeffery OUT? |
Ben DiNucci? | Bench |
Fantasy Points Allowed to QB: Cowboys 20.1 (23rd), Eagles 19.9 (21st)
Fantasy Points Allowed to RB: Cowboys 26.1 (24th), Eagles 20.9 (8th)
Fantasy Points Allowed to WR: Cowboys 41.0 (25th), Eagles 38.8 (21st)
Fantasy Points Allowed to TE: Cowboys 14.2 (21st), Eagles 17.5 (28th)
Monday Night Football: 7:15 PM CT
Buccaneers | @ | Giants |
Tom Brady | QB1 | |
QB2 | Daniel Jones | |
RB1 | ||
Leonard Fournette | RB2 | |
Mike Evans | WR1 | |
WR2 | ||
WR3 | Sterling Shepard | |
Rob Gronkowski | TE1 | Evan Engram |
Ronald Jones II | Flex | Darius Slayton |
Scotty Miller | Flex | |
Flex | ||
Start | DEF | Nope |
Antonio Brown? | Bench | Golden Tate |
Cameron Brate | Bench | Wayne Gallman |
Tyler Johnson | Bench | Devonta Freeman |
Chris Godwin OUT | Bench | Dion Lewis |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Buccaneers 13.4 (3rd), Giants 16.6 (10th)
Fantasy Points Allowed to RB: Buccaneers 21.8 (10th), Giants 25.5 (22nd)
Fantasy Points Allowed to WR: Buccaneers 33.3 (9th), Giants 39.6 (22nd)
Fantasy Points Allowed to TE: Buccaneers 11.3 (11th), Giants 9.8 (8th)