Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Week 6 Opportunity Report (snap counts, targets, carries)
BYE: IND, MIA, MIN, BAL
Thursday Night Football:
Giants | @ | Eagles |
QB1 | ||
Daniel Jones | QB2 | Carson Wentz |
RB1 | ||
Devonta Freeman | RB2 | Boston Scott |
WR1 | ||
WR2 | ||
Darius Slayton | WR3 | Travis Fulgham |
Evan Engram | TE1 | Richard Rodgers? |
Flex | ||
Flex | DeSean Jackson? | |
Flex | ||
Maybe | DEF | Maybe |
Golden Tate | Bench | Greg Ward |
Sterling Shepard | Bench | Corey Clement |
Kaden Smith | Bench | Dallas Goedert? |
Dion Lewis | Bench | Alshon Jeffery? |
Bench | Miles Sanders OUT | |
Bench | Zach Ertz OUT |
Fantasy Points Allowed to QBs: Giants 14.7 (6th), Eagles 19.7 (21st)
Fantasy Points Allowed to RBs: Giants 26.0 (24th), Eagles 21.1 (8th)
Fantasy Points Allowed to WRs: Giants 38.9 (22nd), Eagles 39.8 (25th)
Fantasy Points Allowed to TEs: Giants 9.0 (6th), Eagles 16.8 (28th)
Sunday Early Games (Noon CT):
Lions | @ | Falcons |
Matthew Stafford | QB1 | Matt Ryan |
QB2 | ||
RB1 | ||
D’Andre Swift | RB2 | Todd Gurley |
Kenny Golladay | WR1 | Julio Jones |
WR2 | Calvin Ridley | |
WR3 | ||
TJ Hockenson | TE1 | Hayden Hurst |
Adrian Peterson | Flex | Russell Gage? |
Flex | ||
Flex | ||
Nah | DEF | Nah |
Marvin Jones? | Bench | Brian Hill |
Danny Amendola | Bench | Ito Smith |
Kerryon Johnson | Bench | Olamide Zaccheaus |
Bench |
Fantasy Points Allowed to QBs: Lions 20.0 (22nd), Falcons 28.4 (32nd)
Fantasy Points Allowed to RBs: Lions 29.6 (27th), Falcons 26.0 (23rd)
Fantasy Points Allowed to WRs: Lions 40.1 (26th), Falcons 44.3 (28th)
Fantasy Points Allowed to TEs: Lions 6.3 (2nd), Falcons 21.0 (30th)
Browns | @ | Bengals |
QB1 | ||
Baker Mayfield? | QB2 | Joe Burrow |
RB1 | ||
Kareem Hunt | RB2 | Gio Bernard |
WR1 | ||
WR2 | ||
Odell Beckham Jr. | WR3 | Tyler Boyd |
TE1 | ||
Jarvis Landry | Flex | Tee Higgins |
Flex | AJ Green | |
Flex | ||
Maybe | DEF | Nah |
D’Ernest Johnson | Bench | Drew Sample |
Dontrell Hilliard | Bench | Samaje Perine |
David Njoku | Bench | Mike Thomas |
Rashard Higgins | Bench | John Ross |
Harrison Bryant | Bench | Joe Mixon OUT |
Austin Hooper OUT | Bench |
Fantasy Points Allowed to QBs: Browns 18.5 (16th), Bengals 17.6 (12th)
Fantasy Points Allowed to RBs: Browns 23.9 (15th), Bengals 24.3 (17th)
Fantasy Points Allowed to WRs: Browns 45.0 (29th), Bengals 35.2 (13th)
Fantasy Points Allowed to TEs: Browns 15.1 (23rd), Bengals 16.8 (27th)
Steelers | @ | Titans |
Ben Roethlisberger | QB1 | Ryan Tannehill |
QB2 | ||
James Conner | RB1 | Derrick Henry |
RB2 | ||
WR1 | AJ Brown | |
Chase Claypool | WR2 | |
JuJu Smith-Schuster | WR3 | |
Eric Ebron? | TE1 | Jonnu Smith? |
Diontae Johnson? | Flex | Adam Humphries |
Flex | ||
Flex | ||
Maybe | DEF | Nah |
Benny Snell | Bench | Corey Davis? |
Anthony McFarland Jr. | Bench | Anthony Firkser |
James Washington? | Bench | Jeremy McNichols |
Bench | Kalif Raymond | |
Bench |
Fantasy Points Allowed to QBs: Steelers 14.6 (5th), Titans 21.0 (26th)
Fantasy Points Allowed to RBs: Steelers 16.5 (1st), Titans 24.9 (20th)
Fantasy Points Allowed to WRs: Steelers 39.2 (23rd), Titans 45.5 (30th)
Fantasy Points Allowed to TEs: Steelers 9.6 (7th), Titans 15.6 (26th)
Panthers | @ | Saints |
QB1 | Drew Brees | |
Teddy Bridgewater | QB2 | |
Mike Davis | RB1 | Alvin Kamara |
RB2 | ||
Robby Anderson | WR1 | |
DJ Moore | WR2 | |
WR3 | ||
TE1 | Jared Cook? | |
Flex | Latavius Murray | |
Flex | Tre’Quan Smith | |
Flex | ||
Nah | DEF | Maybe |
Ian Thomas | Bench | Michael Thomas OUT |
Curtis Samuel? | Bench | Taysom Hill |
Christian McCaffrey? | Bench | Emmanuel Sanders OUT |
Bench | ||
Bench |
Fantasy Points Allowed to QBs: Panthers 14.2 (4th), Saints 23.3 (29th)
Fantasy Points Allowed to RBs: Panthers 32.6 (29th), Saints 23.0 (11th)
Fantasy Points Allowed to WRs: Panthers 29.5 (4th), Saints 32.4 (7th)
Fantasy Points Allowed to TEs: Panthers 10.5 (12th), Saints 21.9 (32nd)
Bills | @ | Jets |
Josh Allen | QB1 | |
QB2 | Sam Darnold? | |
RB1 | ||
RB2 | ||
Stefon Diggs | WR1 | |
WR2 | ||
WR3 | ||
TE1 | ||
Devin Singletary | Flex | Jamison Crowder |
Cole Beasley | Flex | Breshad Perriman? |
Gabriel Davis? | Flex | |
START | DEF | Nope |
Tyler Kroft | Bench | Chris Herndon |
Zack Moss | Bench | Frank Gore |
Dawson Knox | Bench | La’Mical Perine |
Bench | Jeff Smith | |
Bench | Denzel Mims | |
Bench | ||
Bench |
Fantasy Points Allowed to QBs: Bills 21.6 (27th), Jets 18.4 (14th)
Fantasy Points Allowed to RBs: Bills 24.1 (16th), Jets 29.4 (26th)
Fantasy Points Allowed to WRs: Bills 34.6 (12th), Jets 35.5 (16th)
Fantasy Points Allowed to TEs: Bills 21.6 (31st), Jets 13.6 (18th)
Cowboys | @ | Washington |
QB1 | ||
Andy Dalton | QB2 | Kyle Allen |
Ezekiel Elliott | RB1 | |
RB2 | Antonio Gibson | |
WR1 | Terry McClaurin | |
Amari Cooper | WR2 | |
CeeDee Lamb | WR3 | |
Dalton Schultz | TE1 | Logan Thomas |
Michael Gallup? | Flex | JD McKissic |
Flex | ||
Flex | ||
Probably Not | DEF | Nah |
Tony Pollard | Bench | Isaiah Wright |
Cedrick Wilson | Bench | Dontrelle Inman |
Noah Brown | Bench | Peyton Barber |
Bench | ||
Bench |
Fantasy Points Allowed to QBs: Cowboys 20.7 (25th), Washington 20.2 (23rd)
Fantasy Points Allowed to RBs: Cowboys 25.6 (22nd), Washington 20.9 (7th)
Fantasy Points Allowed to WRs: Cowboys 43.6 (27th), Washington 27.4 (1st)
Fantasy Points Allowed to TEs: Cowboys 13.7 (19th), Washington 16.8 (28th)
Packers | @ | Texans |
Aaron Rodgers | QB1 | Deshaun Watson |
QB2 | ||
Aaron Jones? | RB1 | |
RB2 | David Johnson | |
Davante Adams | WR1 | |
WR2 | Will Fuller | |
WR3 | Brandin Cooks | |
Robert Tonyan | TE1 | Darren Fells? |
MVS? | Flex | Randall Cobb? |
Jamaal Williams? | Flex | |
Flex | ||
Nah | DEF | Nope |
AJ Dillon | Bench | Duke Johnson |
Equanimeous St. Brown | Bench | Jordan Akins |
Bench | Kenny Stills | |
Bench | ||
Bench |
Fantasy Points Allowed to QBs: Packers 17.1 (9th), Texans 19.4 (19th)
Fantasy Points Allowed to RBs: Packers 34.0 (32nd), Texans 33.1 (30th)
Fantasy Points Allowed to WRs: Packers 31.9 (6th), Texans 39.3 (24th)
Fantasy Points Allowed to TEs: Packers 10.8 (13th), Texans 15.1 (22nd)
Sunday Afternoon Game (3:05pm CT)
Seahawks | @ | Cardinals |
Russell Wilson | QB1 | Kyler Murray |
QB2 | ||
Chris Carson | RB1 | |
RB2 | Kenyan Drake | |
DK Metcalf | WR1 | DeAndre Hopkins |
Tyler Lockett | WR2 | |
WR3 | ||
Greg Olsen? | TE1 | |
Flex | Christian Kirk | |
Flex | Chase Edmonds | |
Flex | ||
Nah | DEF | Maybe? |
Will Dissly | Bench | Larry Fitzgerald |
David Moore | Bench | Darrell Daniels |
Carlos Hyde | Bench | Dan Arnold |
Bench | Andy Isabella | |
Bench |
Fantasy Points Allowed to QBs: Seahawks 23.9 (31st), Cardinals 17.1 (10th)
Fantasy Points Allowed to RBs: Seahawks 23.1 (12th), Cardinals 25.5 (21st)
Fantasy Points Allowed to WRs: Seahawks 59.5 (32nd), Cardinals 32.4 (8th)
Fantasy Points Allowed to TEs: Seahawks 7.9 (3rd), Cardinals 11.0 (14th)
Sunday Afternoon Games (3:25pm CT)
Chiefs | @ | Broncos |
Patrick Mahomes | QB1 | |
QB2 | Drew Lock | |
RB1 | ||
Clyde Edwards-Helaire | RB2 | |
Tyreek Hill | WR1 | |
WR2 | ||
WR3 | Tim Patrick | |
Travis Kelce | TE1 | Noah Fant? |
Demarcus Robinson | Flex | Melvin Gordon? |
Le’Veon Bell? | Flex | Phillip Lindsay? |
Flex | Jerry Jeudy? | |
Start | DEF | Nope |
Mecole Hardman | Bench | KJ Hamler |
Darrel Williams | Bench | Royce Freeman |
Byron Pringle | Bench | Albert Okweugbunam |
Bench | ||
Bench |
Fantasy Points Allowed to QBs: Chiefs 16.8 (8th), Broncos 20.3 (24th)
Fantasy Points Allowed to RBs: Chiefs 24.3 (18th), Broncos 17.7 (3rd)
Fantasy Points Allowed to WRs: Chiefs 29.6 (5th), Broncos 37.7 (21st)
Fantasy Points Allowed to TEs: Chiefs 10.5 (11th), Broncos 12.7 (16th)
49ers | @ | Patriots |
QB1 | ||
Jimmy Garoppolo | QB2 | Cam Newton |
RB1 | ||
Jerick McKinnon | RB2 | James White |
WR1 | ||
WR2 | ||
Deebo Samuel | WR3 | |
George Kittle | TE1 | |
Brandon Aiyuk? | Flex | Julian Edelman |
JaMycal Hasty? | Flex | |
Flex | ||
Start | DEF | Maybe |
Trent Taylor | Bench | Damien Harris |
Kendrick Bourne | Bench | Damiere Byrd |
Jeff Wilson | Bench | N’Keal Harry |
Bench | Rex Burkhead | |
Bench |
Fantasy Points Allowed to QBs: 49ers 18.4 (15th), Patriots 15.2 (7th)
Fantasy Points Allowed to RBs: 49ers 16.6 (2nd), Patriots 19.6 (5th)
Fantasy Points Allowed to WRs: 49ers 33.0 (11th), Patriots 36.3 (20th)
Fantasy Points Allowed to TEs: 49ers 10.0 (8th), Patriots 8.2 (5th)
Jaguars | @ | Chargers |
QB1 | Justin Herbert | |
Gardner Minshew | QB2 | |
RB1 | ||
James Robinson | RB2 | Justin Jackson |
WR1 | Keenan Allen | |
DJ Chark | WR2 | Mike Williams |
Keelan Cole | WR3 | |
TE1 | Hunter Henry | |
Laviska Shenault Jr. | Flex | Joshua Kelley |
Flex | ||
Flex | ||
Nope | DEF | Start |
Tyler Eifert | Bench | Jalen Guyton |
Chris Thompson | Bench | |
Chris Conley | Bench | |
James O’Shaughnessy | Bench | |
Bench |
Fantasy Points Allowed to QBs: Jaguars 19.7 (20th), Chargers 23.5 (30th)
Fantasy Points Allowed to RBs: Jaguars 30.7 (28th), Chargers 23.1 (13th)
Fantasy Points Allowed to WRs: Jaguars 35.7 (17th), Chargers 36.3 (19th)
Fantasy Points Allowed to TEs: Jaguars 15.4 (25th), Chargers 15.1 (24th)
Sunday Night Football Game (7:20 CT)
Buccaneers | @ | Raiders |
Tom Brady | QB1 | |
QB2 | Derek Carr | |
RB1 | ||
Ronald Jones | RB2 | Josh Jacobs |
Chris Godwin | WR1 | |
Mike Evans | WR2 | |
WR3 | ||
Rob Gronkowski | TE1 | Darren Waller |
Flex | Henry Ruggs | |
Flex | ||
Flex | ||
Start | DEF | Nah |
Leonard Fournette | Bench | Nelson Agholor |
Scott Miller | Bench | Hunter Renfrow |
Cameron Brate | Bench | Jalen Richard |
Bench | Bryan Edwards | |
Bench | Devontae Booker |
Fantasy Points Allowed to QBs: Buccaneers 12.5 (3rd), Raiders 19.4 (18th)
Fantasy Points Allowed to RBs: Buccaneers 22.9 (10th), Raiders 33.2 (31st)
Fantasy Points Allowed to WRs: Buccaneers 32.8 (10th), Raiders 35.4 (14th)
Fantasy Points Allowed to TEs: Buccaneers 10.1 (10th), Raiders 10.0 (9th)
Monday Night Football Game (7:15pm CT)
Bears | @ | Rams |
QB1 | ||
Nick Foles | QB2 | Jared Goff |
RB1 | ||
David Montgomery | RB2 | Darrell Henderson |
Allen Robinson | WR1 | |
WR2 | Robert Woods | |
WR3 | Cooper Kupp | |
Jimmy Graham | TE1 | Tyler Higbee |
Flex | ||
Flex | ||
Flex | ||
Start | DEF | Start |
Darnell Mooney | Bench | Malcolm Brown |
Anthony Miller | Bench | Cam Akers |
Cordarrelle Patterson | Bench | Gerald Everett |
Bench | Josh Reynolds | |
Bench |
Fantasy Points Allowed to QBs: Bears 11.7 (1st), Rams 17.7 (13th)
Fantasy Points Allowed to RBs: Bears 22.1 (9th), Rams 23.4 (14th)
Fantasy Points Allowed to WRs: Bears 28.7 (3rd), Rams 27.9 (2nd)
Fantasy Points Allowed to TEs: Bears 12.8 (17th), Rams 14.1 (21st)