Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Week 5 Opportunity Report (snap counts, targets, carries)
BYEs: Raiders, Saints, Chargers, Seahawks
Sunday Early Games (Noon CT):
Texans | @ | Titans |
Deshaun Watson | QB1 | Ryan Tannehill |
QB2 | ||
RB1 | Derrick Henry | |
David Johnson | RB2 | |
WR1 | ||
Will Fuller | WR2 | AJ Brown |
Brandin Cooks | WR3 | |
Jordan Akins? | TE1 | Jonnu Smith |
Randall Cobb | Flex | |
Flex | ||
Flex | ||
Nah | DEF | Maybe |
Duke Johnson | Bench | Corey Davis? |
Darren Fells | Bench | Adam Humphries? |
Kenny Stills | Bench | Kalif Raymond |
Bench | Anthony Firkser | |
Bench |
Fantasy Points Allowed to QB: Texans 18.0 (12th), Titans 18.3 (16th)
Fantasy Points Allowed to RB: Texans 30.0 (27th), Titans 27.1 (22nd)
Fantasy Points Allowed to WR: Texans 37.2 (17th), Titans 42.7 (25th)
Fantasy Points Allowed to TE: Texans 12.0 (15th), Titans 13.2 (20th)
Bengals | @ | Colts |
QB1 | ||
Joe Burrow | QB2 | Philip Rivers |
RB1 | Jonathan Taylor | |
Joe Mixon | RB2 | |
WR1 | ||
WR2 | ||
Tyler Boyd | WR3 | TY Hilton |
TE1 | Trey Burton? | |
Tee Higgins | Flex | Nyheim Hines? |
Flex | ||
Flex | ||
Nope | DEF | Start |
AJ Green | Bench | Mo Alie-Cox |
Drew Sample | Bench | Jack Doyle |
Giovani Bernard | Bench | Marcus Johnson |
Mike Thomas | Bench | Zach Pascal |
Bench |
Fantasy Points Allowed to QB: Bengals 16.2 (6th), Colts 10.7 (1st)
Fantasy Points Allowed to RB: Bengals 24.5 (18th), Colts 17.1 (3rd)
Fantasy Points Allowed to WR: Bengals 34.4 (11th), Colts 32.3 (7th)
Fantasy Points Allowed to TE: Bengals 13.3 (21st), Colts 6.1 (1st)
Falcons | @ | Vikings |
Matt Ryan | QB1 | |
QB2 | Kirk Cousins | |
RB1 | Alexander Mattison | |
Todd Gurley | RB2 | |
Calvin Ridley | WR1 | Adam Thielen |
WR2 | ||
WR3 | Justin Jefferson | |
Hayden Hurst | TE1 | |
Julio Jones? | Flex | |
Flex | ||
Flex | ||
Nope | DEF | Nope |
Russell Gage | Bench | Irv Smith Jr.? |
Olamide Zaccheaus | Bench | Kyle Rudolph |
Brian Hill | Bench | Mike Boone |
Ito Smith | Bench | |
Bench |
Fantasy Points Allowed to QB: Falcons 30.1 (32nd), Vikings 19.7 (22nd)
Fantasy Points Allowed to RB: Falcons 29.7 (26th), Vikings 25.3 (19th)
Fantasy Points Allowed to WR: Falcons 42.2 (24th), Vikings 44.0 (27th)
Fantasy Points Allowed to TE: Falcons 21.7 (31st), Vikings 11.3 (13th)
DEN/NE on COVID Watch * Possibly Flexed to Monday/Tuesday
Broncos | @ | Patriots |
QB1 | Cam Newton | |
Drew Lock | QB2 | |
RB1 | ||
Melvin Gordon? | RB2 | James White |
WR1 | ||
WR2 | ||
WR3 | Julian Edelman | |
TE1 | ||
Tim Patrick? | Flex | N’Keal Harry |
Jerry Jeudy | Flex | Damiere Byrd |
Phillip Lindsay | Flex | Damien Harris |
Nope | DEF | Start |
Royce Freeman | Bench | Rex Burkhead |
Noah Fant? | Bench | Ryan Izzo |
KJ Hamler | Bench | |
Daesean Hamilton | Bench | |
Jake Butt | Bench |
Fantasy Points Allowed to QB: Broncos 21.4 (26th), Patriots 18.1 (14th)
Fantasy Points Allowed to RB: Broncos 16.8 (1st), Patriots 21.0 (5th)
Fantasy Points Allowed to WR: Broncos 44.1 (29th), Patriots 40.4 (22nd)
Fantasy Points Allowed to TE: Broncos 14.2 (22nd), Patriots 8.2 (5th)
Washington | @ | Giants |
QB1 | ||
Kyle Allen? | QB2 | Daniel Jones |
RB1 | ||
Antonio Gibson | RB2 | |
WR1 | ||
WR2 | Darius Slayton | |
Terry McLaurin | WR3 | |
TE1 | Evan Engram | |
JD McKissic | Flex | Devonta Freeman |
Flex | Golden Tate? | |
Flex | ||
Nah | DEF | Maybe |
Logan Thomas | Bench | Wayne Gallman |
Dontrelle Inman | Bench | Dion Lewis |
Isaiah Wright | Bench | Kaden Smith |
Bench | Sterling Shepard? | |
Bench |
Fantasy Points Allowed to QB: Washington 21.4 (27th), Giants 14.5 (5th)
Fantasy Points Allowed to RB: Washington 23.3 (14th), Giants 26.0 (21st)
Fantasy Points Allowed to WR: Washington 29.5 (4th), Giants 38.8 (21st)
Fantasy Points Allowed to TE: Washington 18.2 (28th), Giants 8.2 (4th)
Ravens | @ | Eagles |
Lamar Jackson | QB1 | |
QB2 | Carson Wentz | |
RB1 | ||
RB2 | Miles Sanders | |
WR1 | ||
Marquise Brown | WR2 | |
WR3 | ||
Mark Andrews | TE1 | Zach Ertz |
Flex | Travis Fulgham | |
Flex | ||
Flex | ||
Start | DEF | Nope |
Mark Ingram | Bench | Greg Ward |
JK Dobbins | Bench | DeSean Jackson |
Gus Edwards | Bench | Alshon Jeffery |
Bench | Dallas Goedert | |
Bench |
Fantasy Points Allowed to QB: Ravens 17.5 (10th), Eagles 18.0 (13th)
Fantasy Points Allowed to RB: Ravens 21.7 (6th), Eagles 22.2 (7th)
Fantasy Points Allowed to WR: Ravens 33.3 (10th), Eagles 43.3 (26th)
Fantasy Points Allowed to TE: Ravens 12.5 (19th), Eagles 19.0 (29th)
Browns | @ | Steelers |
QB1 | Ben Roethlisberger | |
Baker Mayfield | QB2 | |
RB1 | ||
Kareem Hunt | RB2 | James Conner |
WR1 | ||
Odell Beckham Jr.? | WR2 | |
WR3 | Juju Smith-Schuster | |
Austin Hooper | TE1 | Eric Ebron |
Jarvis Landry | Flex | Chase Claypool |
Flex | Diontae Johnson? | |
Flex | ||
Nah | DEF | Start |
D’Ernest Johnson | Bench | James Washington |
Rashard Higgins | Bench | Benny Snell |
David Njoku | Bench | Anthony McFarland |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Browns 20.1 (23rd), Steelers 16.5 (8th)
Fantasy Points Allowed to RB: Browns 23.1 (11th), Steelers 18.0 (4th)
Fantasy Points Allowed to WR: Browns 46.5 (31st), Steelers 44.0 (28th)
Fantasy Points Allowed to TE: Browns 17.6 (27th), Steelers 8.5 (6th)
Bears | @ | Panthers |
QB1 | ||
Nick Foles | QB2 | Teddy Bridgewater |
RB1 | Mike Davis | |
David Montgomery | RB2 | |
Allen Robinson | WR1 | |
WR2 | Robby Anderson | |
WR3 | DJ Moore | |
Jimmy Graham | TE1 | |
Flex | Curtis Samuel | |
Flex | ||
Flex | ||
Start | DEF | Maybe |
Darnell Mooney | Bench | Ian Thomas |
Anthony Miller | Bench | Trenton Cannon |
Cordarrelle Patterson | Bench | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Bears 12.1 (2nd), Panthers 13.8 (3rd)
Fantasy Points Allowed to RB: Bears 22.8 (9th), Panthers 36.4 (32nd)
Fantasy Points Allowed to WR: Bears 28.8 (3rd), Panthers 30.8 (6th)
Fantasy Points Allowed to TE: Bears 14.7 (23rd), Panthers 8.9 (9th)
Lions | @ | Jaguars |
Matthew Stafford | QB1 | Gardner Minshew |
QB2 | ||
RB1 | James Robinson | |
RB2 | ||
Kenny Golladay | WR1 | |
WR2 | DJ Chark? | |
WR3 | Laviska Shenault Jr. | |
TJ Hockenson | TE1 | James O’Shaughnessy? |
D’Andre Swift | Flex | Keelan Cole |
Adrian Peterson | Flex | |
Marvin Jones Jr. | Flex | |
Nah | DEF | Nah |
Danny Amendola | Bench | Tyler Eifert |
Kerryon Johnson | Bench | Chris Thompson |
Bench | Chris Conley | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Lions 20.2 (24th), Jaguars 21.1 (25th)
Fantasy Points Allowed to RB: Lions 32.1 (29th), Jaguars 28.2 (24th)
Fantasy Points Allowed to WR: Lions 40.7 (23rd), Jaguars 38.1 (20th)
Fantasy Points Allowed to TE: Lions 7.9 (3rd), Jaguars 16.2 (26th)
Sunday Late Game (3:05pm CT):
Jets | @ | Dolphins |
QB1 | Ryan Fitzpatrick | |
Joe Flacco? | QB2 | |
RB1 | ||
Frank Gore? | RB2 | Myles Gaskin |
WR1 | ||
WR2 | DeVante Parker | |
Jamison Crowder | WR3 | |
TE1 | Mike Gesicki | |
Jeff Smith | Flex | Preston Williams |
Flex | Isaiah Ford? | |
Flex | ||
Nope | DEF | Maybe?? |
Breshad Perriman | Bench | Matt Breida |
Chris Herndon | Bench | Jakeem Grant |
Lamical Perine | Bench | Adam Shaheen |
Braxton Berrios | Bench | |
Ryan Griffin | Bench |
Fantasy Points Allowed to QB: Jets 18.8 (17th), Dolphins 19.4 (21st)
Fantasy Points Allowed to RB: Jets 30.9 (28th), Dolphins 28.5 (25th)
Fantasy Points Allowed to WR: Jets 37.6 (18th), Dolphins 37.7 (19th)
Fantasy Points Allowed to TE: Jets 12.0 (16th), Dolphins 8.9 (8th)
Sunday ‘Merica’s Game of the Week (3:25pm CT):
Packers | @ | Buccaneers |
Aaron Rodgers | QB1 | Tom Brady |
QB2 | ||
Aaron Jones | RB1 | |
RB2 | Ronald Jones | |
Davante Adams | WR1 | Mike Evans |
WR2 | Chris Godwin | |
WR3 | ||
Robert Tonyan | TE1 | Cameron Brate |
Marquez Valdes-Scantling | Flex | Rob Gronkowski? |
Flex | ||
Flex | Scotty Miller | |
Maybe | DEF | Nope |
Jamaal Williams | Bench | Leonard Fournette |
Equanimeous St. Brown | Bench | Tyler Johnson |
Bench | Justin Watson | |
Bench | Ke’Shawn Vaughn | |
Bench |
Fantasy Points Allowed to QB: Packers 17.6 (11th), Buccaneers 14.2 (4th)
Fantasy Points Allowed to RB: Packers 34.6 (31st), Buccaneers 23.5 (15th)
Fantasy Points Allowed to WR: Packers 34.6 (12th), Buccaneers 35.2 (13th)
Fantasy Points Allowed to TE: Packers 8.5 (7th), Buccaneers 11.0 (12th)
Sunday Night Football (7:20pm CT):
Rams | @ | 49ers |
QB1 | ||
Jared Goff | QB2 | Jimmy Garoppolo? |
RB1 | ||
RB2 | Raheem Mostert | |
Robert Woods | WR1 | |
Cooper Kupp | WR2 | |
WR3 | ||
Tyler Higbee | TE1 | |
Darrell Henderson | Flex | George Kittle |
Cam Akers | Flex | Deebo Samuel? |
Flex | Brandon Aiyuk? | |
Maybe | DEF | Nah |
Josh Reynolds | Bench | Jerick McKinnon |
Malcolm Brown | Bench | Kendrick Bourne |
Gerald Everett | Bench | Jeff Wilson |
Van Jefferson | Bench | |
Bench |
Fantasy Points Allowed to QB: Rams 16.5 (7th), 49ers 19.1 (19th)
Fantasy Points Allowed to RB: Rams 24.2 (16th), 49ers 17.0 (2nd)
Fantasy Points Allowed to WR: Rams 26.4 (1st), 49ers 33.1 (9th)
Fantasy Points Allowed to TE: Rams 12.2 (17th), 49ers 9.2 (10th)
Monday Night Football (4pm CT):
Chiefs | @ | Bills |
Patrick Mahomes | QB1 | Josh Allen |
QB2 | ||
RB1 | ||
Clyde Edwards-Helaire | RB2 | Devin Singletary |
Tyreek Hill | WR1 | Stefon Diggs |
WR2 | ||
WR3 | ||
Travis Kelce | TE1 | |
Mecole Hardman | Flex | Cole Beasley |
Demarcus Robinson | Flex | John Brown? |
Flex | ||
Probably Not | DEF | Nope |
Byron Pringle | Bench | Gabriel Davis |
Darrel Williams | Bench | Zack Moss |
Bench | Dawson Knox | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Chiefs 17.2 (9th), Bills 21.8 (28th)
Fantasy Points Allowed to RB: Chiefs 27.9 (23rd), Bills 22.2 (8th)
Fantasy Points Allowed to WR: Chiefs 28.6 (2nd), Bills 36.7 (16th)
Fantasy Points Allowed to TE: Chiefs 12.1 (18th), Bills 21.0 (30th)
Monday Night Football (7:15pm CT):
Cardinals | @ | Cowboys |
Kyler Murray | QB1 | |
QB2 | Andy Dalton | |
RB1 | Ezekiel Elliott | |
RB2 | ||
DeAndre Hopkins | WR1 | |
WR2 | Amari Cooper | |
Christian Kirk | WR3 | CeeDee Lamb |
TE1 | Dalton Schultz? | |
Kenyan Drake | Flex | Michael Gallup |
Chase Edmonds | Flex | |
Flex | ||
Nah | DEF | Nah |
Larry Fitzgerald | Bench | Cedrick Wilson |
Andy Isabella | Bench | Tony Pollard |
Darrell Daniels | Bench | |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Cardinals 18.3 (15th), Cowboys 19.0 (18th)
Fantasy Points Allowed to RB: Cardinals 26.0 (20th), Cowboys 24.2 (17th)
Fantasy Points Allowed to WR: Cardinals 29.9 (5th), Cowboys 44.9 (30th)
Fantasy Points Allowed to TE: Cardinals 11.7 (14th), Cowboys 16.2 (25th)