Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Snap Counts via Football Outsiders
Link to Week 4 Opportunity Report (snap counts, targets, carries)
BYES: Lions, Packers
Thursday Night Football:
Buccaneers | @ | Bears |
QB1 | ||
Tom Brady | QB2 | Nick Foles |
RB1 | ||
Ronald Jones? | RB2 | David Montgomery |
Mike Evans (Q) | WR1 | |
WR2 | Allen Robinson | |
WR3 | ||
Rob Gronkowski? | TE1 | Jimmy Graham? |
Scotty Miller (Q) ? | Flex | |
Flex | ||
Flex | ||
Start | DEF | Maybe |
Cameron Brate | Bench | Anthony Miller |
Leonard Fournette (D) | Bench | Darnell Mooney |
Chris Godwin (OUT) | Bench | Cordarrelle Patterson |
Justin Watson (OUT) | Bench | |
LeSean McCoy (OUT) | Bench | |
Ke’Shawn Vaughn | Bench |
Fantasy Points Allowed to QB: Buccaneers 14.9 (3rd), Bears 11.6 (2nd)
Fantasy Points Allowed to RB: Buccaneers 24.7 (17th), Bears 24.1 (14th)
Fantasy Points Allowed to WR: Buccaneers 34.8 (15th), Bears 28.7 (4th)
Fantasy Points Allowed to TE: Buccaneers 10.2 (12th), Bears 13.5 (18th)
Sunday Noon (CT) Games:
Panthers | @ | Falcons |
Teddy Bridgewater | QB1 | Matt Ryan |
QB2 | ||
Mike Davis | RB1 | |
RB2 | Todd Gurley | |
Robby Anderson | WR1 | Calvin Ridley |
DJ Moore | WR2 | |
WR3 | Julio Jones? | |
TE1 | Hayden Hurst | |
Curtis Samuel? | Flex | Russell Gage |
Flex | Olamide Zaccheaus | |
Flex | ||
Nah | DEF | Nope |
Seth Roberts | Bench | Brian Hill |
Ian Thomas | Bench | Ito Smith |
Chris Manhertz | Bench | Christian Blake |
Bench |
Fantasy Points Allowed to QB: Panthers 15.1 (5th), Falcons 32.5 (32nd)
Fantasy Points Allowed to RB: 37.3 (31st), Falcons 29.6 (23rd)
Fantasy Points Allowed to WR: Panthers 31.7 (8th), 39.6 (23rd)
Fantasy Points Allowed to TE: Panthers 9.8 (10th), Falcons 27.2 (32nd)
Raiders | @ | Chiefs |
QB1 | Patrick Mahomes | |
Derek Carr | QB2 | |
Josh Jacobs | RB1 | Clyde Edwards-Helaire |
RB2 | ||
WR1 | Tyreek Hill | |
WR2 | ||
WR3 | Sammy Watkins | |
Darren Waller | TE1 | Travis Kelce |
Hunter Renfrow | Flex | Mecole Hardman? |
Nelson Agholor | Flex | |
Flex | ||
Nope | DEF | Maybe |
Henry Ruggs? | Bench | Darrel Williams |
Zay Jones | Bench | Demarcus Robinson |
Jalen Richard | Bench | Darwin Thompson |
Jason Witten | Bench | |
Bryan Edwards | Bench | |
Bench |
Fantasy Points Allowed to QB: Raiders 17.3 (12th), Chiefs (15.5)
Fantasy Points Allowed to RB: Raiders 38.0 (32nd), 24.4 (16th)
Fantasy Points Allowed to WR: Raiders 34.0 (12th), Chiefs 25.6 (1st)
Fantasy Points Allowed to TE: Raiders 6.4 (3rd), Chiefs 10.7 (13th)
Cardinals | @ | Jets |
Kyler Murray | QB1 | |
QB2 | Joe Flacco? | |
RB1 | ||
RB2 | Le’Veon Bell | |
DeAndre Hopkins | WR1 | |
WR2 | ||
WR3 | Jamison Crowder | |
TE1 | Chris Herndon | |
Kenyan Drake | Flex | |
Chase Edmonds | Flex | |
Flex | ||
Startable | DEF | Nope |
Christian Kirk | Bench | Chris Hogan |
Larry Fitzgerald | Bench | Frank Gore |
Dan Arnold | Bench | Jeff Smith |
Andy Isabella | Bench | |
Bench |
Fantasy Points Allowed to QB: Cardinals 19.4 (19th), Jets 16.9 (8th)
Fantasy Points Allowed to RB: Cardinals 29.8 (24th), Jets 30.3 (26th)
Fantasy Points Allowed to WR: Cardinals 28.0 (3rd), Jets 33.6 (11th)
Fantasy Points Allowed to TE: Cardinals 13.2 (17th), Jets 13.6 (19th)
Eagles | @ | Steelers |
QB1 | Ben Roethlisberger | |
Carson Wentz | QB2 | |
RB1 | James Conner | |
Miles Sanders | RB2 | |
WR1 | ||
WR2 | Juju Smith-Schuster | |
WR3 | Diontae Johnson | |
Zach Ertz | TE1 | Eric Ebron |
Greg Ward | Flex | |
DeSean Jackson? | Flex | |
Flex | ||
Nah | DEF | Start |
Alshon Jeffery | Bench | Chase Claypool |
John Hightower | Bench | James Washington |
Boston Scott | Bench | Benny Snell |
Richard Rodgers | Bench | Anthony McFarland |
Bench |
Fantasy Points Allowed to QB: Eagles 17.2 (11th), Steelers 16.7 (7th)
Fantasy Points Allowed to RB: Eagles 23.3 (11th), Steelers 15.9 (3rd)
Fantasy Points Allowed to WR: Eagles 37.6 (19th), Steelers 41.2 (26th)
Fantasy Points Allowed to TE: Eagles 21.1 (30th), Steelers 9.8 (11th)
Rams | @ | Washington |
QB1 | ||
Jared Goff | QB2 | Kyle Allen? |
RB1 | ||
RB2 | Antonio Gibson | |
WR1 | ||
Cooper Kupp | WR2 | Terry McLaurin |
Robert Woods | WR3 | |
Tyler Higbee | TE1 | Logan Thomas? |
Malcolm Brown? | Flex | JD McKissic? |
Flex | ||
Flex | ||
Start | DEF | Nope |
Josh Reynolds | Bench | Dontrelle Inman |
Cam Akers | Bench | Isaiah Wright |
Van Jefferson | Bench | Peyton Barber |
Gerald Everett | Bench | |
Darrell Henderson? | Bench |
Fantasy Points Allowed to QB: Rams 17.8 (15th), Washington 20.7 (23rd)
Fantasy Points Allowed to RB: Rams 24.8 (18th), Washington 21.3 (7th)
Fantasy Points Allowed to WR: Rams 31.1 (6th), Washington 28.0 (2nd)
Fantasy Points Allowed to TE: Rams 14.4 (21st), Washington 18.7 (27th)
Bengals | @ | Ravens |
QB1 | Lamar Jackson | |
Joe Burrow | QB2 | |
Joe Mixon | RB1 | |
RB2 | ||
WR1 | ||
Tyler Boyd | WR2 | |
Tee Higgins | WR3 | Marquise Brown |
Drew Sample? | TE1 | Mark Andrews |
Flex | Mark Ingram | |
Flex | JK Dobbins? | |
Nope | DEF | Startable |
AJ Green | Bench | Gus Edwards |
Auden Tate | Bench | Miles Boykin |
Gio Bernard | Bench | Willie Snead |
Bench | ||
Bench |
Fantasy Points Allowed to QB: Bengals 16.9 (9th), Ravens 20.9 (24th)
Fantasy Points Allowed to RB: Bengals 26.1 (20th), Ravens 23.0 (10th)
Fantasy Points Allowed to WR: Bengals 36.1 (17th), Ravens 36.1 (18th)
Fantasy Points Allowed to TE: Bengals 12.0 (15th), Ravens 14.6 (22nd)
Jaguars | @ | Texans |
QB1 | Deshaun Watson | |
Gardner Minshew | QB2 | |
James Robinson | RB1 | |
RB2 | David Johnson | |
WR1 | ||
DJ Chark | WR2 | Will Fuller |
WR3 | ||
TE1 | Jordan Akins? | |
Laviska Shenault | Flex | Randall Cobb |
Keelan Cole | Flex | Duke Johnson? |
Flex | Brandin Cooks? | |
Nah | DEF | Nah |
Chris Conley | Bench | Darren Fells |
Tyler Eifert | Bench | Kenny Stills |
Chris Thompson | Bench | |
Bench |
Fantasy Points Allowed to QB: Jaguars 20.2 (22nd), Texans 17.5 (13th)
Fantasy Points Allowed to RB: Jaguars 31.5 (27th), Texans 32.7 (29th)
Fantasy Points Allowed to WR: Jaguars 32.8 (10th), Texans 34.1 (13th)
Fantasy Points Allowed to TE: Jaguars 16.5 (24th), Texans 13.6 (16th)
Sunday Afternoon Games (3/3:25pm CT)
Dolphins | @ | 49ers |
QB1 | ||
Ryan Fitzpatrick | QB2 | Jimmy Garoppolo |
RB1 | ||
Myles Gaskin | RB2 | Raheem Mostert? |
WR1 | ||
DeVante Parker | WR2 | |
WR3 | ||
Mike Gesicki | TE1 | George Kittle |
Flex | Jerick McKinnon | |
Flex | Deebo Samuel | |
Flex | Brandon Aiyuk? | |
Nah | DEF | Start |
Preston Williams | Bench | Jeff Wilson |
Matt Breida | Bench | Kendrick Bourne |
Jordan Howard | Bench | Trent Taylor |
Jakeem Grant | Bench | |
Isaiah Ford | Bench |
Fantasy Points Allowed to QB: Dolphins 22.6 (29th), 49ers 16.9 (10th)
Fantasy Points Allowed to RB: Dolphins 28.9 (22nd), 49ers 14.0 (1st)
Fantasy Points Allowed to WR: Dolphins 41.4 (27th), 49ers 31.8 (9th)
Fantasy Points Allowed to TE: Dolphins 9.1 (8th), 49ers 6.1 (2nd)
Colts | @ | Browns |
QB1 | ||
Philip Rivers | QB2 | Baker Mayfield |
RB1 | ||
Jonathan Taylor | RB2 | Kareem Hunt |
WR1 | ||
WR2 | ||
WR3 | Odell Beckham Jr. | |
TE1 | Austin Hooper? | |
TY Hilton | Flex | Jarvis Landry |
Zach Pascal | Flex | |
Nyheim Hines | Flex | |
Start | DEF | Maybe |
Jordan Wilkins | Bench | Harrison Bryant |
Trey Burton | Bench | D’Ernest Johnson |
Jack Doyle | Bench | Dontrell Hilliard |
Mo Alie-Cox | Bench | David Njoku |
Bench |
Fantasy Points Allowed to QB: Colts 9.5 (1st), Browns 23.7 (30th)
Fantasy Points Allowed to RB: Colts 15.6 (2nd), Browns 23.7 (12th)
Fantasy Points Allowed to WR: Colts 31.5 (7th), Browns 50.7 (31st)
Fantasy Points Allowed to TE: Colts 4.5 (1st), Browns 19.9 (29th)
Giants | @ | Cowboys |
Daniel Jones | QB1 | Dak Prescott |
QB2 | ||
RB1 | Ezekiel Elliott | |
Devonta Freeman | RB2 | |
WR1 | Amari Cooper | |
WR2 | ||
Darius Slayton | WR3 | CeeDee Lamb |
Evan Engram | TE1 | Dalton Schultz |
Golden Tate | Flex | Michael Gallup |
Flex | ||
Flex | ||
Nah | DEF | Nah |
Dion Lewis | Bench | Tony Pollard |
Wayne Gallman | Bench | Cedrick Wilson |
Damion Ratley | Bench | Blake Bell |
Fantasy Points Allowed to QB: Giants 16.2 (6th), Cowboys 22.3 (28th)
Fantasy Points Allowed to RB: Giants 25.4 (19th), Cowboys 24.4 (15th)
Fantasy Points Allowed to WR: Giants 38.0 (20th), Cowboys 48.8 (30th)
Fantasy Points Allowed to TE: Giants 9.3 (9th), Cowboys 17.4 (26th)
Sunday Night Football:
Vikings | @ | Seahawks |
QB1 | Russell Wilson | |
Kirk Cousins | QB2 | |
Dalvin Cook | RB1 | Chris Carson |
RB2 | ||
Adam Thielen | WR1 | Tyler Lockett |
WR2 | DK Metcalf | |
Justin Jefferson | WR3 | |
TE1 | Greg Olsen | |
Flex | David Moore? | |
Flex | ||
Flex | ||
Nope | DEF | Nah |
Alexander Mattison | Bench | Will Dissly |
Kyle Rudolph | Bench | DeeJay Dallas |
Irv Smith | Bench | Travis Homer |
Olabisi Johnson | Bench | Freddie Swain |
Chad Beebe | Bench | Carlos Hyde |
Bench |
Fantasy Points Allowed to QB: Vikings 18.5 (17th), Seahawks 26.3 (31st)
Fantasy Points Allowed to RB: Vikings 26.3 (21st), Seahawks 19.3 (5th)
Fantasy Points Allowed to WR: Vikings 45.2 (29th), Seahawks 64.6 (32nd)
Fantasy Points Allowed to TE: Vikings 11.2 (14th), Seahawks 6.8 (4th)
Monday Night Football:
Broncos | @ | Patriots |
QB1 | ||
QB2 | Jarrett Stidham? | |
RB1 | ||
Melvin Gordon | RB2 | James White |
WR1 | ||
WR2 | ||
WR3 | Julian Edelman | |
TE1 | ||
Tim Patrick | Flex | N’Keal Harry |
Jerry Jeudy | Flex | Rex Burkhead? |
Flex | Damien Harris? | |
Flex | Damiere Byrd? | |
Nah | DEF | |
Nick Vannett | Bench | Ryan Izzo |
Jake Butt | Bench | Brian Hoyer |
DaeSean Hamilton | Bench | Cam Newton |
Phillip Lindsay | Bench | |
Royce Freeman | Bench | |
Brett Rypien | Bench |
Fantasy Points Allowed to QB: Broncos 21.4 (25th), Patriots 18.1 (16th)
Fantasy Points Allowed to RB: Broncos 16.8 (4th), Patriots 21.0 (6th)
Fantasy Points Allowed to WR: Broncos 44.1 (28th), Patriots 40.4 (24th)
Fantasy Points Allowed to TE: Broncos 14.2 (20th), Patriots 8.2 (6th)
Chargers | @ | Saints |
QB1 | Drew Brees | |
Justin Herbert | QB2 | |
RB1 | Alvin Kamara | |
RB2 | ||
Keenan Allen | WR1 | Michael Thomas? |
WR2 | ||
WR3 | Emmanuel Sanders | |
Hunter Henry | TE1 | |
Joshua Kelley | Flex | Tre’Quan Smith? |
Justin Jackson | Flex | Latavius Murray |
Flex | ||
Nah | DEF | Maybe |
Jalen Guyton | Bench | Taysom Hill |
KJ Hill | Bench | Deonte Harris |
Mike Williams? | Bench | Josh Hill |
Bench | Adam Trautman | |
Bench | Jared Cook? |
Fantasy Points Allowed to QB: Chargers 22.2 (26th), Saints 22.2 (27th)
Fantasy Points Allowed to RB: Chargers 22.0 (9th), Saints 24.0 (13th)
Fantasy Points Allowed to WR: Chargers 36.0 (16th), Saints 28.8 (5th)
Fantasy Points Allowed to TE: Chargers 15.3 (23rd), Saints 23.8 (31st)
Tuesday Night Football:
Bills | @ | Titans |
Josh Allen | QB1 | |
QB2 | Ryan Tannehill | |
RB1 | Derrick Henry | |
Devin Singletary | RB2 | |
Stefon Diggs | WR1 | |
WR2 | AJ Brown? | |
John Brown? | WR3 | |
TE1 | Jonnu Smith | |
Cole Beasley | Flex | Kalif Raymond? |
Flex | ||
Flex | ||
Maybe | DEF | Nope |
Dawson Knox | Bench | Cameron Batson |
Gabriel Davis | Bench | Jeremy McNichols |
Tyler Kroft | Bench | Darrynton Evans |
Zack Moss | Bench | Adam Humphries (C19) |
Bench | Corey Davis (C19) |
Fantasy Points Allowed to QB: Bills 19.8 (20th), Titans 18.7 (18th)
Fantasy Points Allowed to RB: Bills 21.6 (8th), Titans 29.9 (25th)
Fantasy Points Allowed to WR: Bills 38.8 (22nd), Titans 38.2 (21st)
Fantasy Points Allowed to TE: Bills 19.7 (28th), Titans 16.7 (25th)