Note: The charts show my comfort level for starting each player at that position. Read through the comments for each game to get the detail behind the charts. Good luck!
Link to Practice Reports via Rotowire
Link to Snap Counts via Football Outsiders
Link to Week 3 Opportunity Report (snap counts, targets, carries)
Thursday Night Football: (watch preview on YouTube)
Broncos | @ | Jets |
QB1 | ||
QB2 | ||
RB1 | ||
Melvin Gordon | RB2 | |
WR1 | ||
WR2 | ||
Jerry Jeudy | WR3 | |
Noah Fant | TE1 | |
Flex | Jamison Crowder? | |
Flex | ||
Maybe? | DEF | Nope |
Brett Rypien | Bench | Sam Darnold |
KJ Hamler | Bench | Frank Gore |
Tim Patrick | Bench | Braxton Berrios |
Royce Freeman | Bench | Chris Hogan |
Phillip Lindsay | Bench | Chris Herndon |
DaeSean Hamilton | Bench | Kalen Ballage |
(Green rankings = Target players to start against)
Fantasy Pts/G Allowed to QB: Broncos 20.5 (9th), Jets 18.5 (19th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Broncos 19.4 (26th), Jets 30.7 (5th)
PPR Fantasy Pts/G Allowed to WR: Broncos 45.9 (5th), Jets 31.7 (23rd)
PPR Fantasy Pts/G Allowed to TE: Broncos 16.8 (7th), Jets 14.7 (14th)
Sunday Early Games:
Colts (-2.5) | @ | Bears (o/u 43) |
QB1 | ||
Philip Rivers | QB2 | Nick Foles |
RB1 | ||
Jonathan Taylor | RB2 | David Montgomery |
WR1 | ||
WR2 | Allen Robinson | |
TY Hilton | WR3 | |
TE1 | Jimmy Graham? | |
Nyheim Hines (PPR) | Flex | |
Flex | ||
Maybe | DEF | Maybe |
Zach Pascal | Bench | Anthony Miller |
Mo Alie-Cox | Bench | Darnell Mooney |
Jack Doyle | Bench | Cordarrelle Patterson |
Jordan Wilkins | Bench |
Fantasy Pts/G Allowed to QB: Colts 8.7 (32nd), Bears 11.8 (31st) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Colts 17.9 (30th), Bears 25.7 (16th)
PPR Fantasy Pts/G Allowed to WR: Colts 27.9 (29th), Bears 32.1 (21st)
PPR Fantasy Pts/G Allowed to TE: Colts 3.1 (32nd), Bears 13.2 (18th)
Browns (o/u 56) | @ | Cowboys (-4.5) |
QB1 | Dak Prescott | |
Baker Mayfield | QB2 | |
Nick Chubb | RB1 | Ezekiel Elliott |
Kareem Hunt | RB2 | |
WR1 | Amari Cooper | |
WR2 | ||
Odell Beckham Jr. | WR3 | Michael Gallup |
TE1 | Dalton Schultz | |
Jarvis Landry | Flex | CeeDee Lamb |
Flex | ||
Nope | DEF | Nope |
Austin Hooper | Bench | Tony Pollard |
Khadarel Hodge | Bench | Cedrick Wilson |
Harrison Bryant | Bench | Noah Brown |
Bench |
Fantasy Pts/G Allowed to QB: Browns 20.5 (9th), Cowboys 24.6 (3rd) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Browns 21.4 (24th), Cowboys 20.5 (25th)
PPR Fantasy Pts/G Allowed to WR: Browns 42.2 (6th), Cowboys 49.0 (2nd)
PPR Fantasy Pts/G Allowed to TE: Browns 19.3 (3rd), Cowboys 15.9 (10th)
Jaguars (o/u 49) | @ | Bengals (-3) |
QB1 | Joe Burrow | |
Gardner Minshew | QB2 | |
RB1 | ||
James Robinson | RB2 | Joe Mixon |
WR1 | ||
WR2 | Tyler Boyd | |
DJ Chark? | WR3 | |
TE1 | ||
Keelan Cole | Flex | Tee Higgins |
Laviska Shenault Jr. | Flex | AJ Green |
Nope | DEF | Nah |
Chris Conley | Bench | Drew Sample |
Chris Thompson | Bench | Gio Bernard |
Tyler Eifert | Bench | Auden Tate |
Bench |
Fantasy Pts/G Allowed to QB: Jaguars 21.9 (6th), Bengals 15.5 (26th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Jaguars 27.3 (12th), Bengals 29.8 (7th)
PPR Fantasy Pts/G Allowed to WR: Jaguars 31.3 (24th), Bengals 28.8 (28th)
PPR Fantasy Pts/G Allowed to TE: Jaguars 18.3 (5th), Bengals 13.4 (17th)
Saints (-4.5) | @ | Lions (o/u 54.5) |
QB1 | Matthew Stafford | |
Drew Brees | QB2 | |
Alvin Kamara | RB1 | |
RB2 | ||
WR1 | ||
WR2 | Kenny Golladay | |
Tre’Quan Smith | WR3 | |
Adam Trautman? | TE1 | TJ Hockenson |
Emmanuel Sanders | Flex | Marvin Jones Jr. |
Flex | ||
Nope | DEF | Nope |
Latavius Murray | Bench | Adrian Peterson |
Deonte Harris | Bench | Danny Amendola |
Jared Cook | Bench | D’Andre Swift |
Josh Hill | Bench | Kerryon Johnson |
Michael Thomas | Bench | Quintez Cephus |
Fantasy Pts/G Allowed to QB: Saints 21.9 (6th), Lions 15.5 (26th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Saints 23.0 (19th), Lions 28.1 (10th)
PPR Fantasy Pts/G Allowed to WR: Saints 29.7 (27th), Lions 40.2 (12th)
PPR Fantasy Pts/G Allowed to TE: Saints 27.3 (1st), Lions 10.0 (21st)
Seahawks (-6) | @ | Dolphins (o/u 54) |
Russell Wilson | QB1 | Ryan Fitzpatrick |
QB2 | ||
RB1 | ||
Chris Carson | RB2 | Myles Gaskin |
Tyler Lockett | WR1 | |
DK Metcalf | WR2 | DeVante Parker |
WR3 | ||
Greg Olsen? | TE1 | Mike Gesicki |
Flex | Preston Williams | |
Flex | ||
Nah | DEF | NOPE |
Carlos Hyde | Bench | Isaiah Ford |
Travis Homer | Bench | Jakeem Grant |
David Moore | Bench | Jordan Howard |
Will Dissly | Bench | Matt Breida |
Bench |
Fantasy Pts/G Allowed to QB: Seahawks 28.7 (2nd), Dolphins 23.1 (4th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Seahawks 19.1 (27th), Dolphins 26.1 (15th)
PPR Fantasy Pts/G Allowed to WR: Seahawks 73.2 (1st), Dolphins 40.5 (11th)
PPR Fantasy Pts/G Allowed to TE: Seahawks 6.5 (30th), Dolphins 8.1 (25th)
Chargers (o/u 43) | @ | Buccaneers (-7) |
QB1 | ||
Justin Herbert | QB2 | Tom Brady |
RB1 | ||
Austin Ekeler | RB2 | Gabriel Davis |
WR1 | Mike Evans | |
Keenan Allen | WR2 | |
WR3 | ||
Hunter Henry | TE1 | Rob Gronkowski? |
Flex | Scotty Miller? | |
Flex | ||
Nope | DEF | Start |
Mike Williams | Bench | Chris Godwin |
Joshua Kelley | Bench | Leonard Fournette |
Jalen Guyton | Bench | OJ Howard? |
Joe Reed | Bench | LeSean McCoy |
Bench | Justin Watson |
Fantasy Pts/G Allowed to QB: Chargers 18.8 (17th), Buccaneers 12.2 (30th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Chargers 19.0(28th), Buccaneers 28.0 (11th)
PPR Fantasy Pts/G Allowed to WR: Chargers 30.5 (25th), Buccaneers 32.8 (20th)
PPR Fantasy Pts/G Allowed to TE: Chargers 12.0 (19th), Buccaneers 8.6 (23rd)
Ravens (-13.5) | @ | Washington (o/u 45.5) |
Lamar Jackson | QB1 | |
QB2 | ||
RB1 | ||
RB2 | ||
WR1 | ||
WR2 | Terry McLaurin | |
Marquise Brown | WR3 | |
Mark Andrews | TE1 | Logan Thomas |
JK Dobbins | Flex | Antonio Gibson? |
Mark Ingram | Flex | |
Start | DEF | |
Devin Duvernay | Bench | Dwayne Haskins |
Miles Boykin | Bench | Dontrelle Inman |
Willie Snead | Bench | JD McKissic |
Bench | Steven Sims Jr. | |
Bench | Peyton Barber |
Fantasy Pts/G Allowed to QB: Ravens 21.5 (8th), Washington 19.8 (12th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Ravens 19.0 (29th), Washington 22.7 (21st)
PPR Fantasy Pts/G Allowed to WR: Ravens 35.0 (15th), Washington 29.8 (26th)
PPR Fantasy Pts/G Allowed to TE: Ravens 18.8 (4th), Washington 17.4 (6th)
Cardinals (-3) | @ | Panthers (o/u 51) |
Kyler Murray | QB1 | |
QB2 | Teddy Bridgewater | |
RB1 | ||
Kenyan Drake | RB2 | Mike Davis |
DeAndre Hopkins? | WR1 | |
WR2 | DJ Moore | |
WR3 | Robby Anderson | |
TE1 | ||
Flex | Curtis Samuel | |
Flex | ||
Maybe | DEF | Nope |
Chase Edmonds | Bench | Ian Thomas |
Christian Kirk? | Bench | Reggie Bonafon |
Larry Fitzgerald | Bench | |
Andy Isabella | Bench | |
KeeSean Johnson | Bench |
Fantasy Pts/G Allowed to QB: Cardinals 17.2 (24th), Panthers 12.3 (29th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Cardinals 27.2 (13th), Panthers 43.5 (2nd)
PPR Fantasy Pts/G Allowed to WR: Cardinals 25.2 (31st), Panthers 33.3 (19th)
PPR Fantasy Pts/G Allowed to TE: Cardinals 13.8 (16th), Panthers 7.9 (26th)
Vikings (o.u 53.5) | @ | Houston (-4) |
QB1 | Deshaun Watson | |
Kirk Cousins | QB2 | |
Dalvin Cook | RB1 | |
RB2 | David Johnson | |
WR1 | ||
Adam Thielen | WR2 | |
WR3 | Will Fuller | |
TE1 | Jordan Akins? | |
Justin Jefferson | Flex | Brandin Cooks |
Flex | Randall Cobb | |
Nope | DEF | Nope |
Alexander Mattison | Bench | Kenny Stills |
Kyle Rudolph | Bench | Darren Fells |
Irv Smith Jr. | Bench | Duke Johnson |
Olabisi Johnson | Bench | |
Bench |
Fantasy Pts/G Allowed to QB: Vikings 17.7 (21st), Texans 18.4 (20th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Vikings 28.8 (8th), Texans 31.4 (4th)
PPR Fantasy Pts/G Allowed to WR: Vikings 46.9 (4th), Texans 31.9 (22nd)
PPR Fantasy Pts/G Allowed to TE: Vikings 11.0 (20th), Texans 15.2 (12th)
Sunday Afternoon Games:
Giants (o/u 48) | @ | Rams (-13) |
QB1 | Jared Goff | |
Daniel Jones | QB2 | |
RB1 | ||
RB2 | Darrell Henderson | |
WR1 | Robert Woods | |
WR2 | Cooper Kupp | |
Golden Tate | WR3 | |
Evan Engram? | TE1 | Tyler Higbee |
Darius Slayton | Flex | |
Flex | ||
NOPE | DEF | Startable |
Wayne Gallman | Bench | Malcolm Brown |
Devonta Freeman | Bench | Van Jefferson |
Dion Lewis | Bench | Josh Reynolds |
Kaden Smith | Bench | Gerald Everett |
Bench | Cam Akers |
Fantasy Pts/G Allowed to QB: Giants 17.7 (21st), Rams 20.4 (11th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Giants 28.7 (9th), Rams 26.7 (14th)
PPR Fantasy Pts/G Allowed to WR: Giants 39.6 (13th), Rams 34.7 (16th)
PPR Fantasy Pts/G Allowed to TE: Giants 7.4 (27th), Rams 15.3 (10th)
Patriots (o/u 53) | @ | Chiefs (-6.5) |
QB1 | Patrick Mahomes | |
QB2 | ||
RB1 | Clyde Edwards-Helaire | |
RB2 | ||
WR1 | Tyreek Hill | |
WR2 | ||
Julian Edelman | WR3 | Sammy Watkins |
TE1 | Travis Kelce | |
Rex Burkhead? | Flex | Mecole Hardman |
James White? | Flex | |
Nah | DEF | Nah |
N’Keal Harry | Bench | Demarcus Robinson |
Damiere Byrd | Bench | Darrel Williams |
Sony Michel | Bench | Darwin Thompson |
Hoyer/Stidham? | Bench | |
Cam Newton (C19) | Bench |
Fantasy Pts/G Allowed to QB: Patriots 17.4 (22nd), Chiefs 19.1 (15th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Patriots 23.9 (18th), Chiefs 22.9 (20th)
PPR Fantasy Pts/G Allowed to WR: Patriots 41.3 (7th), Chiefs 22.9 (32nd)
PPR Fantasy Pts/G Allowed to TE: Patriots 7.1 (28th), Chiefs 14.3 (13th)
Bills (-3) | @ | Raiders (o/u 52.5) |
Josh Allen | QB1 | |
QB2 | Derek Carr | |
RB1 | Josh Jacobs | |
Devin Singletary | RB2 | |
Stefon Diggs | WR1 | |
WR2 | ||
Cole Beasley | WR3 | |
TE1 | Darren Waller | |
John Brown? | Flex | Hunter Renfrow |
Flex | ||
Startable | DEF | Nope |
Gabriel Davis | Bench | Bryan Edwards |
Zack Moss? | Bench | Nelson Agholor |
Tyler Kroft | Bench | Devontae Booker |
Dawson Knox | Bench | Jalen Richard |
Bench | Henry Ruggs |
Fantasy Pts/G Allowed to QB: Bills 19.6 (13th), Raiders 14.6 (28th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Bills 22.2 (22nd), Raiders 44.5 (1st)
PPR Fantasy Pts/G Allowed to WR: Bills 41.0 (10th), Raiders 27.8 (30th)
PPR Fantasy Pts/G Allowed to TE: Bills 16.5 (8th), Raiders 6.5 (29th)
Sunday Night Football:
Eagles (o/u 46) | @ | 49ers (-7) |
QB1 | ||
Carson Wentz | QB2 | Nick Mullens |
RB1 | ||
Miles Sanders | RB2 | Jerick McKinnon |
WR1 | ||
WR2 | ||
WR3 | Brandon Aiyuk? | |
Zach Ertz | TE1 | George Kittle |
Greg Ward? | Flex | Jeff Wilson |
Flex | ||
Maybe | DEF | Start |
DeSean Jackson | Bench | Deebo Samuel? |
Dallas Goedert | Bench | Kendrick Bourne |
Boston Scott | Bench | Mohamed Sanu |
John Hightower | Bench | Raheem Mostert |
Alshon Jeffery | Bench | Ross Dwelley |
Fantasy Pts/G Allowed to QB: Eagles 19.1 (16th), 49ers 15.5 (27th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Eagles 21.8 (23rd), 49ers 15.4 (32nd)
PPR Fantasy Pts/G Allowed to WR: Eagles 41.0 (9th), 49ers 33.9 (18th)
PPR Fantasy Pts/G Allowed to TE: Eagles 14.8 (12th), 49ers 4.4 (31st)
Monday Night Football:
Falcons (o/u 56.5) | @ | Packers (-7) |
Matt Ryan | QB1 | Aaron Rodgers |
QB2 | ||
RB1 | Aaron Jones | |
Todd Gurley | RB2 | |
Calvin Ridley | WR1 | Davante Adams |
Julio Jones? | WR2 | |
Russell Gage? | WR3 | |
Hayden Hurst? | TE1 | Robert Tonyan |
Flex | MVS | |
Flex | ||
Nope | DEF | No |
Brian Hill | Bench | Allen Lazard |
Ito Smith | Bench | Jamaal Williams |
Olamide Zaccheaus | Bench | Jace Sternberger |
Bench | Tyler Ervin | |
Bench | Darrius Shepherd |
Fantasy Pts/G Allowed to QB: Falcons 33.5 (1st), Packers 19.3 (14th) (4ptPaTD)
PPR Fantasy Pts/G Allowed to RB: Falcons 25.3 (17th), Packers 35.8 (3rd)
PPR Fantasy Pts/G Allowed to WR: Falcons 47.6 (3rd), Packers 34.2 (17th)
PPR Fantasy Pts/G Allowed to TE: Falcons 24.9 (2nd), Packers 8.3 (24th)