View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View the DraftKings Game Lines here.
View our Player Prop Bets here. (coming Saturday)
Link to Practice Reports
Sunday Morning, London Game:
Falcons | @ | Jaguars (-3) o/u 43 |
| QB1 | Trevor Lawrence |
Desmond Ridder | QB2 | |
Bijan Robinson | RB1 | |
| RB2 | Travis Etienne |
| WR1 | |
| WR2 | |
| WR3 | Calvin Ridley |
Kyle Pitts | TE1 | Evan Engram |
Drake London | Flex | Christian Kirk |
| Flex | |
Probably Not | DEF | Nope |
Tyler Allgeier | Bench | Zay Jones O |
Mack Hollins | Bench | Tank Bigsby |
| Bench | Jamal Agnew |
| Bench | |
| Bench | |
| Bench | |
Sunday Early Games:
Dolphins | @ | Bills (-2.5) o/u 54 |
Tua Tagovailoa | QB1 | Josh Allen |
| QB2 | |
| RB1 | |
Raheem Mostert | RB2 | James Cook |
Tyreek Hill | WR1 | Stefon Diggs |
Jaylen Waddle | WR2 | |
| WR3 | |
| TE1 | |
De’Von Achane | Flex | Gabe Davis |
| Flex | |
Nope | DEF | Probably Not |
Braxton Berrios | Bench | Dalton Kincaid |
River Cracraft Q | Bench | Dawson Knox |
Durham Smythe | Bench | Latavius Murray |
Robbie Chosen | Bench | Damien Harris |
Salvon Ahmed Q | Bench | Deonte Harty |
| Bench | |
| Bench | |
Broncos (-3) o/u 46 | @ | Bears |
Russell Wilson | QB1 | Justin Fields |
| QB2 | |
| RB1 | |
Javonte Williams | RB2 | |
| WR1 | |
| WR2 | |
Courtland Sutton | WR3 | |
| TE1 | |
Jerry Jeudy | Flex | DJ Moore |
Marvin Mims Jr. | Flex | Roschon Johnson |
| Flex | Khalil Herbert |
Start | DEF | Nope |
Jaleel McLaughlin | Bench | Cole Kmet |
Samaje Perine | Bench | Chase Claypool |
Adam Trautman | Bench | Darnell Mooney |
Brandon Johnson | Bench | |
| Bench | |
| Bench | |
Ravens | @ | Browns (-2.5) o/u 41 |
Lamar Jackson | QB1 | |
| QB2 | Deshaun Watson Q |
| RB1 | |
| RB2 | Jerome Ford |
| WR1 | |
| WR2 | Amari Cooper |
Zay Flowers | WR3 | |
Mark Andrews | TE1 | David Njoku |
Gus Edwards | Flex | Elijah Moore |
| Flex | |
Startable | DEF | Start |
Justice Hill Q | Bench | Kareem Hunt |
Nelson Agholor | Bench | Donovan Peoples-Jones |
Odell Beckham Jr. O | Bench | Dorian Thompson Robinson |
Rashod Bateman O | Bench | |
Isaiah Likely | Bench | |
Melvin Gordon | Bench | |
| Bench | |
stash RB Keaton Mitchell (IR)
Bengals (-2.5) o/u 41.5 | @ | Titans |
Joe Burrow | QB1 | |
| QB2 | Ryan Tannehill |
| RB1 | Derrick Henry |
Joe Mixon | RB2 | |
Ja’Marr Chase | WR1 | |
Tee Higgins | WR2 | |
| WR3 | |
| TE1 | |
Tyler Boyd | Flex | DeAndre Hopkins Q |
| Flex | Treylon Burks Q |
| Flex | Tyjae Spears |
Start | DEF | Maybe |
Irv Smith Jr. | Bench | Chigoziem Okonkwo |
Trayveon Williams | Bench | Nick Westbrook-Ikhine |
| Bench | |
| Bench | |
| Bench | |
Rams | @ | Colts (-1.5) o/u 46.5 |
| QB1 | Anthony Richardson |
Matthew Stafford | QB2 | |
Kyren Williams | RB1 | |
| RB2 | Zack Moss |
| WR1 | |
Puka Nacua | WR2 | Michael Pittman Jr. |
Tutu Atwell | WR3 | |
Tyler Higbee | TE1 | |
| Flex | Josh Downs |
| Flex | |
Maybe | DEF | Maybe |
Van Jefferson | Bench | Alec Pierce |
Ronnie Rivers | Bench | Kylen Granson |
Zach Evans | Bench | Trey Sermon |
| Bench | |
| Bench | |
Buccaneers | @ | Saints (-3) o/u 40.5 |
| QB1 | |
Baker Mayfield | QB2 | Jameis Winston |
| RB1 | |
| RB2 | Alvin Kamara |
| WR1 | Chris Olave |
Mike Evans | WR2 | |
Chris Godwin | WR3 | |
| TE1 | |
Rachaad White | Flex | Michael Thomas |
| Flex | |
Startable | DEF | Start |
Cade Otton | Bench | Kendre Miller |
Trey Palmer | Bench | Rashid Shaheed |
Sean Tucker | Bench | Taysom Hill |
| Bench | Tony Jones Jr. |
| Bench | |
| Bench | |
Commanders | @ | Eagles (-8) o/u 44.5 |
| QB1 | Jalen Hurts |
Sam Howell | QB2 | |
| RB1 | |
Brian Robinson Jr. | RB2 | D’Andre Swift |
| WR1 | AJ Brown |
| WR2 | DeVonta Smith |
Terry McLaurin | WR3 | |
Logan Thomas | TE1 | Dallas Goedert |
Jahan Dotson | Flex | |
Curtis Samuel | Flex | |
Nope | DEF | Start |
Antonio Gibson | Bench | Kenneth Gainwell |
Cole Turner | Bench | Quez Watkins Q |
| Bench | Olamide Zaccheaus |
| Bench | |
| Bench | |
Vikings (-3.5) o/u 45 | @ | Panthers |
Kirk Cousins | QB1 | |
| QB2 | Bryce Young |
| RB1 | |
Alexander Mattison | RB2 | Miles Sanders Q |
Justin Jefferson | WR1 | |
| WR2 | |
Jordan Addison | WR3 | Adam Thielen |
TJ Hockenson | TE1 | |
| Flex | DJ Chark |
| Flex | |
Maybe | DEF | Nope |
Cam Akers | Bench | Jonathan Mingo Q |
KJ Osborn | Bench | Hayden Hurst |
| Bench | Chuba Hubbard |
| Bench | Terrace Marshall Jr. |
| Bench | |
Steelers (-3) o/u 42 | @ | Texans |
| QB1 | |
Kenny Pickett | QB2 | CJ Stroud |
| RB1 | |
| RB2 | Dameon Pierce |
| WR1 | |
| WR2 | Tank Dell |
George Pickens | WR3 | Nico Collins |
Pat Freiermuth | TE1 | |
Jaylen Warren | Flex | |
Calvin Austin II | Flex | |
Start | DEF | Nope |
Allen Robinson | Bench | Robert Woods |
| Bench | Dalton Schultz |
| Bench | Devin Singletary |
| Bench | John Metchie III |
| Bench | |
Sunday Late Games:
Raiders | @ | Chargers (-6) o/u 48 |
| QB1 | Justin Herbert |
Jimmy Garoppolo Q | QB2 | |
Joshua Jacobs | RB1 | |
| RB2 | |
Davante Adams | WR1 | Keenan Allen |
| WR2 | |
Jakobi Meyers | WR3 | Joshua Palmer |
| TE1 | |
| Flex | Joshua Kelley |
| Flex | |
Nope | DEF | Startable |
Hunter Renfrow | Bench | Quentin Johnston |
Zamir White | Bench | Gerald Everett |
Ameer Abdullah | Bench | Donald Parham Jr. |
Austin Hooper | Bench | Austin Ekeler D |
Michael Mayer | Bench | |
| Bench | |
Patriots | @ | Cowboys (-6.5) o/u 43 |
| QB1 | |
Mac Jones | QB2 | Dak Prescott |
| RB1 | Tony Pollard |
Rhamondre Stevenson | RB2 | |
| WR1 | CeeDee Lamb |
| WR2 | |
| WR3 | |
Hunter Henry | TE1 | |
DeVante Parker | Flex | |
Kendrick Bourne | Flex | |
| Flex | |
Startable | DEF | Start |
Ezekiel Elliott | Bench | Jake Ferguson |
JuJu Smith-Schuster | Bench | Brandin Cooks |
| Bench | Michael Gallup |
| Bench | Rico Dowdle |
| Bench | |
Cardinals | @ | 49ers (-14) o/u 44.5 |
| QB1 | Brock Purdy |
Joshua Dobbs | QB2 | |
| RB1 | Christian McCaffrey |
James Conner | RB2 | |
| WR1 | |
| WR2 | Deebo Samuel Q |
Marquise Brown | WR3 | Brandon Aiyuk Q |
Zach Ertz | TE1 | George Kittle |
| Flex | |
| Flex | |
Nope | DEF | Start |
Michael Wilson | Bench | Elijah Mitchell |
Rondale Moore | Bench | Jauan Jennings |
Trey McBride | Bench | |
Keaontay Ingram | Bench | |
| Bench | |
Sunday Night Football:
Chiefs (-10) o/u 41.5 | @ | Jets |
Patrick Mahomes | QB1 | |
| QB2 | |
| RB1 | |
Isiah Pacheco | RB2 | |
| WR1 | |
| WR2 | |
| WR3 | |
Travis Kelce | TE1 | |
Skyy Moore | Flex | Breece Hall |
Rashee Rice | Flex | Garrett Wilson |
| Flex | |
Start | DEF | Nope |
Kadarius Toney | Bench | Zach Wilson |
Jerick McKinnon | Bench | Dalvin Cook |
Justin Watson | Bench | Allen Lazard |
Marquez Valdes-Scantling | Bench | Tyler Conklin |
Clyde Edwards-Helaire | Bench | |
| Bench | |
Monday Night Football:
Seahawks | @ | Giants (-1) o/u47 |
Geno Smith | QB1 | Daniel Jones |
| QB2 | |
Kenneth Walker III | RB1 | Saquon Barkley Q |
| RB2 | |
| WR1 | |
DK Metcalf | WR2 | |
Tyler Lockett | WR3 | |
| TE1 | Darren Waller |
| Flex | Matt Breida |
| Flex | Darius Slayton |
| Flex | |
Maybe | DEF | Nope |
Jaxon Smith-Njigba | Bench | Jalin Hyatt |
Zach Charbonnet | Bench | Gary Brightwell |
Noah Fant | Bench | Parris Campbell |
| Bench | Wan’Dale Robinson |
| Bench | |
| Bench | |
Thursday Night Football:
Lions (-1.5) o/u 46 | @ | Packers |
| QB1 | Jordan Love |
Jared Goff | QB2 | |
| RB1 | Aaron Jones |
Jahmyr Gibbs | RB2 | |
Amon-Ra St. Brown | WR1 | |
| WR2 | |
| WR3 | Romeo Doubs |
Sam LaPorta | TE1 | Luke Musgrave |
David Montgomery | Flex | Jayden Reed |
Josh Reynolds | Flex | Christian Watson Q |
Nope | DEF | Startable |
Marvin Jones Jr. | Bench | AJ Dillon |
Kalif Raymond | Bench | Patrick Taylor |
Craig Reynolds | Bench | Samori Toure |
| Bench | Dontayvion Wicks |
| Bench | Emanuel Wilson |
| Bench | |
| Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?