View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View our Player Prop Bets here. (coming Saturday)
Link to Practice Reports
Thursday Night Football:
Steelers | @ | Browns (-4.5)(o/u 38) |
| QB1 | |
Mitch Trubisky | QB2 | Jacoby Brissett |
| RB1 | Nick Chubb |
Najee Harris | RB2 | |
| WR1 | |
Diontae Johnson | WR2 | |
| WR3 | |
Pat Freiermuth | TE1 | David Njoku |
Chase Claypool | FLEX | Amari Cooper |
| FLEX | Kareem Hunt |
| FLEX | |
Start | DEF | Start |
George Pickens | Bench | Donovan Peoples-Jones |
Jaylen Warren | Bench | Harrison Bryant |
| Bench | David Bell |
| Bench | |
Sunday Early Games:
Texans | @ | Bears (-3)(o/u 40.5) |
| QB1 | |
Davis Mills | QB2 | Justin Fields |
| RB1 | |
Dameon Pierce | RB2 | David Montgomery |
| WR1 | |
Brandin Cooks | WR2 | |
| WR3 | |
| TE1 | |
Nico Collins | FLEX | Darnell Mooney |
| FLEX | |
| FLEX | |
Maybe | DEF | Maybe |
Rex Burkhead | Bench | Cole Kmet |
Pharaoh Brown | Bench | Khalil Herbert |
Chris Moore | Bench | Equanimeous St. Brown |
Brevin Jordan | Bench | |
OJ Howard | Bench | |
Raiders (-2)(o/u 45.5) | @ | Titans |
Derek Carr | QB1 | |
| QB2 | Ryan Tannehill |
| RB1 | Derrick Henry |
Josh Jacobs Q | RB2 | |
Davante Adams | WR1 | |
| WR2 | |
| WR3 | |
Darren Waller | TE1 | |
| FLEX | Treylon Burks |
| FLEX | Robert Woods |
| FLEX | |
Nah | DEF | Nah |
Mack Hollins | Bench | Dontrell Hilliard Q |
Foster Moreau | Bench | Austin Hooper |
Ameer Abdullah | Bench | Hassan Haskins |
Zamir White | Bench | Kyle Phillips |
Hunter Renfrow D | Bench | Malik Willis |
Chiefs (-6)(o/u 49.5) | @ | Colts |
Patrick Mahomes | QB1 | |
| QB2 | Matt Ryan |
| RB1 | Jonathan Taylor |
Clyde Edwards-Helaire | RB2 | |
| WR1 | Michael Pittman Jr. Q |
| WR2 | |
| WR3 | |
Travis Kelce | TE1 | |
Juju Smith-Schuster | FLEX | Nyheim Hines |
| FLEX | Ashton Dulin |
| FLEX | |
Start | DEF | Nah |
Jerick McKinnon | Bench | Dezmon Patmon |
Justin Watson | Bench | Kylen Granson |
Mecole Hardman | Bench | Mo Alie-Cox |
Marquez Valdes-Scantling | Bench | Alec Pierce Q |
| Bench | Parris Campbell |
Bills (-6)(o/u 54) | @ | Dolphins |
Josh Allen | QB1 | |
| QB2 | Tua Tagovailoa |
| RB1 | |
| RB2 | |
Stefon Diggs | WR1 | Tyreek Hill |
| WR2 | Jaylen Waddle |
Gabriel Davis Q | WR3 | |
Dawson Knox Q | TE1 | Mike Gesicki |
Devin Singletary | FLEX | Chase Edmonds |
Zack Moss | FLEX | Raheem Mostert |
| FLEX | |
Start | DEF | Nah |
Isaiah McKenzie | Bench | Trent Sherfield |
Jamison Crowder | Bench | River Cracraft |
James Cook | Bench | Cedrick Wilson Q |
| Bench | |
Lions | @ | Vikings (-6)(o/u 53.5) |
| QB1 | Kirk Cousins |
Jared Goff | QB2 | |
D’Andre Swift | RB1 | Dalvin Cook |
| RB2 | |
Amon-Ra St. Brown | WR1 | Justin Jefferson |
| WR2 | |
| WR3 | Adam Thielen |
TJ Hockenson Q | TE1 | Irv Smith |
Jamaal Williams | FLEX | KJ Osborn |
DJ Chark | FLEX | |
| FLEX | |
Nah | DEF | Maybe |
Josh Reynolds | Bench | Alexander Mattison |
| Bench | Johnny Mundt |
| Bench | |
| Bench | |
Ravens (-3)(o/u 43.5) | @ | Patriots |
Lamar Jackson | QB1 | |
| QB2 | Mac Jones |
| RB1 | |
| RB2 | Damien Harris |
| WR1 | |
| WR2 | |
Rashod Bateman | WR3 | Jakobi Meyers Q |
Mark Andrews | TE1 | |
| FLEX | Nelson Agholor |
| FLEX | |
| FLEX | |
Start | DEF | Maybe |
Isaiah Likely | Bench | Rhamondre Stevenson |
JK Dobbins Q | Bench | Kendrick Bourne |
Demarcus Robinson | Bench | Hunter Henry |
Justice Hill | Bench | Jonnu Smith |
Devin Duvernay Q | Bench | |
Bengals (-5)(o/u 44.5) | @ | Jets |
Joe Burrow | QB1 | |
| QB2 | Joe Flacco |
Joe Mixon | RB1 | |
| RB2 | |
Ja’Marr Chase | WR1 | |
Tee Higgins | WR2 | |
| WR3 | |
Hayden Hurst Q | TE1 | Tyler Conklin |
Tyler Boyd | FLEX | Elijah Moore |
| FLEX | Garrett Wilson |
| FLEX | Michael Carter |
| FLEX | Breece Hall |
Startable | DEF | Nah |
Samaje Perine | Bench | Corey Davis Q |
| Bench | Braxton Berrios |
| Bench | Ty Johnson |
| Bench | |
Eagles (-6.5)(o/u 47) | @ | Commanders |
Jalen Hurts | QB1 | Carson Wentz |
| QB2 | |
| RB1 | |
| RB2 | Antonio Gibson |
AJ Brown | WR1 | |
| WR2 | |
| WR3 | Curtis Samuel |
Dallas Goedert | TE1 | Logan Thomas |
Miles Sanders | FLEX | Terry McLaurin |
DeVonta Smith | FLEX | Jahan Dotson |
| FLEX | JD McKissic |
Start | DEF | Nah |
Kenneth Gainwell | Bench | John Bates |
Boston Scott | Bench | |
Quez Watkins | Bench | |
| Bench | |
Saints (-2.5)(o/u 40.5) | @ | Panthers |
| QB1 | |
Jameis Winston Q | QB2 | Baker Mayfield |
Alvin Kamara Q | RB1 | Christian McCaffrey |
| RB2 | |
| WR1 | |
Michael Thomas | WR2 | DJ Moore |
| WR3 | |
| TE1 | |
Chris Olave | FLEX | Robbie Anderson |
Jarvis Landry | FLEX | |
| FLEX | |
Start | DEF | Probably Not |
Juwan Johnson | Bench | Ian Thomas |
Mark Ingram | Bench | Shi Smith |
Taysom Hill | Bench | D’Onta Foreman |
| Bench | |
Sunday Late Games:
Jaguars | @ | Chargers (-7)(o/u 48) |
| QB1 | Justin Herbert Q |
Trevor Lawrence | QB2 | |
| RB1 | Austin Ekeler |
James Robinson | RB2 | |
| WR1 | Mike Williams |
Christian Kirk | WR2 | Keenan Allen Q |
| WR3 | |
Evan Engram | TE1 | Gerald Everett |
Zay Jones | FLEX | Joshua Palmer |
Marvin Jones | FLEX | |
Travis Etienne | FLEX | |
Nah | DEF | Start |
Dan Arnold | Bench | DeAndre Carter |
Jamal Agnew | Bench | Joshua Kelley |
| Bench | Sony Michel |
| Bench | Chase Daniel |
Rams (-3.5)(o/u 48.5) | @ | Cardinals |
Matthew Stafford | QB1 | Kyler Murray |
| QB2 | |
| RB1 | |
| RB2 | James Conner Q |
Cooper Kupp | WR1 | |
| WR2 | |
Allen Robinson | WR3 | Marquise Brown |
Tyler Higbee | TE1 | Zach Ertz |
Darrell Henderson | FLEX | Greg Dortch |
Cam Akers | FLEX | |
| FLEX | |
Start | DEF | Nope |
Ben Skowronek | Bench | AJ Green |
Van Jefferson Q | Bench | Rondale Moore D |
| Bench | Darrel Williams |
| Bench | Eno Benjamin |
Falcons | @ | Seahawks (-2)(o/u 42) |
| QB1 | |
Marcus Mariota | QB2 | Geno Smith |
| RB1 | |
Cordarrelle Patterson | RB2 | |
| WR1 | |
| WR2 | |
Drake London | WR3 | DK Metcalf |
Kyle Pitts | TE1 | |
| FLEX | Tyler Lockett |
| FLEX | |
| FLEX | |
Maybe | DEF | Maybe |
Olamide Zaccheaus | Bench | Rashaad Penny |
KhaDarel Hodge | Bench | Kenneth Walker |
Tyler Allgeier | Bench | Noah Fant |
| Bench | Will Dissly |
| Bench | Travis Homer |
Packers | @ | Buccaneers (-2)(o/u 41.5) |
| QB1 | |
Aaron Rodgers | QB2 | Tom Brady |
Aaron Jones | RB1 | Leonard Fournette |
| RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Russell Gage |
| TE1 | |
AJ Dillon | FLEX | Breshad Perriman |
Allen Lazard Q | FLEX | |
Sammy Watkins Q | FLEX | |
Start | DEF | Start |
Randall Cobb | Bench | Scotty Miller |
Christian Watson Q | Bench | Julio Jones Q |
Romeo Doubs | Bench | Cameron Brate |
Robert Tonyan | Bench | Rachaad White |
| Bench | Chris Godwin OUT |
Sunday Night Football:
49ers (-1.5)(o/u 45) | @ | Broncos |
| QB1 | Russell Willson |
Jimmy Garoppolo | QB2 | |
| RB1 | Javonte Williams |
Jeff Wilson Jr. | RB2 | |
Deebo Samuel | WR1 | Courtland Sutton |
| WR2 | |
Brandon Aiyuk | WR3 | |
George Kittle P | TE1 | |
| FLEX | Melvin Gordon |
| FLEX | Jerry Jeudy Q |
| FLEX | |
Maybe | DEF | Maybe |
Jordan Mason | Bench | Albert Okwuegbunam |
Marlon Mack | Bench | Eric Saubert |
| Bench | KJ Hamler |
| Bench | |
Monday Night Football:
Cowboys | @ | Giants (-2.5)(o/u 39.5) |
| QB1 | |
Cooper Rush | QB2 | Daniel Jones |
| RB1 | Saquon Barkley |
| RB2 | |
| WR1 | |
CeeDee Lamb | WR2 | |
| WR3 | |
| TE1 | |
Ezekiel Elliott | FLEX | Sterling Shepard |
Tony Pollard | FLEX | Richie James |
Noah Brown | FLEX | |
Start | DEF | Maybe |
Dalton Schultz Q | Bench | Daniel Bellinger |
Jake Ferguson | Bench | David Sills V |
Michael Gallup Q | Bench | Kenny Golladay |
| Bench | Kadarius Toney |
| Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?