View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View the DraftKings Game Lines here.
View our Player Prop Bets here. (coming Saturday)
Link to Practice Reports
Thursday Night Football:
Vikings | @ | Eagles (-7.5) o/u 48.5 |
| QB1 | Jalen Hurts |
Kirk Cousins | QB2 | |
| RB1 | |
Alexander Mattison | RB2 | |
Justin Jefferson | WR1 | AJ Brown |
| WR2 | DeVonta Smith |
| WR3 | |
TJ Hockenson | TE1 | Dallas Goedert |
Jordan Addison | Flex | D’Andre Swift? |
| Flex | |
| Flex | |
Nope | DEF | Startable |
Ty Chandler | Bench | Boston Scott |
KJ Osborn | Bench | Quez Watkins |
| Bench | Kenneth Gainwell O |
| Bench | Rashaad Penny |
Sunday Early Games:
Packers (-1) o.u 41.5 | @ | Falcons |
| QB1 | |
Jordan Love | QB2 | |
| RB1 | Bijan Robinson |
AJ Dillon | RB2 | |
| WR1 | |
| WR2 | |
Romeo Doubs | WR3 | |
Luke Musgrave | TE1 | Kyle Pitts |
Christian Watson Q | Flex | Drake London |
Jayden Reed | Flex | Tyler Allgeier |
Aaron Jones D | Flex | |
Startable | DEF | Probably Not |
Samori Toure | Bench | Desmond Ridder |
Patrick Taylor | Bench | Mack Hollins |
| Bench | Jonnu Smith |
| Bench | Cordarrelle Patterson Q |
| Bench | |
Start Dillon if no Jones, Reed startable if no Watson
Raiders | @ | Bills (-9.5) o/u 48 |
| QB1 | Josh Allen |
Jimmy Garoppolo | QB2 | |
Josh Jacobs | RB1 | |
| RB2 | James Cook |
Davante Adams | WR1 | Stefon Diggs |
| WR2 | |
| WR3 | |
| TE1 | Knox/Kincaid |
| Flex | Gabe Davis |
| Flex | |
| Flex | |
Nope | DEF | Start |
Hunter Renfrow | Bench | Damien Harris |
Mayer/Hooper | Bench | Latavius Murray |
Zamir White | Bench | Deonte Harty |
Jakobi Meyers O | Bench | Trent Sherfield |
| Bench | |
Ravens | @ | Bengals (-3) o/u 45.5 |
Lamar Jackson | QB1 | Joe Burrow |
| QB2 | |
| RB1 | |
| RB2 | Joe Mixon |
| WR1 | Ja’Marr Chase |
| WR2 | Tee Higgins |
Zay Flowers | WR3 | |
Mark Andrews | TE1 | Irv Smith |
Justice Hill | Flex | Tyler Boyd |
Gus Edwards | Flex | |
| Flex | |
Probably Not | DEF | Maybe |
Odell Beckham Jr. | Bench | Chris Evans Q |
Rashod Bateman | Bench | Trayveon Williams |
Isaiah Likely | Bench | |
Melvin Gordon | Bench | |
| Bench | |
Prefer to not start a BAL RB yet
Seahawks | @ | Lions (-5.5) o/u 50.5 |
Geno Smith | QB1 | Jared Goff |
| QB2 | |
| RB1 | David Montgomery |
Kenneth Walker | RB2 | Jahmyr Gibbs |
DK Metcalf | WR1 | Amon-Ra St. Brown |
Tyler Lockett | WR2 | |
| WR3 | |
| TE1 | Sam LaPorta |
Jaxon Smith-Njigba | Flex | Josh Reynolds |
| Flex | |
| Flex | |
| DEF | Nope |
DeeJay Dallas | Bench | Marvin Jones Jr. |
Zach Charbonnet | Bench | Kalif Raymond |
Noah Fant | Bench | |
| Bench | |
| Bench | |
Chargers (-3) o/u 45.5 | @ | Titans |
Justin Herbert | QB1 | |
| QB2 | Ryan Tannehill |
| RB1 | Derrick Henry |
Joshua Kelley | RB2 | |
Keenan Allen | WR1 | |
| WR2 | |
Mike Williams | WR3 | |
| TE1 | |
| Flex | Treylon Burks |
| Flex | |
| Flex | |
Maybe | DEF | Nope |
Gerald Everett | Bench | Tyjae Spears |
Josh Palmer | Bench | Chig Okonkwo |
Quentin Johnston | Bench | DeAndre Hopkins |
Donald Parham | Bench | |
Austin Ekeler D | Bench | |
Kelley startable even if Ekeler plays
Bears | @ | Buccaneers (-3) o/u 43.5 |
Justin Fields | QB1 | |
| QB2 | Baker Mayfield |
| RB1 | |
| RB2 | Rachaad White |
| WR1 | |
| WR2 | Mike Evans |
| WR3 | Chris Godwin |
Cole Kmet | TE1 | |
DJ Moore | Flex | |
Khalil Herbert | Flex | |
Roschon Johnson | Flex | |
Nope | DEF | Start |
Darnell Mooney | Bench | Cade Otton |
D’Onta Foreman | Bench | Trey Palmer |
| Bench | Sean Tucker |
| Bench | |
Chiefs (-2.5) o/u 51 | @ | Jaguars |
Patrick Mahomes | QB1 | Trevor Lawrence |
| QB2 | |
| RB1 | |
Isiah Pacheco | RB2 | Travis Etienne |
| WR1 | Calvin Ridley |
| WR2 | |
| WR3 | |
Travis Kelce Q | TE1 | Evan Engram |
| Flex | Zay Jones |
| Flex | Christian Kirk |
| Flex | |
Maybe | DEF | Nope |
Skyy Moore | Bench | Tank Bigsby |
Kadarius Toney | Bench | |
Rashee Rice | Bench | |
Marquez Valdes-Scantling | Bench | |
Jerick McKinnon | Bench | |
Clyde Edwards-Helaire | Bench | |
Colts | @ | Texans (-1) o/u 40 |
Anthony Richardson | QB1 | |
| QB2 | CJ Stroud Q |
| RB1 | |
| RB2 | Dameon Pierce |
| WR1 | |
| WR2 | |
Michael Pittman Jr. | WR3 | Nico Collins |
| TE1 | |
Deon Jackson | Flex | Robert Woods |
Zack Moss | Flex | |
| Flex | |
Maybe | DEF | Maybe |
Evan Hull IR | Bench | Dalton Schultz |
Josh Downs | Bench | Tank Dell |
Alec Pierce | Bench | Devin Singletary |
Kylen Granson | Bench | Mike Boone |
Sunday Late Games:
49ers (-7) o/u 42.5 | @ | Rams |
| QB1 | |
Brock Purdy | QB2 | Matthew Stafford |
Christian McCaffrey | RB1 | |
| RB2 | |
| WR1 | |
Brandon Aiyuk | WR2 | |
Deebo Samuel | WR3 | Puka Nacua Q |
George Kittle | TE1 | Tyler Higbee |
| Flex | Kyren Williams |
| Flex | Tutu Atwell |
| Flex | |
START | DEF | Nope |
Elijah Mitchell | Bench | Van Jefferson |
Jauan Jennings | Bench | Cam Akers |
| Bench | |
| Bench | |
Giants (-4.5) o/u 38.5 | @ | Cardinals |
Daniel Jones | QB1 | |
| QB2 | Joshua Dobbs |
Saquon Barkley | RB1 | |
| RB2 | James Conner |
| WR1 | |
| WR2 | |
| WR3 | |
Darren Waller | TE1 | Zach Ertz |
| Flex | Marquise Brown |
| Flex | |
| Flex | |
Start | DEF | Nope |
Darius Slayton | Bench | Rondale Moore |
Parris Campbell | Bench | Michael Wilson |
Isaiah Hodgins | Bench | Trey McBride |
Matt Breida | Bench | Keaontay Ingram |
Jets | @ | Cowboys (-7.5) o/u 42 |
| QB1 | |
| QB2 | Dak Prescott |
| RB1 | Tony Pollard |
Breece Hall | RB2 | |
| WR1 | CeeDee Lamb |
| WR2 | |
Garrett Wilson | WR3 | |
| TE1 | Jake Ferguson |
| Flex | Brandin Cooks Q |
| Flex | |
| Flex | |
Start | DEF | Start |
Zach Wilson | Bench | Michael Gallup |
Dalvin Cook | Bench | Rico Dowdle |
Allen Lazard | Bench | |
Tyler Conklin | Bench | |
Commanders | @ | Broncos (-3.5) o/u 40 |
| QB1 | |
Sam Howell | QB2 | Russell Wilson |
| RB1 | |
Brian Robinson | RB2 | Javonte Williams |
| WR1 | |
| WR2 | |
| WR3 | Courtland Sutton |
Logan Thomas | TE1 | |
Terry McLaurin | Flex | Jerry Jeudy |
Jahan Dotson | Flex | Samaje Perine |
Curtis Samuel | Flex | |
Startable | DEF | Start |
Antonio Gibson | Bench | Marvin Mims Jr. |
Chris Rodriguez Jr. | Bench | Brandon Johnson |
| Bench | Adam Trautman |
| Bench | Greg Dulcich O |
Sunday Night Football:
Dolphins (-2.5) o/u 46 | @ | Patriots |
Tua Tagovailoa | QB1 | |
| QB2 | Mac Jones |
| RB1 | |
Raheem Mostert | RB2 | Rhamondre Stevenson |
Tyreek Hill | WR1 | |
Jaylen Waddle | WR2 | |
| WR3 | |
| TE1 | Hunter Henry |
| Flex | Kendrick Bourne |
| Flex | Ezekiel Elliott |
| Flex | |
Startable | DEF | Maybe |
Salvon Ahmed | Bench | JuJu Smith-Schuster |
De’Von Achane Q | Bench | Demario Douglas |
Braxton Berrios | Bench | DeVante Parker Q |
Durham Smythe | Bench | Mike Gesicki |
Monday Night Football:
Saints (-3) o/u 40.5 | @ | Panthers |
| QB1 | |
Derek Carr | QB2 | Bryce Young |
| RB1 | |
| RB2 | Miles Sanders |
Chris Olave | WR1 | |
| WR2 | |
| WR3 | |
Juwan Johnson | TE1 | Hayden Hurst |
Michael Thomas | Flex | |
Jamaal Williams | Flex | |
Rashid Shaheed | Flex | |
START | DEF | |
Kendre Miller Q | Bench | Chuba Hubbard |
Taysom Hill | Bench | Jonathan Mingo (stash) |
| Bench | Adam Thielen |
| Bench | DJ Chark Q |
| Bench | Terrace Marshall Jr. |
Browns (-1.5) o/u 42 | @ | Steelers |
| QB1 | |
Deshaun Watson | QB2 | Kenny Pickett |
Nick Chubb | RB1 | |
| RB2 | Najee Harris |
| WR1 | |
| WR2 | |
Amari Cooper | WR3 | George Pickens |
David Njoku | TE1 | Pat Freiermuth |
Elijah Moore | Flex | Allen Robinson |
| Flex | Calvin Austin III |
| Flex | |
Start | DEF | Startable |
Jerome Ford | Bench | Jaylen Warren |
Donovan Peoples-Jones | Bench | Diontae Johnson O |
| Bench | |
| Bench | |
Join our new Discord and get your questions answered!