Note: The charts show my comfort level for starting each player at that position. Below each chart you can see the fantasy points allowed to each position, with green rankings indicating match ups to target, red to avoid. Feel free to hit me up with questions on Twitter, Facebook, Instagram or YouTube! Good luck! – theFellowKGB
Subscribe to our YouTube Channel!
Link to Practice Reports via Rotowire
Link to Week 15 Opportunity Report (snap counts, targets, carries)
Friday Afternoon Game: 3:30 PM CT
Vikings | @ | Saints |
QB1 | Drew Brees | |
Kirk Cousins | QB2 | |
Dalvin Cook | RB1 | Alvin Kamara |
RB2 | ||
WR1 | ||
Justin Jefferson | WR2 | |
Adam Thielen | WR3 | Emmanuel Sanders |
Irv Smith | TE1 | Jared Cook |
Flex | ||
Flex | ||
Nah | DEF | Maybe |
Kyle Rudolph | Bench | Taysom Hill |
Alexander Mattison | Bench | Juwan Johnson |
Tyler Conklin | Bench | Lil’Jordan Humphrey |
Chad Beebe | Bench | Adam Trautman |
Bench | Tommylee Lewis | |
Bench | Tre’Quan Smith OUT |
Fantasy Points Allowed to RB: Vikings 23.1 (14th), Saints 17.8 (2nd)
Fantasy Points Allowed to WR: Vikings 40.9 (26th), Saints 35.0 (13th)
Fantasy Points Allowed to TE: Vikings 11.7 (13th), Saints 12.1 (16th)
Saturday Early Game: 12:00 PM CT
Buccaneers | @ | Lions |
Tom Brady | QB1 | |
QB2 | Matthew Stafford | |
RB1 | ||
Leonard Fournette | RB2 | D’Andre Swift |
Mike Evans | WR1 | |
Chris Godwin | WR2 | |
WR3 | Marvin Jones | |
Rob Gronkowski | TE1 | TJ Hockenson |
Antonio Brown | Flex | |
Flex | ||
Start | DEF | Nope |
LeSean McCoy | Bench | Danny Amendola |
Cameron Brate | Bench | Mohamed Sanu |
Scott Miller | Bench | Quintez Cephus |
Ronald Jones OUT? | Bench | Adrian Peterson |
Bench | Kerryon Johnson | |
Bench |
Fantasy Points Allowed to RB: Buccaneers 20.8 (4th), Lions 31.6 (32nd)
Fantasy Points Allowed to WR: Buccaneers 40.1 (25th), Lions 41.4 (29th)
Fantasy Points Allowed to TE: Buccaneers 14.5 (26th), Lions 10.7 (8th)
Saturday Afternoon Game: 3:30 PM CT
49ers | @ | Cardinals |
QB1 | Kyler Murray | |
CJ Beathard | QB2 | |
RB1 | ||
Jeff Wilson | RB2 | |
WR1 | DeAndre Hopkins | |
Brandon Aiyuk | WR2 | |
WR3 | ||
George Kittle | TE1 | |
Flex | Kenyan Drake | |
Flex | Chase Edmonds? | |
Nah | DEF | Start |
Kendrick Bourne | Bench | Christian Kirk |
Jordan Reed | Bench | Larry Fitzgerald |
Jerick McKinnon | Bench | Dan Arnold |
Richie James | Bench | |
Nick Mullens OUT | Bench | |
Bench |
Fantasy Points Allowed to RB: 49ers 20.8 (5th), Cardinals 22.1 (12th)
Fantasy Points Allowed to WR: 49ers 34.9 (12th), Cardinals 38.6 (22nd)
Fantasy Points Allowed to TE: 49ers 8.4 (2nd), Cardinals 10.6 (7th)
Saturday Night Game: 7:15 PM CT
Dolphins | @ | Raiders |
Tua Tagovailoa | QB1 | |
QB2 | Derek Carr | |
RB1 | ||
Myles Gaskin | RB2 | Josh Jacobs |
WR1 | ||
WR2 | ||
DeVante Parker? | WR3 | |
Mike Gesicki? | TE1 | Darren Waller |
Salvon Ahmed | Flex | Nelson Agholor |
Flex | ||
Maybe | DEF | Nope |
Lynn Bowden Jr | Bench | Marcus Mariota |
Mack Hollins | Bench | Henry Ruggs III |
Jakeem Grant | Bench | Jalen Richard |
Durham Smythe | Bench | Devontae Booker |
Matt Breida | Bench | Hunter Renfrow |
Patrick Laird | Bench |
Fantasy Points Allowed to RB: Dolphins 21.6 (10th), Raiders 28.5 (29th)
Fantasy Points Allowed to WR: Dolphins 35.9 (17th), Raiders 38.2 (20th)
Fantasy Points Allowed to TE: Dolphins 10.6 (6th), Raiders 11.9 (14th)
Sunday Early Games: 12:00 PM CT
Falcons | @ | Chiefs |
QB1 | Patrick Mahomes | |
Matt Ryan | QB2 | |
RB1 | ||
RB2 | Le’Veon Bell | |
Calvin Ridley | WR1 | Tyreek Hill |
WR2 | ||
WR3 | ||
Hayden Hurst? | TE1 | Travis Kelce |
Russell Gage | Flex | Sammy Watkins? |
Flex | ||
Nope | DEF | Startable |
Ito Smith | Bench | Mecole Hardman |
Todd Gurley | Bench | Demarcus Robinson |
Brian Hill | Bench | Darrel Williams |
Julio Jones? | Bench | Darwin Thompson |
Bench | ||
Bench |
Fantasy Points Allowed to RB: Falcons 21.5 (7th), Chiefs 24.7 (22nd)
Fantasy Points Allowed to WR: Falcons 43.7 (31st), Chiefs 30.2 (2nd)
Fantasy Points Allowed to TE: Falcons 15.3 (28th), Chiefs 13.9 (22nd)
Browns | @ | Jets |
QB1 | ||
Baker Mayfield | QB2 | Sam Darnold |
Nick Chubb | RB1 | |
Kareem Hunt | RB2 | |
WR1 | ||
WR2 | ||
WR3 | ||
Austin Hooper | TE1 | |
Flex | Jamison Crowder | |
Flex | Denzel Mims | |
Start | DEF | Nope |
David Njoku | Bench | Frank Gore |
Harrison Bryant | Bench | Ty Johnson |
KhaDarel Hodge OUT | Bench | La’Mical Perine |
Donovan Peoples-Jones OUT | Bench | Breshad Perriman |
Rashard Higgins OUT | Bench | Chris Herndon |
Jarvis Landry OUT | Bench |
Fantasy Points Allowed to RB: Browns 21.5 (8th), Jets 23.3 (15th)
Fantasy Points Allowed to WR: Browns 38.2 (19th), Jets 41.2 (27th)
Fantasy Points Allowed to TE: Browns 15.5 (29th), Jets 17.5 (32nd)
Colts | @ | Steelers |
QB1 | ||
Philip Rivers | QB2 | Ben Roethlisberger |
RB1 | ||
Jonathan Taylor | RB2 | |
WR1 | ||
WR2 | ||
WR3 | Diontae Johnson | |
TE1 | ||
TY Hilton | Flex | JuJu Smith-Schuster |
Nyheim Hines | Flex | Chase Claypool |
Flex | James Conner? | |
Startable | DEF | Startable |
Zach Pascal | Bench | Eric Ebron |
Michael Pittman Jr | Bench | Vance McDonald |
Trey Burton | Bench | Benny Snell Jr. |
Jack Doyle | Bench | James Washington |
Mo Alie-Cox | Bench | |
Bench |
Fantasy Points Allowed to RB: Colts 22.8 (13th), Steelers 17.7 (1st)
Fantasy Points Allowed to WR: Colts 34.6 (10th), Steelers 34.5 (9th)
Fantasy Points Allowed to TE: Colts 10.5 (5th), Steelers 8.0 (1st)
Panthers | @ | Washington |
QB1 | ||
Teddy Bridgewater | QB2 | Alex Smith |
RB1 | ||
Mike Davis | RB2 | JD McKissic (PPR) |
WR1 | ||
WR2 | ||
DJ Moore | WR3 | |
TE1 | Logan Thomas | |
Robby Anderson | Flex | Antonio Gibson |
Curtis Samuel | Flex | |
Nah | DEF | Start |
Ian Thomas | Bench | Cam Sims |
Rodney Smith | Bench | Peyton Barber |
Christian McCaffrey? | Bench | Steven Sims Jr |
Bench | Terry McLaurin OUT? | |
Bench | ||
Bench |
Fantasy Points Allowed to RB: Panthers 25.8 (27th), Washington 19.7 (3rd)
Fantasy Points Allowed to WR: Panthers 35.6 (14th), Washington 31.7 (4th)
Fantasy Points Allowed to TE: Panthers 14.2 (24th), Washington 12.3 (17th)
Bears | @ | Jaguars |
Mitchell Trubsiky | QB1 | |
QB2 | Mike Glennon | |
David Montgomery | RB1 | |
RB2 | ||
WR1 | ||
Allen Robinson | WR2 | |
WR3 | ||
Cole Kmet | TE1 | |
Darnell Mooney? | Flex | DJ Chark? |
Flex | ||
START | DEF | Nope |
Anthony Miller | Bench | Devine Ozigbo |
Jimmy Graham | Bench | Laviska Shenault Jr |
Cordarrelle Patterson | Bench | Keelan Cole |
Javon Wims | Bench | Dare Ogunbowale |
Bench | Tyler Eifert | |
Bench | James Robinson OUT |
Fantasy Points Allowed to RB: Bears 21.6 (9th), Jaguars 29.0 (30th)
Fantasy Points Allowed to WR: Bears 32.1 (6th), Jaguars 39.7 (24th)
Fantasy Points Allowed to TE: Bears 16.1 (31st), Jaguars 14.0 (23rd)
Giants | @ | Ravens |
QB1 | Lamar Jackson | |
Daniel Jones | QB2 | |
RB1 | ||
RB2 | JK Dobbins | |
WR1 | ||
WR2 | ||
WR3 | Marquise Brown | |
Evan Engram | TE1 | Mark Andrews |
Sterling Shepard | Flex | Gus Edwards |
Wayne Gallman | Flex | |
Nope | DEF | START |
Golden Tate | Bench | Willie Snead |
Dion Lewis | Bench | Miles Boykin |
Darius Slayton | Bench | Dez Bryant |
Bench | Mark Ingram? | |
Bench | Justice Hill | |
Bench |
Fantasy Points Allowed to RB: Giants 24.8 (24th), Ravens 23.6 (17th)
Fantasy Points Allowed to WR: Giants 35.6 (16th), Ravens 34.8 (11th)
Fantasy Points Allowed to TE: Giants 12.1 (15th), Ravens 12.5 (18th)
Bengals | @ | Texans |
QB1 | Deshaun Watson | |
Ryan Finley | QB2 | |
RB1 | ||
Giovani Bernard | RB2 | David Johnson |
WR1 | ||
WR2 | ||
WR3 | Brandin Cooks | |
TE1 | Jordan Akins? | |
Tee Higgins | Flex | Keke Coutee |
Flex | Chad Hansen | |
Flex | ||
Nope | DEF | Maybe |
AJ Green | Bench | Duke Johnson? |
Drew Sample | Bench | Darren Fells |
Trayveon Williams | Bench | Buddy Howell |
Samaje Perine | Bench | |
Tyler Boyd? | Bench | |
Bench |
Fantasy Points Allowed to RB: Bengals 23.4 (16th), Texans 31.2 (31st)
Fantasy Points Allowed to WR: Bengals 35.6 (15th), Texans 39.2 (23rd)
Fantasy Points Allowed to TE: Bengals 14.7 (27th), Texans 12.9 (19th)
Sunday Afternoon Games: 3:05 PM CT
Broncos | @ | Chargers |
QB1 | Justin Herbert | |
Drew Lock | QB2 | |
RB1 | ||
Melvin Gordon | RB2 | Austin Ekeler |
WR1 | ||
WR2 | ||
WR3 | ||
Noah Fant | TE1 | |
Tim Patrick? | Flex | Keenan Allen? |
Flex | Mike Williams | |
Nah | DEF | Nah |
Jerry Jeudy | Bench | Jalen Guyton |
KJ Hamler | Bench | Tyron Johnson |
DaeSean Hamilton | Bench | Kalen Ballage |
Phillip Lindsay | Bench | Joshua Kelley |
Bench | Hunter Henry C19 | |
Bench |
Fantasy Points Allowed to RB: Broncos 23.8 (20th), Chargers 23.7 (18th)
Fantasy Points Allowed to WR: Broncos 36.6 (18th), Chargers 31.7 (3rd)
Fantasy Points Allowed to TE: Broncos 11.5 (11th), Chargers 13.7 (21st)
Sunday Afternoon Games: 3:25 PM CT
Eagles | @ | Cowboys |
Jalen Hurts | QB1 | |
QB2 | Andy Dalton | |
Miles Sanders | RB1 | |
RB2 | ||
WR1 | ||
WR2 | ||
WR3 | Amari Cooper | |
Dallas Goedert | TE1 | Dalton Schultz |
Zach Ertz | Flex | CeeDee Lamb |
Greg Ward? | Flex | Ezekiel Elliott |
Maybe | DEF | Nah |
Alshon Jeffery | Bench | Michael Gallup |
Travis Fulgham | Bench | Tony Pollard |
Jalen Reagor | Bench | |
Boston Scott | Bench | |
Desean Jackson | Bench | |
Bench |
Fantasy Points Allowed to RB: Eagles 21.7 (11th), Cowboys 25.7 (26th)
Fantasy Points Allowed to WR: Eagles 38.4 (21st), Cowboys 41.2 (28th)
Fantasy Points Allowed to TE: Eagles 14.2 (25th), Cowboys 11.3 (9th)
Rams | @ | Seahawks |
QB1 | Russell Wilson | |
Jared Goff | QB2 | |
RB1 | ||
RB2 | Chris Carson | |
WR1 | ||
Robert Woods | WR2 | DK Metcalf |
Cooper Kupp | WR3 | Tyler Lockett |
Tyler Higbee | TE1 | |
Darrell Henderson | Flex | |
Malcolm Brown | Flex | |
Probably | DEF | Probably Not |
Gerald Everett? | Bench | David Moore |
Josh Reynolds | Bench | Carlos Hyde |
Van Jefferson | Bench | Jacob Hollister |
Bench | Freddie Swain | |
Bench | Rashaad Penny | |
Bench |
Fantasy Points Allowed to RB: Rams 20.8 (6th), Seahawks 24.7 (23rd)
Fantasy Points Allowed to WR: Rams 28.8 (1st), Seahawks 45.0 (32nd)
Fantasy Points Allowed to TE: Rams 11.5 (10th), Seahawks 11.6 (12th)
Sunday Night Game: 7:20 PM CT
Titans | @ | Packers |
Ryan Tannehill | QB1 | Aaron Rodgers |
QB2 | ||
Derrick Henry | RB1 | Aaron Jones |
RB2 | ||
WR1 | Davante Adams | |
AJ Brown | WR2 | |
Corey Davis | WR3 | |
Jonnu Smith | TE1 | Robert Tonyan |
Flex | Allen Lazard | |
Flex | ||
Nope | DEF | No |
Darrynton Evans | Bench | Marquez Valdes-Scantling |
Anthony Firkser | Bench | Equanimeous St. Brown |
MyCole Pruitt | Bench | AJ Dillon |
Bench | Jamaal Williams? | |
Bench | Marcedes Lewis | |
Bench |
Fantasy Points Allowed to RB: Titans 25.5 (25th), Packers 27.7 (28th)
Fantasy Points Allowed to WR: Titans 43.0 (30th), Packers 32.6 (7th)
Fantasy Points Allowed to TE: Titans 13.2 (20th), Packers 10.0 (4th)
Monday Night Football: 7:15 PM CT
Bills | @ | Patriots |
Josh Allen | QB1 | |
QB2 | Cam Newton | |
RB1 | ||
RB2 | ||
Stefon Diggs | WR1 | |
WR2 | ||
Cole Beasley | WR3 | |
TE1 | ||
John Brown? | Flex | Jakobi Meyers |
Flex | ||
Startable | DEF | Nope |
Zack Moss | Bench | James White |
Devin Singletary | Bench | Sony Michel |
Gabriel Davis | Bench | Damien Harris |
Dawson Knox | Bench | Damiere Byrd |
Isaiah McKenzie | Bench | N’Keal Harry |
Bench |
Fantasy Points Allowed to RB: Bills 23.7 (19th), Patriots 24.2 (21st)
Fantasy Points Allowed to WR: Bills 33.1 (8th), Patriots 31.9 (5th)
Fantasy Points Allowed to TE: Bills 15.8 (30th), Patriots 9.1 (3rd)