View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View DraftKings Sportsbook for Week 15 (spread, implied game total + team total)
Link to Practice Reports
Thursday Night Football:
SF | @ | SEA |
| QB1 | |
Brock Purdy Q | QB2 | Geno Smith |
Christian McCaffrey | RB1 | |
| RB2 | |
| WR1 | Tyler Lockett |
| WR2 | DK Metcalf |
Brandon Aiyuk | WR3 | |
George Kittle | TE1 | |
Jauan Jennings | FLEX | Kenneth Walker III Q |
| FLEX | |
| FLEX | |
Start | DEF | Nope |
Jordan Mason | Bench | DeeJay Dallas Q |
Deebo Samuel O | Bench | Travis Homer |
Ray-Ray McCloud III | Bench | Tony Jones Jr. |
| Bench | Marquise Goodwin |
| Bench | Noah Fant |
Saturday Games:
IND | @ | MIN (-3.5) o/u 47.5 |
| QB1 | |
Matt Ryan | QB2 | Kirk Cousins |
Jonathan Taylor | RB1 | |
| RB2 | Dalvin Cook |
| WR1 | Justin Jefferson |
Michael Pittman Jr. | WR2 | |
| WR3 | |
| TE1 | TJ Hockenson |
Parris Campbell | FLEX | Adam Thielen |
Alec Pierce | FLEX | |
| FLEX | |
No | DEF | No |
Deon Jackson | Bench | KJ Osborn |
Mo Alie-Cox | Bench | Alexander Mattison |
Jelani Woods | Bench | |
Kylen Granson | Bench | |
| Bench | |
BAL | @ | CLE (-2.5) o/u 38 |
| QB1 | |
Tyler Huntley | QB2 | Deshaun Watson |
| RB1 | Nick Chubb |
JK Dobbins | RB2 | |
| WR1 | |
| WR2 | Amari Cooper |
| WR3 | Donovan Peoples-Jones |
Mark Andrews | TE1 | David Njoku |
Demarcus Robinson | FLEX | |
| FLEX | |
Startable | DEF | Probably Not |
Devin Duvernay | Bench | Kareem Hunt |
Gus Edwards | Bench | Harrison Bryant |
DeSean Jackson | Bench | David Bell |
Kenyan Drake | Bench | |
Anthony Brown | Bench | |
MIA | @ | BUF (-7) o/u 44 |
| QB1 | Josh Allen |
Tua Tagovailoa | QB2 | |
| RB1 | |
| RB2 | |
Tyreek Hill | WR1 | Stefon Diggs |
Jaylen Waddle | WR2 | |
| WR3 | |
| TE1 | Dawson Knox |
Raheem Mostert | FLEX | Gabriel Davis |
| FLEX | Isaiah McKenzie |
| FLEX | Devin Singletary |
Maybe | DEF | Startable |
Jeff Wilson Jr. D | Bench | James Cook |
Mike Gesicki | Bench | Nyheim Hines |
Trent Sherfield | Bench | Khalil Shakir |
Cedrick Wilson Jr. | Bench | |
Salvon Ahmed | Bench | |
Sunday Early Games:
ATL | @ | NO (-4) o/u 43.5 |
| QB1 | |
| QB2 | Andy Dalton |
| RB1 | Alvin Kamara |
Cordarrelle Patterson | RB2 | |
| WR1 | |
| WR2 | |
| WR3 | Chris Olave |
| TE1 | Juwan Johnson |
Drake London | FLEX | Taysom Hill |
| FLEX | |
| FLEX | |
No | DEF | Start |
Desmond Ridder | Bench | Rashid Shaheed |
Olamide Zaccheaus | Bench | Jarvis Landry |
Tyler Allgeier | Bench | Marquez Callaway |
| Bench | Mark Ingram O |
| Bench | |
PHI (-9) o/u 48.5 | @ | CHI |
Jalen Hurts | QB1 | Justin Fields |
| QB2 | |
Miles Sanders | RB1 | |
| RB2 | David Montgomery |
AJ Brown | WR1 | |
DeVonta Smith | WR2 | |
| WR3 | |
| TE1 | Cole Kmet |
| FLEX | |
| FLEX | |
| FLEX | |
Start | DEF | Nope |
Quez Watkins Q | Bench | Chase Claypool |
Boston Scott | Bench | Khalil Herbert Q |
Kenneth Gainwell | Bench | Equanimeous St. Brown |
Dallas Goedert O | Bench | Byron Pringle |
| Bench | |
DET (-1) o/u 44 | @ | NYJ |
| QB1 | |
Jared Goff | QB2 | Zach Wilson |
| RB1 | |
| RB2 | |
| WR1 | |
Amon-Ra St. Brown | WR2 | |
| WR3 | |
| TE1 | Tyler Conklin |
Jamaal Williams | FLEX | Garrett Wilson |
D’Andre Swift | FLEX | Elijah Moore |
DJ Chark | FLEX | Zonovan Knight |
Nope | DEF | Maybe |
Jameson Williams | Bench | Michael Carter |
Josh Reynolds | Bench | Denzel Mims |
Justin Jackson | Bench | Ty Johnson |
Kalif Raymond | Bench | Corey Davis D |
| Bench | Braxton Berrios |
Mike White not cleared to play
PIT | @ | CAR (-3) o/u 37.5 |
| QB1 | |
| QB2 | Sam Darnold |
| RB1 | |
Najee Harris | RB2 | D’Onta Foreman |
| WR1 | |
| WR2 | |
| WR3 | DJ Moore Q |
Pat Freiermuth | TE1 | |
Diontae Johnson | FLEX | Chuba Hubbard |
George Pickens | FLEX | |
| FLEX | |
Startable | DEF | Startable |
Mitch Trubisky | Bench | Shi Smith |
Jaylen Warren | Bench | Terrace Marshall Jr. |
Steven Sims | Bench | Tommy Tremble |
Kenny Pickett D | Bench | Ian Thomas |
DAL (-4) o/u 48 | @ | JAX |
Dak Prescott | QB1 | Trevor Lawrence |
| QB2 | |
Tony Pollard | RB1 | |
Ezekiel Elliott | RB2 | Travis Etienne |
CeeDee Lamb | WR1 | |
| WR2 | Christian Kirk |
| WR3 | Zay Jones |
Dalton Schultz | TE1 | Evan Engram |
Michael Gallup | FLEX | |
| FLEX | |
| FLEX | |
Startable | DEF | No |
Noah Brown | Bench | Jamal Agnew |
| Bench | Marvin Jones |
| Bench | JaMycal Hasty |
| Bench | |
KC (-14) o/u 49.5 | @ | HOU |
Patrick Mahomes | QB1 | |
| QB2 | |
Isiah Pacheco | RB1 | |
| RB2 | |
| WR1 | |
| WR2 | |
JuJu Smith-Schuster | WR3 | |
Travis Kelce | TE1 | |
Jerick McKinnon | FLEX | Chris Moore |
| FLEX | Dare Ogunbowale |
| FLEX | |
Start | DEF | Nope |
Marquez Valdes-Scantling | Bench | Davis Mills/Jeff Driskel |
Skyy Moore | Bench | Rex Burkhead |
Kadarius Toney Q | Bench | Dameon Pierce O |
Mecole Hardman Q | Bench | Nico Collins O |
| Bench | Brandin Cooks O |
Sunday Late Games:
NE | @ | LV (-1) o/u 44.5 |
| QB1 | |
Mac Jones | QB2 | Derek Carr |
| RB1 | Josh Jacobs |
Rhamondre Stevenson Q | RB2 | |
| WR1 | Davante Adams |
| WR2 | |
| WR3 | |
Hunter Henry | TE1 | Darren Waller Q |
Jakobi Meyers Q | FLEX | |
Nelson Agholor | FLEX | |
| FLEX | |
Start | DEF | Probably Not |
Pierre Strong | Bench | Mack Hollins |
DeVante Parker D | Bench | Ameer Abdullah |
Kevin Harris | Bench | Keelan Cole |
Tyquan Thornton | Bench | Hunter Renfrow Q |
Damien Harris O | Bench | Foster Moreau |
ARI | @ | DEN (-3) o/u 37 |
| QB1 | |
| QB2 | Brett Rypien |
| RB1 | |
James Conner | RB2 | Latavius Murray |
| WR1 | |
| WR2 | |
DeAndre Hopkins | WR3 | Jerry Jeudy |
| TE1 | Greg Dulcich |
Marquise Brown Q | FLEX | |
| FLEX | |
| FLEX | |
Maybe | DEF | Startable |
Keaontay Ingram | Bench | Kendall Hinton D |
Rondale Moore Q | Bench | Russell Wilson O |
Trey McBride | Bench | Marlon Mack |
Colt McCoy | Bench | Courtland Sutton D |
TEN | @ | LAC (-3) o/u 46.5 |
| QB1 | Justin Herbert |
Ryan Tannehill | QB2 | |
Derrick Henry | RB1 | Austin Ekeler |
| RB2 | |
| WR1 | Keenan Allen |
| WR2 | Mike Williams |
| WR3 | |
Chigoziem Okonkwo | TE1 | Gerald Everett |
Robert Woods | FLEX | Joshua Palmer |
| FLEX | |
| FLEX | |
No | DEF | Maybe |
Dontrell Hilliard D | Bench | Joshua Kelley |
Nick Westbrook-Ikhine | Bench | DeAndre Carter |
Hassan Haskins | Bench | |
Austin Hooper | Bench | |
Treylon Burks O | Bench | |
CIN (-3.5) o/u 44.5 | @ | TB |
Joe Burrow | QB1 | |
| QB2 | Tom Brady |
| RB1 | |
Joe Mixon | RB2 | |
Ja’Marr Chase | WR1 | |
Tee Higgins Q | WR2 | Chris Godwin |
| WR3 | Mike Evans |
| TE1 | |
Samaje Perine | FLEX | Rachaad White |
| FLEX | Leonard Fournette |
| FLEX | |
Start | DEF | Nope |
Hayden Hurst O | Bench | Julio Jones |
Tyler Boyd Q | Bench | Cade Otton |
Trenton Irwin | Bench | Russell Gage |
| Bench | |
Sunday Night Football:
NYG | @ | WAS (-4.5) o/u 40.5 |
| QB1 | |
Daniel Jones | QB2 | Taylor Heinicke |
| RB1 | |
Saquon Barkley | RB2 | Brian Robinson |
| WR1 | |
| WR2 | Terry McLaurin |
| WR3 | |
Daniel Bellinger Q | TE1 | Logan Thomas |
Darius Slayton | FLEX | Curtis Samuel |
| FLEX | Antonio Gibson |
| FLEX | |
No | DEF | Start |
Isaiah Hodgins | Bench | Jahan Dotson |
Gary Brightwell | Bench | |
Matt Breida | Bench | |
Richie James Q | Bench | |
Monday Night Football:
LAR | @ | GB (-7) o/u 39.5 |
| QB1 | Aaron Rodgers |
Baker Mayfield | QB2 | |
| RB1 | Aaron Jones |
Cam Akers | RB2 | |
| WR1 | |
| WR2 | Christian Watson |
| WR3 | Allen Lazard |
| TE1 | |
Tutu Atwell | FLEX | AJ Dillon |
Van Jefferson | FLEX | |
Ben Skowronek | FLEX | |
Nope | DEF | Start |
Tyler Higbee | Bench | Romeo Doubs Q |
Kyren Williams | Bench | Robert Tonyan |
| Bench | Randall Cobb |
| Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?