Note: The charts show my comfort level for starting each player at that position. Below each chart you can see the fantasy points allowed to each position, with green rankings indicating match ups to target, red to avoid. Feel free to hit me up with questions on Twitter, Facebook, Instagram or YouTube! Good luck! – theFellowKGB
Subscribe to our YouTube Channel!
Link to Practice Reports via Rotowire
Link to Week 14 Opportunity Report (snap counts, targets, carries)
Weekly Live Show Schedule | ||
Monday | Monday Night Hangout | 6pm CT |
Tuesday | Waiver Wire Report | 6pm CT |
Wednesday | TNF Preview + Questions | 6pm CT |
Thursday | Start/Sit Part 1 + Questions | 6pm CT |
Friday | Start/Sit Part 2 + Questions | 6pm CT |
Saturday | Player Prop Bet Show | 11 am CT |
Saturday | Start/Sit Questions | TBD |
Thursday Night Football: 7:20 PM CT
Chargers | @ | Raiders |
Justin Herbert | QB1 | |
QB2 | Derek Carr | |
Austin Ekeler | RB1 | |
RB2 | Josh Jacobs | |
WR1 | ||
Keenan Allen? | WR2 | |
WR3 | Nelson Agholor | |
Hunter Henry | TE1 | Darren Waller |
Flex | ||
Flex | ||
Maybe? | DEF | Nope |
Tyron Johnson? | Bench | |
Jalen Guyton | Bench | Hunter Renfrow |
Kalen Ballage | Bench | Jalen Richard |
Justin Jackson | Bench | Devontae Booker |
Mike Williams OUT? | Bench | Henry Ruggs III C19 |
Fantasy Points Allowed to RB: Chargers 23.8 (19th), Raiders 29.1 (30th)
Fantasy Points Allowed to WR: Chargers 33.2 (6th), Raiders 27.9 (21st)
Fantasy Points Allowed to TE: Chargers 12.2 (17th), Raiders 11.4 (11th)
Saturday Afternoon Game: 3:30 PM CT
Bills | @ | Broncos |
Josh Allen | QB1 | |
QB2 | Drew Lock | |
RB1 | ||
RB2 | Melvin Gordon? | |
Stefon Diggs | WR1 | |
WR2 | ||
WR3 | Tim Patrick | |
TE1 | Noah Fant | |
Cole Beasley | Flex | |
Flex | ||
Maybe | DEF | Nope |
Gabriel Davis | Bench | Jerry Jeudy |
John Brown OUT | Bench | KJ Hamler |
Zack Moss | Bench | Royce Freeman? |
Devin Singletary | Bench | Philip Lindsay? |
Dawson Knox | Bench | Troy Fumagalli |
Bench | Nick Vannett |
Fantasy Points Allowed to RB: Bills 23.1 (16th), Broncos 23.7 (18th)
Fantasy Points Allowed to WR: Bills 34.9 (12th), Broncos 34.8 (10th)
Fantasy Points Allowed to TE: Bills 15.4 (28th), Broncos 11.5 (14th)
Saturday Night Football: 7:15 PM CT
Panthers | @ | Packers |
QB1 | Aaron Rodgers | |
Teddy Bridgewater | QB2 | |
RB1 | Aaron Jones | |
Mike Davis | RB2 | |
WR1 | Davante Adams | |
WR2 | ||
Robby Anderson | WR3 | |
TE1 | Robert Tonyan | |
DJ Moore | Flex | Marquez Valdes-Scantling? |
Curtis Samuel | Flex | |
Nope | DEF | Startable |
Ian Thomas | Bench | Allen Lazard |
Rodney Smith | Bench | Jamaal Williams |
Christian McCaffrey? | Bench | Equanimeous St. Brown |
Bench | Marcedes Lewis | |
Bench |
Fantasy Points Allowed to RB: Panthers 25.4 (25th), Packers 28.4 (28th)
Fantasy Points Allowed to WR: Panthers 36.6 (17th), Packers 32.7 (5th)
Fantasy Points Allowed to TE: Panthers 14.5 (25th), Packers 10.4 (6th)
Sunday Early Games: 12:00 PM CT
Buccaneers | @ | Falcons |
Tom Brady | QB1 | |
QB2 | Matt Ryan | |
RB1 | ||
RB2 | ||
WR1 | Calvin Ridley | |
Mike Evans | WR2 | |
Chris Godwin | WR3 | |
Rob Gronkowski | TE1 | |
Leonard Fournette | Flex | Russell Gage |
Flex | ||
Start | DEF | Nope |
Antonio Brown | Bench | Todd Gurley |
LeSean McCoy | Bench | Ito Smith |
Scott Miller | Bench | Brian Hill |
Cameron Brate | Bench | Hayden Hurst |
Ronald Jones C19 OUT | Bench | Julio Jones OUT? |
Fantasy Points Allowed to RB: Buccaneers 21.0 (7th), Falcons 21.0 (6th)
Fantasy Points Allowed to WR: Buccaneers 38.8 (22nd), Falcons 42.7 (30th)
Fantasy Points Allowed to TE: Buccaneers 14.4 (24th), Falcons 15.3 (27th)
49ers | @ | Cowboys |
QB1 | ||
Nick Mullens | QB2 | Andy Dalton |
RB1 | ||
RB2 | ||
Brandon Aiyuk | WR1 | |
WR2 | ||
WR3 | Amari Cooper | |
TE1 | Dalton Schultz? | |
Raheem Mostert | Flex | Tony Pollard |
Jeff Wilson | Flex | Ezekiel Elliott |
Start | DEF | Nope |
Kendrick Bourne | Bench | CeeDee Lamb |
Jordan Reed | Bench | Michael Gallup |
Ross Dwelley | Bench | |
Kyle Juszczyk | Bench | |
Bench |
Fantasy Points Allowed to RB: 49ers 19.9 (4th), Cowboys 25.5 (27th)
Fantasy Points Allowed to WR: 49ers 35.2 (13th), Cowboys 40.3 (25th)
Fantasy Points Allowed to TE: 49ers 8.2 (1st), Cowboys 11.1 (9th)
Lions | @ | Titans |
QB1 | Ryan Tannehill | |
Matthew Stafford | QB2 | |
D’Andre Swift | RB1 | Derrick Henry |
RB2 | ||
WR1 | AJ Brown | |
WR2 | ||
WR3 | Corey Davis | |
TJ Hockenson | TE1 | |
Marvin Jones? | Flex | |
Flex | ||
NOPE | DEF | Startable |
Danny Amendola | Bench | Jonnu Smith |
Quintez Cephus | Bench | Jeremy McNichols |
Kerryon Johnson | Bench | Anthony Firkser |
Adrian Peterson | Bench | Geoff Swaim |
Bench | ||
Kenny Golladay OUT? | Bench |
Fantasy Points Allowed to RB: Lions 31.0 (31st), Titans 25.5 (26th)
Fantasy Points Allowed to WR: Lions 41.8 (29th), Titans 42.8 (31st)
Fantasy Points Allowed to TE: Lions 10.4 (7th), Titans 13.4 (21st)
Texans | @ | Colts |
Deshaun Watson | QB1 | |
QB2 | Philip Rivers | |
RB1 | Jonathan Taylor | |
David Johnson | RB2 | |
WR1 | ||
WR2 | ||
WR3 | TY Hilton | |
TE1 | ||
Keke Coutee? | Flex | Nyheim Hines |
Chad Hansen? | Flex | |
Brandin Cooks? | Flex | |
Nah | DEF | Start |
Jordan Akins | Bench | Michael Pittman Jr |
Duke Johnson | Bench | Trey Burton |
Steven Mitchell | Bench | Jordan Wilkins |
Darren Fells | Bench | Jack Doyle |
Bench | Mo Alie-Cox |
Fantasy Points Allowed to RB: Texans 31.6 (32nd), Colts 22.3 (12th)
Fantasy Points Allowed to WR: Texans 39.2 (23rd), Colts 34.0 (8th)
Fantasy Points Allowed to TE: Texans 13.2 (20th), Colts 10.0 (4th)
Patriots | @ | Dolphins |
QB1 | ||
Cam Newton | QB2 | Tua Tagovailoa |
RB1 | ||
RB2 | ||
WR1 | ||
WR2 | ||
WR3 | ||
TE1 | Mike Gesicki? | |
Flex | DeVante Parker? | |
Flex | Salvon Ahmed? | |
Maybe | DEF | Start |
Damiere Byrd | Bench | Lynn Bowden Jr |
Jakobi Meyers | Bench | Mack Hollins |
James White | Bench | Adam Shaheen |
Damien Harris? | Bench | Myles Gaskin C19? |
Sony Michel | Bench | Jakeem Grant OUT? |
N’Keal Harry | Bench | |
Bench |
Fantasy Points Allowed to RB: Patriots 22.7 (14th), Dolphins 21.9 (10th)
Fantasy Points Allowed to WR: Patriots 33.7 (7th), Dolphins 36.8 (18th)
Fantasy Points Allowed to TE: Patriots 8.9 (3rd), Dolphins 11.4 (12th)
Bears | @ | Vikings |
QB1 | ||
Mitchell Trubisky | QB2 | Kirk Cousins |
RB1 | Dalvin Cook | |
David Montgomery | RB2 | |
Allen Robinson | WR1 | |
WR2 | Justin Jefferson | |
WR3 | Adam Thielen | |
Cole Kmet? | TE1 | Irv Smith Jr? |
Flex | ||
Flex | ||
Maybe | DEF | Maybe |
Jimmy Graham | Bench | Chad Beebe |
Anthony Miller | Bench | Olabisi Johnson |
Darnell Mooney | Bench | Kyle Rudolph OUT? |
Cordarrelle Patterson | Bench | |
Bench |
Fantasy Points Allowed to RB: Bears 21.0 (8th), Vikings 22.7 (13th)
Fantasy Points Allowed to WR: Bears 32.2 (3rd), Vikings 41.6 (27th)
Fantasy Points Allowed to TE: Bears 15.7 (29th), Vikings 12.0 (16th)
Seahawks | @ | Washington |
Russell Willson | QB1 | |
QB2 | Dwayne Haskins | |
RB1 | ||
Chris Carson | RB2 | JD McKissic (PPR) |
DK Metcalf | WR1 | |
WR2 | Terry McLaurin | |
Tyler Lockett | WR3 | |
TE1 | Logan Thomas | |
Flex | ||
Flex | ||
Start | DEF | Maybe |
Carlos Hyde | Bench | Peyton Barber |
David Moore | Bench | Cam Sims |
Jacob Hollister | Bench | Steven Sims |
Will Dissly | Bench | Alex Smith OUT |
Bench |
Fantasy Points Allowed to RB: Seahawks 24.1 (21st), Washington 19.4 (3rd)
Fantasy Points Allowed to WR: Seahawks 46.1 (32nd), Washington 32.5 (4th)
Fantasy Points Allowed to TE: Seahawks 10.8 (8th), Washington 12.5 (18th)
Jaguars | @ | Ravens |
QB1 | Lamar Jackson | |
Gardner Minshew | QB2 | |
James Robinson | RB1 | |
RB2 | JK Dobbins | |
WR1 | ||
WR2 | ||
WR3 | ||
TE1 | Mark Andrews | |
Keelan Cole | Flex | |
DJ Chark | Flex | Gus Edwards |
Laviska Shenault Jr | Flex | |
Nope | DEF | Start |
Collin Johnson | Bench | Willie Snead |
Tyler Eifert | Bench | Mark Ingram |
James O’Shaughnessy | Bench | |
Bench | Miles Boykin C19 | |
Bench | Marquise Brown C19 |
Fantasy Points Allowed to RB: Jaguars 28.9 (29th), Ravens 23.9 (20th)
Fantasy Points Allowed to WR: Jaguars 40.4 (26th), Ravens 34.9 (11th)
Fantasy Points Allowed to TE: Jaguars 13.7 (22nd), Ravens 12.7 (19th)
Sunday Afternoon Games: 3:05 PM CT
Jets | @ | Rams |
s | QB1 | Jared Goff |
t | QB2 | |
a | RB1 | |
y | RB2 | Cam Akers |
WR1 | Robert Woods | |
a | WR2 | Cooper Kupp |
w | WR3 | |
a | TE1 | |
y | Flex | |
Flex | ||
NOPE | DEF | START |
Sam Darnold | Bench | Tyler Higbee |
Denzel Mims | Bench | Gerald Everett |
Breshad Perriman | Bench | Darrell Henderson |
Jamison Crowder | Bench | Malcolm Brown |
Frank Gore | Bench | Josh Reynolds |
Fantasy Points Allowed to RB: Jets 24.3 (23rd), Rams 20.0 (5th)
Fantasy Points Allowed to WR: Jets 41.8 (28th), Rams 29.2 (1st)
Fantasy Points Allowed to TE: Jets 17.2 (32nd), Rams 11.8 (15th)
Eagles | @ | Cardinals |
QB1 | Kyler Murray | |
Jalen Hurts + | QB2 | |
RB1 | ||
Miles Sanders | RB2 | Kenyan Drake |
WR1 | DeAndre Hopkins | |
WR2 | ||
WR3 | ||
Dallas Goedert | TE1 | |
Flex | ||
Flex | ||
Maybe | DEF | Probably Not |
Jalen Reagor | Bench | Christian Kirk |
Greg Ward | Bench | Chase Edmonds |
Zach Ertz | Bench | Larry Fitzgerald |
Boston Scott | Bench | Dan Arnold |
Alshon Jeffery | Bench | |
Bench |
Fantasy Points Allowed to RB: Eagles 21.7 (9th), Cardinals 22.9 (15th)
Fantasy Points Allowed to WR: Eagles 36.9 (19th), Cardinals 37.5 (20th)
Fantasy Points Allowed to TE: Eagles 14.2 (23rd), Cardinals 10.2 (5th)
Sunday Afternoon Game: 3:25 PM CT
Chiefs | @ | Saints |
Patrick Mahomes | QB1 | |
QB2 | Drew Brees | |
RB1 | Alvin Kamara | |
Clyde Edwards-Helaire | RB2 | |
Tyreek Hill | WR1 | |
WR2 | ||
WR3 | Emmanuel Sanders | |
Travis Kelce | TE1 | Jared Cook |
Flex | Tre’Quan Smith | |
Flex | ||
Probably Not | DEF | Probably Not |
Le’Veon Bell | Bench | Latavius Murray |
Sammy Watkins | Bench | Adam Trautman |
Mecole Hardman | Bench | Josh Hill |
Demarcus Robinson | Bench | Taysom Hill |
Bench | Michael Thomas OUT |
Fantasy Points Allowed to RB: Chiefs 24.2 (22nd), Saints 17.2 (2nd)
Fantasy Points Allowed to WR: Chiefs 30.5 (2nd), Saints 34.4 (9th)
Fantasy Points Allowed to TE: Chiefs 14.6 (26th), Saints 11.3 (11th)
Sunday Night Game: 7:20 PM CT
Browns | @ | Giants |
QB1 | ||
Baker Mayfield | QB2 | Colt McCoy |
Nick Chubb | RB1 | |
Kareem Hunt | RB2 | |
WR1 | ||
WR2 | ||
Jarvis Landry | WR3 | |
TE1 | Evan Engram | |
Flex | Wayne Gallman | |
Flex | ||
Start | DEF | Nope |
Rashard Higgins | Bench | Sterling Shepard |
Austin Hooper | Bench | Darius Slayton |
Harrison Bryant | Bench | Golden Tate |
Donovan Peoples-Jones | Bench | Dion Lewis |
Bench | Daniel Jones OUT? |
Fantasy Points Allowed to RB: Browns 22.2 (11th), Giants 24.9 (24th)
Fantasy Points Allowed to WR: Browns 39.3 (24th), Giants 35.3 (14th)
Fantasy Points Allowed to TE: Browns 15.7 (30th), Giants 11.3 (10th)
Monday Night Game: 7:15 PM CT
Steelers | @ | Bengals |
Ben Roethlisberger | QB1 | |
QB2 | Allen/Finley | |
RB1 | ||
RB2 | ||
JuJu Smith-Schuster | WR1 | |
WR2 | ||
Chase Claypool | WR3 | |
Eric Ebron | TE1 | |
Diontae Johnson | Flex | Tee Higgins |
James Washington | Flex | Tyler Boyd |
Benny Snell? | Flex | |
START | DEF | No |
Bench | Giovani Bernard | |
Jaylen Samuels | Bench | AJ Green |
Anthony McFarland | Bench | Drew Sample |
James Conner OUT? | Bench | Samaje Perine |
Bench |
Fantasy Points Allowed to RB: Steelers 17.2 (1st), Bengals 23.3 (17th)
Fantasy Points Allowed to WR: Steelers 36.2 (16th), Bengals 35.8 (15th)
Fantasy Points Allowed to TE: Steelers 8.5 (2nd), Bengals 15.8 (31st)