Note: The charts show my comfort level for starting each player at that position. Below each chart you can see the fantasy points allowed to each position, with green rankings indicating match ups to target, red to avoid. Feel free to hit me up with questions on Twitter, Facebook, Instagram or YouTube! Good luck! – theFellowKGB
Subscribe to our YouTube Channel!
Link to Practice Reports via Rotowire
Link to Week 13 Opportunity Report (snap counts, targets, carries)
Weekly Live Show Schedule | ||
Monday | Monday Night Hangout | 6pm CT |
Tuesday | Waiver Wire Report | 6pm CT |
Wednesday | TNF Preview + Questions | 6pm CT |
Thursday | Start/Sit Part 1 + Questions | 6pm CT |
Friday | Start/Sit Part 2 + Questions | 7pm CT |
Saturday | Player Prop Bet Show | 11:15 am CT |
Saturday | Start/Sit Questions | 7pm CT |
Thursday Night Football: 7:20 PM CT
Patriots | @ | Rams |
QB1 | ||
Cam Newton | QB2 | Jared Goff |
RB1 | ||
RB2 | ||
WR1 | ||
WR2 | Robert Woods | |
WR3 | Cooper Kupp | |
TE1 | ||
Damien Harris? | Flex | Cam Akers |
Flex | ||
Start | DEF | Start |
Jakobi Meyers | Bench | Tyler Higbee |
Damiere Byrd | Bench | Gerald Everett |
N’Keal Harry | Bench | Darrell Henderson |
James White | Bench | Josh Reynolds |
Sony Michel | Bench | Malcolm Brown |
Fantasy Points Allowed to RB: Patriots 22.8 (14th), Rams 20.9 (7th)
Fantasy Points Allowed to WR: Patriots 34.5 (11th), Rams 29.4 (1st)
Fantasy Points Allowed to TE: Patriots 9.0 (4th), Rams 12.7 (17th)
Sunday Early Games: 12:00 PM CT
Texans | @ | Bears |
Deshaun Watson | QB1 | |
QB2 | Mitchell Trubisky | |
RB1 | David Montgomery | |
RB2 | ||
WR1 | Allen Robinson | |
WR2 | ||
Keke Coutee | WR3 | |
TE1 | ||
Flex | ||
Duke Johnson | Flex | |
Flex | ||
Probably Not | DEF | Nah |
Bench | Darnell Mooney | |
Jordan Akins | Bench | Anthony Miller |
Chad Hansen | Bench | Cole Kmet |
Darren Fells | Bench | Jimmy Graham |
David Johnson OUT | Bench |
Fantasy Points Allowed to RB: Texans 32.2 (31st), Bears 21.3 (8th)
Fantasy Points Allowed to WR: Texans 38.7 (21st), Bears 32.3 (5th)
Fantasy Points Allowed to TE: Texans 12.6 (16th), Bears 16.4 (30th)
Cowboys | @ | Bengals |
QB1 | ||
Andy Dalton | QB2 | Brandon Allen |
Ezekiel Elliott | RB1 | |
RB2 | ||
WR1 | ||
Amari Cooper | WR2 | |
WR3 | ||
Dalton Schultz | TE1 | |
CeeDee Lamb | Flex | Gio Bernard |
Michael Gallup? | Flex | Tyler Boyd |
Flex | Tee Higgins? | |
Maybe | DEF | Nah |
Tony Pollard | Bench | AJ Green |
Noah Brown | Bench | Drew Sample |
Bench | Samaje Perine | |
Bench | ||
Bench |
Fantasy Points Allowed to RB: Cowboys 25.9 (26th), Bengals 23.5 (18th)
Fantasy Points Allowed to WR: Cowboys 40.3 (23rd), Bengals 36.5 (17th)
Fantasy Points Allowed to TE: Cowboys 11.6 (12th), Bengals 16.5 (31st)
Chiefs | @ | Dolphins |
Patrick Mahomes | QB1 | |
QB2 | Tua Tagovailoa | |
RB1 | ||
RB2 | ||
Tyreek Hill | WR1 | |
WR2 | ||
WR3 | DeVante Parker | |
Travis Kelce | TE1 | Mike Gesicki |
Clyde Edwards-Helaire | Flex | DeAndre Washington? |
Sammy Watkins? | Flex | |
Flex | ||
Start | DEF | Nope |
Le’Veon Bell | Bench | Jakeem Grant |
Demarcus Robinson | Bench | Myles Gaskin C19 |
Mecole Hardman | Bench | |
Bench | ||
Bench |
Fantasy Points Allowed to RB: Chiefs 24.0 (19th), Dolphins 22.0 (12th)
Fantasy Points Allowed to WR: Chiefs 31.4 (2nd), Dolphins 36.2 (16th)
Fantasy Points Allowed to TE: Chiefs 13.2 (21st), Dolphins 10.0 (7th)
Cardinals | @ | Giants |
Kyler Murray | QB1 | |
QB2 | Daniel Jones | |
RB1 | ||
RB2 | Wayne Gallman | |
DeAndre Hopkins | WR1 | |
WR2 | ||
WR3 | ||
TE1 | Evan Engram | |
Kenyan Drake | Flex | Sterling Shepard |
Flex | ||
Maybe | DEF | Maybe |
Christian Kirk | Bench | Darius Slayton |
Chase Edmonds | Bench | Golden Tate |
Larry Fitzgerald | Bench | Alfred Morris |
Dan Arnold | Bench | Dion Lewis |
Bench |
Fantasy Points Allowed to RB: Cardinals 23.3 (17th), Giants 24.9 (23rd)
Fantasy Points Allowed to WR: Cardinals 39.2 (22nd), Giants 35.6 (14th)
Fantasy Points Allowed to TE: Cardinals 10.6 (8th), Giants 11.1 (9th)
Vikings | @ | Buccaneers |
QB1 | Tom Brady | |
Kirk Cousins | QB2 | |
Dalvin Cook | RB1 | |
RB2 | ||
Justin Jefferson | WR1 | Mike Evans |
Adam Thielen | WR2 | Chris Godwin |
WR3 | ||
TE1 | Rob Gronkowski | |
Flex | Ronald Jones | |
Flex | ||
Nah | DEF | Maybe |
Kyle Rudolph | Bench | Antonio Brown |
Chad Beebe | Bench | Leonard Fournette |
Olabisi Johnson | Bench | Scott Miller |
Irv Smith? | Bench | Cameron Brate |
Bench |
Fantasy Points Allowed to RB: Vikings 22.9 (15th), Buccaneers 20.2 (6th)
Fantasy Points Allowed to WR: Vikings 42.1 (29th), Buccaneers 40.8 (27th)
Fantasy Points Allowed to TE: Vikings 12.3 (15th), Buccaneers 13.4 (23rd)
Broncos | @ | Panthers |
QB1 | ||
Drew Lock | QB2 | Teddy Bridgewater |
RB1 | ||
Melvin Gordon | RB2 | Mike Davis |
WR1 | ||
WR2 | ||
WR3 | Robby Anderson | |
Noah Fant | TE1 | |
Tim Patrick | Flex | Curtis Samuel |
Flex | ||
Nope | DEF | Start |
Jerry Jeudy | Bench | Ian Thomas |
KJ Hamler | Bench | Brandon Zylstra |
Phillip Lindsay | Bench | |
Bench | DJ Moore C19 | |
Bench | Christian McCaffrey OUT? |
Fantasy Points Allowed to RB: Broncos 23.0 (16th), Panthers 26.1 (27th)
Fantasy Points Allowed to WR: Broncos 34.1 (8th), Panthers 36.0 (15th)
Fantasy Points Allowed to TE: Broncos 12.1 (14th), Panthers 13.9 (25th)
Titans | @ | Jaguars |
Ryan Tannehill | QB1 | |
QB2 | Mike Glennon | |
Derrick Henry | RB1 | James Robinson |
RB2 | ||
WR1 | ||
AJ Brown | WR2 | |
Corey Davis | WR3 | DJ Chark |
TE1 | Tyler Eifert | |
Flex | ||
Flex | ||
Maybe | DEF | Nope |
Anthony Firkser | Bench | Collin Johnson |
Jeremy McNichols | Bench | Laviska Shenault Jr |
Jonnu Smith | Bench | Keelan Cole |
Bench | Chris Conley | |
Bench |
Fantasy Points Allowed to RB: Titans 25.8 (25th), Jaguars 28.2 (29th)
Fantasy Points Allowed to WR: Titans 43.1 (31st), Jaguars 41.2 (28th)
Fantasy Points Allowed to TE: Titans 13.8 (24th), Jaguars 13.4 (22nd)
Sunday Afternoon Games: 3:05 PM CT
Colts | @ | Raiders |
QB1 | ||
Philip Rivers | QB2 | Derek Carr |
RB1 | ||
Jonathan Taylor | RB2 | Josh Jacobs |
WR1 | ||
WR2 | ||
TY Hilton | WR3 | |
TE1 | Darren Waller | |
Michael Pittman Jr | Flex | |
Nyheim Hines | Flex | Nelson Agholor |
Start | DEF | Nah |
Trey Burton | Bench | Hunter Renfrow |
Zach Pascal | Bench | Henry Ruggs |
Mo Alie-Cox | Bench | Jalen Richard |
Jordan Wilkins | Bench | Devontae Booker |
Bench |
Fantasy Points Allowed to RB: Colts 22.1 (13th), Raiders 27.9 (28th)
Fantasy Points Allowed to WR: Colts 34.0 (7th), Raiders 38.1 (20th)
Fantasy Points Allowed to TE: Colts 8.6 (3rd), Raiders 11.6 (13th)
Jets | @ | Seahawks |
QB1 | Russell Wilson | |
Sam Darnold | QB2 | |
RB1 | ||
RB2 | Chris Carson | |
WR1 | DK Metcalf | |
WR2 | Tyler Lockett | |
WR3 | ||
TE1 | ||
Breshad Perriman | Flex | |
Jamison Crowder? | Flex | |
Nope | DEF | Start |
Ty Johnson | Bench | David Moore |
Braxton Berrios | Bench | Jacob Hollister |
Chris Herndon | Bench | Carlos Hyde |
Bench | Will Dissly | |
Frank Gore? | Bench |
Fantasy Points Allowed to RB: Jets 24.2 (20th), Seahawks 25.2 (24th)
Fantasy Points Allowed to WR: Jets 40.8 (24th), Seahawks 48.2 (32nd)
Fantasy Points Allowed to TE: Jets 17.2 (32nd), Seahawks 11.5 (11th)
Sunday Afternoon Games: 3:25 PM CT
Packers | @ | Lions |
Aaron Rodgers | QB1 | |
QB2 | Matthew Stafford | |
Aaron Jones | RB1 | |
RB2 | ||
Davante Adams | WR1 | |
WR2 | ||
WR3 | ||
Robert Tonyan | TE1 | TJ Hockenson |
Allen Lazard | Flex | Marvin Jones |
Flex | D’Andre Swift | |
Start | DEF | Nope |
Marquez Valdes-Scantling | Bench | Danny Amendola |
Equanimeous St. Brown | Bench | Adrian Peterson |
Marcedes Lewis | Bench | Kerryon Johnson |
Bench | Mohamed Sanu | |
Bench | Kenny Golladay OUT |
Fantasy Points Allowed to RB: Packers 28.5 (30th), Lions 32.5 (32nd)
Fantasy Points Allowed to WR: Packers 32.8 (6th), Lions 40.8 (25th)
Fantasy Points Allowed to TE: Packers 9.9 (5th), Lions 9.9 (6th)
Saints | @ | Eagles |
Taysom Hill | QB1 | |
QB2 | Jalen Hurts | |
Alvin Kamara | RB1 | |
RB2 | ||
WR1 | ||
Michael Thomas | WR2 | |
WR3 | ||
TE1 | Dallas Goedert | |
Flex | Miles Sanders | |
Flex | Zach Ertz | |
Start | DEF | Nah |
Latavius Murray | Bench | Jalen Reagor |
Tre’Quan Smith | Bench | Greg Ward |
Emmanuel Sanders | Bench | Travis Fulgham |
Jared Cook | Bench | Boston Scott |
Bench | Alshon Jeffery |
Fantasy Points Allowed to RB: Saints 16.1 (1st), Eagles 21.5 (9th)
Fantasy Points Allowed to WR: Saints 35.4 (13th), Eagles 36.6 (18th)
Fantasy Points Allowed to TE: Saints 11.3 (10th), Eagles 14.0 (26th)
Falcons | @ | Chargers |
Matt Ryan | QB1 | Justin Herbert |
QB2 | ||
RB1 | Austin Ekeler | |
RB2 | ||
Calvin Ridley | WR1 | Keenan Allen |
WR2 | ||
WR3 | Mike Williams | |
Hayden Hurst? | TE1 | Hunter Henry |
Russell Gage | Flex | |
Flex | ||
Nah | DEF | Nah |
Todd Gurley | Bench | Kalen Ballage |
Ito Smith | Bench | Jalen Guyton |
Brian Hill | Bench | Joshua Kelley |
Bench | ||
Julio Jones OUT | Bench |
Fantasy Points Allowed to RB: Falcons 20.1 (4th), Chargers 24.6 (22nd)
Fantasy Points Allowed to WR: Falcons 42.9 (30th), Chargers 31.8 (3rd)
Fantasy Points Allowed to TE: Falcons 15.8 (27th), Chargers 12.9 (19th)
Washington | @ | 49ers |
QB1 | ||
Alex Smith | QB2 | Nick Mullens |
RB1 | ||
JD McKissic | RB2 | Raheem Mostert |
WR1 | ||
WR2 | Brandon Aiyuk | |
Terry McClaurin | WR3 | Deebo Samuel |
Logan Thomas | TE1 | Jordan Reed |
Peyton Barber? | Flex | |
Flex | ||
Maybe | DEF | Maybe |
Cam Sims | Bench | Kendrick Bourne |
Steven Sims Jr. | Bench | Ross Dwelley |
Bench | Jerick McKinnon | |
Bench | Jeff Wilson | |
Bench |
Fantasy Points Allowed to RB: Washington 18.5 (3rd), 49ers 20.2 (5th)
Fantasy Points Allowed to WR: Washington 32.2 (4th), 49ers 37.3 (19th)
Fantasy Points Allowed to TE: Washington 14.0 (20th), 49ers 8.0 (1st)
Sunday Night Football: 7:20 PM CT
Steelers | @ | Bills |
Ben Roethlisberger | QB1 | Josh Allen |
QB2 | ||
RB1 | ||
James Conner | RB2 | |
WR1 | ||
Diontae Johnson | WR2 | |
JuJu Smith-Schuster | WR3 | Stefon Diggs |
Eric Ebron | TE1 | |
Chase Claypool | Flex | Cole Beasley |
Flex | Devin Singletary | |
Maybe? | DEF | Nah |
James Washington | Bench | Gabriel Davis |
Benny Snell | Bench | Zack Moss |
Bench | Isaiah McKenzie | |
Bench | Dawson Knox | |
Bench |
Fantasy Points Allowed to RB: Steelers 17.9 (2nd), Bills 24.2 (21st)
Fantasy Points Allowed to WR: Steelers 35.0 (12th), Bills 34.3 (9th)
Fantasy Points Allowed to TE: Steelers 8.6 (2nd), Bills 16.3 (29th)
Monday Night Football: 7:15 PM CT
Ravens | @ | Browns |
Lamar Jackson | QB1 | |
QB2 | Baker Mayfield | |
RB1 | Nick Chubb | |
RB2 | ||
WR1 | ||
WR2 | ||
WR3 | Jarvis Landry | |
Mark Andrews | TE1 | |
Marquise Brown | Flex | Kareem Hunt |
JK Dobbins | Flex | |
Maybe | DEF | Nah |
Gus Edwards | Bench | Rashard Higgins |
Miles Boykin | Bench | Austin Hooper |
Devin Duvernay | Bench | Donovan Peoples-Jones |
Mark Ingram | Bench | Harrison Bryant |
Bench |
Fantasy Points Allowed to RB: Ravens 21.5 (11th), Browns 21.5 (10th)
Fantasy Points Allowed to WR: Ravens 34.5 (10th), Browns 40.8 (26th)
Fantasy Points Allowed to TE: Ravens 12.8 (18th), Browns 16.0 (28th)