View our Fantasy Points Allowed by Position charts here.
View our Waiver Wire Report here.
View DraftKings Sportsbook for Week 13 (spread, implied game total + team total)
Link to Practice Reports
Teams on BYE: ARI, CAR
Thursday Night Football:
BUF (-3.5) o/u 43.5 | @ | NE |
Josh Allen | QB1 | |
| QB2 | Mac Jones |
| RB1 | Rhamondre Stevenson |
Devin Singletary | RB2 | |
Stefon Diggs | WR1 | |
| WR2 | |
| WR3 | Jakobi Meyers |
Dawson Knox | TE1 | Hunter Henry |
Gabriel Davis | FLEX | Nelson Agholor |
Isaiah McKenzie | FLEX | DeVante Parker |
| FLEX | |
Startable | DEF | No |
James Cook | Bench | Damien Harris O |
Nyheim Hines | Bench | Tyquan Thornton |
Khalil Shakir | Bench | Jonnu Smith |
| Bench | Kendrick Bourne |
| Bench | |
Sunday Early Games:
PIT | @ | ATL |
| QB1 | |
Kenny Pickett | QB2 | Marcus Mariota |
| RB1 | |
Najee Harris Q | RB2 | Cordarrelle Patterson |
| WR1 | |
| WR2 | |
George Pickens | WR3 | |
Pat Freiermuth | TE1 | |
Diontae Johnson | FLEX | Drake London |
Jaylen Warren Q | FLEX | |
| FLEX | |
Start | DEF | Nope |
Benny Snell | Bench | Tyler Allgeier |
Steven Sims | Bench | Caleb Huntley |
| Bench | Olamide Zaccheaus |
| Bench | |
Start Warren if Najee Out
GB | @ | CHI |
| QB1 | Justin Fields |
Aaron Rodgers Q | QB2 | |
Aaron Jones | RB1 | |
| RB2 | David Montgomery |
| WR1 | |
| WR2 | |
Christian Watson | WR3 | |
| TE1 | |
Allen Lazard | FLEX | |
AJ Dillon | FLEX | |
| FLEX | |
Maybe | DEF | No |
Jordan Love | Bench | Chase Claypool |
Randall Cobb | Bench | Cole Kmet |
Robert Tonyan | Bench | Byron Pringle |
Romeo Doubs Q | Bench | Darrynton Evans |
| Bench | Trevor Siemian |
JAX | @ | DET |
Trevor Lawrence | QB1 | |
| QB2 | Jared Goff |
| RB1 | |
Travis Etienne Q | RB2 | Jamaal Williams |
| WR1 | Amon-Ra St. Brown |
Christian Kirk | WR2 | |
Zay Jones | WR3 | |
| TE1 | |
| FLEX | D’Andre Swift |
| FLEX | DJ Chark |
| FLEX | |
Maybe | DEF | Nope |
Marvin Jones Jr. | Bench | Jameson Williams Q |
Jamal Agnew | Bench | Kalif Raymond |
Evan Engram | Bench | James Mitchell |
JaMycal Hasty | Bench | Brock Wright |
Darrell Henderson | Bench | Justin Jackson |
NYJ | @ | MIN |
| QB1 | |
Mike White | QB2 | Kirk Cousins |
| RB1 | |
| RB2 | Dalvin Cook |
| WR1 | Justin Jefferson |
| WR2 | |
Garrett Wilson | WR3 | |
Tyler Conklin | TE1 | TJ Hockenson |
Ty Johnson | FLEX | Adam Thielen |
Zonovan Knight | FLEX | |
Elijah Moore | FLEX | |
Maybe | DEF | Nope |
Michael Carter D | Bench | Kene Nwangwu |
Corey Davis | Bench | Alexander Mattison |
Denzel Mims | Bench | KJ Osborn |
CJ Uzomah | Bench | Jalen Reagor |
James Robinson | Bench | |
WAS | @ | NYG |
| QB1 | |
Taylor Heinicke | QB2 | Daniel Jones |
| RB1 | Saquon Barkley |
Brian Robinson | RB2 | |
| WR1 | |
Terry McLaurin | WR2 | |
| WR3 | |
| TE1 | |
Antonio Gibson Q | FLEX | Darius Slayton |
| FLEX | Richie James |
| FLEX | |
Start | DEF | Startable |
Curtis Samuel | Bench | Lawrence Cager |
Logan Thomas | Bench | Gary Brightwell |
Jahan Dotson | Bench | Matt Breida |
John Bates | Bench | Isaiah Hodgins |
Dyami Brown | Bench | Kenny Golladay |
| Bench | |
TEN | @ | PHI |
| QB1 | Jalen Hurts |
Ryan Tannehill | QB2 | |
Derrick Henry | RB1 | |
| RB2 | Miles Sanders |
| WR1 | |
| WR2 | AJ Brown |
Treylon Burks Q | WR3 | DeVonta Smith |
| TE1 | |
| FLEX | |
| FLEX | |
| FLEX | |
Nope | DEF | Maybe |
Austin Hooper | Bench | Quez Watkins |
Robert Woods | Bench | Kenneth Gainwell |
Dontrell Hilliard | Bench | Boston Scott |
Nick Westbrook-Ikhine | Bench | |
Chigoziem Okonkwo | Bench | |
DEN | @ | BAL |
| QB1 | Lamar Jackson |
Russell Wilson | QB2 | |
| RB1 | |
Latavius Murray | RB2 | Gus Edwards |
| WR1 | |
| WR2 | |
Courtland Sutton | WR3 | |
| TE1 | Mark Andrews |
Kendall Hinton | FLEX | |
Jerry Jeudy Q | FLEX | |
| FLEX | |
Startable | DEF | Start |
Greg Dulcich | Bench | DeSean Jackson |
Marlon Mack | Bench | Kenyan Drake |
Brandon Johnson | Bench | Devin Duvernay |
| Bench | Demarcus Robinson |
| Bench | JK Dobbins Q |
CLE | @ | HOU |
| QB1 | |
Deshaun Watson | QB2 | |
Nick Chubb | RB1 | |
| RB2 | |
| WR1 | |
Amari Cooper | WR2 | |
| WR3 | |
| TE1 | |
Donovan Peoples-Jones | FLEX | Dameon Pierce |
| FLEX | Brandin Cooks |
| FLEX | Nico Collins |
Start | DEF | Nope |
Kareem Hunt | Bench | Davis Mills |
Anthony Schwartz | Bench | Kyle Allen |
David Bell | Bench | Jordan Akins |
Harrison Bryant | Bench | Dare Ogunbowale |
David Njoku O | Bench | |
Sunday Late Games:
SEA | @ | LAR |
Geno Smith | QB1 | |
| QB2 | |
Kenneth Walker | RB1 | |
| RB2 | |
| WR1 | |
DK Metcalf | WR2 | |
Tyler Lockett | WR3 | |
| TE1 | |
| FLEX | Kyren Williams |
| FLEX | Van Jefferson |
| FLEX | |
Start | DEF | Nope |
Travis Homer | Bench | Bryce Perkins |
Noah Fant | Bench | John Wolford |
Marquise Goodwin | Bench | Matthew Stafford Q |
Will Dissly | Bench | Cam Akers |
DeeJay Dallas | Bench | Ben Skowronek |
| Bench | Tutu Atwell |
| Bench | Tyler Higbee |
MIA | @ | SF |
Tua Tagovailoa | QB1 | |
| QB2 | Jimmy Garoppolo |
| RB1 | Christian McCaffrey |
Jeff Wilson | RB2 | |
Tyreek Hill | WR1 | |
Jaylen Waddle | WR2 | Deebo Samuel Q |
| WR3 | Brandon Aiyuk |
| TE1 | George Kittle |
| FLEX | |
| FLEX | |
| FLEX | |
Maybe | DEF | Startable |
Raheem Mostert Q | Bench | Elijah Mitchell Q |
Trent Sherfield | Bench | Jordan Mason |
River Cracraft | Bench | Jauan Jennings |
Mike Gesicki | Bench | Tyrion Davis-Price |
Durham Smythe | Bench | |
KC | @ | CIN |
Patrick Mahomes | QB1 | Joe Burrow |
| QB2 | |
| RB1 | Joe Mixon Q |
Isiah Pacheco | RB2 | |
| WR1 | Tee Higgins |
| WR2 | Ja’Marr Chase |
JuJu Smith-Schuster | WR3 | |
Travis Kelce | TE1 | Hayden Hurst |
Marquez Valdes-Scantling | FLEX | Samaje Perine |
| FLEX | |
| FLEX | |
Nope | DEF | Nope |
Skyy Moore | Bench | Tyler Boyd |
Jerick McKinnon | Bench | Trenton Irwin |
Ronald Jones | Bench | Trayveon Williams |
Kadarius Toney Q | Bench | |
| Bench | |
Start Perine if Mixon Out
LAC | @ | LV |
Justin Herbert | QB1 | |
| QB2 | Derek Carr |
Austin Ekeler | RB1 | Josh Jacobs Q |
| RB2 | |
| WR1 | Davante Adams |
Keenan Allen | WR2 | |
Joshua Palmer | WR3 | |
Gerald Everett | TE1 | Foster Moreau |
DeAndre Carter | FLEX | Mack Hollins |
| FLEX | |
| FLEX | |
Maybe | DEF | Nope |
Joshua Kelley | Bench | Ameer Abdullah |
Mike Williams D | Bench | Keelan Cole |
Isaiah Spiller | Bench | Zamir White |
| Bench | |
Sunday Night Football:
IND | @ | DAL |
| QB1 | Dak Prescott |
Matt Ryan | QB2 | |
Jonathan Taylor | RB1 | |
| RB2 | |
| WR1 | |
Michael Pittman Jr. | WR2 | CeeDee Lamb |
| WR3 | |
| TE1 | Dalton Schultz |
Parris Campbell | FLEX | Ezekiel Elliott |
| FLEX | Tony Pollard |
| FLEX | Michael Gallup |
Maybe | DEF | Start |
Alec Pierce | Bench | |
Deon Jackson | Bench | |
Mo Alie-Cox | Bench | |
Zack Moss | Bench | |
Kyle Granson | Bench | |
Monday Night Football:
NO | @ | TB |
| QB1 | Tom Brady |
Andy Dalton | QB2 | |
| RB1 | |
Alvin Kamara | RB2 | Rachaad White |
| WR1 | Chris Godwin |
| WR2 | Mike Evans |
Chris Olave | WR3 | |
Juwan Johnson | TE1 | |
Jarvis Landry | FLEX | |
| FLEX | |
| FLEX | |
Start | DEF | Start |
Taysom Hill | Bench | Julio Jones |
Rashid Shaheed | Bench | Cameron Brate |
Adam Trautman | Bench | Leonard Fournette Q |
Jameis Winston | Bench | |
| Bench | |
Feel free to contact me on Twitter @theFellowKGB with any questions.
Are you following our Tik Tok yet?