HC: Ron Rivera
OC: Eric Bienemy
DC: Jack Del Rio
Depth Chart:
QB: Sam Howell
Jacoby Brissett, Jake Fromm, Tim DeMorat (R)
RB: Brian Robinson, Antonio Gibson
Chris Rodriguez Jr. (R), Jonathan Williams, Jaret Patterson
FB: Alex Armah
WR: Terry McLaurin, Jahan Dotson, Curtis Samuel
Dyami Brown, Dax Milne, Kyric McGowan, Marcus Kemp, Alex Erickson, Zion Bowens (R), Mitchell Tinsley (R), Brycen Tremayne (R), Jalen Sample (R), Kazmeir Allen (R)
TE: Logan Thomas, Cole Turner
John Bates, Armani Rogers, Curtis Hodges
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Sam Howell | QB | 333 | 505 | 65.94% | 3,765 | 7.46 | 22 | 13 | 75 | 375 | 5.00 | 2 |
Jacoby Brissett | QB | 35 | 55 | 63.64% | 400 | 7.27 | 2 | 2 | 15 | 60 | 4.00 | 1 |
Jake Fromm | QB | 2 | 5 | 40.00% | 25 | 5.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Brian Robinson | RB | 245 | 1,055 | 4.31 | 7 | 1 | 27 | 35 | 185 | 6.85 | 1 |
Antonio Gibson | RB | 115 | 525 | 4.57 | 3 | 1 | 56 | 70 | 435 | 7.77 | 3 |
Chris Rodriguez Jr. | RB | 40 | 205 | 5.13 | 2 | 7 | 10 | 50 | 7.14 | ||
Jonathan Williams | RB | 5 | 15 | 3.00 | 1 | 2 | 5 | 5.00 | |||
Jaret Patterson | RB | ||||||||||
Alex Armah | RB | 5 | 20 | 4.00 | 3 | 4 | 25 | 8.33 | |||
Jahan Dotson | WR | 5 | 35 | 7.00 | 74 | 120 | 1,065 | 14.39 | 6 | ||
Terry McLaurin | WR | 10 | 45 | 4.50 | 74 | 120 | 1,045 | 14.12 | 5 | ||
Curtis Samuel | WR | 30 | 165 | 5.50 | 1 | 49 | 75 | 515 | 10.51 | 3 | |
Dyami Brown | WR | 11 | 20 | 165 | 15.00 | 1 | |||||
Dax Milne | WR | 4 | 7 | 45 | 11.25 | ||||||
Marcus Kemp | WR | 1 | 2 | 10 | 10.00 | ||||||
Cole Turner | TE | 35 | 53 | 365 | 10.43 | 3 | |||||
Logan Thomas | TE | 17 | 30 | 175 | 10.29 | 1 | |||||
John Bates | TE | 10 | 15 | 100 | 10.00 | 1 | |||||
Curtis Hodges | TE | 1 | 2 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.16 | 16 | CB | Emmanuel Forbes | Mississippi State |
2.16 | 47 | CB | Jartavius Martin | Illinois |
3.34 | 97 | C | Ricky Stromberg | Arkansas |
4.16 | 118 | OG | Braeden Daniels | Utah |
5.02 | 137 | EDGE | KJ Henry | Clemson |
6.16 | 193 | RB | Chris Rodriguez Jr. | Kentucky |
7.16 | 233 | EDGE | Andre Jones Jr. | Louisiana |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.16 | 16 | WR | Jahan Dotson | WAS | Penn State |
2.15 | 47 | DT | Phidarian Mathis | WAS | Alabama |
3.34 | 98 | RB | Brian Robinson Jr. | WAS | Alabama |
4.08 | 113 | S | Percy Butler | WAS | Louisiana |
5.01 | 144 | QB | Sam Howell | WAS | North Carolina |
5.06 | 149 | TE | Cole Turner | WAS | Nevada |
7.09 | 230 | OG | Chris Paul | WAS | Tulsa |
7.19 | 240 | CB | Christian Holmes | WAS | Oklahoma State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.19 | 19 | LB3 | Jamin Davis | WAS | Kentucky |
2.19 | 51 | OT8 | Sam Cosmi | WAS | Texas |
3.10 | 74 | CB10 | Benjamin St-Juste | WAS | Minnesota |
3.18 | 82 | WR12 | Dyami Brown | WAS | North Carolina |
4.19 | 124 | TE6 | John Bates | WAS | Boise State |
5.19 | 163 | S10 | Darrick Forrest | WAS | Cincinatti |
6.41 | 225 | LS2 | Camaron Cheeseman | WAS | Michigan |
7.12 | 240 | DE32 | William Bradley-King | WAS | Baylor |
7.18 | 246 | DE33 | Shaka Toney | WAS | Penn State |
7.30 | 258 | WR36 | Dax Milne | WAS | BYU |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.02 | 2 | DE | Chase Young | Ohio State |
3.02 | 66 | RB/WR | Antonio Gibson | Memphis |
4.02 | 108 | T | Saahdiq Charles | LSU |
4.36 | 142 | WR | Antonio Gandy-Golden | Liberty |
5.11 | 156 | C | Keith Ismael | San Diego State |
5.17 | 162 | LB | Khaleke Hudson | Michigan |
7.02 | 216 | S | Kamren Curl | Arkansas |
7.15 | 229 | EDGE | James Smith-Williams | North Carolina State |