
(updated 9/6/23)
🔥 View the Week 15, 16, 17 Cheat Sheet here.
Drafters is Full PPR, you view view that ADP here.
Sign up to play best ball and other daily contests and pick em’s here!
Superflex Top 250:
Overall | First | Last | Pos. Rank | Team | ADP | Proj. |
1 | Patrick | Mahomes | QB1 | Kansas City Chiefs | 1.5 | 373.3 |
2 | Jalen | Hurts | QB2 | Philadelphia Eagles | 2.5 | 378.4 |
3 | Josh | Allen | QB2 | Buffalo Bills | 2.5 | 376.2 |
4 | Lamar | Jackson | QB4 | Baltimore Ravens | 5.5 | 354.7 |
5 | Justin | Herbert | QB4 | Los Angeles Chargers | 5.5 | 321.3 |
6 | Justin | Fields | QB6 | Chicago Bears | 6.5 | 345.2 |
7 | Joe | Burrow | QB7 | Cincinnati Bengals | 6.8 | 336.7 |
8 | Justin | Jefferson | WR1 | Minnesota Vikings | 7 | 288.7 |
9 | Trevor | Lawrence | QB8 | Jacksonville Jaguars | 8.8 | 322.7 |
10 | Tua | Tagovailoa | QB9 | Miami Dolphins | 10.8 | 315.2 |
11 | Ja’Marr | Chase | WR2 | Cincinnati Bengals | 10.8 | 267 |
12 | Deshaun | Watson | QB10 | Cleveland Browns | 12.3 | 316.1 |
13 | Christian | McCaffrey | RB1 | San Francisco 49ers | 14 | 272.8 |
14 | Tyreek | Hill | WR3 | Miami Dolphins | 14 | 256.2 |
15 | Dak | Prescott | QB11 | Dallas Cowboys | 16.3 | 311.1 |
16 | Anthony | Richardson | QB11 | Indianapolis Colts | 16.3 | 301.8 |
17 | Kirk | Cousins | QB11 | Minnesota Vikings | 16.3 | 290.9 |
18 | Cooper | Kupp | WR4 | Los Angeles Rams | 17.5 | 241.3 |
19 | Daniel | Jones | QB14 | NY Giants | 18.8 | 297.1 |
20 | Travis | Kelce | TE1 | Kansas City Chiefs | 20 | 209.2 |
21 | Bijan | Robinson | RB2 | Atlanta Falcons | 21.3 | 228.6 |
22 | Austin | Ekeler | RB3 | Los Angeles Chargers | 22.3 | 265.2 |
23 | Stefon | Diggs | WR5 | Buffalo Bills | 23.5 | 242.6 |
24 | Aaron | Rodgers | QB15 | NY Jets | 24.8 | 289.2 |
25 | A.J. | Brown | WR6 | Philadelphia Eagles | 24.8 | 237.5 |
26 | CeeDee | Lamb | WR7 | Dallas Cowboys | 27.3 | 234.7 |
27 | Garrett | Wilson | WR7 | NY Jets | 27.3 | 212.3 |
28 | Geno | Smith | QB16 | Seattle Seahawks | 27.5 | 286 |
29 | Nick | Chubb | RB4 | Cleveland Browns | 28.8 | 258.9 |
30 | Jared | Goff | QB17 | Detroit Lions | 29.8 | 270.6 |
31 | Saquon | Barkley | RB5 | NY Giants | 31.3 | 234.5 |
32 | Tony | Pollard | RB5 | Dallas Cowboys | 31.3 | 214.9 |
33 | Amon-Ra | St. Brown | WR9 | Detroit Lions | 31.3 | 208.9 |
34 | Russell | Wilson | QB18 | Denver Broncos | 34.8 | 284.3 |
35 | Davante | Adams | WR10 | Las Vegas Raiders | 34.8 | 240.7 |
36 | Derek | Carr | QB19 | New Orleans Saints | 35 | 253.1 |
37 | Derrick | Henry | RB7 | Tennessee Titans | 37 | 236.4 |
38 | Jaylen | Waddle | WR11 | Miami Dolphins | 38 | 207 |
39 | Jordan | Love | QB20 | Green Bay Packers | 41.5 | 265.5 |
40 | Matthew | Stafford | QB21 | Los Angeles Rams | 42.3 | 257.6 |
41 | Jonathan | Taylor | RB8 | Indianapolis Colts | 42.3 | 196.5 |
42 | Chris | Olave | WR12 | New Orleans Saints | 43.5 | 198.2 |
43 | Kenny | Pickett | QB22 | Pittsburgh Steelers | 43.8 | 259 |
44 | Josh | Jacobs | RB9 | Las Vegas Raiders | 44 | 221.5 |
45 | Calvin | Ridley | WR13 | Jacksonville Jaguars | 44 | 196 |
46 | Mark | Andrews | TE2 | Baltimore Ravens | 46 | 147.9 |
47 | Tee | Higgins | WR14 | Cincinnati Bengals | 47.3 | 197.1 |
48 | DeVonta | Smith | WR15 | Philadelphia Eagles | 47.8 | 197.7 |
49 | Brock | Purdy | QB23 | San Francisco 49ers | 48.3 | 268.1 |
50 | Rhamondre | Stevenson | RB10 | New England Patriots | 49 | 203.6 |
51 | Jahmyr | Gibbs | RB11 | Detroit Lions | 50 | 195.4 |
52 | DK | Metcalf | WR16 | Seattle Seahawks | 51.5 | 186.8 |
53 | Bryce | Young | QB24 | Carolina Panthers | 52.8 | 267.2 |
54 | Breece | Hall | RB12 | NY Jets | 54.8 | 187.5 |
55 | Travis | Etienne | RB13 | Jacksonville Jaguars | 57.3 | 209.7 |
56 | Sam | Howell | QB25 | Washington Commanders | 58 | 255.4 |
57 | Najee | Harris | RB14 | Pittsburgh Steelers | 58.3 | 202.9 |
58 | Amari | Cooper | WR17 | Cleveland Browns | 58.3 | 186.3 |
59 | Deebo | Samuel | WR18 | San Francisco 49ers | 59.3 | 186.4 |
60 | T.J. | Hockenson | TE3 | Minnesota Vikings | 59.3 | 133.7 |
61 | Christian | Watson | WR19 | Green Bay Packers | 60 | 171.4 |
62 | Keenan | Allen | WR20 | Los Angeles Chargers | 60.5 | 184.2 |
63 | Joe | Mixon | RB15 | Cincinnati Bengals | 62.8 | 201.7 |
64 | DeAndre | Hopkins | WR21 | Tennessee Titans | 63.8 | 173.6 |
65 | DJ | Moore | WR22 | Chicago Bears | 64.3 | 180.3 |
66 | Aaron | Jones | RB16 | Green Bay Packers | 66.8 | 189.6 |
67 | Drake | London | WR23 | Atlanta Falcons | 67.5 | 185.1 |
68 | Kenneth | Walker | RB17 | Seattle Seahawks | 70 | 194.8 |
69 | C.J. | Stroud | QB26 | Houston Texans | 70.3 | 254.9 |
70 | Mike | Williams | WR24 | Los Angeles Chargers | 73 | 179.2 |
71 | Brandon | Aiyuk | WR25 | San Francisco 49ers | 73.3 | 178.3 |
72 | Desmond | Ridder | QB27 | Atlanta Falcons | 73.5 | 233.2 |
73 | Ryan | Tannehill | QB28 | Tennessee Titans | 74.8 | 237.5 |
74 | Mac | Jones | QB29 | New England Patriots | 75 | 232.7 |
75 | Jimmy | Garoppolo | QB30 | Las Vegas Raiders | 75.3 | 229.4 |
76 | Kyler | Murray | QB31 | Arizona Cardinals | 76 | 248.5 |
77 | Dameon | Pierce | RB18 | Houston Texans | 76.3 | 201.1 |
78 | Alexander | Mattison | RB19 | Minnesota Vikings | 77.8 | 183.7 |
79 | Christian | Kirk | WR26 | Jacksonville Jaguars | 78.8 | 172.2 |
80 | Jerry | Jeudy | WR27 | Denver Broncos | 79 | 177 |
81 | George | Kittle | TE4 | San Francisco 49ers | 79 | 140.2 |
82 | Terry | McLaurin | WR28 | Washington Commanders | 81 | 178.5 |
83 | Diontae | Johnson | WR29 | Pittsburgh Steelers | 81.8 | 152.7 |
84 | Darren | Waller | TE5 | NY Giants | 83.8 | 136.5 |
85 | Baker | Mayfield | QB32 | Tampa Bay Buccaneers | 86.3 | 220.5 |
86 | David | Montgomery | RB20 | Detroit Lions | 86.5 | 170.2 |
87 | Chris | Godwin | WR30 | Tampa Bay Buccaneers | 87 | 184.6 |
88 | Miles | Sanders | RB21 | Carolina Panthers | 87.3 | 184.4 |
89 | Cam | Akers | RB22 | Los Angeles Rams | 87.5 | 182.2 |
90 | J.K. | Dobbins | RB23 | Baltimore Ravens | 91 | 195.7 |
91 | Tyler | Lockett | WR31 | Seattle Seahawks | 92 | 177.5 |
92 | Rachaad | White | RB24 | Tampa Bay Buccaneers | 93 | 172.1 |
93 | Jaxon | Smith-Njigba | WR32 | Seattle Seahawks | 93.3 | 151.6 |
94 | Jahan | Dotson | WR33 | Washington Commanders | 93.8 | 158.5 |
95 | Kyle | Pitts | TE6 | Atlanta Falcons | 93.8 | 135.1 |
96 | D’Andre | Swift | RB25 | Philadelphia Eagles | 94 | 172.7 |
97 | Javonte | Williams | RB26 | Denver Broncos | 96.3 | 182.9 |
98 | James | Conner | RB27 | Arizona Cardinals | 96.5 | 178.2 |
99 | Michael | Pittman | WR34 | Indianapolis Colts | 96.5 | 169.9 |
100 | James | Cook | RB28 | Buffalo Bills | 103 | 167 |
101 | George | Pickens | WR35 | Pittsburgh Steelers | 103.3 | 161.5 |
102 | Gabe | Davis | WR36 | Buffalo Bills | 103.8 | 148.8 |
103 | Dallas | Goedert | TE7 | Philadelphia Eagles | 104.3 | 135.3 |
104 | Jordan | Addison | WR37 | Minnesota Vikings | 104.8 | 159.6 |
105 | Isiah | Pacheco | RB29 | Kansas City Chiefs | 105 | 168 |
106 | Marquise | Brown | WR38 | Arizona Cardinals | 105.8 | 172 |
107 | Mike | Evans | WR39 | Tampa Bay Buccaneers | 106.8 | 183.5 |
108 | Alvin | Kamara | RB30 | New Orleans Saints | 108 | 174 |
109 | Brandin | Cooks | WR40 | Dallas Cowboys | 108.5 | 152.7 |
110 | Dalvin | Cook | RB31 | NY Jets | 108.8 | 153.9 |
111 | Khalil | Herbert | RB32 | Chicago Bears | 112 | 146.5 |
112 | Elijah | Moore | WR41 | Cleveland Browns | 113.3 | 132.2 |
113 | Zay | Flowers | WR42 | Baltimore Ravens | 114.8 | 137.8 |
114 | Quentin | Johnston | WR43 | Los Angeles Chargers | 115 | 140.5 |
115 | Courtland | Sutton | WR44 | Denver Broncos | 116.5 | 142.9 |
116 | Evan | Engram | TE8 | Jacksonville Jaguars | 117.3 | 128.7 |
117 | Antonio | Gibson | RB33 | Washington Commanders | 117.8 | 147.7 |
118 | AJ | Dillon | RB34 | Green Bay Packers | 118.8 | 170.1 |
119 | Treylon | Burks | WR45 | Tennessee Titans | 119.5 | 141.8 |
120 | Skyy | Moore | WR46 | Kansas City Chiefs | 120 | 135.3 |
121 | Pat | Freiermuth | TE9 | Pittsburgh Steelers | 120 | 128 |
122 | Brian | Robinson | RB35 | Washington Commanders | 122.8 | 150.5 |
123 | David | Njoku | TE10 | Cleveland Browns | 123.5 | 131 |
124 | Michael | Thomas | WR47 | New Orleans Saints | 123.8 | 147.3 |
125 | Zach | Charbonnet | RB36 | Seattle Seahawks | 124.3 | 142 |
126 | Samaje | Perine | RB37 | Denver Broncos | 129 | 135.8 |
127 | Rashod | Bateman | WR48 | Baltimore Ravens | 129.3 | 136.5 |
128 | Jaylen | Warren | RB38 | Pittsburgh Steelers | 130.8 | 109.3 |
129 | Tank | Bigsby | RB38 | Jacksonville Jaguars | 130.8 | 92.7 |
130 | De’Von | Achane | RB40 | Miami Dolphins | 132.5 | 129.7 |
131 | Rashaad | Penny | RB41 | Philadelphia Eagles | 133.3 | 156.6 |
132 | Jamaal | Williams | RB42 | New Orleans Saints | 134.8 | 141.9 |
133 | Kadarius | Toney | WR49 | Kansas City Chiefs | 135.8 | 133.1 |
134 | Romeo | Doubs | WR50 | Green Bay Packers | 136.3 | 117.8 |
135 | Tyler | Boyd | WR51 | Cincinnati Bengals | 136.8 | 134.7 |
136 | Sam | LaPorta | TE11 | Detroit Lions | 136.8 | 91.9 |
137 | Dalton | Kincaid | TE12 | Buffalo Bills | 137.8 | 88.3 |
138 | Odell | Beckham | WR52 | Baltimore Ravens | 139.3 | 137 |
139 | Jerick | McKinnon | RB43 | Kansas City Chiefs | 139.5 | 103.4 |
140 | Jameson | Williams | WR53 | Detroit Lions | 140.3 | 137 |
141 | Raheem | Mostert | RB44 | Miami Dolphins | 140.3 | 133.3 |
142 | JuJu | Smith-Schuster | WR54 | New England Patriots | 142 | 137.2 |
143 | Tyler | Higbee | TE13 | Los Angeles Rams | 142 | 89.7 |
144 | Nico | Collins | WR55 | Houston Texans | 145 | 109.8 |
145 | Jakobi | Meyers | WR56 | Las Vegas Raiders | 146.8 | 131.5 |
146 | Damien | Harris | RB45 | Buffalo Bills | 147.3 | 139.6 |
147 | Tyler | Allgeier | RB45 | Atlanta Falcons | 147.3 | 129.6 |
148 | Zay | Jones | WR57 | Jacksonville Jaguars | 147.8 | 127.6 |
149 | Elijah | Mitchell | RB47 | San Francisco 49ers | 149.8 | 135.4 |
150 | Allen | Lazard | WR58 | NY Jets | 150.5 | 137.4 |
151 | Dalton | Schultz | TE14 | Houston Texans | 150.5 | 106.3 |
152 | Marvin | Mims | WR59 | Denver Broncos | 154 | 118.8 |
153 | Ezekiel | Elliott | RB48 | New England Patriots | 156.3 | 108.8 |
154 | Joshua | Dobbs | QB33 | Arizona Cardinals | 156.8 | 32 |
155 | Kenneth | Gainwell | RB49 | Philadelphia Eagles | 157.3 | 75.9 |
156 | Greg | Dulcich | TE15 | Denver Broncos | 158.8 | 92.9 |
157 | Chigoziem | Okonkwo | TE16 | Tennessee Titans | 159.3 | 100.3 |
158 | Gerald | Everett | TE16 | Los Angeles Chargers | 159.3 | 91.3 |
159 | Van | Jefferson | WR60 | Los Angeles Rams | 161 | 101 |
160 | Roschon | Johnson | RB50 | Chicago Bears | 161 | 75.8 |
161 | K.J. | Osborn | WR61 | Minnesota Vikings | 161.5 | 109.7 |
162 | Darnell | Mooney | WR62 | Chicago Bears | 162 | 131.4 |
163 | Juwan | Johnson | TE18 | New Orleans Saints | 164 | 83.5 |
164 | Tyjae | Spears | RB51 | Tennessee Titans | 164.3 | 79.9 |
165 | Michael | Gallup | WR63 | Dallas Cowboys | 166.5 | 115.6 |
166 | Cole | Kmet | TE19 | Chicago Bears | 167 | 107 |
167 | Jonathan | Mingo | WR64 | Carolina Panthers | 167.3 | 110 |
168 | Adam | Thielen | WR65 | Carolina Panthers | 168.3 | 126.9 |
169 | Rashee | Rice | WR66 | Kansas City Chiefs | 169.3 | 132.4 |
170 | Irv | Smith | TE20 | Cincinnati Bengals | 169.8 | 85.4 |
171 | Devin | Singletary | RB52 | Houston Texans | 170.5 | 121.3 |
172 | Marquez | Valdes-Scantling | WR67 | Kansas City Chiefs | 171 | 105.4 |
173 | Luke | Musgrave | TE21 | Green Bay Packers | 172.3 | 56.2 |
174 | Jake | Ferguson | TE22 | Dallas Cowboys | 173 | 64.4 |
175 | Kendre | Miller | RB53 | New Orleans Saints | 173.3 | 79 |
176 | Trey | Lance | QB34 | Dallas Cowboys | 176.5 | 20.7 |
177 | Alec | Pierce | WR68 | Indianapolis Colts | 177.5 | 110.3 |
178 | Jayden | Reed | WR68 | Green Bay Packers | 177.5 | 109 |
179 | Jeff | Wilson | RB54 | Miami Dolphins | 181.8 | 89.4 |
180 | Dawson | Knox | TE23 | Buffalo Bills | 181.8 | 86.7 |
181 | Rondale | Moore | WR70 | Arizona Cardinals | 183.5 | 125.3 |
182 | Taysom | Hill | TE24 | New Orleans Saints | 183.8 | 84.9 |
183 | Jalin | Hyatt | WR71 | NY Giants | 184.3 | 106 |
184 | DJ | Chark | WR72 | Carolina Panthers | 186.5 | 114.6 |
185 | Deon | Jackson | RB55 | Indianapolis Colts | 186.8 | 85.9 |
186 | Tyler | Conklin | TE25 | NY Jets | 186.8 | 70.2 |
187 | Ty | Chandler | RB55 | Minnesota Vikings | 186.8 | 62.9 |
188 | Rashid | Shaheed | WR73 | New Orleans Saints | 189.8 | 119.1 |
189 | Chuba | Hubbard | RB57 | Carolina Panthers | 190.3 | 110.8 |
190 | Gus | Edwards | RB57 | Baltimore Ravens | 190.3 | 72.2 |
191 | Jerome | Ford | RB59 | Cleveland Browns | 190.8 | 88 |
192 | Curtis | Samuel | WR74 | Washington Commanders | 191.8 | 116.4 |
193 | Kyle | Trask | QB35 | Tampa Bay Buccaneers | 192.8 | 22.6 |
194 | Donovan | Peoples-Jones | WR75 | Cleveland Browns | 193.5 | 116.9 |
195 | DeVante | Parker | WR76 | New England Patriots | 195.5 | 113.3 |
196 | Isaiah | Hodgins | WR77 | NY Giants | 196.5 | 94.4 |
197 | Michael | Wilson | WR78 | Arizona Cardinals | 198.3 | 54.3 |
198 | D’Onta | Foreman | RB60 | Chicago Bears | 198.5 | 122.4 |
199 | Hunter | Henry | TE26 | New England Patriots | 199 | 79.6 |
200 | Kareem | Hunt | RB61 | 199.8 | 0 | |
201 | Tank | Dell | WR79 | Houston Texans | 200.5 | 86.3 |
202 | Deuce | Vaughn | RB62 | Dallas Cowboys | 201 | 73.7 |
203 | Clyde | Edwards-Helaire | RB63 | Kansas City Chiefs | 202.5 | 76.7 |
204 | Evan | Hull | RB64 | Indianapolis Colts | 202.8 | 66.4 |
205 | Hayden | Hurst | TE27 | Carolina Panthers | 203.5 | 83.4 |
206 | Puka | Nacua | WR80 | Los Angeles Rams | 204.5 | 25.1 |
207 | Zamir | White | RB65 | Las Vegas Raiders | 204.8 | 72.9 |
208 | Will | Levis | QB36 | Tennessee Titans | 205.3 | 35.6 |
209 | Sean | Tucker | RB66 | Tampa Bay Buccaneers | 208 | 58.9 |
210 | Michael | Mayer | TE28 | Las Vegas Raiders | 208.3 | 88.4 |
211 | Justyn | Ross | WR81 | Kansas City Chiefs | 208.5 | 65.8 |
212 | Parris | Campbell | WR82 | NY Giants | 210.5 | 93.5 |
213 | Darius | Slayton | WR83 | NY Giants | 212.3 | 102.9 |
214 | Cade | Otton | TE29 | Tampa Bay Buccaneers | 212.8 | 78.2 |
215 | Sam | Darnold | QB37 | San Francisco 49ers | 215 | 32.5 |
216 | Kyren | Williams | RB67 | Los Angeles Rams | 215.3 | 73.5 |
217 | Isaiah | Likely | TE30 | Baltimore Ravens | 215.5 | 68.9 |
218 | Joshua | Kelley | RB68 | Los Angeles Chargers | 215.8 | 76.1 |
219 | Jacoby | Brissett | QB38 | Washington Commanders | 218 | 32.9 |
220 | Noah | Fant | TE31 | Seattle Seahawks | 218.3 | 81.8 |
221 | Hunter | Renfrow | WR84 | Las Vegas Raiders | 218.5 | 94.6 |
222 | Trey | McBride | TE32 | Arizona Cardinals | 221.8 | 80.1 |
223 | Mecole | Hardman | WR85 | NY Jets | 222 | 107.7 |
224 | Richie | James | WR86 | Kansas City Chiefs | 222.3 | 49.4 |
225 | Marvin | Jones | WR87 | Detroit Lions | 223 | 94.3 |
226 | Leonard | Fournette | RB69 | 225.3 | 0 | |
227 | Aidan | O’Connell | QB39 | Las Vegas Raiders | 227.5 | 11.9 |
228 | John | Metchie | WR88 | Houston Texans | 227.8 | 83.9 |
229 | Joshua | Palmer | WR89 | Los Angeles Chargers | 230 | 70.4 |
230 | Mack | Hollins | WR90 | Atlanta Falcons | 231 | 72.4 |
231 | Keaontay | Ingram | RB70 | Arizona Cardinals | 231.3 | 70.2 |
232 | Wan’Dale | Robinson | WR91 | NY Giants | 232.8 | 95.5 |
233 | Chris | Evans | RB71 | Cincinnati Bengals | 232.8 | 47.1 |
234 | Zack | Moss | RB72 | Indianapolis Colts | 233 | 72.7 |
235 | Cordarrelle | Patterson | RB72 | Atlanta Falcons | 233 | 63.8 |
236 | Durham | Smythe | TE33 | Miami Dolphins | 233.3 | 42.4 |
237 | Zach | Ertz | TE34 | Arizona Cardinals | 234 | 75.6 |
238 | Robert | Woods | WR92 | Houston Texans | 234.5 | 101.4 |
239 | Latavius | Murray | RB74 | Buffalo Bills | 234.5 | 62.6 |
240 | Trey | Palmer | WR93 | Tampa Bay Buccaneers | 234.8 | 48.7 |
241 | Clayton | Tune | QB40 | Arizona Cardinals | 235.3 | 30.8 |
242 | Allen | Robinson | WR94 | Pittsburgh Steelers | 235.5 | 81.8 |
243 | Jelani | Woods | TE35 | Indianapolis Colts | 236 | 43.4 |
244 | Mike | Gesicki | TE36 | New England Patriots | 236.5 | 74.7 |
245 | Josh | Downs | WR95 | Indianapolis Colts | 237 | 107.1 |
246 | Adam | Trautman | TE37 | Denver Broncos | 237 | 24.1 |
247 | Chase | Claypool | WR96 | Chicago Bears | 237.3 | 86.8 |
248 | Chase | Brown | RB75 | Cincinnati Bengals | 237.3 | 80.1 |
249 | Gardner | Minshew | QB41 | Indianapolis Colts | 237.5 | 14.9 |
250 | Kendrick | Bourne | WR97 | New England Patriots | 237.8 | 83.4 |
QBs:
Overall | First | Last | Pos. Rank | Team | ADP | Proj. |
1 | Patrick | Mahomes | QB1 | Kansas City Chiefs | 1.5 | 373.3 |
2 | Jalen | Hurts | QB2 | Philadelphia Eagles | 2.5 | 378.4 |
3 | Josh | Allen | QB2 | Buffalo Bills | 2.5 | 376.2 |
4 | Lamar | Jackson | QB4 | Baltimore Ravens | 5.5 | 354.7 |
5 | Justin | Herbert | QB4 | Los Angeles Chargers | 5.5 | 321.3 |
6 | Justin | Fields | QB6 | Chicago Bears | 6.5 | 345.2 |
7 | Joe | Burrow | QB7 | Cincinnati Bengals | 6.8 | 336.7 |
9 | Trevor | Lawrence | QB8 | Jacksonville Jaguars | 8.8 | 322.7 |
10 | Tua | Tagovailoa | QB9 | Miami Dolphins | 10.8 | 315.2 |
12 | Deshaun | Watson | QB10 | Cleveland Browns | 12.3 | 316.1 |
15 | Dak | Prescott | QB11 | Dallas Cowboys | 16.3 | 311.1 |
16 | Anthony | Richardson | QB11 | Indianapolis Colts | 16.3 | 301.8 |
17 | Kirk | Cousins | QB11 | Minnesota Vikings | 16.3 | 290.9 |
19 | Daniel | Jones | QB14 | NY Giants | 18.8 | 297.1 |
24 | Aaron | Rodgers | QB15 | NY Jets | 24.8 | 289.2 |
28 | Geno | Smith | QB16 | Seattle Seahawks | 27.5 | 286 |
30 | Jared | Goff | QB17 | Detroit Lions | 29.8 | 270.6 |
34 | Russell | Wilson | QB18 | Denver Broncos | 34.8 | 284.3 |
36 | Derek | Carr | QB19 | New Orleans Saints | 35 | 253.1 |
39 | Jordan | Love | QB20 | Green Bay Packers | 41.5 | 265.5 |
40 | Matthew | Stafford | QB21 | Los Angeles Rams | 42.3 | 257.6 |
43 | Kenny | Pickett | QB22 | Pittsburgh Steelers | 43.8 | 259 |
49 | Brock | Purdy | QB23 | San Francisco 49ers | 48.3 | 268.1 |
53 | Bryce | Young | QB24 | Carolina Panthers | 52.8 | 267.2 |
56 | Sam | Howell | QB25 | Washington Commanders | 58 | 255.4 |
69 | C.J. | Stroud | QB26 | Houston Texans | 70.3 | 254.9 |
72 | Desmond | Ridder | QB27 | Atlanta Falcons | 73.5 | 233.2 |
73 | Ryan | Tannehill | QB28 | Tennessee Titans | 74.8 | 237.5 |
74 | Mac | Jones | QB29 | New England Patriots | 75 | 232.7 |
75 | Jimmy | Garoppolo | QB30 | Las Vegas Raiders | 75.3 | 229.4 |
76 | Kyler | Murray | QB31 | Arizona Cardinals | 76 | 248.5 |
85 | Baker | Mayfield | QB32 | Tampa Bay Buccaneers | 86.3 | 220.5 |
154 | Joshua | Dobbs | QB33 | Arizona Cardinals | 156.8 | 32 |
176 | Trey | Lance | QB34 | Dallas Cowboys | 176.5 | 20.7 |
193 | Kyle | Trask | QB35 | Tampa Bay Buccaneers | 192.8 | 22.6 |
208 | Will | Levis | QB36 | Tennessee Titans | 205.3 | 35.6 |
215 | Sam | Darnold | QB37 | San Francisco 49ers | 215 | 32.5 |
219 | Jacoby | Brissett | QB38 | Washington Commanders | 218 | 32.9 |
227 | Aidan | O’Connell | QB39 | Las Vegas Raiders | 227.5 | 11.9 |
241 | Clayton | Tune | QB40 | Arizona Cardinals | 235.3 | 30.8 |
249 | Gardner | Minshew | QB41 | Indianapolis Colts | 237.5 | 14.9 |