HC: Mike Vrabel
OC: Tim Kelly
DC: Shane Bowen
Depth Chart:
QB: Ryan Tannehill
Will Levis (R), Malik Willis
RB: Derrick Henry
Tyjae Spears (R), Hassan Haskins, Julius Chestnut, Jonathan Ward, Charles McClelland (R)
WR: DeAndre Hopkins, Treylon Burks, Nick Westbrook-Ikhine, Kyle Phillips
Colton Dowell (R), Racey McMath, Chris Moore, Reggie Roberson Jr., Mason Kinsey, Jacob Copeland (R), Tre’Shaun Harrison (R), Kearis Jackson (R)
TE: Chigoziem Okonkwo
Josh Whyle (R), Trevon Wesco, Kevin Rader, Thomas Odukoya, Justin Rigg
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Ryan Tannehill | QB | 317 | 475 | 66.74% | 3,715 | 7.82 | 23 | 9 | 45 | 235 | 5.22 | 2 |
Will Levis | QB | 15 | 25 | 60.00% | 165 | 6.60 | 1 | 1 | 5 | 20 | 4.00 | |
Malik Willis | QB | 8 | 15 | 53.33% | 90 | 6.00 | 1 | 1 | 5 | 35 | 7.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Derrick Henry | RB | 325 | 1,385 | 4.26 | 11 | 1 | 32 | 43 | 275 | 8.59 | 1 |
Tyjae Spears | RB | 85 | 325 | 3.82 | 3 | 1 | 31 | 40 | 270 | 8.71 | 2 |
Julius Chestnut | RB | 10 | 45 | 4.50 | 3 | 5 | 20 | 6.67 | |||
Hassan Haskins | RB | 5 | 20 | 4.00 | |||||||
Jonathan Ward | RB | 5 | 20 | 4.00 | |||||||
RB6 | RB | ||||||||||
DeAndre Hopkins | WR | 84 | 136 | 1,075 | 12.80 | 7 | |||||
Treylon Burks | WR | 10 | 65 | 6.50 | 1 | 65 | 100 | 905 | 13.92 | 5 | |
Kyle Phillips | WR | 31 | 48 | 335 | 10.81 | 3 | |||||
Nick Westbrook-Ikhine | WR | 16 | 26 | 185 | 11.56 | 1 | |||||
Chris Moore | WR | 13 | 21 | 180 | 13.85 | 1 | |||||
Colton Dowell | WR | 2 | 3 | 25 | 12.50 | ||||||
Chigoziem Okonkwo | TE | 45 | 65 | 525 | 11.67 | 4 | |||||
Josh Whyle | TE | 13 | 18 | 125 | 9.62 | 1 | |||||
Trevon Wesco | TE | 3 | 5 | 30 | 10.00 | ||||||
Kevin Rader | TE | 2 | 5 | 20 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.11 | 11 | OT | Peter Skoronski | Northwestern |
2.02 | 33 | QB | Will Levis | Kentucky |
3.18 | 81 | RB | Tyjae Spears | Tulane |
5.12 | 147 | TE | Josh Whyle | Cincinnati |
6.09 | 186 | OT | Jaelyn Duncan | Maryland |
7.11 | 228 | WR | Colton Dowell | Tennessee-Martin |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.18 | 18 | WR | Treylon Burks | TEN | Arkansas |
2.03 | 35 | CB | Roger McCreary | TEN | Auburn |
3.05 | 69 | OT | Nicholas Petit-Frere | TEN | Ohio State |
3.22 | 86 | QB | Malik Willis | TEN | Liberty |
4.26 | 131 | RB | Hassan Haskins | TEN | Michigan |
4.38 | 143 | TE | Chigoziem Okonkwo | TEN | Maryland |
5.20 | 163 | WR | Kyle Philips | TEN | UCLA |
6.25 | 204 | S | Theo Jackson | TEN | Tennessee |
6.40 | 219 | LB | Chance Campbell | TEN | Ole Miss |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.22 | 22 | CB3 | Caleb Farley | TEN | Virginia Tech |
2.21 | 53 | OT9 | Dillon Radunz | TEN | North Dakota State |
3.28 | 92 | LB8 | Monty Rice | TEN | Georgia |
3.36 | 100 | CB13 | Elijha Molden | TEN | Washington |
4.04 | 109 | WR16 | Dez Fitzpatrick | TEN | Louisville |
4.30 | 135 | DE20 | Rashad Weaver | TEN | Pittsburgh |
6.21 | 205 | WR27 | Racey McMath | TEN | LSU |
6.31 | 215 | S18 | Brady Breeze | TEN | Oregon |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.29 | 29 | T | Isaiah Wilson | Georgia |
2.29 | 61 | CB | Kristian Fulton | LSU |
3.29 | 93 | RB | Darrynton Evans | Appalachian State |
5.29 | 174 | DT | Larrell Murchison | North Carolina State |
7.10 | 224 | QB | Cole McDonald | Hawaii |
7.29 | 243 | CB | Chris Jackson | Marshall |