HC: Mike Vrabel
OC: Tim Kelly
DC: Shane Bowen
Depth Chart:
QB: Ryan Tannehill
Will Levis (R), Malik Willis
RB: Derrick Henry
Tyjae Spears (R), Hassan Haskins, Julius Chestnut, Jonathan Ward, Charles McClelland (R)
WR: Treylon Burks, Nick Westbrook-Ikhine, Kyle Phillips
Colton Dowell (R), Racey McMath, Chris Moore, Reggie Roberson Jr., Mason Kinsey, Jacob Copeland (R), Tre’Shaun Harrison (R), Kearis Jackson (R)
TE: Chigoziem Okonkwo
Josh Whyle (R), Trevon Wesco, Kevin Rader, Thomas Odukoya, Justin Rigg
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Ryan Tannehill | QB | 235 | 370 | 63.51% | 2,910 | 7.86 | 19 | 10 | 40 | 205 | 5.13 | 1 | 1 |
Will Levis | QB | 65 | 105 | 61.90% | 755 | 7.19 | 2 | 3 | 15 | 65 | 4.33 | 2 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Derrick Henry | RB | 320 | 1,475 | 4.61 | 11 | 30 | 39 | 235 | 7.83 | 1 |
Tyjae Spears | RB | 75 | 345 | 4.60 | 3 | 26 | 36 | 230 | 8.85 | 2 |
Hassan Haskins | RB | 30 | 135 | 4.50 | 1 | 3 | 5 | 20 | 6.67 | |
Julius Chestnut | RB | 5 | 20 | 4.00 | ||||||
Jonathan Ward | RB | |||||||||
RB6 | RB | |||||||||
Treylon Burks | WR | 10 | 65 | 6.50 | 1 | 69 | 118 | 1,030 | 14.93 | 6 |
Nick Westbrook-Ikhine | WR | 33 | 65 | 445 | 13.48 | 2 | ||||
Kyle Phillips | WR | 34 | 48 | 385 | 11.32 | 2 | ||||
Chris Moore | WR | 17 | 28 | 235 | 13.82 | 2 | ||||
Colton Dowell | WR | 5 | 9 | 65 | 13.00 | |||||
Racey McMath | WR | 2 | 5 | 25 | 12.50 | |||||
Chigoziem Okonkwo | TE | 61 | 86 | 785 | 12.87 | 5 | ||||
Josh Whyle | TE | 12 | 21 | 125 | 10.42 | 1 | ||||
Trevon Wesco | TE | 6 | 10 | 65 | 10.83 | |||||
Kevin Rader | TE | 2 | 5 | 20 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.11 | 11 | OT | Peter Skoronski | Northwestern |
2.02 | 33 | QB | Will Levis | Kentucky |
3.18 | 81 | RB | Tyjae Spears | Tulane |
5.12 | 147 | TE | Josh Whyle | Cincinnati |
6.09 | 186 | OT | Jaelyn Duncan | Maryland |
7.11 | 228 | WR | Colton Dowell | Tennessee-Martin |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.18 | 18 | WR | Treylon Burks | TEN | Arkansas |
2.03 | 35 | CB | Roger McCreary | TEN | Auburn |
3.05 | 69 | OT | Nicholas Petit-Frere | TEN | Ohio State |
3.22 | 86 | QB | Malik Willis | TEN | Liberty |
4.26 | 131 | RB | Hassan Haskins | TEN | Michigan |
4.38 | 143 | TE | Chigoziem Okonkwo | TEN | Maryland |
5.20 | 163 | WR | Kyle Philips | TEN | UCLA |
6.25 | 204 | S | Theo Jackson | TEN | Tennessee |
6.40 | 219 | LB | Chance Campbell | TEN | Ole Miss |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.22 | 22 | CB3 | Caleb Farley | TEN | Virginia Tech |
2.21 | 53 | OT9 | Dillon Radunz | TEN | North Dakota State |
3.28 | 92 | LB8 | Monty Rice | TEN | Georgia |
3.36 | 100 | CB13 | Elijha Molden | TEN | Washington |
4.04 | 109 | WR16 | Dez Fitzpatrick | TEN | Louisville |
4.30 | 135 | DE20 | Rashad Weaver | TEN | Pittsburgh |
6.21 | 205 | WR27 | Racey McMath | TEN | LSU |
6.31 | 215 | S18 | Brady Breeze | TEN | Oregon |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.29 | 29 | T | Isaiah Wilson | Georgia |
2.29 | 61 | CB | Kristian Fulton | LSU |
3.29 | 93 | RB | Darrynton Evans | Appalachian State |
5.29 | 174 | DT | Larrell Murchison | North Carolina State |
7.10 | 224 | QB | Cole McDonald | Hawaii |
7.29 | 243 | CB | Chris Jackson | Marshall |