Total Yards:
Team | PaAtt | PaYards | PaTDs | INTs | RuAtt | RuYards | RuTDs | Rec | RecYards | Total Plays | Total Yards | |
1 | KC | 651 | 5,250 | 41 | 12 | 417 | 1,970 | 18 | 435 | 5,250 | 1,068 | 7,220 |
2 | PHI | 536 | 4,364 | 25 | 9 | 544 | 2,509 | 32 | 350 | 4,364 | 1,080 | 6,873 |
3 | DET | 588 | 4,444 | 29 | 7 | 480 | 2,179 | 23 | 383 | 4,444 | 1,068 | 6,623 |
4 | BUF | 574 | 4,291 | 35 | 14 | 430 | 2,232 | 15 | 361 | 4,291 | 1,004 | 6,523 |
5 | MIN | 672 | 4,818 | 30 | 15 | 404 | 1,661 | 18 | 448 | 4,818 | 1,076 | 6,479 |
6 | MIA | 584 | 4,765 | 30 | 15 | 390 | 1,686 | 12 | 368 | 4,765 | 974 | 6,451 |
7 | SF | 512 | 4,049 | 30 | 9 | 504 | 2,360 | 20 | 338 | 4,049 | 1,016 | 6,409 |
8 | SEA | 573 | 4,282 | 30 | 11 | 425 | 2,042 | 12 | 399 | 4,282 | 998 | 6,324 |
9 | LAC | 711 | 4,791 | 26 | 10 | 404 | 1,524 | 15 | 485 | 4,791 | 1,115 | 6,315 |
10 | JAX | 596 | 4,148 | 25 | 9 | 448 | 2,116 | 16 | 394 | 4,148 | 1,044 | 6,264 |
11 | LV | 586 | 4,182 | 28 | 17 | 428 | 2,057 | 12 | 359 | 4,182 | 1,014 | 6,239 |
12 | DAL | 556 | 3,911 | 28 | 18 | 531 | 2,298 | 24 | 355 | 3,911 | 1,087 | 6,209 |
13 | CLE | 540 | 3,710 | 19 | 11 | 532 | 2,490 | 19 | 335 | 3,710 | 1,072 | 6,200 |
14 | TB | 751 | 4,746 | 26 | 10 | 386 | 1,308 | 5 | 498 | 4,746 | 1,137 | 6,054 |
15 | CIN | 610 | 4,520 | 35 | 12 | 399 | 1,528 | 14 | 418 | 4,520 | 1,009 | 6,048 |
16 | GB | 563 | 3,890 | 27 | 12 | 456 | 2,113 | 12 | 364 | 3,890 | 1,019 | 6,003 |
17 | NO | 512 | 3,969 | 24 | 14 | 465 | 1,982 | 12 | 338 | 3,969 | 977 | 5,951 |
18 | NYG | 520 | 3,431 | 17 | 6 | 520 | 2,519 | 21 | 346 | 3,431 | 1,040 | 5,950 |
19 | DEN | 571 | 4,007 | 18 | 15 | 444 | 1,935 | 11 | 345 | 4,007 | 1,015 | 5,942 |
20 | WAS | 554 | 3,783 | 24 | 16 | 538 | 2,143 | 9 | 344 | 3,783 | 1,092 | 5,926 |
21 | BAL | 488 | 3,202 | 19 | 13 | 526 | 2,720 | 14 | 300 | 3,202 | 1,014 | 5,922 |
22 | ARI | 664 | 3,966 | 17 | 17 | 434 | 1,873 | 15 | 433 | 3,966 | 1,098 | 5,839 |
23 | PIT | 571 | 3,661 | 12 | 14 | 500 | 2,073 | 16 | 364 | 3,661 | 1,071 | 5,734 |
24 | NYJ | 627 | 4,040 | 15 | 14 | 405 | 1,686 | 13 | 357 | 4,040 | 1,032 | 5,726 |
25 | IND | 604 | 3,854 | 17 | 20 | 439 | 1,866 | 8 | 398 | 3,854 | 1,002 | 5,720 |
26 | ATL | 415 | 2,927 | 17 | 9 | 559 | 2,718 | 17 | 257 | 2,927 | 974 | 5,645 |
27 | NE | 540 | 3,815 | 19 | 14 | 425 | 1,812 | 12 | 358 | 3,815 | 965 | 5,627 |
28 | CHI | 377 | 2,598 | 19 | 15 | 558 | 3,014 | 18 | 223 | 2,598 | 935 | 5,612 |
29 | CAR | 457 | 3,246 | 16 | 13 | 483 | 2,210 | 16 | 267 | 3,246 | 940 | 5,456 |
30 | TEN | 456 | 3,227 | 16 | 11 | 487 | 2,131 | 16 | 285 | 3,227 | 943 | 5,358 |
31 | LAR | 531 | 3,506 | 16 | 15 | 411 | 1,661 | 15 | 347 | 3,506 | 942 | 5,167 |
32 | HOU | 579 | 3,642 | 20 | 19 | 398 | 1,476 | 7 | 352 | 3,642 | 977 | 5,118 |
Total Passing Yards:
Team | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | |
1 | KC | 435 | 651 | 66.82% | 5,250 | 8.06 | 41 | 12 |
2 | MIN | 448 | 672 | 66.67% | 4,818 | 7.17 | 30 | 15 |
3 | LAC | 485 | 711 | 68.21% | 4,791 | 6.74 | 26 | 10 |
4 | MIA | 368 | 584 | 63.01% | 4,765 | 8.16 | 30 | 15 |
5 | TB | 499 | 751 | 66.44% | 4,746 | 6.32 | 26 | 10 |
6 | CIN | 418 | 610 | 68.52% | 4,520 | 7.41 | 35 | 12 |
7 | DET | 383 | 588 | 65.14% | 4,444 | 7.56 | 29 | 7 |
8 | PHI | 350 | 536 | 65.30% | 4,364 | 8.14 | 25 | 9 |
9 | BUF | 361 | 574 | 62.89% | 4,291 | 7.48 | 35 | 14 |
10 | SEA | 399 | 573 | 69.63% | 4,282 | 7.47 | 30 | 11 |
11 | LV | 359 | 586 | 61.26% | 4,182 | 7.14 | 28 | 17 |
12 | JAX | 394 | 596 | 66.11% | 4,148 | 6.96 | 25 | 9 |
13 | SF | 338 | 512 | 66.02% | 4,049 | 7.91 | 30 | 9 |
14 | NYJ | 357 | 627 | 56.94% | 4,040 | 6.44 | 15 | 14 |
15 | DEN | 345 | 571 | 60.42% | 4,007 | 7.02 | 18 | 15 |
16 | NO | 338 | 512 | 66.02% | 3,969 | 7.75 | 24 | 14 |
17 | ARI | 433 | 664 | 65.21% | 3,966 | 5.97 | 17 | 17 |
18 | DAL | 355 | 556 | 63.85% | 3,911 | 7.03 | 28 | 18 |
19 | GB | 364 | 563 | 64.65% | 3,890 | 6.91 | 27 | 12 |
20 | IND | 398 | 604 | 65.89% | 3,854 | 6.38 | 17 | 20 |
21 | NE | 358 | 540 | 66.30% | 3,815 | 7.06 | 19 | 14 |
22 | WAS | 344 | 554 | 62.09% | 3,783 | 6.83 | 24 | 16 |
23 | CLE | 335 | 540 | 62.04% | 3,710 | 6.87 | 19 | 11 |
24 | PIT | 364 | 571 | 63.75% | 3,661 | 6.41 | 12 | 14 |
25 | HOU | 352 | 579 | 60.79% | 3,642 | 6.29 | 20 | 19 |
26 | LAR | 347 | 531 | 65.35% | 3,506 | 6.60 | 16 | 15 |
27 | NYG | 346 | 520 | 66.54% | 3,431 | 6.60 | 17 | 6 |
28 | CAR | 267 | 457 | 58.42% | 3,246 | 7.10 | 16 | 13 |
29 | TEN | 285 | 456 | 62.50% | 3,227 | 7.08 | 16 | 11 |
30 | BAL | 300 | 488 | 61.48% | 3,202 | 6.56 | 19 | 13 |
31 | ATL | 257 | 415 | 61.93% | 2,927 | 7.05 | 17 | 9 |
32 | CHI | 223 | 377 | 59.15% | 2,598 | 6.89 | 19 | 15 |
Total Rushing Yards:
Team | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | |
1 | CHI | 558 | 3,014 | 5.40 | 18 | 2 |
2 | BAL | 526 | 2,720 | 5.17 | 14 | 6 |
3 | ATL | 559 | 2,718 | 4.86 | 17 | 8 |
4 | NYG | 520 | 2,519 | 4.84 | 21 | 1 |
5 | PHI | 544 | 2,509 | 4.61 | 32 | 2 |
6 | CLE | 532 | 2,490 | 4.68 | 19 | 4 |
7 | SF | 504 | 2,360 | 4.68 | 20 | 7 |
8 | DAL | 531 | 2,298 | 4.33 | 24 | 1 |
9 | BUF | 430 | 2,232 | 5.19 | 15 | 9 |
10 | CAR | 483 | 2,210 | 4.58 | 16 | 3 |
11 | DET | 480 | 2,179 | 4.54 | 23 | 4 |
12 | WAS | 538 | 2,143 | 3.98 | 9 | 1 |
13 | TEN | 487 | 2,131 | 4.38 | 16 | 6 |
14 | JAX | 448 | 2,116 | 4.72 | 16 | 8 |
15 | GB | 456 | 2,113 | 4.63 | 12 | 5 |
16 | PIT | 500 | 2,073 | 4.15 | 16 | 2 |
17 | LV | 428 | 2,057 | 4.81 | 12 | 1 |
18 | SEA | 425 | 2,042 | 4.80 | 12 | 2 |
19 | NO | 465 | 1,982 | 4.26 | 12 | 4 |
20 | KC | 417 | 1,970 | 4.72 | 18 | 3 |
21 | DEN | 444 | 1,935 | 4.36 | 11 | 3 |
22 | ARI | 434 | 1,873 | 4.32 | 15 | 5 |
23 | IND | 439 | 1,866 | 4.3 | 8 | 9 |
24 | NE | 425 | 1,812 | 4.26 | 12 | 5 |
25 | MIA | 390 | 1,686 | 4.32 | 12 | 1 |
26 | NYJ | 405 | 1,686 | 4.16 | 13 | 3 |
27 | MIN | 404 | 1,661 | 4.11 | 18 | 4 |
28 | LAR | 411 | 1,661 | 4.04 | 15 | 3 |
29 | CIN | 399 | 1,528 | 3.83 | 14 | 2 |
30 | LAC | 404 | 1,524 | 3.77 | 15 | 5 |
31 | HOU | 398 | 1,476 | 3.71 | 7 | 5 |
32 | TB | 386 | 1,308 | 3.39 | 5 | 8 |
Total PPR Fantasy Points:
Team | PaYards | PaTDs | INTs | RuYards | RuTDs | Fmb. | Rec | RecTDs | PPR Points | |
1 | KC | 5,250 | 41 | 12 | 1,970 | 18 | 3 | 435 | 41 | 1,855 |
2 | MIN | 4,818 | 30 | 15 | 1,661 | 18 | 4 | 448 | 30 | 1,659 |
3 | PHI | 4,364 | 25 | 9 | 2,509 | 32 | 2 | 350 | 25 | 1,632 |
4 | DET | 4,444 | 29 | 7 | 2,179 | 23 | 4 | 383 | 29 | 1,629 |
5 | LAC | 4,791 | 26 | 10 | 1,524 | 15 | 5 | 485 | 26 | 1,628 |
6 | CIN | 4,520 | 35 | 12 | 1,528 | 14 | 2 | 418 | 35 | 1,610 |
7 | BUF | 4,291 | 35 | 14 | 2,232 | 15 | 9 | 361 | 35 | 1,579 |
8 | SEA | 4,282 | 30 | 11 | 2,042 | 12 | 2 | 399 | 30 | 1,549 |
9 | TB | 4,746 | 26 | 10 | 1,308 | 5 | 8 | 498 | 26 | 1,547 |
10 | MIA | 4,765 | 30 | 15 | 1,686 | 12 | 1 | 368 | 30 | 1,544 |
11 | SF | 4,049 | 30 | 9 | 2,360 | 20 | 7 | 338 | 31 | 1,535 |
12 | DAL | 3,911 | 28 | 18 | 2,298 | 24 | 1 | 355 | 28 | 1,518 |
13 | JAX | 4,148 | 25 | 9 | 2,116 | 16 | 8 | 394 | 25 | 1,498 |
14 | LV | 4,182 | 28 | 17 | 2,057 | 12 | 1 | 359 | 28 | 1,466 |
15 | GB | 3,890 | 27 | 12 | 2,113 | 12 | 5 | 364 | 27 | 1,428 |
16 | ARI | 3,966 | 17 | 17 | 1,873 | 15 | 5 | 433 | 17 | 1,392 |
17 | CLE | 3,710 | 19 | 11 | 2,490 | 19 | 4 | 335 | 19 | 1,377 |
18 | NO | 3,969 | 24 | 14 | 1,982 | 12 | 4 | 338 | 24 | 1,368 |
19 | NYG | 3,431 | 17 | 6 | 2,519 | 21 | 1 | 346 | 16 | 1,354 |
20 | WAS | 3,783 | 24 | 16 | 2,143 | 9 | 1 | 344 | 24 | 1,348 |
21 | DEN | 4,007 | 18 | 15 | 1,935 | 11 | 3 | 345 | 18 | 1,309 |
22 | NE | 3,815 | 19 | 14 | 1,812 | 12 | 5 | 358 | 19 | 1,297 |
23 | IND | 3,854 | 17 | 20 | 1,866 | 8 | 9 | 398 | 17 | 1,284 |
24 | NYJ | 4,040 | 15 | 14 | 1,686 | 13 | 3 | 357 | 14 | 1,279 |
25 | PIT | 3,661 | 12 | 14 | 2,073 | 16 | 2 | 364 | 12 | 1,268 |
26 | BAL | 3,202 | 19 | 13 | 2,720 | 14 | 6 | 300 | 19 | 1,256 |
27 | LAR | 3,506 | 16 | 15 | 1,661 | 15 | 3 | 347 | 16 | 1,218 |
28 | HOU | 3,642 | 20 | 19 | 1,476 | 7 | 5 | 352 | 20 | 1,203 |
29 | ATL | 2,927 | 17 | 9 | 2,718 | 17 | 8 | 257 | 17 | 1,177 |
30 | TEN | 3,227 | 16 | 11 | 2,131 | 16 | 6 | 285 | 16 | 1,172 |
31 | CAR | 3,246 | 16 | 13 | 2,210 | 16 | 3 | 267 | 16 | 1,166 |
32 | CHI | 2,598 | 19 | 15 | 3,014 | 18 | 2 | 223 | 19 | 1,152 |
Total Plays Ran:
Team | PaAtt | RuAtt | Total Plays | PPR Rank | |
1 | TB | 751 | 386 | 1,137 | 9 |
2 | LAC | 711 | 404 | 1,115 | 5 |
3 | ARI | 664 | 434 | 1,098 | 16 |
4 | WAS | 554 | 538 | 1,092 | 20 |
5 | DAL | 556 | 531 | 1,087 | 12 |
6 | PHI | 536 | 544 | 1,080 | 3 |
7 | MIN | 672 | 404 | 1,076 | 2 |
8 | CLE | 540 | 532 | 1,072 | 17 |
9 | PIT | 571 | 500 | 1,071 | 25 |
10 | KC | 651 | 417 | 1,068 | 1 |
11 | DET | 588 | 480 | 1,068 | 4 |
12 | JAX | 596 | 448 | 1,044 | 13 |
13 | NYG | 520 | 520 | 1,040 | 19 |
14 | NYJ | 627 | 405 | 1,032 | 24 |
15 | GB | 563 | 456 | 1,019 | 15 |
16 | SF | 512 | 504 | 1,016 | 11 |
17 | DEN | 571 | 444 | 1,015 | 21 |
18 | LV | 586 | 428 | 1,014 | 14 |
19 | BAL | 488 | 526 | 1,014 | 26 |
20 | CIN | 610 | 399 | 1,009 | 6 |
21 | BUF | 574 | 430 | 1,004 | 7 |
22 | IND | 604 | 439 | 1,002 | 23 |
23 | SEA | 573 | 425 | 998 | 8 |
24 | NO | 512 | 465 | 977 | 18 |
25 | HOU | 579 | 398 | 977 | 28 |
26 | MIA | 584 | 390 | 974 | 10 |
27 | ATL | 415 | 559 | 974 | 29 |
28 | NE | 540 | 425 | 965 | 22 |
29 | TEN | 456 | 487 | 943 | 30 |
30 | LAR | 531 | 411 | 942 | 27 |
31 | CAR | 457 | 483 | 940 | 31 |
32 | CHI | 377 | 558 | 935 | 32 |