Total Yards:
Team | PaAtt | PaYards | PaTDs | INTs | RuAtt | RuYards | RuTDs | Rec | Total Plays | Total Yards | PPR Pts. | |
1 | KC | 663.00 | 5,093.50 | 39.00 | 12.50 | 424.00 | 1,962.50 | 17.00 | 441.50 | 1,087.00 | 7,056.00 | 1,809.84 |
2 | DAL | 601.50 | 4,437.00 | 34.00 | 14.50 | 502.00 | 2,208.50 | 19.50 | 399.50 | 1,103.50 | 6,645.50 | 1,664.53 |
3 | BUF | 614.50 | 4,370.50 | 35.50 | 15.00 | 445.50 | 2,220.50 | 17.50 | 388.00 | 1,060.00 | 6,591.00 | 1,642.92 |
4 | PHI | 515.00 | 3,974.50 | 22.50 | 9.50 | 547.00 | 2,612.00 | 28.50 | 328.50 | 1,062.00 | 6,586.50 | 1,517.13 |
5 | LAC | 692.5 | 4,902.50 | 32.0 | 12.5 | 413.5 | 1,679.00 | 16.5 | 464.0 | 1,106.00 | 6,581.50 | 1705.3 |
6 | TB | 741.0 | 5,064.50 | 34.5 | 11.0 | 385.5 | 1,490.00 | 11.5 | 495.0 | 1,126.50 | 6,554.50 | 1734.0 |
7 | SF | 513.0 | 4,243.00 | 28.0 | 11.5 | 501.5 | 2,263.00 | 21.0 | 340.5 | 1,014.50 | 6,506.00 | 1534.8 |
8 | MIN | 638.00 | 4,634.00 | 32.00 | 11.00 | 426.50 | 1,795.50 | 14.00 | 423.00 | 1,064.50 | 6,429.50 | 1,625.31 |
9 | BAL | 549.5 | 3,734.50 | 20.0 | 15.5 | 521.5 | 2,599.50 | 16.0 | 348.0 | 1,071.00 | 6,334.00 | 1386.8 |
10 | LV | 607.00 | 4,495.00 | 25.50 | 15.50 | 421.00 | 1,837.00 | 13.00 | 394.00 | 1,028.00 | 6,332.00 | 1,503.00 |
11 | CIN | 582.50 | 4,663.00 | 35.50 | 13.00 | 417.50 | 1,635.00 | 15.00 | 401.00 | 1,000.00 | 6,298.00 | 1,632.32 |
12 | ARI | 627.50 | 4,292.50 | 22.00 | 14.00 | 465.00 | 1,974.50 | 19.00 | 424.00 | 1,092.50 | 6,267.00 | 1,522.40 |
13 | GB | 578.00 | 4,208.00 | 33.00 | 9.50 | 451.00 | 2,006.50 | 12.50 | 383.00 | 1,029.00 | 6,214.50 | 1,550.77 |
14 | DET | 590.5 | 4,164.00 | 26.0 | 10.5 | 453.5 | 2,032.50 | 17.5 | 389.5 | 1,044.00 | 6,196.50 | 1510.7 |
15 | CLE | 530.00 | 3,664.50 | 20.00 | 12.50 | 508.50 | 2,480.50 | 19.50 | 327.50 | 1,038.50 | 6,145.00 | 1,375.58 |
16 | SEA | 534.0 | 4,048.50 | 30.0 | 9.0 | 419.0 | 2,058.00 | 15.0 | 361.5 | 953.0 | 6,106.50 | 1499.1 |
17 | MIA | 599.50 | 4,350.50 | 25.50 | 14.50 | 416.00 | 1,627.00 | 12.00 | 386.00 | 1,015.50 | 5,977.50 | 1,453.77 |
18 | NE | 537.5 | 3,956.50 | 21.5 | 13.5 | 457.0 | 1,981.50 | 18.0 | 361.0 | 994.5 | 5,938.00 | 1401.1 |
19 | IND | 562.5 | 3,721.00 | 22.0 | 14.0 | 469.0 | 2,203.00 | 15.0 | 361.0 | 1,011.00 | 5,924.00 | 1371.2 |
20 | DEN | 556.00 | 3,931.50 | 19.00 | 12.00 | 449.50 | 1,980.00 | 13.50 | 349.50 | 1,005.50 | 5,911.50 | 1,335.91 |
21 | LAR | 569.00 | 4,199.50 | 28.50 | 16.50 | 415.50 | 1,672.00 | 12.50 | 376.50 | 984.50 | 5,871.50 | 1,453.63 |
22 | WAS | 552.00 | 3,764.50 | 22.50 | 15.50 | 507.50 | 2,102.00 | 11.00 | 350.00 | 1,059.50 | 5,866.50 | 1,340.23 |
23 | JAX | 600.0 | 3,911.00 | 18.5 | 13.0 | 420.0 | 1,935.50 | 14.5 | 377.5 | 1,020.00 | 5,846.50 | 1350.6 |
24 | TEN | 495.50 | 3,486.00 | 19.00 | 12.50 | 519.00 | 2,267.50 | 19.50 | 322.00 | 1,014.50 | 5,753.50 | 1,309.29 |
25 | NO | 508.0 | 3,703.00 | 26.5 | 13.5 | 487.5 | 1,986.50 | 12.0 | 315.5 | 995.5 | 5,689.50 | 1336.6 |
26 | NYJ | 615.0 | 3,999.50 | 17.5 | 17.0 | 392.5 | 1,676.50 | 13.5 | 357.0 | 1,007.50 | 5,676.00 | 1299.6 |
27 | PIT | 617.00 | 3,839.00 | 17.50 | 12.50 | 455.50 | 1,828.00 | 13.00 | 394.50 | 1,072.50 | 5,667.00 | 1,340.76 |
28 | CHI | 459.50 | 3,116.50 | 17.50 | 17.50 | 516.50 | 2,516.00 | 16.00 | 277.50 | 976.00 | 5,632.50 | 1,197.41 |
29 | NYG | 556.50 | 3,447.00 | 16.00 | 13.00 | 469.50 | 2,103.50 | 14.50 | 348.50 | 1,026.00 | 5,550.50 | 1,256.43 |
30 | ATL | 494.00 | 3,457.00 | 18.50 | 12.00 | 476.00 | 2,084.50 | 14.00 | 317.00 | 970.00 | 5,541.50 | 1,243.43 |
31 | CAR | 528.00 | 3,409.50 | 15.00 | 17.00 | 469.00 | 2,026.00 | 16.50 | 307.50 | 997.00 | 5,435.50 | 1,193.43 |
32 | HOU | 562.5 | 3,636.00 | 20.5 | 17.0 | 409.0 | 1,449.00 | 7.5 | 353.0 | 971.5 | 5,085.00 | 1212.9 |
Total Passing Yards:
Team | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | |
1 | KC | 441.50 | 663.00 | 66.60% | 5,093.50 | 7.69 | 39.00 | 12.50 |
2 | TB | 495.5 | 741.0 | 66.87% | 5,064.50 | 6.8 | 34.5 | 11.0 |
3 | LAC | 464.0 | 692.5 | 66.97% | 4,902.50 | 7.1 | 32.0 | 12.5 |
4 | CIN | 401.00 | 582.50 | 68.86% | 4,663.00 | 8.03 | 35.50 | 13.00 |
5 | MIN | 423.00 | 638.00 | 66.28% | 4,634.00 | 7.27 | 32.00 | 11.00 |
6 | LV | 394.00 | 607.00 | 64.79% | 4,495.00 | 7.40 | 25.50 | 15.50 |
7 | DAL | 399.50 | 601.50 | 66.24% | 4,437.00 | 7.35 | 34.00 | 14.50 |
8 | BUF | 388.00 | 614.50 | 63.13% | 4,370.50 | 7.13 | 35.50 | 15.00 |
9 | MIA | 386.00 | 599.50 | 64.35% | 4,350.50 | 7.28 | 25.50 | 14.50 |
10 | ARI | 424.00 | 627.50 | 67.72% | 4,292.50 | 6.89 | 22.00 | 14.00 |
11 | SF | 340.5 | 513.0 | 66.37% | 4,243.00 | 8.3 | 28.0 | 11.5 |
12 | GB | 383.00 | 578.00 | 66.22% | 4,208.00 | 7.27 | 33.00 | 9.50 |
13 | LAR | 376.50 | 569.00 | 66.12% | 4,199.50 | 7.33 | 28.50 | 16.50 |
14 | DET | 389.5 | 590.5 | 65.96% | 4,164.00 | 7.1 | 26.0 | 10.5 |
15 | SEA | 361.5 | 534.0 | 67.54% | 4,048.50 | 7.6 | 30.0 | 9.0 |
16 | NYJ | 357.0 | 615.0 | 58.07% | 3,999.50 | 6.5 | 17.5 | 17.0 |
17 | PHI | 328.50 | 515.00 | 63.72% | 3,974.50 | 7.70 | 22.50 | 9.50 |
18 | NE | 361.0 | 537.5 | 67.17% | 3,956.50 | 7.4 | 21.5 | 13.5 |
19 | DEN | 349.50 | 556.00 | 62.93% | 3,931.50 | 7.07 | 19.00 | 12.00 |
20 | JAX | 377.5 | 600.0 | 62.92% | 3,911.00 | 6.5 | 18.5 | 13.0 |
21 | PIT | 394.50 | 617.00 | 63.93% | 3,839.00 | 6.24 | 17.50 | 12.50 |
22 | WAS | 350.00 | 552.00 | 63.41% | 3,764.50 | 6.82 | 22.50 | 15.50 |
23 | BAL | 348.0 | 549.5 | 63.14% | 3,734.50 | 6.77 | 20.0 | 15.5 |
24 | IND | 361.0 | 562.5 | 64.04% | 3,721.00 | 6.6 | 22.0 | 14.0 |
25 | NO | 315.5 | 508.0 | 62.08% | 3,703.00 | 7.3 | 26.5 | 13.5 |
26 | CLE | 327.50 | 530.00 | 61.79% | 3,664.50 | 6.91 | 20.00 | 12.50 |
27 | HOU | 353.0 | 562.5 | 62.81% | 3,636.00 | 6.5 | 20.5 | 17.0 |
28 | TEN | 322.00 | 495.50 | 64.80% | 3,486.00 | 7.04 | 19.00 | 12.50 |
29 | ATL | 317.00 | 494.00 | 63.86% | 3,457.00 | 7.01 | 18.50 | 12.00 |
30 | NYG | 348.50 | 556.50 | 62.86% | 3,447.00 | 6.22 | 16.00 | 13.00 |
31 | CAR | 307.50 | 528.00 | 58.26% | 3,409.50 | 6.53 | 15.00 | 17.00 |
32 | CHI | 277.50 | 459.50 | 60.20% | 3,116.50 | 6.80 | 17.50 | 17.50 |
Total Rushing Yards:
Team | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | |
1 | PHI | 547.00 | 2,612.00 | 4.77 | 28.50 | 3.00 |
2 | BAL | 521.5 | 2,599.50 | 5.0 | 16.0 | 4.5 |
3 | CHI | 516.50 | 2,516.00 | 4.82 | 16.00 | 2.00 |
4 | CLE | 508.50 | 2,480.50 | 4.89 | 19.50 | 2.50 |
5 | TEN | 519.00 | 2,267.50 | 4.37 | 19.50 | 5.00 |
6 | SF | 501.5 | 2,263.00 | 4.5 | 21.0 | 6.0 |
7 | BUF | 445.50 | 2,220.50 | 4.99 | 17.50 | 4.50 |
8 | DAL | 502.00 | 2,208.50 | 4.40 | 19.50 | 2.50 |
9 | IND | 469.0 | 2,203.00 | 4.7 | 15.0 | 6.5 |
10 | NYG | 469.50 | 2,103.50 | 4.44 | 14.50 | 1.50 |
11 | WAS | 507.50 | 2,102.00 | 4.15 | 11.00 | 3.50 |
12 | ATL | 476.00 | 2,084.50 | 4.28 | 14.00 | 5.50 |
13 | SEA | 419.0 | 2,058.00 | 4.9 | 15.0 | 3.5 |
14 | DET | 453.5 | 2,032.50 | 4.5 | 17.5 | 4.5 |
15 | CAR | 469.00 | 2,026.00 | 4.31 | 16.50 | 4.50 |
16 | GB | 451.00 | 2,006.50 | 4.45 | 12.50 | 4.00 |
17 | NO | 487.5 | 1,986.50 | 4.1 | 12.0 | 3.0 |
18 | NE | 457.0 | 1,981.50 | 4.3 | 18.0 | 4.0 |
19 | DEN | 449.50 | 1,980.00 | 4.40 | 13.50 | 4.50 |
20 | ARI | 465.00 | 1,974.50 | 4.25 | 19.00 | 3.00 |
21 | KC | 424.00 | 1,962.50 | 4.63 | 17.00 | 4.00 |
22 | JAX | 420.0 | 1,935.50 | 4.6 | 14.5 | 7.0 |
23 | LV | 421.00 | 1,837.00 | 4.36 | 13.00 | 3.00 |
24 | PIT | 455.50 | 1,828.00 | 4.00 | 13.00 | 1.00 |
25 | MIN | 426.50 | 1,795.50 | 4.20 | 14.00 | 4.00 |
26 | LAC | 413.5 | 1,679.00 | 4.1 | 16.5 | 3.5 |
27 | NYJ | 392.5 | 1,676.50 | 4.3 | 13.5 | 2.0 |
28 | LAR | 415.50 | 1,672.00 | 4.02 | 12.50 | 2.50 |
29 | CIN | 417.50 | 1,635.00 | 3.91 | 15.00 | 2.00 |
30 | MIA | 416.00 | 1,627.00 | 3.94 | 12.00 | 1.00 |
31 | TB | 385.5 | 1,490.00 | 3.9 | 11.5 | 5.5 |
32 | HOU | 409.0 | 1,449.00 | 3.5 | 7.5 | 5.0 |
Total PPR Fantasy Points:
Team | PaYards | PaTDs | INTs | RuYards | RuTDs | Fmb. | Rec | RecTDs | PPR Pts. | |
1 | KC | 5,093.50 | 39.00 | 12.50 | 1,962.50 | 17.00 | 4.00 | 441.50 | 39.00 | 1,809.84 |
2 | TB | 5,064.50 | 34.5 | 11.0 | 1,490.00 | 11.5 | 5.5 | 495.0 | 34.5 | 1734.0 |
3 | LAC | 4,902.50 | 32.0 | 12.5 | 1,679.00 | 16.5 | 3.5 | 464.0 | 32.0 | 1705.3 |
4 | DAL | 4,437.00 | 34.00 | 14.50 | 2,208.50 | 19.50 | 2.50 | 399.50 | 34.00 | 1,664.53 |
5 | BUF | 4,370.50 | 35.50 | 15.00 | 2,220.50 | 17.50 | 4.50 | 388.00 | 35.50 | 1,642.92 |
6 | CIN | 4,663.00 | 35.50 | 13.00 | 1,635.00 | 15.00 | 2.00 | 401.00 | 35.50 | 1,632.32 |
7 | MIN | 4,634.00 | 32.00 | 11.00 | 1,795.50 | 14.00 | 4.00 | 423.00 | 32.00 | 1,625.31 |
8 | GB | 4,208.00 | 33.00 | 9.50 | 2,006.50 | 12.50 | 4.00 | 383.00 | 33.00 | 1,550.77 |
9 | SF | 4,243.00 | 28.0 | 11.5 | 2,263.00 | 21.0 | 6.0 | 340.5 | 28.5 | 1534.8 |
10 | ARI | 4,292.50 | 22.00 | 14.00 | 1,974.50 | 19.00 | 3.00 | 424.00 | 22.00 | 1,522.40 |
11 | PHI | 3,974.50 | 22.50 | 9.50 | 2,612.00 | 28.50 | 3.00 | 328.50 | 22.50 | 1,517.13 |
12 | DET | 4,164.00 | 26.0 | 10.5 | 2,032.50 | 17.5 | 4.5 | 389.5 | 26.0 | 1510.7 |
13 | LV | 4,495.00 | 25.50 | 15.50 | 1,837.00 | 13.00 | 3.00 | 394.00 | 25.50 | 1,503.00 |
14 | SEA | 4,048.50 | 30.0 | 9.0 | 2,058.00 | 15.0 | 3.5 | 361.5 | 30.0 | 1499.1 |
15 | MIA | 4,350.50 | 25.50 | 14.50 | 1,627.00 | 12.00 | 1.00 | 386.00 | 25.50 | 1,453.77 |
16 | LAR | 4,199.50 | 28.50 | 16.50 | 1,672.00 | 12.50 | 2.50 | 376.50 | 28.50 | 1,453.63 |
17 | NE | 3,956.50 | 21.5 | 13.5 | 1,981.50 | 18.0 | 4.0 | 361.0 | 21.5 | 1401.1 |
18 | BAL | 3,734.50 | 20.0 | 15.5 | 2,599.50 | 16.0 | 4.5 | 348.0 | 20.0 | 1386.8 |
19 | CLE | 3,664.50 | 20.00 | 12.50 | 2,480.50 | 19.50 | 2.50 | 327.50 | 20.00 | 1,375.58 |
20 | IND | 3,721.00 | 22.0 | 14.0 | 2,203.00 | 15.0 | 6.5 | 361.0 | 22.0 | 1371.2 |
21 | JAX | 3,911.00 | 18.5 | 13.0 | 1,935.50 | 14.5 | 7.0 | 377.5 | 18.5 | 1350.6 |
22 | PIT | 3,839.00 | 17.50 | 12.50 | 1,828.00 | 13.00 | 1.00 | 394.50 | 17.50 | 1,340.76 |
23 | WAS | 3,764.50 | 22.50 | 15.50 | 2,102.00 | 11.00 | 3.50 | 350.00 | 22.50 | 1,340.23 |
24 | NO | 3,703.00 | 26.5 | 13.5 | 1,986.50 | 12.0 | 3.0 | 315.5 | 26.5 | 1336.6 |
25 | DEN | 3,931.50 | 19.00 | 12.00 | 1,980.00 | 13.50 | 4.50 | 349.50 | 19.00 | 1,335.91 |
26 | TEN | 3,486.00 | 19.00 | 12.50 | 2,267.50 | 19.50 | 5.00 | 322.00 | 19.00 | 1,309.29 |
27 | NYJ | 3,999.50 | 17.5 | 17.0 | 1,676.50 | 13.5 | 2.0 | 357.0 | 17.0 | 1299.6 |
28 | NYG | 3,447.00 | 16.00 | 13.00 | 2,103.50 | 14.50 | 1.50 | 348.50 | 15.50 | 1,256.43 |
29 | ATL | 3,457.00 | 18.50 | 12.00 | 2,084.50 | 14.00 | 5.50 | 317.00 | 18.50 | 1,243.43 |
30 | HOU | 3,636.00 | 20.5 | 17.0 | 1,449.00 | 7.5 | 5.0 | 353.0 | 20.5 | 1212.9 |
31 | CHI | 3,116.50 | 17.50 | 17.50 | 2,516.00 | 16.00 | 2.00 | 277.50 | 17.50 | 1,197.41 |
32 | CAR | 3,409.50 | 15.00 | 17.00 | 2,026.00 | 16.50 | 4.50 | 307.50 | 15.00 | 1,193.43 |
Total Plays Ran:
Team | PaAtt | RuAtt | Total Plays | PPR Rank | |
1 | TB | 741.0 | 385.5 | 1,126.50 | 2 |
2 | LAC | 692.5 | 413.5 | 1,106.00 | 3 |
3 | DAL | 601.50 | 502.00 | 1,103.50 | 4 |
4 | ARI | 627.50 | 465.00 | 1,092.50 | 10 |
5 | KC | 663.00 | 424.00 | 1,087.00 | 1 |
6 | PIT | 617.00 | 455.50 | 1,072.50 | 22 |
7 | BAL | 549.5 | 521.5 | 1,071.00 | 18 |
8 | MIN | 638.00 | 426.50 | 1,064.50 | 7 |
9 | PHI | 515.00 | 547.00 | 1,062.00 | 11 |
10 | BUF | 614.50 | 445.50 | 1,060.00 | 5 |
11 | WAS | 552.00 | 507.50 | 1,059.50 | 23 |
12 | DET | 590.5 | 453.5 | 1,044.00 | 12 |
13 | CLE | 530.00 | 508.50 | 1,038.50 | 19 |
14 | GB | 578.00 | 451.00 | 1,029.00 | 8 |
15 | LV | 607.00 | 421.00 | 1,028.00 | 13 |
16 | NYG | 556.50 | 469.50 | 1,026.00 | 28 |
17 | JAX | 600.0 | 420.0 | 1,020.00 | 21 |
18 | MIA | 599.50 | 416.00 | 1,015.50 | 15 |
19 | SF | 513.0 | 501.5 | 1,014.50 | 9 |
20 | TEN | 495.50 | 519.00 | 1,014.50 | 26 |
21 | IND | 562.5 | 469.0 | 1,011.00 | 20 |
22 | NYJ | 615.0 | 392.5 | 1,007.50 | 27 |
23 | DEN | 556.00 | 449.50 | 1,005.50 | 25 |
24 | CIN | 582.50 | 417.50 | 1,000.00 | 6 |
25 | CAR | 528.00 | 469.00 | 997.00 | 32 |
26 | NO | 508.0 | 487.5 | 995.5 | 24 |
27 | NE | 537.5 | 457.0 | 994.5 | 17 |
28 | LAR | 569.00 | 415.50 | 984.50 | 16 |
29 | CHI | 459.50 | 516.50 | 976.00 | 31 |
30 | HOU | 562.5 | 409.0 | 971.5 | 30 |
31 | ATL | 494.00 | 476.00 | 970.00 | 29 |
32 | SEA | 534.0 | 419.0 | 953.0 | 14 |