2020 Projected Target Share – Wide Receivers
Rank | Team | Player | Targets | Target Share |
1 | NO | Michael Thomas | 169 | 28.17% |
2 | MIN | Adam Thielen | 135 | 28.13% |
3 | GB | Davante Adams | 161 | 27.52% |
4 | CHI | Allen Robinson | 152 | 25.76% |
5 | CLE | Odell Beckham Jr. | 139 | 25.05% |
6 | LAC | Keenan Allen | 136 | 24.73% |
7 | TEN | AJ Brown | 109 | 24.49% |
8 | ARI | DeAndre Hopkins | 135 | 23.89% |
9 | DEN | Courtland Sutton | 125 | 23.81% |
10 | WAS | Terry McLaurin | 129 | 23.67% |
11 | BUF | Stefon Diggs | 119 | 23.33% |
12 | ATL | Julio Jones | 151 | 23.02% |
13 | CAR | DJ Moore | 141 | 22.93% |
14 | TB | Chris Godwin | 138 | 22.81% |
15 | NYJ | Jamison Crowder | 124 | 22.75% |
16 | KC | Tyreek Hill | 132 | 22.37% |
17 | TB | Mike Evans | 135 | 22.31% |
18 | LAR | Robert Woods | 137 | 22.28% |
19 | PIT | Juju Smith-Schuster | 141 | 22.03% |
20 | JAX | DJ Chark | 126 | 21.91% |
21 | NE | Julian Edelman | 126 | 21.72% |
22 | BAL | Marquise Brown | 101 | 21.72% |
23 | LAR | Cooper Kupp | 131 | 21.30% |
24 | SEA | Tyler Lockett | 111 | 20.94% |
25 | SEA | DK Metcalf | 109 | 20.57% |
Rank | Team | Player | Targets | Target Share |
26 | MIA | DeVante Parker | 111 | 20.56% |
27 | DAL | Amari Cooper | 123 | 20.33% |
28 | IND | TY Hilton | 115 | 19.66% |
29 | SF | Deebo Samuel | 93 | 19.25% |
30 | DAL | Michael Gallup | 116 | 19.17% |
31 | CIN | AJ Green | 117 | 18.87% |
32 | CIN | Tyler Boyd | 117 | 18.87% |
33 | ATL | Calvin Ridley | 120 | 18.29% |
34 | PIT | Diontae Johnson | 117 | 18.28% |
35 | NYJ | Breshad Perriman | 99 | 18.17% |
36 | WAS | Steven Sims Jr. | 99 | 18.17% |
37 | DET | Kenny Golladay | 121 | 17.79% |
38 | BUF | John Brown | 90 | 17.65% |
39 | LAC | Mike Williams | 97 | 17.64% |
40 | MIA | Preston Williams | 95 | 17.59% |
41 | NYG | Golden Tate | 107 | 17.54% |
42 | ARI | Christian Kirk | 99 | 17.52% |
43 | ARI | Larry Fitzgerald | 97 | 17.17% |
44 | DEN | Jerry Jeudy | 90 | 17.14% |
45 | TEN | Corey Davis | 76 | 17.08% |
46 | NYG | Sterling Shepard | 104 | 17.05% |
47 | HOU | Will Fuller V | 92 | 16.88% |
48 | HOU | Randall Cobb | 91 | 16.70% |
49 | DAL | CeeDee Lamb | 101 | 16.69% |
50 | CHI | Anthony Miller | 98 | 16.61% |
Rank | Team | Player | Tar | Target Share |
51 | CLE | Jarvis Landry | 92 | 16.58% |
52 | LV | Hunter Renfrow | 87 | 16.11% |
53 | HOU | Brandin Cooks | 87 | 15.96% |
54 | TEN | Adam Humphries | 70 | 15.73% |
55 | DET | Marvin Jones | 106 | 15.59% |
56 | SF | Brandon Aiyuk | 75 | 15.53% |
57 | PHI | Alshon Jeffery | 95 | 15.32% |
58 | JAX | Dede Westbrook | 85 | 14.78% |
59 | NYG | Darius Slayton | 90 | 14.75% |
60 | MIN | Justin Jefferson | 70 | 14.58% |
61 | IND | Michael Pittman Jr. | 85 | 14.53% |
62 | NE | N’Keal Harry | 84 | 14.48% |
63 | NO | Emmanuel Sanders | 86 | 14.33% |
64 | KC | Sammy Watkins | 84 | 14.24% |
65 | GB | Allen Lazard | 78 | 13.33% |
66 | CAR | Robby Anderson | 82 | 13.33% |
67 | BUF | Cole Beasley | 68 | 13.33% |
68 | CAR | Curtis Samuel | 81 | 13.17% |
69 | LV | Henry Ruggs III | 71 | 13.15% |
70 | NYJ | Denzel Mims | 69 | 12.66% |
71 | WAS | Kelvin Harmon | 69 | 12.66% |
72 | PIT | James Washington | 81 | 12.66% |
73 | DET | Danny Amendola | 86 | 12.65% |
74 | LAR | Josh Reynolds | 75 | 12.20% |
75 | PHI | DeSean Jackson | 75 | 12.10% |
Use my best ball promo code for Drafters.com!
thefellowkgb
or click here
You will receive a 50% deposit match bonus!