2020 Projected Target Share – Running Backs
Rank | Team | Player | Targets | Target Share |
1 | CAR | Christian McCaffrey | 136 | 22.11% |
2 | LAC | Austin Ekeler | 101 | 18.36% |
3 | CHI | Tarik Cohen | 101 | 17.12% |
4 | NO | Alvin Kamara | 99 | 16.50% |
5 | NYG | Saquon Barkley | 95 | 15.57% |
6 | NYJ | Le’Veon Bell | 80 | 14.68% |
7 | NE | James White | 75 | 12.93% |
8 | MIN | Dalvin Cook | 60 | 12.50% |
9 | JAX | Leonard Fournette | 70 | 12.17% |
10 | IND | Nyheim Hines | 70 | 11.97% |
11 | HOU | Duke Johnson | 65 | 11.93% |
12 | PHI | Miles Sanders | 72 | 11.61% |
13 | CLE | Kareem Hunt | 64 | 11.53% |
14 | GB | Aaron Jones | 66 | 11.28% |
15 | DAL | Ezekiel Elliott | 67 | 11.07% |
16 | DEN | Melvin Gordon | 53 | 10.10% |
17 | ARI | Kenyan Drake | 57 | 10.09% |
18 | MIA | Matt Breida | 53 | 9.81% |
19 | ATL | Todd Gurley | 61 | 9.30% |
20 | PIT | James Conner | 59 | 9.22% |
21 | SEA | Chris Carson | 45 | 8.49% |
22 | KC | Damien Williams | 50 | 8.47% |
23 | WAS | Antonio Gibson | 46 | 8.44% |
24 | LV | Jalen Richard | 45 | 8.33% |
25 | CIN | Joe Mixon | 50 | 8.06% |
Rank | Team | Player | Tar | Target Share |
26 | BUF | Devin Singletary | 41 | 8.04% |
27 | JAX | Chris Thompson | 45 | 7.83% |
28 | KC | Clyde Edwards-Helaire | 46 | 7.80% |
29 | LV | Josh Jacobs | 40 | 7.41% |
30 | LAR | Cam Akers | 44 | 7.15% |
31 | SF | Tevin Coleman | 34 | 7.04% |
32 | CLE | Nick Chubb | 39 | 7.03% |
33 | TB | Dare Ogunbowale | 42 | 6.94% |
34 | TEN | Darrynton Evans | 30 | 6.74% |
35 | PIT | Jaylen Samuels | 43 | 6.72% |
36 | PIT | Benny Snell Jr. | 3 | 6.72% |
37 | TB | Ronald Jones | 39 | 6.45% |
38 | SF | Raheem Mostert | 31 | 6.42% |
39 | TEN | Derrick Henry | 28 | 6.29% |
40 | TB | Ke’Shawn Vaughn | 37 | 6.12% |
41 | CHI | David Montgomery | 36 | 6.10% |
42 | PHI | Boston Scott | 36 | 5.81% |
43 | SF | Kyle Juszczyk | 28 | 5.80% |
44 | DET | Kerryon Johnson | 39 | 5.74% |
45 | WAS | Derrius Guice | 31 | 5.69% |
46 | CIN | Gio Bernard | 35 | 5.65% |
47 | GB | Jamaal Williams | 33 | 5.64% |
48 | ARI | Chase Edmonds | 31 | 5.49% |
49 | IND | Jonathan Taylor | 32 | 5.47% |
50 | DEN | Phillip Lindsay | 28 | 5.33% |
Use my best ball promo code for Drafters.com!
thefellowkgb
or click here
You will receive a 50% deposit match bonus!