HC: Todd Bowles
OC: Dave Canales
DC: Kacy Rodgers & Larry Foote
Depth Chart:
QB: Baker Mayfield
Kyle Trask
RB: Rachaad White
Chase Edmonds, Ke’Shawn Vaughn, Patrick Laird, Sean Tucker (R), Ronnie Brown (R)
WR: Mike Evans, Chris Godwin, Russell Gage
Trey Palmer (R), Kaylon Geiger, Deven Thompkins, Kade Warner (R), Rakim Jarrett (R), Taye Barber (R)
TE: Cade Otton
Ko Kieft, Payne Durham (R), David Wells, Dominique Dafney, Tanner Taula (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Baker Mayfield | QB | 310 | 485 | 63.92% | 3,545 | 7.31 | 21 | 13 | 40 | 135 | 3.38 | 1 | 1 |
Kyle Trask | QB | 65 | 110 | 59.09% | 680 | 6.18 | 3 | 5 | 10 | 25 | 2.50 | 1 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Rachaad White | RB | 215 | 895 | 4.16 | 4 | 55 | 70 | 380 | 6.91 | 2 |
Chase Edmonds | RB | 75 | 295 | 3.93 | 1 | 15 | 20 | 110 | 7.33 | |
Ke’Shawn Vaughn | RB | 55 | 235 | 4.27 | 2 | 6 | 10 | 40 | 6.67 | |
Patrick Laird | RB | 20 | 75 | 3.75 | 1 | 3 | 5 | 25 | 8.33 | |
RB5 | RB | |||||||||
RB6 | RB | |||||||||
Chris Godwin | WR | 5 | 15 | 3.00 | 80 | 131 | 965 | 12.06 | 7 | |
Mike Evans | WR | 67 | 114 | 955 | 14.25 | 6 | ||||
Russell Gage | WR | 5 | 20 | 4.00 | 53 | 80 | 615 | 11.60 | 2 | |
Trey Palmer | WR | 5 | 30 | 6.00 | 24 | 45 | 335 | 13.96 | 2 | |
Deven Thompkins | WR | 7 | 15 | 90 | 12.86 | |||||
Kaylon Geiger | WR | 4 | 10 | 35 | 8.75 | |||||
Cade Otton | TE | 44 | 65 | 505 | 11.48 | 4 | ||||
Ko Kieft | TE | 9 | 15 | 95 | 10.56 | 1 | ||||
Payne Durham | TE | 6 | 10 | 65 | 10.83 | |||||
David Wells | TE | 2 | 5 | 10 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.19 | 19 | DT | Calijah Kancey | Pittsburgh |
2.17 | 48 | OT | Cody Mauch | North Dakota State |
3.19 | 82 | EDGE | YaYa Diaby | Louisville |
5.18 | 153 | LB | SirVocea Dennis | Pittsburgh |
5.36 | 171 | TE | Payne Durham | Purdue |
6.04 | 181 | S | Josh Hayes | Kansas State |
6.14 | 191 | WR | Trey Palmer | Nebraska |
6.19 | 196 | EDGE | Jose Ramirez | Eastern Michigan |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.01 | 33 | DE | Logan Hall | TB | Houston |
2.25 | 57 | OT | Luke Goedeke | TB | Central Michigan |
3.27 | 91 | RB | Rachaad White | TB | Arizona State |
4.01 | 106 | TE | Cade Otton | TB | Washington |
4.28 | 133 | P | Jake Camarda | TB | Georgia |
5.14 | 157 | CB | Zyon McCollum | TB | Sam Houston State |
6.39 | 218 | TE | Ko Kieft | TB | Minnesota |
7.27 | 248 | DE | Andre Anthony | TB | LSU |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.32 | 32 | DE6 | Joe Tryon | TB | Washington |
2.32 | 64 | QB6 | Kyle Trask | TB | Florida |
3.31 | 95 | OT13 | Robert Hainsey | TB | Notre Dame |
4.24 | 129 | WR18 | Jaelon Darden | TB | North Texas |
5.32 | 176 | LB16 | KJ Britt | TB | Auburn |
7.23 | 251 | CB38 | Chris Wilcox | TB | BYU |
7.31 | 259 | LB21 | Grant Stuard | TB | Houston |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.13 | 13 | T | Tristan Wirfs | Iowa |
2.13 | 45 | S | Antoine Winfield Jr. | Minnesota |
3.12 | 76 | RB | Ke’Shawn Vaughn | Vanderbilt |
5.16 | 161 | WR | Tyler Johnson | Minnesota |
6.15 | 194 | DT | Khalil Davis | Nebraska |
7.27 | 241 | LB | Chapelle Russell | Temple |
7.31 | 245 | RB | Raymond Calais | Louisiana Lafayette |