HC: Pete Carroll
OC: Shane Waldron
DC: Clint Hurtt
Depth Chart:
QB: Geno Smith
Drew Lock, Holton Ahlers (R)
RB: Kenneth Walker, Zach Charbonnet (R)
DeeJay Dallas, Kenny McIntosh (R), Chris Smith (R), Marcus Cooper (R)
FB: Nick Bellore
WR: DK Metcalf, Tyler Lockett, Jaxon Smith-Njigba (R)
Dee Eskridge, Dareke Young, Cade Johnson, Easop Winston Jr., Cody Thompson, Matt Landers (R), Jake Bobo (R), John Hall (R), CJ Johnson (R), Tyjon Lindsey (R)
TE: Noah Fant
Will Dissly, Colby Parkinson, Tyler Mabry, Noah Gindorff (R), Griffin Hebert (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Geno Smith | QB | 378 | 555 | 68.11% | 4,230 | 7.62 | 31 | 13 | 65 | 345 | 5.31 | 2 |
Drew Lock | QB | 12 | 20 | 60.00% | 145 | 7.25 | 1 | 1 | 5 | 15 | 3.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Kenneth Walker III | RB | 235 | 1,085 | 4.62 | 8 | 1 | 24 | 30 | 170 | 7.08 | 1 |
Zach Charbonnet | RB | 95 | 465 | 4.89 | 5 | 24 | 30 | 180 | 7.50 | 1 | |
DeeJay Dallas | RB | 35 | 155 | 4.43 | 1 | 15 | 20 | 105 | 7.00 | ||
Kenny McIntosh | RB | 15 | 70 | 4.67 | 1 | 2 | 5 | 5.00 | |||
Nick Bellore | RB | 5 | 20 | 4.00 | 3 | 5 | 20 | 6.67 | |||
RB6 | RB | ||||||||||
DK Metcalf | WR | 2 | 5 | 2.50 | 85 | 130 | 1,165 | 13.71 | 10 | ||
Tyler Lockett | WR | 3 | 10 | 3.33 | 84 | 120 | 1,050 | 12.50 | 7 | ||
Jaxon Smith-Njigba | WR | 5 | 15 | 3.00 | 64 | 95 | 765 | 11.95 | 5 | ||
Dee Eskridge | WR | 10 | 15 | 95 | 9.50 | 1 | |||||
Dareke Young | WR | 5 | 11 | 55 | 11.00 | ||||||
Jake Bobo | WR | 1 | 2 | 10 | 10.00 | ||||||
Noah Fant | TE | 43 | 65 | 455 | 10.58 | 3 | |||||
Will Dissly | TE | 16 | 25 | 160 | 10.00 | 2 | |||||
Colby Parkinson | TE | 13 | 20 | 125 | 9.62 | 1 | |||||
Tyler Mabry | TE | 2 | 5 | 15 | 7.50 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.05 | 5 | CB | Devon Witherspoon | Illinois |
1.20 | 20 | WR | Jaxon Smith-Njigba | Ohio State |
2.06 | 37 | EDGE | Derick Hall | Auburn |
2.21 | 52 | RB | Zach Charbonnet | UCLA |
4.06 | 108 | OG | Anthony Bradford | LSU |
4.21 | 123 | DT | Cameron Young | Mississippi State |
5.16 | 151 | DE | Mike Morris | Michigan |
5.19 | 154 | C | Olu Oluwatimi | Michigan |
6.21 | 198 | S | Jerrick Reed II | New Mexico |
7.20 | 237 | RB | Kenny McIntosh | Georgia |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.09 | 9 | OT | Charles Cross | SEA | Mississippi State |
2.08 | 40 | EDGE | Boye Mafe | SEA | Minnesota |
2.09 | 41 | RB | Kenneth Walker III | SEA | Michigan State |
3.08 | 72 | OT | Abraham Lucas | SEA | Washington State |
4.04 | 109 | CB | Coby Bryant | SEA | Cincinnati |
5.10 | 153 | CB | Tariq Woolen | SEA | UTSA |
5.15 | 158 | DE | Tyreke Smith | SEA | Ohio State |
7.08 | 229 | WR | Bo Melton | SEA | Rutgers |
7.12 | 233 | WR | Dareke Young | SEA | Lenoir-Rhyne |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.24 | 56 | WR8 | D’Wayne Eskridge | SEA | Western Michigan |
4.32 | 137 | CB22 | Tre Brown | SEA | Oklahoma |
6.24 | 208 | OT23 | Stone Forsythe | SEA | Florida |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.27 | 27 | LB | Jordyn Brooks | Texas Tech |
2.16 | 48 | EDGE | Darrell Taylor | Tennessee |
3.05 | 69 | G | Damien Lewis | LSU |
4.27 | 133 | TE | Colby Parkinson | Stanford |
4.38 | 144 | RB | DeeJay Dallas | Miami |
5.02 | 148 | EDGE | Alton Robinson | Syracuse |
6.35 | 214 | WR | Freddie Swain | Florida |
7.37 | 251 | TE | Stephen Sullivan | LSU |