HC: Kyle Shanahan
OC: Chris Foerster & Klint Kubiak
DC: Steve Wilks
Depth Chart:
QB: Brock Purdy
Trey Lance, Sam Darnold, Brandon Allen
RB: Christian McCaffrey
Elijah Mitchell, Jordan Mason, Tyrion Davis-Price (R), Ronald Awatt (R), Khalan Laborn (R)
FB: Kyle Juszczyk
Jack Colletto
WR: Deebo Samuel, Brandon Aiyuk, Jauan Jennings
Ray-Ray McCloud, Danny Gray, Chris Conley, Willie Snead IV, Tay Martin, Dazz Newsome, Tyron Johnson, Ronnie Bell (R), Isaiah Winstead (R), Jadakis Bonds (R), Shae Wyatt (R)
TE: George Kittle
Charlie Woerner, Ross Dwelley, Charlie Latu (R), Brayden Willis, Troy Fumagalli
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Brock Purdy | QB | 305 | 445 | 68.54% | 3,415 | 7.67 | 26 | 11 | 30 | 105 | 3.50 | 1 | 1 |
Trey Lance | QB | 32 | 50 | 64.00% | 345 | 6.90 | 2 | 2 | 20 | 135 | 6.75 | 1 | 1 |
Sam Darnold | QB | 28 | 45 | 62.22% | 290 | 6.44 | 1 | 1 | 10 | 45 | 4.50 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Christian McCaffrey | RB | 220 | 1,025 | 4.66 | 9 | 74 | 92 | 610 | 8.24 | 6 |
Elijah Mitchell | RB | 120 | 575 | 4.79 | 4 | 9 | 12 | 70 | 7.78 | |
Jordan Mason | RB | 45 | 190 | 4.22 | 1 | 2 | 3 | 15 | 7.50 | |
Tyrion Davis-Price | RB | 15 | 60 | 4.00 | ||||||
Kyle Juszczyk | RB | 10 | 35 | 3.50 | 15 | 20 | 125 | 8.33 | 1 | |
RB6 | RB | |||||||||
Deebo Samuel | WR | 45 | 255 | 5.67 | 3 | 68 | 113 | 850 | 12.50 | 6 |
Brandon Aiyuk | WR | 5 | 35 | 7.00 | 70 | 106 | 905 | 12.93 | 6 | |
Jauan Jennings | WR | 31 | 50 | 355 | 11.45 | 2 | ||||
Danny Gray | WR | 8 | 15 | 85 | 10.63 | 1 | ||||
Chris Conley | WR | 7 | 12 | 75 | 10.71 | |||||
Ray-Ray McCloud III | WR | 5 | 20 | 4.00 | 3 | 6 | 20 | 6.67 | ||
George Kittle | TE | 65 | 90 | 795 | 12.23 | 6 | ||||
Charlie Woerner | TE | 10 | 15 | 110 | 11.00 | 1 | ||||
Cameron Latu | TE | 2 | 4 | 25 | 12.50 | |||||
Brayden Willis | TE | 1 | 2 | 10 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
3.24 | 87 | S | Ji’Ayir Brown | Penn State |
3.36 | 99 | K | Jake Moody | Michigan |
3.38 | 101 | TE | Cameron Latu | Alabama |
5.20 | 155 | CB | Darrell Luter Jr. | South Alabama |
5.38 | 173 | EDGE | Robert Beal Jr. | Georgia |
6.39 | 216 | LB | Dee Winters | TCU |
7.30 | 247 | TE | Brayden Willis | Oklahoma |
7.36 | 253 | WR | Ronnie Bell | Michigan |
7.38 | 255 | LB | Jalen Graham | Purdue |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.29 | 61 | DE | Drake Jackson | SF | USC |
3.29 | 93 | RB | Tyrion Davis-Price | SF | LSU |
3.41 | 105 | WR | Danny Gray | SF | SMU |
4.29 | 134 | OT | Spencer Burford | SF | UTSA |
5.29 | 172 | CB | Samuel Womack | SF | Toledo |
6.08 | 187 | OT | Nick Zakelj | SF | Fordham |
6.41 | 220 | DT | Kalia Davis | SF | UCF |
6.42 | 221 | CB | Tariq Castro-Fields | SF | Penn State |
7.41 | 262 | QB | Brock Purdy | SF | Iowa State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.03 | 3 | QB3 | Trey Lance | SF | North Dakota State |
2.16 | 48 | OG3 | Aaron Banks | SF | Notre Dame |
3.24 | 88 | RB4 | Trey Sermon | SF | Ohio State |
3.38 | 102 | CB15 | Ambry Thomas | SF | Michigan |
5.11 | 155 | OG8 | Jaylon Moore | SF | Western Michigan |
5.28 | 172 | CB26 | Deommodore Lenoir | SF | Oregon |
5.36 | 180 | S14 | Talanoa Hufanga | SF | USC |
6.10 | 194 | RB10 | Elijah Mitchell | SF | Louisiana |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.14 | 14 | DT | Javon Kinlaw | South Carolina |
1.25 | 25 | WR | Brandon Aiyuk | Arizona State |
5.07 | 153 | T | Colton McKivitz | West Virginia |
6.11 | 190 | TE | Charlie Woerner | Georgia |
7.03 | 217 | WR | Jauan Jennings | Tennessee |