HC: Kyle Shanahan
OC: Chris Foerster & Klint Kubiak
DC: Steve Wilks
Depth Chart:
QB: Brock Purdy
Trey Lance, Sam Darnold, Brandon Allen
RB: Christian McCaffrey
Elijah Mitchell, Jordan Mason, Tyrion Davis-Price (R), Ronald Awatt (R), Khalan Laborn (R)
FB: Kyle Juszczyk
Jack Colletto
WR: Deebo Samuel, Brandon Aiyuk, Jauan Jennings
Ray-Ray McCloud, Danny Gray, Chris Conley, Willie Snead IV, Tay Martin, Dazz Newsome, Tyron Johnson, Ronnie Bell (R), Isaiah Winstead (R), Jadakis Bonds (R), Shae Wyatt (R)
TE: George Kittle
Charlie Woerner, Ross Dwelley, Charlie Latu (R), Brayden Willis, Troy Fumagalli
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Brock Purdy | QB | 340 | 505 | 67.33% | 3,915 | 7.75 | 27 | 10 | 30 | 105 | 3.50 | 2 |
Sam Darnold | QB | 25 | 40 | 62.50% | 285 | 7.13 | 2 | 2 | 10 | 35 | 3.50 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Christian McCaffrey | RB | 215 | 1,025 | 4.77 | 9 | 1 | 73 | 90 | 600 | 8.22 | 6 |
Elijah Mitchell | RB | 80 | 425 | 5.31 | 3 | 1 | 7 | 10 | 50 | 7.14 | |
Jordan Mason | RB | 45 | 205 | 4.56 | 2 | 11 | 15 | 85 | 7.73 | ||
Tyrion Davis-Price | RB | 40 | 175 | 4.38 | 1 | 2 | 2 | 15 | |||
Kyle Juszczyk | RB | 10 | 35 | 3.50 | 14 | 19 | 115 | 8.21 | 1 | ||
RB6 | RB | ||||||||||
Brandon Aiyuk | WR | 5 | 40 | 8.00 | 1 | 73 | 113 | 1,020 | 13.97 | 7 | |
Deebo Samuel | WR | 35 | 205 | 5.86 | 3 | 1 | 69 | 113 | 910 | 13.19 | 6 |
Jauan Jennings | WR | 27 | 48 | 325 | 12.04 | 2 | |||||
Danny Gray | WR | 7 | 13 | 85 | 12.14 | 1 | |||||
Chris Conley | WR | 5 | 10 | 75 | 15.00 | ||||||
Ray-Ray McCloud III | WR | 5 | 20 | 4.00 | 3 | 6 | 20 | 6.67 | |||
George Kittle | TE | 61 | 85 | 765 | 12.54 | 6 | |||||
Charlie Woerner | TE | 10 | 15 | 105 | 10.50 | 1 | |||||
Cameron Latu | TE | 2 | 4 | 20 | 10.00 | ||||||
Brayden Willis | TE | 1 | 2 | 10 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
3.24 | 87 | S | Ji’Ayir Brown | Penn State |
3.36 | 99 | K | Jake Moody | Michigan |
3.38 | 101 | TE | Cameron Latu | Alabama |
5.20 | 155 | CB | Darrell Luter Jr. | South Alabama |
5.38 | 173 | EDGE | Robert Beal Jr. | Georgia |
6.39 | 216 | LB | Dee Winters | TCU |
7.30 | 247 | TE | Brayden Willis | Oklahoma |
7.36 | 253 | WR | Ronnie Bell | Michigan |
7.38 | 255 | LB | Jalen Graham | Purdue |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.29 | 61 | DE | Drake Jackson | SF | USC |
3.29 | 93 | RB | Tyrion Davis-Price | SF | LSU |
3.41 | 105 | WR | Danny Gray | SF | SMU |
4.29 | 134 | OT | Spencer Burford | SF | UTSA |
5.29 | 172 | CB | Samuel Womack | SF | Toledo |
6.08 | 187 | OT | Nick Zakelj | SF | Fordham |
6.41 | 220 | DT | Kalia Davis | SF | UCF |
6.42 | 221 | CB | Tariq Castro-Fields | SF | Penn State |
7.41 | 262 | QB | Brock Purdy | SF | Iowa State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.03 | 3 | QB3 | Trey Lance | SF | North Dakota State |
2.16 | 48 | OG3 | Aaron Banks | SF | Notre Dame |
3.24 | 88 | RB4 | Trey Sermon | SF | Ohio State |
3.38 | 102 | CB15 | Ambry Thomas | SF | Michigan |
5.11 | 155 | OG8 | Jaylon Moore | SF | Western Michigan |
5.28 | 172 | CB26 | Deommodore Lenoir | SF | Oregon |
5.36 | 180 | S14 | Talanoa Hufanga | SF | USC |
6.10 | 194 | RB10 | Elijah Mitchell | SF | Louisiana |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.14 | 14 | DT | Javon Kinlaw | South Carolina |
1.25 | 25 | WR | Brandon Aiyuk | Arizona State |
5.07 | 153 | T | Colton McKivitz | West Virginia |
6.11 | 190 | TE | Charlie Woerner | Georgia |
7.03 | 217 | WR | Jauan Jennings | Tennessee |