HC: Mike Tomlin
OC: Matt Canada
DC: Teryl Austin
Depth Chart:
QB: Kenny Pickett
Mitch Trubisky, Tanner Morgan (R)
RB: Najee Harris
Jaylen Warren, Anthony McFarland Jr., Jason Huntley, Master Teague
FB: Monte Pottebaum
WR: Diontae Johnson, George Pickens, Allen Robinson II
Calvin Austin III, Miles Boykin, Gunner Olszewski, Anthony Miller, Ja’Marcus Bradley, Cody White, Dan Chisena, Dez Fitzpatrick, Jordan Byrd (R)
TE: Pat Freiermuth
Darnell Washington (R), Zach Gentry, Connor Heyward, Rodney Williams
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Kenny Pickett | QB | 355 | 555 | 63.96% | 3,905 | 7.04 | 22 | 12 | 75 | 335 | 4.47 | 2 | 1 |
Mitch Trubisky | QB | 28 | 45 | 62.22% | 305 | 6.78 | 2 | 2 | 10 | 35 | 3.50 | 1 | 1 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Najee Harris | RB | 255 | 1,045 | 4.10 | 9 | 40 | 50 | 255 | 6.38 | 2 |
Jaylen Warren | RB | 105 | 485 | 4.62 | 3 | 30 | 40 | 235 | 7.83 | 2 |
Anthony McFarland Jr. | RB | 15 | 55 | 3.67 | 1 | 3 | 5 | 5.00 | ||
Jason Huntley | RB | 5 | 25 | 5.00 | 1 | 2 | 5 | 5.00 | ||
Master Teague | RB | |||||||||
RB6 | RB | |||||||||
Diontae Johnson | WR | 10 | 55 | 5.50 | 95 | 150 | 1,025 | 10.79 | 5 | |
George Pickens | WR | 5 | 35 | 7.00 | 65 | 115 | 965 | 14.85 | 6 | |
Allen Robinson | WR | 40 | 70 | 465 | 11.63 | 2 | ||||
Calvin Austin III | WR | 5 | 25 | 5.00 | 20 | 25 | 205 | 10.25 | 1 | |
Miles Boykin | WR | 3 | 5 | 25 | 8.33 | |||||
Gunner Olszewski | WR | 2 | 5 | 15 | 7.50 | |||||
Pat Freiermuth | TE | 70 | 105 | 825 | 11.79 | 4 | ||||
Darnell Washington | TE | 12 | 20 | 165 | 13.75 | 2 | ||||
Zach Gentry | TE | 2 | 5 | 15 | 7.50 | |||||
Connor Heyward | TE | 1 | 5 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.14 | 14 | OT | Broderick Jones | Georgia |
2.01 | 32 | CB | Joey Porter Jr. | Penn State |
2.18 | 49 | DT | Keeanu Benton | Wisconsin |
3.30 | 93 | TE | Darnell Washington | Georgia |
4.30 | 132 | LB | Nick Herbig | Wisconsin |
7.24 | 241 | CB | Cory Trice Jr. | Purdue |
7.34 | 251 | OG | Spencer Anderson | Maryland |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.20 | 20 | QB | Kenny Pickett | PIT | Pittsburgh |
2.20 | 52 | WR | George Pickens | PIT | Georgia |
3.20 | 84 | DE | DeMarvin Leal | PIT | Texas A&M |
4.33 | 138 | WR | Calvin Austin | PIT | Memphis |
6.29 | 208 | FB | Connor Heyward | PIT | Michigan State |
7.04 | 225 | LB | Mark Robinson | PIT | Ole Miss |
7.20 | 241 | QB | Chris Oladokun | PIT | South Dakota State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.24 | 24 | RB1 | Najee Harris | PIT | Alabama |
2.23 | 55 | TE2 | Pat Freiermuth | PIT | Penn State |
3.23 | 87 | OG5 | Kendrick Green | PIT | Illinois |
4.23 | 128 | OT15 | Dan Moore | PIT | Texas A&M |
4.35 | 140 | LB13 | Buddy Johnson | PIT | Texas A&M |
5.12 | 156 | DT10 | Isaiahh Loudermilk | PIT | Wisconsin |
6.32 | 216 | DE28 | Quincy Roche | PIT | Miami OH |
7.17 | 245 | CB37 | Tre Norwood | PIT | Oklahoma |
7.26 | 254 | P1 | Pressley Harvin III | PIT | Georgia Tech |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.17 | 49 | WR | Chase Claypool | Notre Dame |
3.38 | 102 | EDGE | Alex Highsmith | Charlotte |
4.18 | 124 | RB | Anthony McFarland | Maryland |
4.29 | 135 | G | Kevin Dotson | Louisiana Lafayette |
6.19 | 198 | S | Antoine Brooks Jr. | Maryland |
7.18 | 232 | DT | Carlos Davis | Nebraska |