HC: Nick Sirianni
OC: Brian Johnson
DC: Sean Desai
Depth Chart:
QB: Jalen Hurts
Marcus Mariota, Ian Book, Tanner McKee (R)
RB: D’Andre Swift, Kenneth Gainwell, Rashaad Penny
Boston Scott, Trey Sermon, Kennedy Brooks
WR: AJ Brown, DeVonta Smith, Quez Watkins
Olamide Zaccheaus, Greg Ward, Tyrie Cleveland, Britain Covey, Devon Allen, Joseph Ngata (R), Jadon Haselwood (R)
TE: Dallas Goedert
Jack Stoll, Grant Calcaterra, Dan Arnold, Dalton Keene, Tyree Jackson, Brady Russell (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Jalen Hurts | QB | 348 | 520 | 66.92% | 4,240 | 8.15 | 28 | 10 | 175 | 795 | 4.54 | 9 |
Marcus Mariota | QB | 17 | 30 | 56.67% | 195 | 6.50 | 1 | 1 | 10 | 45 | 4.50 | 1 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
D’Andre Swift | RB | 135 | 635 | 4.70 | 6 | 1 | 37 | 45 | 275 | 7.43 | 2 |
Rashaad Penny | RB | 105 | 555 | 5.29 | 5 | 1 | 3 | 5 | 20 | 6.67 | |
Kenneth Gainwell | RB | 95 | 405 | 4.26 | 4 | 32 | 40 | 235 | 7.34 | 1 | |
Boston Scott | RB | 25 | 105 | 4.20 | 2 | 2 | 4 | 10 | 5.00 | ||
Trey Sermon | RB | 5 | 20 | 4.00 | |||||||
Kennedy Brooks | RB | ||||||||||
AJ Brown | WR | 2 | 10 | 5.00 | 83 | 134 | 1,345 | 16.20 | 9 | ||
DeVonta Smith | WR | 3 | 20 | 6.67 | 90 | 133 | 1,120 | 12.44 | 8 | ||
Quez Watkins | WR | 18 | 38 | 270 | 15.00 | 2 | |||||
Olamide Zaccheaus | WR | 11 | 23 | 125 | 11.36 | 1 | |||||
Tyrie Cleveland | WR | 4 | 8 | 35 | 8.75 | ||||||
Britain Covey | WR | 2 | 5 | 15 | 7.50 | ||||||
Dallas Goedert | TE | 76 | 100 | 925 | 12.17 | 6 | |||||
Jack Stoll | TE | 5 | 9 | 45 | 9.00 | ||||||
Grant Calcaterra | TE | 1 | 3 | 10 | 10.00 | ||||||
Dan Arnold | TE | 1 | 3 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.09 | 9 | DT | Jalen Carter | Georgia |
1.30 | 30 | EDGE | Nolan Smith | Georgia |
3.02 | 65 | OT | Tyler Steen | Alabama |
3.03 | 66 | S | Sydney Brown | Illinois |
4.03 | 105 | CB | Kelee Ringo | Georgia |
6.11 | 188 | QB | Tanner McKee | Stanford |
7.32 | 249 | DT | Moro Ojomo | Texas |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.13 | 13 | DT | Jordan Davis | PHI | Georgia |
2.19 | 51 | C | Cam Jurgens | PHI | Nebraska |
3.19 | 83 | LB | Nakobe Dean | PHI | Georgia |
6.02 | 181 | LB | Kyron Johnson | PHI | Kansas |
6.19 | 198 | TE | Grant Calcaterra | PHI | SMU |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.10 | 10 | WR3 | DeVonta Smith | PHI | Alabama |
2.05 | 37 | C1 | Landon Dickerson | PHI | Alabama |
3.09 | 73 | DT4 | Milton Williams | PHI | Louisiana Tech |
4.18 | 123 | CB18 | Zech McPhearson | PHI | Texas Tech |
5.06 | 150 | RB9 | Kenneth Gainwell | PHI | Memphis |
6.05 | 189 | DT13 | Marlon Tuipulotu | PHI | USC |
6.07 | 191 | DE26 | Tarron Jackson | PHI | Coastal Carolina |
6.40 | 224 | S19 | JaCoby Stevens | PHI | LSU |
7.06 | 234 | DE29 | Patrick Johnson | PHI | Tulane |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.21 | 21 | WR | Jalen Reagor | TCU |
2.21 | 53 | QB | Jalen Hurts | Oklahoma |
3.39 | 103 | LB | Davion Taylor | Colorado |
4.21 | 127 | S | K’Von Wallace | Clemson |
4.39 | 145 | T | Jack Driscoll | Auburn |
5.23 | 168 | WR | John Hightower | Boise State |
6.17 | 196 | LB | Shaun Bradley | Temple |
6.21 | 200 | WR | Quez Watkins | Southern Mississippi |
6.31 | 210 | T | Prince Tega Wanogho | Auburn |
7.19 | 233 | EDGE | Casey Toohill | Stanford |