HC: Kevin O’Connell
OC: Wes Phillips
DC: Brian Flores
Depth Chart:
QB: Kirk Cousins
Nick Mullens, Jaren Hall (R)
RB: Dalvin Cook
Alexander Mattison, Kene Nwangwu, Ty Chandler, DeWayne McBride (R)
FB: CJ Ham, Jake Bargas
WR: Justin Jefferson, Jordan Addison (R), KJ Osborn
Jalen Nailor, Jalen Reagor, Brandon Powell, Blake Proehl, Trishton Jackson, Thayer Thomas (R), Malik Knowles (R), Cephus Johnson III (R)
TE: TJ Hockenson
Josh Oliver, Johnny Mundt, Ben Ellefson, Nick Muse, Ben Sims (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Kirk Cousins | QB | 415 | 625 | 66.40% | 4,575 | 7.32 | 31 | 13 | 35 | 115 | 3.29 | 1 | 1 |
Nick Mullens | QB | 20 | 35 | 57.14% | 200 | 5.71 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Alexander Mattison | RB | 225 | 925 | 4.11 | 9 | 32 | 39 | 215 | 6.72 | 1 |
Ty Chandler | RB | 85 | 395 | 4.65 | 3 | 11 | 15 | 80 | 7.27 | 1 |
Kene Nwangwu | RB | 30 | 125 | 4.17 | 1 | 10 | 15 | 65 | 6.50 | |
DeWayne McBride | RB | 25 | 105 | 4.20 | 1 | 4 | 5 | 25 | 6.25 | |
RB5 | RB | 5 | 20 | 4.00 | ||||||
CJ Ham | RB | 5 | 25 | 5.00 | 12 | 15 | 95 | 7.92 | 1 | |
Justin Jefferson | WR | 5 | 35 | 7.00 | 121 | 180 | 1,705 | 14.09 | 10 | |
Jordan Addison | WR | 5 | 25 | 5.00 | 78 | 115 | 860 | 11.03 | 6 | |
KJ Osborn | WR | 3 | 10 | 3.33 | 55 | 95 | 585 | 10.64 | 4 | |
Jalen Nailor | WR | 15 | 25 | 170 | 11.33 | 1 | ||||
Jalen Reagor | WR | 2 | 10 | 5.00 | 5 | 10 | 55 | 11.00 | ||
Brandon Powell | WR | 1 | 2 | 15 | 15.00 | |||||
TJ Hockenson | TE | 76 | 120 | 790 | 10.39 | 7 | ||||
Josh Oliver | TE | 10 | 15 | 95 | 9.50 | 1 | ||||
Johnny Mundt | TE | 3 | 5 | 15 | 5.00 | |||||
Ben Ellefson | TE | 2 | 4 | 5 | 2.50 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.23 | 23 | WR | Jordan Addison | USC |
3.39 | 102 | CB | Mekhi Blackmon | USC |
4.32 | 134 | CB | Jay Ward | LSU |
5.06 | 141 | DT | Jaquelin Roy | LSU |
5.29 | 164 | QB | Jaren Hall | BYU |
7.05 | 222 | RB | DeWayne McBride | UAB |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.32 | 32 | S | Lewis Cine | MIN | Georgia |
2.10 | 42 | CB | Andrew Booth Jr. | MIN | Clemson |
2.27 | 59 | G | Ed Ingram | MIN | LSU |
3.02 | 66 | LB | Brian Asamoah | MIN | Oklahoma |
4.13 | 118 | CB | Akayleb Evans | MIN | Missouri |
5.22 | 165 | DE | Esezi Otomewo | MIN | Minnesota |
5.26 | 169 | RB | Ty Chandler | MIN | North Carolina |
6.05 | 184 | OT | Vederian Lowe | MIN | Illinois |
6.12 | 191 | WR | Jalen Nailor | MIN | Michigan State |
7.06 | 227 | TE | Nick Muse | MIN | South Carolina |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.23 | 23 | OT4 | Christian Darrisaw | MIN | Virginia Tech |
3.02 | 66 | QB7 | Kellen Mond | MIN | Texas A&M |
3.14 | 78 | LB7 | Chazz Surratt | MIN | UNC |
3.22 | 86 | OG4 | Wyatt Davis | MIN | Ohio State |
3.26 | 90 | DE13 | Patrick Jones II | MIN | Pittsburgh |
4.14 | 119 | RB6 | Kene Nwangwu | MIN | Iowa State |
4.20 | 125 | CB19 | Camryn Bynum | MIN | California |
4.29 | 134 | DE19 | Janarius Robinson | MIN | Florida State |
5.13 | 157 | WR21 | Ihmir Smith-Marsette | MIN | Iowa |
5.24 | 168 | TE11 | Zach Davidson | MIN | Central Missouri |
6.15 | 199 | DT16 | Jaylen Twyman | MIN | Pittsburgh |
7.14 | Forfeited | MIN |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.22 | 22 | WR | Justin Jefferson | LSU |
1.31 | 31 | CB | Jeff Gladney | TCU |
2.26 | 58 | T | Ezra Cleveland | Boise State |
3.25 | 89 | CB | Cameron Dantzler | Mississippi State |
4.11 | 117 | EDGE | DJ Wonnum | South Carolina |
4.24 | 130 | DE | James Lynch | Baylor |
4.26 | 132 | LB | Troy Dye | Oregon |
5.24 | 169 | CB | Harrison Hand | Temple |
5.31 | 176 | WR | KJ Osborn | Miami |
6.24 | 203 | G | Blake Brandel | Oregon State |
6.26 | 205 | S | Josh Metellus | Michigan |
7.11 | 225 | DE | Kenny Willekes | Michigan State |
7.30 | 244 | QB | Nate Stanley | Iowa |
7.35 | 249 | S | Brian Cole II | Mississippi State |
7.39 | 253 | G | Kyle Hinton | Washburn |