HC: Sean McVay
OC: Mike LaFleur
DC: Raheem Morris
Depth Chart:
QB: Matthew Stafford
Stetson Bennet (R), Brett Rypien, Dresser Winn (R)
RB: Cam Akers
Kyren Williams, Zach Evans (R), Ronnie Rivers, Tiyon Evans (R)
WR: Cooper Kupp, Van Jefferson, Ben Skowronek
Tutu Atwell, Lance McCutcheon, Austin Trammell, Puka Nacua (R), Xavier Smith (R), Tyler Hudson (R), Braxton Burmeister (R), Sam James (R)
TE: Tyler Higbee
Brycen Hopkins, Hunter Long, Davis Allen (R), Christian Sims (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Matthew Stafford | QB | 370 | 565 | 65.49% | 4,285 | 7.58 | 27 | 13 | 25 | 35 | 1.40 | 1 |
Stetson Bennett | QB | 15 | 25 | 60.00% | 165 | 6.60 | 1 | 2 | 5 | 10 | 2.00 | |
Brett Rypien | QB | 5 | 10 | 50.00% | 65 | 6.50 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Cam Akers | RB | 225 | 1,015 | 4.51 | 8 | 1 | 25 | 35 | 200 | 8.00 | 1 |
Kyren Williams | RB | 95 | 415 | 4.37 | 3 | 21 | 25 | 160 | 7.62 | 1 | |
Royce Freeman | RB | 25 | 105 | 4.20 | 1 | 4 | 5 | 30 | 7.50 | ||
Zach Evans | RB | 25 | 100 | 4.00 | 1 | 1 | |||||
Ronnie Rivers | RB | 5 | 15 | 3.00 | |||||||
Tiyon Evans | RB | ||||||||||
Cooper Kupp | WR | 5 | 30 | 6.00 | 104 | 155 | 1,170 | 11.25 | 10 | ||
Van Jefferson | WR | 5 | 20 | 4.00 | 53 | 85 | 795 | 15.00 | 4 | ||
Tutu Atwell | WR | 10 | 55 | 5.50 | 36 | 65 | 535 | 14.86 | 4 | ||
Puka Nacua | WR | 10 | 65 | 6.50 | 33 | 55 | 425 | 12.88 | 2 | ||
Ben Skowronek | WR | 25 | 40 | 275 | 11.00 | 1 | |||||
Lance McCutcheon | WR | 2 | 5 | 25 | 12.50 | ||||||
Tyler Higbee | TE | 62 | 90 | 625 | 10.08 | 5 | |||||
Brycen Hopkins | TE | 16 | 25 | 180 | 11.25 | ||||||
Hunter Long | TE | 6 | 10 | 70 | 11.67 | ||||||
Davis Allen | TE | 3 | 5 | 25 | 8.33 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
2.05 | 36 | OG | Steve Avila | TCU |
3.14 | 77 | EDGE | Byron Young | Tennessee |
3.26 | 89 | DT | Kobie Turner | Wake Forest |
4.26 | 128 | QB | Stetson Bennett | Georgia |
5.26 | 161 | EDGE | Nick Hampton | Appalachian State |
5.39 | 174 | OT | Warren McClendon Jr. | Georgia |
5.40 | 175 | TE | Davis Allen | Clemson |
5.42 | 177 | WR | Puka Nacua | BYU |
6.05 | 182 | CB | Tre’Vius Hodges-Tomlinson | TCU |
6.12 | 189 | EDGE | Ochaun Mathis | Nebraska |
6.38 | 215 | RB | Zach Evans | Ole Miss |
7.06 | 223 | P | Ethan Evans | Wingate |
7.17 | 234 | S | Jason Taylor II | Oklahoma State |
7.42 | 259 | DE | Desjuan Johnson | Toledo |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
3.40 | 104 | OG | Logan Bruss | LAR | Wisconsin |
4.37 | 142 | CB | Decobie Durant | LAR | South Carolina State |
5.21 | 164 | RB | Kyren Williams | LAR | Notre Dame |
6.32 | 211 | S | Quentin Lake | LAR | UCLA |
6.33 | 212 | CB | Derion Kendrick | LAR | Georgia |
7.14 | 235 | LB | Daniel Hardy | LAR | Montana State |
7.32 | 253 | S | Russ Yeast | LAR | Kansas State |
7.40 | 261 | OT | AJ Arcuir | LAR | Michigan State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.25 | 57 | WR9 | Tutu Atwell | LAR | Louisville |
3.39 | 103 | LB9 | Ernest Jones | LAR | South Carolina |
4.12 | 117 | DT7 | Bobby Brown III | LAR | Texas A&M |
4.25 | 130 | CB20 | Robert Rochell | LAR | Central Arkansas |
4.36 | 141 | WR20 | Jacob Harris | LAR | UCF |
5.30 | 174 | DE24 | Earnest Brown IV | LAR | Northwestern |
7.05 | 233 | RB15 | Jake Funk | LAR | Maryland |
7.21 | 249 | WR34 | Ben Skowronek | LAR | Notre Dame |
7.24 | 252 | LB20 | Chris Garrett | LAR | Concordia-St. Paul |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.20 | 52 | RB | Cam Akers | Florida State |
2.25 | 57 | WR | Van Jefferson | Florida |
3.20 | 84 | EDGE | Terrell Lewis | Alabama |
3.40 | 104 | S | Terrell Burgess | Utah |
4.30 | 136 | TE | Brycen Hopkins | Purdue |
6.20 | 199 | S | Jordan Fuller | Ohio State |
7.20 | 234 | LB | Clay Johnston | Baylor |
7.34 | 248 | K | Sam Sloman | Miami (Ohio) |
7.36 | 250 | G | Tremaybe Anchrum | Clemson |