HC: Brandon Staley
OC: Kellen Moore
DC: Derrick Ansley
Depth Chart:
QB: Justin Herbert
Easton Stick, Max Duggan (R)
RB: Austin Ekeler
Joshua Kelley, Isaiah Spiller, Larry Rountree III, Elijah Dotson (R), Tyler Hoosman (R)
FB: Zander Horvath
WR: Keenan Allen, Mike Williams, Quentin Johnston (R), Josh Palmer
Jalen Guyton, Derius Davis (R), Keelan Doss, John Hightower, Terrell Bynum (R), Pokey Wilson (R)
TE: Gerald Everett
Donald Parham, Tre’ McKitty, Stone Smartt, Hunter Kampmoyer, Michael Ezeike (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Justin Herbert | QB | 440 | 655 | 67.18% | 4,955 | 7.56 | 32 | 11 | 65 | 265 | 4.08 | 2 | 1 |
Easton Stick | QB | 15 | 25 | 60.00% | 165 | 6.60 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Austin Ekeler | RB | 195 | 895 | 4.59 | 9 | 91 | 115 | 665 | 7.31 | 6 |
Joshua Kelley | RB | 100 | 425 | 4.25 | 3 | 20 | 30 | 140 | 7.00 | |
Isaiah Spiller | RB | 45 | 180 | 4.00 | 1 | 7 | 10 | 50 | 7.14 | |
Larry Rountree III | RB | 15 | 45 | 3.00 | 3 | 5 | 20 | 6.67 | ||
Zander Horvath | RB | 5 | 20 | 4.00 | 3 | 5 | 15 | 5.00 | ||
RB6 | RB | |||||||||
Keenan Allen | WR | 3 | 15 | 5.00 | 88 | 125 | 1,025 | 11.65 | 7 | |
Mike Williams | WR | 2 | 5 | 2.50 | 64 | 105 | 945 | 14.77 | 6 | |
Quentin Johnston | WR | 5 | 25 | 5.00 | 50 | 90 | 765 | 15.30 | 6 | |
Joshua Palmer | WR | 37 | 55 | 455 | 12.30 | 3 | ||||
Derius Davis | WR | 6 | 12 | 95 | 15.83 | |||||
Jalen Guyton | WR | 1 | 3 | 15 | 15.00 | |||||
Gerald Everett | TE | 56 | 80 | 585 | 10.45 | 3 | ||||
Donald Parham Jr. | TE | 21 | 30 | 265 | 12.62 | 2 | ||||
Tre’ McKitty | TE | 5 | 10 | 55 | 11.00 | |||||
Stone Smartt | TE | 3 | 5 | 25 | 8.33 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.21 | 21 | WR | Quentin Johnston | TCU |
2.23 | 54 | EDGE | Tuli Tuipulotu | USC |
3.22 | 85 | LB | Daiyan Henley | Washington State |
4.23 | 125 | WR | Derius Davis | TCU |
5.21 | 156 | OG | Jordan McFadden | Clemson |
6.23 | 200 | DT | Scott Matlock | Boise State |
7.22 | 239 | QB | Max Duggan | TCU |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.17 | 17 | OG | Zion Johnson | LAC | Boston College |
3.15 | 79 | S | JT Woods | LAC | Baylor |
4.18 | 123 | RB | Isaiah Spiller | LAC | Texas A&M |
5.17 | 160 | DT | Otito Ogbonnia | LAC | UCLA |
6.16 | 195 | OG | Jamaree Salyer | LAC | Georgia |
6.35 | 214 | CB | Ja’Sir Taylor | LAC | Wake Forest |
7.15 | 236 | CB | Deane Leonard | LAC | Ole Miss |
7.39 | 260 | FB | Zander Horvath | LAC | Purdue |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.13 | 13 | OT2 | Rashawn Slater | LAC | Northwestern |
2.15 | 47 | CB8 | Asante Samuel Jr. | LAC | Florida State |
3.13 | 77 | WR11 | Josh Palmer | LAC | Tennessee |
3.33 | 97 | TE5 | Tre’McKitty | LAC | Georgia |
4.13 | 118 | DE17 | Chris Rumph II | LAC | Duke |
5.15 | 159 | OT19 | Brendan James | LAC | Nebraska |
6.01 | 185 | LB18 | Nick Neimann | LAC | Iowa |
6.14 | 198 | RB12 | Larry Rountree III | LAC | Missouri |
7.13 | 241 | S20 | Mark Webb | LAC | Georgia |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.06 | 6 | QB | Justin Herbert | Oregon |
1.23 | 23 | LB | Kenneth Murray | Oklahoma |
4.06 | 112 | RB | Joshua Kelley | UCLA |
5.05 | 151 | WR | Joe Reed | Virginia |
6.07 | 186 | S | Alohi Gilman | Notre Dame |
7.06 | 220 | WR | KJ Hill | Ohio State |