HC: Andy Reid
OC: Matt Nagy
DC: Steve Spagnuolo
Depth Chart:
QB: Patrick Mahomes
Blaine Gabbert, Shane Buechele, Chris Oladokun
RB: Isiah Pacheco
Jerick McKinnon, Clyde Edwards-Helaire, La’Mical Perine, Deneric Prince (R)
WR: Marquez Valdes-Scantling, Kadarius Toney, Skyy Moore, Rashee Rice (R)
Justin Watson, Richie James, Justyn Ross, Cornell Powell, Ihmir Smith-Marsette, John Ross, Ty Fryfogle, Jerrion Ealy, Ty Scott (R), Nikko Remigio (R)
TE: Travis Kelce
Noah Gray, Jody Fortson, Blake Bell, Kendall Blanton, Matt Bushman
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Patrick Mahomes | QB | 420 | 625 | 67.20% | 4,825 | 7.72 | 37 | 10 | 60 | 325 | 5.42 | 3 | 1 |
Blaine Gabbert | QB | 20 | 35 | 57.14% | 180 | 5.14 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Isiah Pacheco | RB | 215 | 1,015 | 4.72 | 8 | 19 | 25 | 140 | 7.37 | 1 |
Clyde Edwards-Helaire | RB | 75 | 325 | 4.33 | 3 | 16 | 20 | 115 | 7.19 | 1 |
Jerick McKinnon | RB | 55 | 235 | 4.27 | 1 | 50 | 65 | 405 | 8.10 | 4 |
Deneric Prince | RB | 10 | 40 | 4.00 | ||||||
La’Micael Perine | RB | 5 | 20 | 4.00 | ||||||
RB6 | RB | |||||||||
Marquez Valdes-Scantling | WR | 3 | 10 | 3.33 | 45 | 78 | 705 | 15.67 | 4 | |
Kadarius Toney | WR | 10 | 85 | 8.50 | 1 | 48 | 76 | 515 | 10.73 | 5 |
Skyy Moore | WR | 7 | 35 | 5.00 | 39 | 58 | 445 | 11.41 | 3 | |
Rashee Rice | WR | 34 | 54 | 405 | 11.91 | 3 | ||||
Richie James | WR | 27 | 40 | 285 | 10.56 | 2 | ||||
Justin Watson | WR | 13 | 25 | 205 | 15.77 | 1 | ||||
Justyn Ross | WR | 14 | 24 | 175 | 12.50 | 1 | ||||
Travis Kelce | TE | 102 | 145 | 1,275 | 12.50 | 10 | ||||
Noah Gray | TE | 20 | 30 | 205 | 10.25 | 2 | ||||
Jody Forston | TE | 10 | 15 | 110 | 11.00 | 1 | ||||
Blake Bell | TE | 3 | 5 | 20 | 6.67 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.31 | 31 | EDGE | Felix Anudike-Uzomah | Kansas State |
2.24 | 55 | WR | Rashee Rice | SMU |
3.29 | 92 | OT | Wanya Morris | Oklahoma |
4.17 | 119 | CB | Chamarri Conner | Virginia Tech |
5.31 | 166 | EDGE | BJ Thompson | Stephen F. Austin St. |
6.17 | 194 | DT | Keondre Coburn | Texas |
7.33 | 250 | CB | Nic Jones | Ball State |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.21 | 21 | CB | Trent McDuffie | KC | Washington |
1.30 | 30 | DE | George Karlaftis | KC | Purdue |
2.22 | 54 | WR | Skyy Moore | KC | Western Michigan |
2.30 | 62 | S | Bryan Cook | KC | Cincinnati |
3.39 | 103 | LB | Leo Chenal | KC | Wisconsin |
4.30 | 135 | CB | Joshua Williams | KC | Fayetteville State |
5.02 | 145 | OT | Darian Kinnard | KC | Kentucky |
7.22 | 243 | CB | Jaylen Watson | KC | Washington State |
7.30 | 251 | RB | Isaih Pacheco | KC | Rutgers |
7.38 | 259 | S | Nazeeh Johnson | KC | Marshall |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.26 | 58 | LB5 | Nick Bolton | KC | Missouri |
2.31 | 63 | C3 | Creed Humphrey | KC | Oklahoma |
4.39 | 144 | DE21 | Joshua Kaindoh | KC | Florida State |
5.18 | 162 | TE10 | Noah Gray | KC | Duke |
5.37 | 181 | WR23 | Cornell Powell | KC | Clemson |
6.42 | 226 | OG11 | Trey Smith | KC | Tennessee |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.32 | 32 | RB | Clyde Edwards-Helaire | LSU |
2.31 | 63 | LB | Willie Gay Jr. | Mississippi State |
3.32 | 96 | T | Lucas Niang | TCU |
4.32 | 138 | S | L’Jarius Sneed | Louisiana Tech |
5.32 | 177 | EDGE | Michael Danna | Michigan |
7.23 | 237 | CB | Bopete Keyes | Tulane |