HC: Shane Steichen
OC: Jim Bob Cooter
DC: Gus Bradley
Depth Chart:
QB: Anthony Richardson (R)
Gardner Minshew, Sam Ehlinger
RB: Jonathan Taylor
Zack Moss, Evan Hull, Deon Jackson, Jake Funk, Darius Hagans (R)
WR: Michael Pittman Jr., Alec Pierce, Josh Downs (R)
Isaiah McKenzie, Ashton Dulin, Mike Strachan, Malik Turner, Ethan Fernea, Vyncint Smith, Juwann Winfree, Kody Case (R), Zavier Scott (R), Johnny King (R)
TE: Jelani Woods, Mo Alie-Cox, Kylen Granson
Will Mallory (R), Andrew Ogletree, Pharaoh Brown
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Anthony Richardson | QB | 305 | 490 | 62.24% | 3,585 | 7.32 | 19 | 12 | 140 | 765 | 5.46 | 5 | 3 |
Gardner Minshew | QB | 35 | 55 | 63.64% | 325 | 5.91 | 2 | 2 | 10 | 25 | 2.50 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Jonathan Taylor | RB | 315 | 1,445 | 4.59 | 12 | 37 | 50 | 265 | 7.16 | 1 |
Zack Moss | RB | 45 | 205 | 4.56 | 2 | 6 | 10 | 45 | 7.50 | |
Evan Hull | RB | 35 | 145 | 4.14 | 1 | 18 | 25 | 155 | 8.61 | 1 |
Deon Jackson | RB | 15 | 65 | 4.33 | 2 | 4 | 15 | 7.50 | ||
Jake Funk | RB | 5 | 15 | 3.00 | ||||||
RB6 | RB | |||||||||
Michael Pittman Jr. | WR | 5 | 25 | 5.00 | 81 | 124 | 950 | 11.73 | 5 | |
Alec Pierce | WR | 48 | 88 | 715 | 14.90 | 4 | ||||
Josh Downs | WR | 5 | 20 | 4.00 | 49 | 74 | 555 | 11.33 | 3 | |
Isaiah McKenzie | WR | 5 | 25 | 5.00 | 17 | 30 | 225 | 13.24 | 1 | |
Ashton Dulin | WR | 11 | 20 | 145 | 13.18 | |||||
Mike Strachan | WR | 2 | 4 | 20 | 10.00 | |||||
Jelani Woods | TE | 40 | 65 | 495 | 12.38 | 4 | ||||
Kylen Granson | TE | 18 | 30 | 215 | 11.94 | 2 | ||||
Mo Alie-Cox | TE | 9 | 16 | 95 | 10.56 | |||||
Will Mallory | TE | 2 | 5 | 15 | 7.50 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.04 | 4 | QB | Anthony Richardson | Florida |
2.13 | 44 | CB | Julius Brents | Kansas Stae |
3.16 | 79 | WR | Josh Downs | North Carolina |
4.04 | 106 | OT | Blake Freeland | BYU |
4.08 | 110 | DT | Adetomiwa Adebawore | Northwestern |
5.03 | 138 | CB | Darius Rush | South Carolina |
5.23 | 158 | S | Daniel Scott | California |
5.27 | 162 | TE | Will Mallory | Miami |
5.41 | 176 | RB | Evan Hull | Northwestern |
6.34 | 211 | EDGE | Titus Leo | Wagner |
7.04 | 221 | CB | Jaylon Jones | Texas A&M |
7.19 | 236 | OT | Jake Witt | Northern Michigan University |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.21 | 53 | WR | Alec Pierce | IND | Cinicnnati |
3.09 | 73 | TE | Jelani Woods | IND | Virginia |
3.13 | 77 | OT | Bernhard Raimann | IND | Central Michigan |
3.32 | 96 | S | Nick Cross | IND | Maryland |
5.16 | 159 | DT | Eric Johnson | IND | Missouri State |
6.13 | 192 | TE | Andrew Ogletree | IND | Youngstown State |
6.37 | 216 | DT | Curtis Brooks | IND | Cincinnati |
7.18 | 239 | S | Rodney Thomas II | IND | Yale |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.21 | 21 | DE2 | Kwity Paye | IND | Michigan |
2.22 | 54 | DE8 | Daye Odeyingbo | IND | Vanderbilt |
4.22 | 127 | TE7 | Kylen Granson | IND | SMU |
5.21 | 165 | S12 | Shawn Davis | IND | Florida |
6.34 | 218 | QB10 | Sam Ehlinger | IND | Texas |
7.01 | 229 | WR32 | Mike Strachan | IND | Charleston |
7.20 | 248 | OG14 | Will Fries | IND | Penn State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.02 | 34 | WR | Michael Pittman Jr. | USC |
2.09 | 41 | RB | Jonathan Taylor | Wisconsin |
3.21 | 85 | S | Julian Blackmon | Utah |
4.16 | 122 | QB | Jacob Eason | Washington |
5.03 | 149 | G | Danny Pinter | Ball State |
6.14 | 193 | DT | Rob Windsor | Penn State |
6.32 | 211 | CB | Isaiah Rodgers | Massachusetts |
6.33 | 212 | WR | Dezmon Patmon | Washington State |
6.34 | 213 | LB | Jordan Glasgow | Michigan |