HC: DeMeco Ryans
OC: Bobby Slowik
DC: Matt Burke
Depth Chart:
QB: CJ Stroud (R)
Davis Mills, Case Keenum, EJ Perry
RB: Dameon Pierce, Devin Singletary
Mike Boone, Dare Ogunbowale, Gerrid Doaks, Xazavian Valladay (R)
FB: Andrew Beck, Troy Hairston
WR: Nico Collins, Robert Woods, John Metchie III, Tank Dell (R)
Noah Brown, Xavier Hutchinson (R), Amari Rodgers, Jalen Camp, Steven Sims, Alex Bachman, Johnny Johnson III, Jared Wayne (R), Jesse Matthews (R)
TE: Dalton Schultz
Eric Tomlinson, Teagan Quitoriano, Brevin Jordan, Mason Schreck
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
CJ Stroud | QB | 315 | 500 | 63.00% | 3,515 | 7.03 | 21 | 11 | 50 | 185 | 3.70 | 1 | 2 |
Davis Mills | QB | 20 | 35 | 57.14% | 195 | 5.57 | 1 | 1 | 5 | 10 | 2.00 | ||
Case Keenum | QB | 10 | 15 | 66.67% | 90 | 6.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Dameon Pierce | RB | 255 | 1,155 | 4.53 | 8 | 35 | 45 | 235 | 6.71 | 1 |
Devin Singletary | RB | 95 | 395 | 4.16 | 2 | 25 | 35 | 175 | 7.00 | 1 |
Mike Boone | RB | 25 | 115 | 4.60 | 1 | 3 | 5 | 20 | 6.67 | |
Dare Ogunbowale | RB | 15 | 55 | 3.67 | 12 | 15 | 85 | 7.08 | ||
Gerrid Doaks | RB | 5 | 20 | 4.00 | ||||||
Andrew Beck | RB | 10 | 35 | 3.50 | 3 | 5 | 15 | 5.00 | ||
Nico Collins | WR | 54 | 90 | 725 | 13.43 | 4 | ||||
Robert Woods | WR | 8 | 75 | 9.38 | 44 | 75 | 525 | 11.93 | 3 | |
John Metchie | WR | 5 | 20 | 4.00 | 45 | 75 | 575 | 12.78 | 3 | |
Noah Brown | WR | 24 | 42 | 315 | 13.13 | 2 | ||||
Tank Dell | WR | 7 | 35 | 5.00 | 22 | 40 | 275 | 12.50 | 2 | |
Xavier Hutchinson | WR | 8 | 15 | 105 | 13.13 | |||||
Dalton Schultz | TE | 55 | 80 | 590 | 10.73 | 4 | ||||
Teagon Quitoriano | TE | 9 | 15 | 95 | 10.56 | 1 | ||||
Brevin Jordan | TE | 5 | 10 | 55 | 11.00 | 1 | ||||
Mason Schreck | TE | 1 | 3 | 10 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.02 | 2 | QB | CJ Stroud | Ohio State |
1.03 | 3 | EDGE | Will Anderson Jr. | Alabama |
2.31 | 62 | C | Juice Scruggs | Penn State |
3.06 | 69 | WR | Tank Dell | Houston |
4.07 | 109 | EDGE | Dylan Horton | TCU |
5.32 | 167 | LB | Henry To’oTo’o | Alabama |
6.24 | 201 | C | Jarrett Patterson | Notre Dame |
6.28 | 205 | WR | Xavier Hutchinson | Iowa State |
7.31 | 248 | S | Brandon Hill | Pittsburgh |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.03 | 3 | CB | Derek Stingley Jr. | HOU | LSU |
1.15 | 15 | OG | Kenyon Green | HOU | Texas A&M |
2.05 | 37 | S | Jalen Pitre | HOU | Baylor |
2.12 | 44 | WR | John Metchie III | HOU | Alabama |
3.11 | 75 | LB | Christian Harris | HOU | Alabama |
4.02 | 107 | RB | Dameon Pierce | HOU | Florida |
5.07 | 150 | DT | Thomas Booker | HOU | Stanford |
5.27 | 170 | TE | Teagan Quitoriano | HOU | Oregon State |
6.26 | 205 | OT | Austin Deculus | HOU | LSU |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
3.03 | 67 | QB8 | Davis Mills | HOU | Stanford |
3.25 | 89 | WR14 | Nico Collins | HOU | Michigan |
5.03 | 147 | TE9 | Brevin Jordan | HOU | Miami |
5.26 | 170 | LB15 | Garret Wallow | HOU | TCU |
6.11 | 195 | DT15 | Roy Lopez | HOU | Arizona |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.08 | 40 | DT | Ross Blacklock | TCU |
3.26 | 90 | EDGE | Jonathan Greenard | Florida |
4.20 | 126 | T | Charlie Heck | North Carolina |
4.35 | 141 | CB | John Reid | Penn State |
5.26 | 171 | WR | Isaiah Coulter | Rhode Island |