1QB Rankings – Superflex Rankings
Rank | Position | Player | Team | College | Overall |
1 | RB | Clyde Edwards-Helaire | KC | LSU | 32 |
2 | RB | JK Dobbins | BAL | Ohio State | 55 |
3 | RB | Jonathan Taylor | IND | Wisconsin | 41 |
4 | WR | CeeDee Lamb | DAL | Oklahoma | 17 |
5 | WR | Jerry Jeudy | DEN | Alabama | 15 |
6 | RB | Cam Akers | LAR | Florida State | 52 |
7 | QB | Joe Burrow | CIN | LSU | 1 |
8 | QB | Tua Tagovailoa | MIA | Alabama | 5 |
9 | WR | Jalen Reagor | PHI | TCU | 21 |
10 | WR | Justin Jefferson | MIN | LSU | 22 |
11 | WR | Denzel Mims | NYJ | Baylor | 59 |
12 | WR | Henry Ruggs III | LV | Alabama | 12 |
13 | RB | D’Andre Swift | DET | Georgia | 35 |
14 | RB | AJ Dillon | GB | Boston College | 62 |
15 | RB | Zack Moss | BUF | Utah | 86 |
16 | RB | Ke’Shawn Vaughn | TB | Vanderbilt | 76 |
17 | WR | Laviska Shenault Jr. | JAX | Colorado | 42 |
18 | WR | Michael Pittman Jr. | IND | USC | 34 |
19 | WR | Tee Higgins | CIN | Clemson | 33 |
20 | WR | Brandon Aiyuk | SF | Arizona State | 25 |
21 | WR | Bryan Edwards | LV | South Carolina | 81 |
22 | WR | Devin Duvernay | BAL | Texas | 92 |
23 | QB | Justin Herbert | LAC | Oregon | 6 |
24 | RB | Joshua Kelly | LAC | UCLA | 112 |
25 | RB | Darrynton Evans | TEN | Appalachian State | 93 |
26 | WR | Quintez Cephus | DET | Wisconsin | 166 |
27 | WR | Tyler Johnson | TB | Minnesota | 161 |
28 | WR | Gabriel Davis | BUF | UCF | 128 |
29 | WR | Antonio Gandy-Golden | WAS | Liberty | 142 |
30 | WR | Chase Claypool | PIT | Notre Dame | 49 |
31 | WR | Van Jefferson | LAR | Florida | 57 |
32 | QB | Jordan Love | GB | Utah State | 26 |
33 | QB | Jalen Hurts | PHI | Oklahoma | 53 |
34 | QB | Jacob Eason | IND | Washington | 125 |
35 | RB | Eno Benjamin | ARI | Arizona State | 222 |
36 | RB | Anthony McFarland Jr. | PIT | Maryland | 124 |
37 | RB/WR | Antonio Gibson | WAS | Memphis | 66 |
38 | RB/WR | Lynn Bowden Jr. | LV | Kentucky | 80 |
39 | RB | La’Mical Perine | NYJ | Florida | 120 |
40 | TE | Devin Asiasi | NE | UCLA | 91 |
41 | TE | Adam Trautman | NO | Dayton | 105 |
42 | TE | Albert Okwuegbunam | DEN | Missouri | 118 |
43 | WR | KJ Hamler | DEN | Penn State | 46 |
44 | WR | Joe Reed | LAC | Virginia | 151 |
45 | WR | KJ Osborn | MIN | Miami | 176 |
46 | WR | Donovan Peoples-Jones | CLE | Michigan | 187 |
47 | WR | Jauan Jennings | SF | Tennessee | 217 |
48 | TE | Cole Kmet | CHI | Notre Dame | 43 |
Quarterbacks
Rank | Player | Team | College | Pick | Overall |
1 | Joe Burrow | CIN | LSU | 1.01 | 1 |
2 | Tua Tagovailoa | MIA | Alabama | 1.05 | 5 |
3 | Justin Herbert | LAC | Oregon | 1.06 | 6 |
4 | Jordan Love | GB | Utah State | 1.26 | 26 |
5 | Jalen Hurts | PHI | Oklahoma | 2.21 | 53 |
6 | Jacob Eason | IND | Washington | 4.16 | 125 |
7 | Jake Fromm | BUF | Georgia | 5.22 | 189 |
Running Backs
Rank | Player | Team | College | Pick | Overall |
1 | Clyde Edwards-Helaire | KC | LSU | 1.32 | 32 |
2 | JK Dobbins | BAL | Ohio State | 2.23 | 55 |
3 | Jonathan Taylor | IND | Wisconsin | 2.09 | 41 |
4 | Cam Akers | LAR | Florida State | 2.20 | 52 |
5 | D’Andre Swift | DET | Georgia | 2.03 | 35 |
6 | AJ Dillon | GB | Boston College | 2.30 | 62 |
7 | Zack Moss | BUF | Utah | 3.22 | 86 |
8 | Ke’Shawn Vaughn | TB | Vanderbilt | 3.12 | 76 |
9 | Joshua Kelly | LAC | UCLA | 4.06 | 112 |
10 | Darrynton Evans | TEN | Appalachian State | 3.29 | 93 |
11 | Eno Benjamin | ARI | Arizona State | 7.08 | 222 |
12 | Anthony McFarland Jr. | PIT | Maryland | 4.18 | 124 |
13 | Antonio Gibson | WAS | Memphis | 3.02 | 66 |
14 | Lynn Bowden Jr. | LV | Kentucky | 3.16 | 80 |
15 | La’Mical Perine | NYJ | Florida | 4.14 | 120 |
16 | DeeJay Dallas | SEA | Miami | 4.38 | 144 |
17 | Malcolm Perry | MIA | Navy | 7.32 | 246 |
18 | Jason Huntley | DET | New Mexico State | 5.27 | 172 |
19 | Raymond Calais | TB | Lousiana | 7.31 | 245 |
Wide Receivers
Rank | Player | Team | College | Pick | Overall |
1 | CeeDee Lamb | DAL | Oklahoma | 1.17 | 17 |
2 | Jerry Jeudy | DEN | Alabama | 1.15 | 15 |
3 | Jalen Reagor | PHI | TCU | 1.21 | 21 |
4 | Justin Jefferson | MIN | LSU | 1.22 | 22 |
5 | Denzel Mims | NYJ | Baylor | 2.27 | 59 |
6 | Laviska Shenault Jr. | JAX | Colorado | 2.10 | 42 |
7 | Henry Ruggs III | LV | Alabama | 1.12 | 12 |
8 | Michael Pittman Jr. | IND | USC | 2.02 | 34 |
9 | Tee Higgins | CIN | Clemson | 2.01 | 33 |
10 | Brandon Aiyuk | SF | Arizona State | 1.25 | 25 |
11 | Bryan Edwards | LV | South Carolina | 3.17 | 81 |
12 | Devin Duvernay | BAL | Texas | 3.28 | 92 |
13 | Quintez Cephus | DET | Wisconsin | 5.21 | 166 |
14 | Tyler Johnson | TB | Minnesota | 5.16 | 161 |
15 | Gabriel Davis | BUF | UCF | 4.22 | 128 |
16 | Antonio Gandy-Golden | WAS | Liberty | 4.36 | 142 |
17 | Chase Claypool | PIT | Notre Dame | 2.17 | 49 |
18 | Van Jefferson | LAR | Florida | 2.25 | 57 |
19 | KJ Hamler | DEN | Penn State | 2.14 | 46 |
20 | Joe Reed | LAC | Virginia | 5.05 | 151 |
21 | KJ Osborn | MIN | Miami | 5.31 | 176 |
22 | Donovan Peoples-Jones | CLE | Michigan | 6.08 | 187 |
23 | Jauan Jennings | SF | Tennessee | 7.03 | 217 |
24 | Quez Watkins | PHI | Southern Missouri | 6.21 | 200 |
25 | John Hightower | PHI | Boise State | 5.23 | 168 |
26 | Isaiah Coulter | HOU | Rhode Island | 5.26 | 171 |
27 | Darnell Mooney | CHI | Tulane | 5.28 | 173 |
28 | James Proche | BAL | SMU | 6.22 | 201 |
29 | Dezmon Patmon | IND | Washington State | 6.33 | 212 |
30 | Collin Johnson | JAX | Texas | 5.20 | 165 |
Tight Ends
Rank | Player | Team | College | Pick | Overall |
1 | Devin Asiasi | NE | UCLA | 3.27 | 91 |
2 | Adam Trautman | NO | Dayton | 3.41 | 105 |
3 | Albert Okwuegbunam | DEN | Missouri | 4.12 | 118 |
4 | Cole Kmet | CHI | Notre Dame | 2.11 | 43 |
5 | Dalton Keane | NE | Virginia Tech | 3.37 | 101 |
6 | Harrison Bryant | CLE | FIU | 4.09 | 115 |
7 | Josiah Deguara | GB | Cincinatti | 3.3 | 94 |
8 | Colby Parkinson | SEA | Stanford | 4.27 | 133 |
9 | Brycen Hopkins | LAR | Purdue | 4.3 | 136 |
10 | Charlie Woerner | SF | Georgia | 6.11 | 190 |
11 | Tyler Davis | JAX | Georgia Tech | 6.27 | 206 |
12 | Colby Parkinson | SEA | Stanford | 4.27 | 133 |
13 | Stephen Sullivan | SEA | LSU | 7.37 | 251 |
Use my best ball promo code for Drafters.com!
thefellowkgb
or click here
You will receive a 50% deposit match bonus!