HC: Dan Campbell
OC: Ben Johnson
DC: Aaron Glenn
Depth Chart:
QB: Jared Goff
Hendon Hooker (R), Nate Sudfeld, Adrian Martinez (R)
RB: Jahmyr Gibbs (R), David Montgomery
Craig Reynolds, Jermar Jefferson, Mohamed Ibrahim (R), Greg Bell
FB: Jason Cabinda
WR: Amon-Ra St. Brown, Jameson Williams, Marvin Jones Jr.
Josh Reynolds, Kalif Raymond, Trinity Benson, Tom Kennedy, Maurice Alexander, Antoine Green (R), Keytaon Thompson (R), Chase Cota (R)
TE: Sam LaPorta (R)
Brock Wright (R), Shane Zylstra, James Mitchell, Derrick Deese Jr., Patrick Murtagh (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Jared Goff | QB | 382 | 575 | 66.43% | 4,180 | 7.27 | 30 | 10 | 30 | 95 | 3.17 | 1 | 1 |
Nate Sudfeld | QB | 18 | 30 | 60.00% | 180 | 6.00 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Jahmyr Gibbs | RB | 125 | 615 | 4.92 | 5 | 68 | 90 | 655 | 9.63 | 5 |
David Montgomery | RB | 245 | 1,065 | 4.35 | 11 | 15 | 20 | 115 | 7.67 | 1 |
Craig Reynolds | RB | 35 | 165 | 4.71 | 1 | 4 | 5 | 20 | 5.00 | |
Jermar Jefferson | RB | 20 | 85 | 4.25 | 1 | |||||
Greg Bell | RB | 5 | 25 | 5.00 | ||||||
Jason Cabinda | RB | 5 | 15 | 3.00 | 3 | 5 | 20 | 6.67 | ||
Amon-Ra St. Brown | WR | 10 | 55 | 5.50 | 108 | 150 | 1,135 | 10.51 | 7 | |
Jameson Williams | WR | 5 | 25 | 5.00 | 41 | 75 | 575 | 14.02 | 4 | |
Marvin Jones Jr. | WR | 40 | 65 | 465 | 11.63 | 4 | ||||
Josh Reynolds | WR | 35 | 60 | 435 | 12.43 | 2 | ||||
Kalif Raymond | WR | 22 | 35 | 265 | 12.05 | 2 | ||||
Antoine Green | WR | 3 | 5 | 20 | 6.67 | |||||
Sam LaPorta | TE | 41 | 60 | 475 | 11.59 | 4 | ||||
Brock Wright | TE | 15 | 25 | 145 | 9.67 | 2 | ||||
Shane Zylstra | TE | 3 | 5 | 20 | 6.67 | 1 | ||||
James Mitchell | TE | 2 | 5 | 15 | 7.50 |
2023 Draft Class:
Team | Pick | Ovr. | Pos. | Player | School |
DET | 1.12 | 12 | RB | Jahymr Gibbs | Alabama |
DET | 1.18 | 18 | LB | Jack Campbell | Iowa |
DET | 2.03 | 34 | TE | Sam LaPorta | Iowa |
DET | 2.14 | 45 | S | Brian Branch | Alabama |
DET | 3.05 | 68 | QB | Hendon Hooker | Tennessee |
DET | 3.33 | 96 | DT | Brodric Martin | Western Kentucky |
DET | 5.17 | 152 | OT | Colby Sorsdal | Williams & Mary |
DET | 7.02 | 219 | WR | Antoine Green | North Carolina |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.02 | 2 | DE | Aidan Hutchinson | DET | Michigan |
1.12 | 12 | WR | Jameson Williams | DET | Alabama |
2.14 | 46 | EDGE | Josh Paschal | DET | Kentucky |
3.33 | 97 | S | Kerby Joseph | DET | Illinois |
5.34 | 177 | TE | James Mitchell | DET | Virginia Tech |
6.09 | 188 | LB | Malcolm Rodriguez | DET | Oklahoma State |
6.38 | 217 | LB | James Houston IV | DET | Jackson State |
7.16 | 237 | CB | Chase Lucas | DET | Arizona State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.07 | 7 | OT1 | Penei Sewell | DET | Oregon |
2.09 | 41 | DT2 | Levi Onwuzurike | DET | Washington |
3.08 | 72 | DT3 | Alim McNeill | DET | NC State |
3.37 | 101 | CB14 | Ifeatu Melifonwu | DET | Syracuse |
4.07 | 112 | WR17 | Amon-Ra St. Brown | DET | USC |
4.08 | 113 | LB11 | Derrick Barnes | DET | Purdue |
7.29 | 257 | RB18 | Jermar Jefferson | DET | Oregon State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.03 | 3 | CB | Jeff Okudah | Ohio State |
2.03 | 35 | RB | D’Andre Swift | Georgia |
3.03 | 67 | EDGE | Julian Okwara | Notre Dame |
3.11 | 75 | G | Jonah Jackson | Oho State |
4.15 | 121 | G | Logan Stenberg | Kentucky |
5.21 | 166 | WR | Quintez Cephus | Wisconsin |
5.27 | 172 | RB | Jason Huntley | New Mexico State |
6.18 | 197 | DT | John Penisini | Utah |
7.21 | 23 | DT | Jashon Cornell | Ohio State |