HC: Sean Payton
OC: Joe Lombardi
DC: Vance Joseph
Depth Chart:
QB: Russell Wilson
Jarrett Stidham, Jarrett Guarantano
RB: Javonte Williams, Samaje Perine
Tony Jones Jr., Damarea Crockett, Tyler Badie, Tyreik McAllister, Jaleel McLaughlin (R), Emanuel Wilson (R)
FB: Michael Burton
WR: Courtland Sutton, Jerry Jeudy, Tim Patrick, Marvin Mims Jr.
KJ Hamler, Marquez Callaway, Kendall Hinton, Montrell Washington, Jalen Virgil, Lil’Jordan Humphrey, Brandon Johnson, Dallas Daniels (R), Taylor Grimes (R)
TE: Greg Dulcich
Chris Manhertz, Adam Trautman, Albert Okwuegbunam, Kris Leach (R), Nate Adkins (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Russell Wilson | QB | 363 | 555 | 65.41% | 4,155 | 7.49 | 27 | 10 | 65 | 305 | 4.69 | 2 | 2 |
Jarrett Stidham | QB | 22 | 35 | 62.86% | 215 | 6.14 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | RecTDs |
Javonte Williams | RB | 175 | 765 | 4.37 | 7 | 34 | 45 | 250 | 2 |
Samaje Perine | RB | 150 | 665 | 4.43 | 7 | 34 | 45 | 245 | 1 |
Tony Jones Jr. | RB | 40 | 165 | 4.13 | 1 | 4 | 7 | 25 | |
Damarea Crockett | RB | 15 | 55 | 3.67 | 1 | 3 | 5 | ||
Tyler Badie | RB | 5 | 25 | 5.00 | |||||
Michael Burton | RB | 5 | 15 | 3.00 | 6 | 10 | 35 | ||
Jerry Jeudy | WR | 5 | 35 | 7.00 | 76 | 115 | 1,045 | 6 | |
Courtland Sutton | WR | 2 | 10 | 5.00 | 62 | 95 | 805 | 6 | |
Tim Patrick | WR | 2 | 5 | 2.50 | 57 | 85 | 645 | 4 | |
Marvin Mims Jr. | WR | 6 | 25 | 4.17 | 42 | 65 | 575 | 3 | |
KJ Hamler | WR | 3 | 5 | 35 | |||||
Marquez Callaway | WR | 3 | 5 | 25 | |||||
Greg Dulcich | TE | 37 | 63 | 415 | 3 | ||||
Adam Trautman | TE | 15 | 27 | 155 | 2 | ||||
Albert Okwuegbunam | TE | 7 | 12 | 75 | 1 | ||||
Chris Manhertz | TE | 4 | 8 | 35 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
2.32 | 63 | WR | Marvin Mims | Oklahoma |
3.04 | 67 | LB | Drew Sanders | Arkansas |
3.20 | 83 | CB | Riley Moss | Iowa |
6.06 | 183 | S | JL Skinner | Boise State |
7.40 | 257 | C | Alex Forsyth | Oregon |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.32 | 64 | EDGE | Nik Bonitto | DEN | Oklahoma |
3.16 | 80 | TE | Greg Dulcich | DEN | UCLA |
4.10 | 115 | CB | Damarri Mathis | DEN | Pittsburgh |
4.11 | 116 | DT | Eyioma Uwazurike | DEN | Iowa State |
5.09 | 152 | S | Delarrin Turner-Yell | DEN | Oklahoma |
5.19 | 162 | WR | Montrell Washington | DEN | Samford |
5.28 | 171 | C | Luke Wattenberg | DEN | Washington |
6.27 | 206 | DT | Matt Henningsen | DEN | Wisconsin |
7.11 | 232 | DB | Faion Hicks | DEN | Wisconsin |
2021 Draft Class:
Pick | Overall | Pos. | Player | College |
1.09 | 9 | CB2 | Patrick Surtain II | Alabama |
2.03 | 35 | RB3 | Javonte Williams | UNC |
3.34 | 98 | C4 | Quinn Meinerz | UW Whitewater |
3.41 | 105 | LB10 | Baron Browning | Ohio State |
5.08 | 152 | S8 | Caden Sterns | Texas |
5.20 | 164 | S11 | Jamar Johnson | Indiana |
6.35 | 219 | WR30 | Seth Williams | Auburn |
7.09 | 237 | CB36 | Kary Vincent Jr. | LSU |
7.11 | 239 | DE31 | Jonathan Cooper | Ohio State |
7.25 | 253 | DE34 | Marquiss Spencer | Mississippi State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.15 | 15 | WR | Jerry Jeudy | Alabama |
2.14 | 46 | WR | KJ Hamler | Penn State |
3.13 | 77 | CB | Michael Ojemudia | Iowa |
3.19 | 83 | CB | Lloyd Cushenberry | LSU |
3.31 | 95 | DT | McTelvin Agim | Arkansas |
4.12 | 118 | TE | Albert Okwuegbunam | Missouri |
5.33 | 178 | LB | Justin Strnad | Wake Forest |
6.02 | 181 | G | Netane Muti | Fresno State |
7.38 | 252 | WR | Tyrie Cleveland | Florida |
7.40 | 254 | EDGE | Derrek Tuszka | NDSU |