HC: Mike McCarthy
OC: Brian Schottenheimer
DC: Dan Quinn
Depth Chart:
QB: Dak Prescott
Cooper Rush, Will Grier
RB: Tony Pollard
Malik Davis, Deuce Vaughn (R), Ronald Jones, Rico Dowdle
WR: CeeDee Lamb, Brandin Cooks, Michael Gallup
Simi Fehoko, Jalen Tolbert, KaVontae Turpin, Dennis Houston, Dontario Drummand, Antonio Callaway, Jalen Brooks (R), John Stephens Jr. (R), Jalen Moreno-Cropper (R), David Durden (R), Jose Barbon (R)
TE: Jake Ferguson, Luke Schoonmaker (R)
Peyton Hendershot, Sean McKeon, Ian Bunting, Seth Green, Princeton Fant (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Dak Prescott | QB | 360 | 545 | 66.06% | 4,255 | 7.81 | 32 | 12 | 55 | 240 | 4.36 | 2 | 1 |
Cooper Rush | QB | 35 | 55 | 63.64% | 345 | 6.27 | 2 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | RecTDs |
Tony Pollard | RB | 245 | 1,185 | 4.84 | 10 | 45 | 60 | 405 | 2 |
Malik Davis | RB | 95 | 425 | 4.47 | 3 | 11 | 15 | 75 | 1 |
Deuce Vaughn | RB | 75 | 325 | 4.33 | 2 | 6 | 10 | 35 | 1 |
Ronald Jones | RB | 10 | 45 | 4.50 | |||||
Rico Dowdle | RB | 5 | 20 | 4.00 | |||||
Hunter Luepke | RB | ||||||||
CeeDee Lamb | WR | 10 | 55 | 5.50 | 103 | 150 | 1,305 | 9 | |
Brandin Cooks | WR | 3 | 10 | 3.33 | 69 | 105 | 915 | 7 | |
Michael Gallup | WR | 2 | 5 | 2.50 | 54 | 90 | 765 | 6 | |
Jalen Tolbert | WR | 12 | 20 | 145 | 1 | ||||
Simi Fehoko | WR | 7 | 15 | 85 | 1 | ||||
KaVontae Turpin | WR | 5 | 45 | 9.00 | 6 | 10 | 55 | ||
Jake Ferguson | TE | 49 | 70 | 505 | 4 | ||||
Luke Schoonmaker | TE | 19 | 30 | 185 | 1 | ||||
Peyton Hendershot | TE | 12 | 20 | 115 | 1 | ||||
Sean McKeon | TE | 2 | 5 | 10 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.26 | 26 | DT | Mazi Smith | Michigan |
2.27 | 58 | TE | Luke Schoonmaker | Michigan |
3.27 | 90 | LB | DeMarvion Overshown | Texas |
4.27 | 129 | DE | Viliami Fehoko Jr. | San Jose State |
5.34 | 169 | OT | Asim Richards | North Carolina |
6.01 | 178 | CB | Eric Scott Jr. | Southen Mississippi |
6.35 | 212 | RB | Deuce Vaughn | Kansas State |
7.27 | 244 | WR | Jalen Brooks | South Carolina |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.24 | 24 | OT | Tyler Smith | DAL | Tulsa |
2.24 | 56 | EDGE | Sam Williams | DAL | Ole Miss |
3.24 | 88 | WR | Jalen Tolbert | DAL | South Alabama |
4.24 | 129 | TE | Jake Ferguson | DAL | Wisconsin |
5.12 | 155 | OT | Matt Waletzko | DAL | North Dakota |
5.24 | 167 | CB | DaRon Bland | DAL | Fresno State |
5.33 | 176 | LB | Damone Clark | DAL | LSU |
5.35 | 178 | DT | John Ridgeway | DAL | Arkansas |
6.14 | 193 | LB | Devin Harper | DAL | Oklahoma State |
2021 Draft Class:
Pick | Overall | Pos. | Player | College |
1.12 | 12 | LB1 | Micah Parsons | Penn State |
2.12 | 44 | CB7 | Kelvin Joseph | Kentucky |
3.11 | 75 | DT5 | Osa Odighizuwa | UCLA |
3.20 | 84 | DE12 | Chauncey Golston | Iowa |
3.35 | 99 | CB12 | Nahshon Wright | Oregon State |
4.10 | 115 | LB12 | Jabril Cox | LSU |
4.33 | 138 | OT16 | Josh Ball | Marshall |
5.35 | 179 | WR22 | Simi Fehoko | Stanford |
6.08 | 192 | DT14 | Quinton Bohanna | Kentucky |
6.43 | 227 | CB34 | Israel Mukuamu | South Carolina |
7.10 | 238 | OG13 | Matt Farniok | Nebraska |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.17 | 17 | WR | CeeDee Lamb | Oklahoma |
2.19 | 51 | CB | Trevon Diggs | Alabama |
3.18 | 82 | DT | Neville Gallimore | Oklahoma |
4.17 | 123 | CB | Reggie Robinson II | Tulsa |
4.40 | 146 | CB | Tyler Biadasz | Wisconsin |
5.34 | 179 | EDGE | Bradlee Anae | Utah |
7.17 | 231 | QB | Ben DiNucci | James Madison |