HC:
OC:
DC:
Depth Chart:
QB:
RB:
FB:
WR:
TE:
2021 Draft Class:
Pick | Overall | Pos. | Player | College |
1.12 | 12 | LB1 | Micah Parsons | Penn State |
2.12 | 44 | CB7 | Kelvin Joseph | Kentucky |
3.11 | 75 | DT5 | Osa Odighizuwa | UCLA |
3.20 | 84 | DE12 | Chauncey Golston | Iowa |
3.35 | 99 | CB12 | Nahshon Wright | Oregon State |
4.10 | 115 | LB12 | Jabril Cox | LSU |
4.33 | 138 | OT16 | Josh Ball | Marshall |
5.35 | 179 | WR22 | Simi Fehoko | Stanford |
6.08 | 192 | DT14 | Quinton Bohanna | Kentucky |
6.43 | 227 | CB34 | Israel Mukuamu | South Carolina |
7.10 | 238 | OG13 | Matt Farniok | Nebraska |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.17 | 17 | WR | CeeDee Lamb | Oklahoma |
2.19 | 51 | CB | Trevon Diggs | Alabama |
3.18 | 82 | DT | Neville Gallimore | Oklahoma |
4.17 | 123 | CB | Reggie Robinson II | Tulsa |
4.40 | 146 | CB | Tyler Biadasz | Wisconsin |
5.34 | 179 | EDGE | Bradlee Anae | Utah |
7.17 | 231 | QB | Ben DiNucci | James Madison |