HC: Kevin Stefanski
OC: Alex Van Pelt
DC: Jim Schwartz
Depth Chart:
QB: Deshaun Watson
Joshua Dobbs, Dorian Thompson-Robinson (R), Kellen Mond
RB: Nick Chubb
Jerome Ford, John Kelly Jr., Nate McCrary, Hassan Hall (R)
WR: Amari Cooper, Elijah Moore, Donovan Peoples- Jones
David Bell, Cedric Tillman (R), Marquise Goodwin, Anthony Schwartz, Michael Woods II, Jakeem Grant, Jaelon Darden, Daylen Baldwin, Mike Harley Jr., Isaiah Weston
TE: David Njoku
Harrison Bryant, Jordan Akins, Zaire Mitchell-Paden, Thomas Greaney (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Deshaun Watson | QB | 370 | 560 | 66.07% | 4,295 | 7.67 | 26 | 11 | 95 | 485 | 5.11 | 3 | 1 |
Joshua Dobbs | QB | 15 | 25 | 60.00% | 145 | 5.80 | 1 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
Nick Chubb | RB | 305 | 1,535 | 5.03 | 11 | 33 | 40 | 275 | 8.33 | 1 |
Jerome Ford | RB | 105 | 395 | 3.76 | 4 | 12 | 45 | 85 | 7.08 | |
John Kelly | RB | 15 | 65 | 4.33 | 13 | 15 | 85 | 6.54 | 1 | |
Nate McCrary | RB | 5 | 20 | 4.00 | ||||||
Hassan Hall | RB | 5 | 15 | 3.00 | ||||||
RB6 | RB | |||||||||
Amari Cooper | WR | 81 | 130 | 1,185 | 14.63 | 7 | ||||
Elijah Moore | WR | 4 | 25 | 6.25 | 68 | 100 | 750 | 11.03 | 5 | |
Donovan Peoples-Jones | WR | 2 | 10 | 5.00 | 51 | 80 | 685 | 13.43 | 4 | |
David Bell | WR | 24 | 38 | 235 | 9.79 | 1 | ||||
Cedric Tillman | WR | 2 | 5 | 2.50 | 12 | 23 | 145 | 12.08 | 1 | |
Marquise Goodwin | WR | 4 | 15 | 3.75 | 3 | 5 | 35 | 11.67 | ||
David Njoku | TE | 3 | 10 | 3.33 | 61 | 85 | 695 | 11.39 | 5 | |
Harrison Bryant | TE | 16 | 28 | 165 | 10.31 | 2 | ||||
Jordan Akins | TE | 10 | 18 | 95 | 9.50 | |||||
TE4 | TE | 1 | 3 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
3.11 | 74 | WR | Cedric Tillman | Tennessee |
3.35 | 98 | DT | Siaki Ika | Baylor |
4.09 | 111 | OT | Dawand Jones | Ohio State |
4.24 | 126 | DE | Isaiah McGuire | Missouri |
5.05 | 140 | QB | Dorian Thompson-Robinson | UCLA |
5.07 | 142 | CB | Cameron Mitchell | Northwestern |
6.13 | 190 | C | Luke Wypler | Ohio State |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
3.04 | 68 | CB | Martin Emerson | CLE | Mississippi State |
3.14 | 78 | EDGE | Alex Wright | CLE | UAB |
3.35 | 99 | WR | David Bell | CLE | Purdue |
4.03 | 108 | DT | Perrion Winfrey | CLE | Oklahoma |
4.19 | 124 | K | Cade York | CLE | LSU |
5.13 | 156 | RB | Jerome Ford | CLE | Cincinnati |
6.23 | 202 | WR | Michael Woods II | CLE | Oklahoma |
7.02 | 223 | DE | Isaiah Thomas | CLE | Oklahoma |
7.25 | 246 | C | Dawson Deaton | CLE | Texas Tech |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.26 | 26 | CB4 | Greg Newsome II | CLE | Northwestern |
2.20 | 52 | LB4 | Jeremiah Owusu-Koramoah | CLE | Notre Dame |
3.27 | 91 | WR15 | Anthony Schwartz | CLE | Auburn |
4.05 | 110 | OT14 | James Hudson | CLE | Cincinatti |
4.27 | 132 | DT9 | Tommy Togiai | CLE | Ohio State |
5.09 | 153 | LB14 | Tony FIelds II | CLE | West Virginia |
5.25 | 169 | S13 | Richard LeCounte | CLE | Georgia |
6.27 | 211 | WR29 | Demetric Felton | CLE | UCLA |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.10 | 10 | T | Jedrick Wills | Alabama |
2.12 | 44 | S | Grant Delpit | LSU |
3.24 | 88 | DT | Jordan Elliott | Missouri |
3.33 | 97 | LB | Jacob Phillips | LSU |
4.09 | 115 | TE | Harrison Bryant | FAU |
5.15 | 160 | C | Nick Harris | Washington |
6.08 | 187 | WR | Donovan Peoples-Jones | Michigan |