HC: Kevin Stefanski
OC: Alex Van Pelt
DC: Joe Woods
Depth Chart:
QB: Deshaun Watson
Baker Mayfield, Jacoby Brissett, Joshua Dobbs, Felix Harper (R)
RB: Nick Chubb, Kareem Hunt
D’Ernest Johnson, Jerome Ford (R), Demetric Felton, John Kelly, Tre Harbison
FB: Johnny Stanton
WR: Amari Cooper, Donovan Peoples- Jones, David Bell (R)
Anthony Schwartz, Jakeem Grant, Ja’Marcus Bradley, Javon Wims, Michael Woods II (R), Mike Harley (R), Isaiah Weston (R), Travell Harris (R)
TE: David Njoku, Harrison Bryant
Miller Forristall, Nick Guggemos, Zaire Mitchell-Paden (R), Malik Smith, Marcus Santos-Silva
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
3.04 | 68 | CB | Martin Emerson | CLE | Mississippi State |
3.14 | 78 | EDGE | Alex Wright | CLE | UAB |
3.35 | 99 | WR | David Bell | CLE | Purdue |
4.03 | 108 | DT | Perrion Winfrey | CLE | Oklahoma |
4.19 | 124 | K | Cade York | CLE | LSU |
5.13 | 156 | RB | Jerome Ford | CLE | Cincinnati |
6.23 | 202 | WR | Michael Woods II | CLE | Oklahoma |
7.02 | 223 | DE | Isaiah Thomas | CLE | Oklahoma |
7.25 | 246 | C | Dawson Deaton | CLE | Texas Tech |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.26 | 26 | CB4 | Greg Newsome II | CLE | Northwestern |
2.20 | 52 | LB4 | Jeremiah Owusu-Koramoah | CLE | Notre Dame |
3.27 | 91 | WR15 | Anthony Schwartz | CLE | Auburn |
4.05 | 110 | OT14 | James Hudson | CLE | Cincinatti |
4.27 | 132 | DT9 | Tommy Togiai | CLE | Ohio State |
5.09 | 153 | LB14 | Tony FIelds II | CLE | West Virginia |
5.25 | 169 | S13 | Richard LeCounte | CLE | Georgia |
6.27 | 211 | WR29 | Demetric Felton | CLE | UCLA |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.10 | 10 | T | Jedrick Wills | Alabama |
2.12 | 44 | S | Grant Delpit | LSU |
3.24 | 88 | DT | Jordan Elliott | Missouri |
3.33 | 97 | LB | Jacob Phillips | LSU |
4.09 | 115 | TE | Harrison Bryant | FAU |
5.15 | 160 | C | Nick Harris | Washington |
6.08 | 187 | WR | Donovan Peoples-Jones | Michigan |