HC: Zac Taylor
OC: Brian Callahan
DC: Lou Anarumo
Depth Chart:
QB: Joe Burrow
Trevor Siemian, Jake Browning
RB: Joe Mixon
Chase Brown (R), Trayveon Williams, Chris Evans, Calvin Tyler Jr., Jacob Saylors (R)
WR: Ja’Marr Chase, Tee Higgins, Tyler Boyd
Charlie Jones (R), Andrei Iosivas (R), Trenton Irwin, Trent Taylor, Stanley Morgan, Kwamie Lassiter II, Shedrick Jackson (R)
TE: Irv Smith Jr.
Devin Asiasi, Drew Sample, Tanner Hudson, Nick Bowers, Christian Trahan (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Joe Burrow | QB | 421 | 625 | 67.36% | 4,725 | 7.56 | 34 | 11 | 65 | 240 | 3.69 | 3 |
Jake Browning | QB | 9 | 15 | 60.00% | 85 | 5.67 | 1 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Joe Mixon | RB | 225 | 945 | 4.20 | 7 | 1 | 53 | 70 | 385 | 7.26 | 1 |
Chris Evans | RB | 45 | 195 | 4.33 | 2 | 10 | 15 | 70 | 7.00 | 1 | |
Trayveon Williams | RB | 40 | 165 | 4.13 | 2 | 11 | 15 | 70 | 6.36 | 1 | |
Chase Brown | RB | 30 | 125 | 4.17 | 1 | 7 | 10 | 45 | 6.43 | 1 | |
RB5 | RB | 10 | 35 | 3.50 | 3 | 5 | 15 | 5.00 | |||
RB6 | RB | ||||||||||
Ja’Marr Chase | WR | 7 | 45 | 6.43 | 108 | 155 | 1,450 | 13.43 | 11 | ||
Tee Higgins | WR | 79 | 120 | 1,085 | 13.73 | 8 | |||||
Tyler Boyd | WR | 3 | 10 | 3.33 | 57 | 85 | 635 | 11.14 | 5 | ||
Charlie Jones | WR | 2 | 10 | 5.00 | 17 | 30 | 190 | 11.18 | 1 | ||
Andrei Iosivas | WR | 3 | 15 | 5.00 | 14 | 25 | 145 | 10.36 | |||
Trenton Irwin | WR | 2 | 5 | 15 | 7.50 | ||||||
Irv Smith Jr. | TE | 45 | 65 | 495 | 11.00 | 4 | |||||
Devin Asiasi | TE | 15 | 25 | 145 | 9.67 | 1 | |||||
Drew Sample | TE | 5 | 10 | 45 | 9.00 | ||||||
Tanner Hudson | TE | 3 | 5 | 20 | 6.67 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.28 | 28 | DE | Myles Murphy | Clemson |
2.29 | 60 | CB | DJ Turner II | Michigan |
3.32 | 95 | S | Jordan Battle | Alabama |
4.29 | 131 | WR | Charlie Jones | Purdue |
5.28 | 163 | RB | Chase Brown | Illinois |
6.29 | 206 | WR | Andrei Iosivas | Princeton |
6.40 | 217 | P | Brad Robbins | Michigan |
7.29 | 246 | S | DJ Ivey | Miami |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.31 | 31 | S | Daxton Hill | CIN | Michigan |
2.28 | 60 | CB | Cam Taylor-Britt | CIN | Nebraska |
3.31 | 95 | DT | Zachary Carter | CIN | Florida |
4.31 | 136 | OT | Cordell Volson | CIN | North Dakota State |
5.23 | 166 | S | Tycen Anderson | CIN | Toledo |
7.31 | 252 | DE | Jeffrey Gunter | CIN | Coastal Carolina |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.05 | 5 | WR1 | Ja’Marr Chase | CIN | LSU |
2.14 | 46 | OG2 | Jackson Carman | CIN | Clemson |
3.05 | 69 | DE10 | Joseph Ossai | CIN | Texas A&M |
4.06 | 111 | DE15 | Cameron Sample | CIN | Tulane |
4.17 | 122 | DT8 | Tyler Shelvin | CIN | LSU |
4.34 | 139 | OT17 | D’Ante Smith | CIN | East Carolina |
5.05 | 149 | KC | Evan McPherson | CIN | Florida |
6.06 | 190 | C6 | Trey Hill | CIN | Georgia |
6.18 | 202 | RB13 | Chris Evans | CIN | Michigan |
7.07 | 235 | DE30 | Wyatt Huburt | CIN | Kansas State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.01 | 1 | QB | Joe Burrow | LSU |
2.01 | 33 | WR | Tee Higgins | Clemson |
3.01 | 65 | LB | Logan Wilson | Wyoming |
4.01 | 107 | LB | Akeem Davis-Gaither | Appalachian State |
5.01 | 147 | EDGE | Khalid Kareem | Notre Dame |
6.01 | 180 | G | Hakeem Adeniji | Kansas |
7.01 | 215 | LB | Markus Bailey | Purdue |