HC: Matt Eberflus
OC: Luke Getsy
DC: Alan Williams
Depth Chart:
QB: Justin Fields
PJ Walker, Nathan Peterman, Tyson Bagent (R)
RB: D’Onta Foreman, Khalil Herbert
Roschon Johnson (R), Travis Homer, Trestan Ebnar
FB: Khari Blasingame, Robert Burns
WR: DJ Moore, Darnell Mooney, Chase Claypool
Equanimeous St. Brown, Velus Jones Jr., Tyler Scott (R), Nsimba Webster, Daurice Fountain, Joe Reed, Dante Pettis, Thyrick Pitts (R), Aron Cruickshank (R)
TE: Cole Kmet, Robert Tonyan
Jake Tonges, Chase Allen, Stephen Carlson (R)
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Justin Fields | QB | 260 | 405 | 64.20% | 2,995 | 7.40 | 22 | 12 | 165 | 1,095 | 6.64 | 7 | 1 |
PJ Walker | QB | 15 | 25 | 60.00% | 145 | 5.80 | 1 | 1 | 5 | 5 | 1.00 | ||
Nathan Peterman | QB | 5 | 10 | 50.00% | 55 | 5.50 | 1 | 1 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | Ypc. | RecTDs |
D’Onta Foreman | RB | 135 | 595 | 4.41 | 7 | 8 | 10 | 55 | 6.88 | |
Khalil Herbert | RB | 130 | 605 | 4.65 | 4 | 12 | 15 | 85 | 7.08 | 1 |
Roschon Johnson | RB | 95 | 365 | 3.84 | 2 | 23 | 30 | 175 | 7.61 | 1 |
Travis Homer | RB | 10 | 45 | 4.50 | 6 | 9 | 45 | 7.50 | ||
Trestan Ebner | RB | 5 | 20 | 4.00 | ||||||
Khari Blasingame | RB | 5 | 15 | 3.00 | 4 | 5 | 20 | 5.00 | ||
DJ Moore | WR | 5 | 35 | 7.00 | 70 | 115 | 1,010 | 14.43 | 7 | |
Darnell Mooney | WR | 3 | 10 | 3.33 | 42 | 68 | 555 | 13.21 | 3 | |
Chase Claypool | WR | 4 | 15 | 3.75 | 28 | 48 | 310 | 11.07 | 3 | |
Equanimeous St. Brown | WR | 3 | 10 | 3.33 | 13 | 26 | 185 | 14.23 | 1 | |
Tyler Scott | WR | 7 | 13 | 75 | 10.71 | 1 | ||||
Velus Jones Jr. | WR | 10 | 45 | 4.50 | 4 | 8 | 35 | 8.75 | ||
Cole Kmet | TE | 46 | 65 | 505 | 10.98 | 5 | ||||
Robert Tonyan | TE | 13 | 20 | 125 | 9.62 | 2 | ||||
Jake Tonges | TE | 3 | 5 | 10 | 3.33 | |||||
Chase Allen | TE | 1 | 3 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.10 | 10 | OT | Darnell Wright | Tennessee |
2.22 | 53 | DT | Gervon Dexter | Florida |
2.25 | 56 | CB | Tyrique Stevenson | Miami |
3.01 | 64 | DT | Zacch Pickens | South Carolina |
4.13 | 115 | RB | Roschon Johnson | Texas |
4.31 | 133 | WR | Tyler Scott | Cincinnati |
5.13 | 148 | LB | Noah Sewell | Oregon |
5.30 | 165 | CB | Terell Smith | Minnesota |
7.01 | 218 | DT | Travis Bell | Kennesaw State |
7.41 | 258 | S | Kendall Williamson | Stanford |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
2.07 | 39 | CB | Kyler Gordon | CHI | Washington |
2.16 | 48 | S | Jaquan Brisker | CHI | Penn State |
3.07 | 71 | WR | Velus Jones Jr. | CHI | Tennessee |
5.25 | 168 | IT | Braxton Jones | CHI | Southern Utah |
5.31 | 174 | DE | Dominique Robinson | CHI | Miami OH |
6.07 | 186 | OT | Zacharay Thomas | CHI | San Diego State |
6.24 | 203 | RB | Trestan Ebner | CHI | Baylor |
6.28 | 207 | C | Doug Kramer | CHI | Illinois |
7.05 | 226 | OG | Ja’Tyre Carter | CHI | Southern |
7.33 | 254 | S | Elijah Hicks | CHI | California |
7.34 | 255 | P | Trenton Gill | CHI | NC State |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.11 | 11 | QB4 | Justin Fields | CHI | Ohio State |
2.07 | 39 | OT5 | Teven Jenkins | CHI | Oklahoma State |
5.07 | 151 | OT18 | Larry Borom | CHI | Missouri |
6.33 | 217 | RB14 | Khalil Herbert | CHI | Virginia Tech |
6.37 | 221 | WR31 | Dazz Newsome | CHI | UNC |
6.44 | 228 | CB35 | Thomas Graham Jr. | CHI | Oregon |
7.22 | 250 | DT19 | Khyiris Tonga | CHI | BYU |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.11 | 43 | TE | Cole Kmet | Notre Dame |
2.18 | 50 | CB | Jaylon Johnson | Utah |
5.10 | 155 | DE | Trevis Gipson | Tulsa |
5.28 | 173 | WR | Darnell Mooney | Tulane |
7.12 | 226 | G | Arlington Hamrbight | Colorado |
7.13 | 227 | G | Lachavious Simmons | Tennessee State |