HC: Frank Reich
OC: Thomas Brown
DC: Ejiro Evero
Depth Chart:
QB: Bryce Young (R)
Andy Dalton, Matt Corral, Jacob Eason
RB: Miles Sanders
Chuba Hubbard, Raheem Blackshear, Spencer Brown, Cam Peoples (R)
WR: Adam Thielen, DJ Chark, Terrace Marshall Jr., Jonathan Mingo (R)
Laviska Shenault Jr., Shi Smith, Preston Williams, Derek Wright, Damiere Byrd, CJ Saunders, Josh Vann (R)
TE: Hayden Hurst
Ian Thomas, Tommy Tremble, Giovanni Ricci, Stephen Sullivan
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Bryce Young | QB | 344 | 535 | 64.30% | 3,840 | 7.18 | 22 | 11 | 60 | 215 | 3.58 | 2 |
Andy Dalton | QB | 16 | 25 | 64.00% | 175 | 7.00 | 2 | 2 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Miles Sanders | RB | 225 | 1,005 | 4.47 | 6 | 1 | 40 | 50 | 260 | 6.50 | 1 |
Chuba Hubbard | RB | 90 | 405 | 4.50 | 3 | 12 | 15 | 95 | 7.92 | ||
Raheem Blackshear | RB | 45 | 200 | 4.44 | 1 | 18 | 20 | 135 | 7.50 | 1 | |
Spencer Brown | RB | 15 | 55 | 3.67 | |||||||
Camerun Peoples | RB | 10 | 40 | 4.00 | |||||||
RB6 | RB | ||||||||||
Adam Thielen | WR | 67 | 105 | 750 | 11.19 | 6 | |||||
Jonathan Mingo | WR | 5 | 15 | 3.00 | 52 | 85 | 635 | 12.21 | 4 | ||
DJ Chark | WR | 48 | 80 | 715 | 14.90 | 3 | |||||
Terrace Marshall Jr. | WR | 33 | 55 | 425 | 12.88 | 2 | |||||
Laviska Shenault Jr. | WR | 25 | 145 | 5.80 | 2 | 25 | 47 | 315 | 12.60 | 2 | |
Shi Smith | WR | 5 | 10 | 55 | 11.00 | ||||||
Hayden Hurst | TE | 45 | 70 | 485 | 10.78 | 4 | |||||
Ian Thomas | TE | 10 | 15 | 105 | 10.50 | 1 | |||||
Tommy Tremble | TE | 3 | 5 | 35 | 11.67 | ||||||
Giovanni Ricci | TE | 2 | 3 | 10 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.01 | 1 | QB | Bryce Young | Alabama |
2.08 | 39 | WR | Jonathan Mingo | Ole Miss |
3.17 | 80 | EDGE | DJ Johnson | Oregon |
4.12 | 114 | OG | Chandler Zavala | NC State |
5.10 | 145 | S | Jammie Robinson | Florida State |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.06 | 6 | OT | Ikem Ekwonu | CAR | NC State |
3.30 | 94 | QB | Matt Corral | CAR | Ole Miss |
4.15 | 120 | LB | Brandon Smith | CAR | Penn State |
6.10 | 189 | LB | Amare Barno | CAR | Virginia Tech |
6.20 | 199 | OG | Cade Mays | CAR | Tennessee |
7.21 | 242 | CB | Kalon Barnes | CAR | Baylor |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.08 | 8 | CB1 | Jaycee Horn | CAR | South Carolina |
2.27 | 59 | WR10 | Terrace Marshall Jr | CAR | LSU |
3.06 | 70 | OT11 | Brady Christensen | CAR | BYU |
3.19 | 83 | TE4 | Tommy Tremble | CAR | Notre Dame |
4.21 | 126 | RB8 | Chuba Hubbard | CAR | Oklahoma State |
5.14 | 158 | DT11 | Daviyon Nixon | CAR | Iowa |
5.22 | 166 | CB24 | Keith Taylor | CAR | Washington |
6.09 | 193 | OG9 | Deonte Brown | CAR | Alabama |
6.20 | 204 | WR26 | Shi Smith | CAR | South Carolina |
6.38 | 222 | LS1 | Thomas Fletcher | CAR | Alabama |
7.04 | 232 | DT18 | Phil Hoskins | CAR | Kentucky |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.07 | 7 | DT | Derrick Brown | Auburn |
2.06 | 38 | EDGE | Yetur Gross-Matos | Penn State |
2.32 | 64 | S | Jeremy Chinn | Southern Illinois |
4.07 | 113 | CB | Troy Pride | Notre Dame |
5.06 | 152 | S | Kenny Robinson | West Virginia |
6.05 | 184 | DT | Bravvion Roy | Baylor |
7.07 | 221 | CB | Stantley Thomas-Oliver | FIU |