HC: Sean McDermott
OC: Ken Dorsey
DC: Vacant
Depth Chart:
QB: Josh Allen
Kyle Allen, Matt Barkley
RB: James Cook, Damien Harris
Latavius Murray, Nyheim Hines, Jordan Mims
FB: Reggie Gilliam
WR: Stefon Diggs, Gabriel Davis, Khalil Shakir
Deonte Harty, Trent Sherfield, Justin Shorter (R), KeeSean Johnson, Isaiah Coulter, Dezmon Patmon, Jalen Wayne (R), Tyrell Shavers (R)
TE: Dawson Knox, Dalton Kincaid (R)
Quintin Morris, Zach Davidson
Projections: updated 6/6/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs | Fmb. |
Josh Allen | QB | 376 | 585 | 64.27% | 4,415 | 7.55 | 37 | 15 | 115 | 685 | 5.96 | 6 | 2 |
Kyle Allen | QB | 9 | 15 | 60.00% | 95 | 6.33 | 5 | 5 | 1.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Rec | Targets | RecYards | RecTDs |
James Cook | RB | 185 | 865 | 4.68 | 6 | 46 | 58 | 370 | 2 |
Damien Harris | RB | 95 | 435 | 4.58 | 4 | 14 | 20 | 90 | 1 |
Latavius Murray | RB | 45 | 195 | 4.33 | 1 | 4 | 5 | 20 | |
Nyheim Hines | RB | 5 | 20 | 4.00 | 8 | 12 | 65 | 1 | |
Reggie Gilliam | RB | 7 | 10 | 50 | 1 | ||||
Jordan Mims | RB | ||||||||
Stefon Diggs | WR | 3 | 10 | 3.33 | 106 | 160 | 1,345 | 10 | |
Gabe Davis | WR | 54 | 103 | 895 | 8 | ||||
Khalil Shakir | WR | 5 | 20 | 4.00 | 42 | 65 | 505 | 5 | |
Deonte Harty | WR | 2 | 10 | 5.00 | 19 | 35 | 315 | 2 | |
Justin Shorter | WR | 3 | 7 | 35 | |||||
Trent Sherfield | WR | 2 | 5 | 15 | |||||
Dawson Knox | TE | 41 | 60 | 410 | 4 | ||||
Dalton Kincaid | TE | 34 | 50 | 370 | 3 | ||||
Quintin Morris | TE | 3 | 6 | 15 | |||||
Zach Davidson | TE | 2 | 4 | 10 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.25 | 25 | TE | Dalton Kincaid | Utah |
2.28 | 59 | OG | O’Cyrus Torrence | Florida |
3.28 | 91 | LB | Dorian Williams | Tulane |
5.15 | 150 | WR | Justin Shorter | Florida |
7.13 | 230 | OG | Nick Broeker | Ole Miss |
7.35 | 252 | CB | Alex Austin | Oregon State |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.23 | 23 | CB | Kaiir Elam | BUF | Florida |
2.31 | 63 | RB | James Cook | BUF | Georgia |
3.25 | 89 | LB | Terrel Bernard | BUF | Baylor |
5.05 | 148 | WR | Khalil Shakir | BUF | Boise State |
6.01 | 180 | P | Matt Araiza | BUF | San Diego State |
6.06 | 185 | CB | Christian Benford | BUF | Villanova |
6.30 | 209 | OT | Luke Tenuta | BUF | Virginia Tech |
7.10 | 231 | LB | Baylon Spector | BUF | Clemson |
2021 Draft Class:
Pick | Overall | Pos. | Player | College |
1.30 | 30 | DE4 | Greg Rousseau | Miami |
2.29 | 61 | DE9 | Boogie Basham | Wake Forest |
3.29 | 93 | OT12 | Spencer Brown | Northern Iowa |
5.17 | 161 | OT20 | Tommy Doyle | Miami OH |
6.19 | 203 | WR25 | Marquez Stevenson | Houston |
6.28 | 212 | S17 | Damar Hamlin | Pittsburgh |
6.29 | 213 | CB32 | Rachad Wildgoose | Wisconsin |
7.08 | 236 | OG12 | Jack Anderson | Texas Tech |
2020 Draft Class:
Pick | Overall | Position | Player | College |
2.22 | 54 | DE | AJ Epenesa | Iowa |
3.22 | 86 | RB | Zack Moss | Utah |
4.22 | 128 | WR | Gabriel Davis | UCF |
5.22 | 167 | QB | Jake Fromm | Georgia |
6.09 | 188 | K | Tyler Bass | Georgia Southern |
6.28 | 207 | WR | Isaiah Hodgins | Oregon State |
7.25 | 239 | CB | Dane Jackson | Pittsburgh |