HC: John Harbaugh
OC: Todd Monken
DC: Mike Macdonald
Depth Chart:
QB: Lamar Jackson
Tyler Huntley, Anthony Brown, Nolan Henderson (R)
RB: JK Dobbins, Gus Edwards
Justice Hill, Keaton Mitchell (R), Owen Wright (R)
FB: Patrick Ricard, Ben Mason
WR: Odell Beckham Jr., Zay Flowers (R), Rashod Bateman
Nelson Agholor, Devin Duvernay, James Proche II, Tylan Wallace, Mike Thomas, Shemar Bridgers, Andy Isabella, Tarik Black, Dontay Demus Jr. (R), Sean Ryan (R)
TE: Mark Andrews
Isaiah Likely, Charlie Kolar, Travis Vokolek (R), Brian Walker (R)
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Lamar Jackson | QB | 320 | 505 | 63.37% | 3,840 | 7.60 | 29 | 12 | 120 | 805 | 6.71 | 6 |
Tyler Huntley | QB | 37 | 60 | 61.67% | 355 | 5.92 | 2 | 2 | 10 | 35 | 3.50 | |
Anthony Brown | QB | 3 | 5 | 60.00% | 25 | 5.00 | 1 | 5 | 15 | 3.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
JK Dobbins | RB | 225 | 1,235 | 5.49 | 8 | 1 | 26 | 30 | 195 | 7.50 | 1 |
Gus Edwards | RB | 100 | 555 | 5.55 | 4 | 3 | 5 | 25 | 8.33 | ||
Melvin Gordon | RB | 35 | 145 | 4.14 | 1 | 3 | 5 | 20 | 6.67 | 1 | |
Justice Hill | RB | 15 | 65 | 4.33 | 1 | 10 | 15 | 70 | 7.00 | 1 | |
Patrick Ricard | RB | 5 | 15 | 3.00 | 7 | 10 | 45 | 6.43 | |||
Keaton Mitchell | RB | 5 | 20 | 4.00 | |||||||
Zay Flowers | WR | 10 | 75 | 7.50 | 1 | 61 | 105 | 780 | 12.79 | 5 | |
Rashod Bateman | WR | 51 | 88 | 715 | 14.02 | 4 | |||||
Odell Beckham Jr. | WR | 44 | 70 | 495 | 11.25 | 4 | |||||
Nelson Agholor | WR | 21 | 36 | 345 | 16.43 | 3 | |||||
Devin Duvernay | WR | 5 | 30 | 6.00 | 10 | 18 | 110 | 11.00 | 1 | ||
Tylan Wallace | WR | 1 | 3 | 10 | 10.00 | ||||||
Mark Andrews | TE | 81 | 115 | 965 | 11.91 | 9 | |||||
Isaiah Likely | TE | 39 | 63 | 425 | 10.90 | 3 | |||||
Charlie Kolar | TE | 2 | 5 | 10 | 5.00 | ||||||
TE4 | TE | 1 | 2 | 10 | 10.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.22 | 22 | WR | Zay Flowers | Boston College |
3.23 | 86 | LB | Trenton Simpson | Clemson |
4.22 | 124 | EDGE | Tavius Robinson | Mississippi |
5.22 | 157 | CB | Kyu Blu Kelly | Stanford |
6.22 | 199 | OT | Malaesala Aumavae-Laulu | Oregon |
7.12 | 229 | OG | Andrew Vorhees | USC |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.14 | 14 | S | Kyle Hamilton | BAL | Notre Dame |
1.25 | 25 | CB | Tyler Linderbaum | BAL | Iowa |
2.13 | 45 | EDGE | David Ojabo | BAL | Michigan |
3.12 | 76 | NT | Travis Jones | BAL | UConn |
4.05 | 110 | OT | Daniel Faalele | BAL | Minnesota |
4.14 | 119 | CB | Jalyn Armour-Davis | BAL | Alabama |
4.23 | 128 | TE | Charlie Kolar | BAL | Iowa State |
4.25 | 130 | P | Jordan Stout | BAL | Penn State |
4.34 | 139 | TE | Isaiah Likely | BAL | Coastal Carolina |
4.36 | 141 | CB | Damarion Williams | BAL | Houston |
6.17 | 196 | RB | Tyler Badie | BAL | Missouri |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.27 | 27 | WR5 | Rashod Bateman | BAL | Minnesota |
1.31 | 31 | DE5 | Odafe Oweh | BAL | Penn State |
3.30 | 94 | OG6 | Ben Cleveland | BAL | Georgia |
3.40 | 104 | CB16 | Brandon Stephens | BAL | SMU |
4.26 | 131 | WR19 | Tylan Wallace | BAL | Oklahoma State |
5.16 | 160 | CB23 | Shaun Wade | BAL | Ohio State |
5.27 | 171 | DE23 | Daelin Hayes | BAL | Notre Dame |
5.40 | 184 | FB1 | Ben Mason | BAL | Michigan |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.28 | 28 | LB | Patrick Queen | LSU |
2.23 | 55 | RB | JK Dobbins | Ohio State |
3.07 | 71 | DT | Justin Madubuike | Texas A&M |
3.28 | 92 | WR | Devin Duvernay | Texas |
3.34 | 98 | LB | Malik Harrison | Ohio State |
3.42 | 106 | G | Tyre Phillips | Mississippi State |
4.37 | 143 | G | Ben Bredeson | Michigan |
5.25 | 170 | DT | Broderick Washington | Texas Tech |
6.22 | 201 | WR | James Proche | Southern Methodist |
7.05 | 219 | S | Geno Stone | Iowa |