HC: Arthur Smith
OC: Dave Ragone
DC: Ryan Nielsen
Depth Chart:
QB: Desmond Ridder
Taylor Heinicke, Logan Woodside
RB: Bijan Robinson (R)
Tyler Allgeier, Cordarrelle Patterson, Caleb Huntley, Avery Williams, BJ Baylor, Carlos Washington (R)
FB: Keith Smith, Clint Ratkovich
WR: Drake London, Mack Hollins
Scotty Miller, KhaDarel Hodge, Penny Hart, Jared Bernhardt, Frank Darby, Josh Ali, Ra’Shaun Henry, Frank Darby, Justin Marshall (R), Keilahn Harris (R), Xavier Malone (R)
TE: Kyle Pitts, Jonnu Smith
Parker Hesse, Feleipe Franks, John FitzPatrick, John Raine, Tucker Fisk
Projections: updated 8/28/23
Player | Pos. | Comp. | PaAtt | % | PaYards | Ypa. | PaTDs | INTs | RuAtt | RuYards | Ypc. | RuTDs |
Desmond Ridder | QB | 302 | 460 | 65.65% | 3,250 | 7.07 | 20 | 10 | 65 | 275 | 4.23 | 1 |
Taylor Heinicke | QB | 23 | 35 | 65.71% | 235 | 6.71 | 1 | 2 | 5 | 15 | 3.00 |
Player | Pos. | RuAtt | RuYards | Ypc. | RuTDs | Fmb. | Rec | Targets | RecYards | Ypc. | RecTDs |
Bijan Robinson | RB | 285 | 1,435 | 5.04 | 11 | 1 | 38 | 50 | 295 | 7.76 | 1 |
Tyler Allgeier | RB | 125 | 595 | 4.76 | 5 | 1 | 11 | 15 | 75 | 6.82 | 1 |
Cordarrelle Patterson | RB | 55 | 245 | 4.45 | 2 | 20 | 25 | 145 | 7.25 | 1 | |
Caleb Huntley | RB | 15 | 65 | 4.33 | |||||||
RB5 | RB | 5 | 20 | 4.00 | |||||||
Keith Smith | RB | 1 | 3 | 5 | 5.00 | ||||||
Drake London | WR | 2 | 10 | 5.00 | 85 | 130 | 1,045 | 12.29 | 7 | ||
Mack Hollins | WR | 44 | 65 | 485 | 11.02 | 2 | |||||
Scott Miller | WR | 3 | 10 | 3.33 | 20 | 35 | 245 | 12.25 | 1 | ||
Frank Darby | WR | 8 | 15 | 95 | 11.88 | ||||||
KhaDarel Hodge | WR | 2 | 5 | 20 | 10.00 | ||||||
Jared Bernhardt | WR | 1 | 3 | 5 | 5.00 | ||||||
Kyle Pitts | TE | 69 | 105 | 815 | 11.81 | 6 | |||||
Jonnu Smith | TE | 23 | 37 | 235 | 10.22 | 2 | |||||
Feleipe Franks | TE | 2 | 5 | 15 | 7.50 | ||||||
Parker Hesse | TE | 1 | 2 | 5 | 5.00 |
2023 Draft Class:
Pick | Ovr. | Pos. | Player | School |
1.08 | 8 | RB | Bijan Robinson | Texas |
2.07 | 38 | OT | Matthew Bereron | Syracuse |
3.12 | 75 | EDGE | Zach Harrison | Ohio State |
4.11 | 113 | CB | Clark Phillips III | Utah |
7.07 | 224 | S | DeMarcco Hellams | Alabama |
7.08 | 225 | OG | Jovaughn Gwyn | South Carolina |
2022 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.08 | 8 | WR | Drake London | ATL | USC |
2.06 | 38 | EDGE | Arnold Ebiketie | ATL | Penn State |
2.26 | 58 | LB | Troy Andersen | ATL | Montana State |
3.10 | 74 | QB | Desmond Ridder | ATL | Cincinnati |
3.18 | 82 | LB | DeAngelo Malone | ATL | Western Kentucky |
5.08 | 151 | RB | Tyler Allgeier | ATL | BYU |
6.11 | 190 | OG | Justin Shaffer | ATL | Georgia |
6.34 | 213 | TE | John FitzPatrick | ATL | Georgia |
2021 Draft Class:
Pick | Overall | Pos. | Player | Team | College |
1.04 | 4 | TE1 | Kyle Pitts | ATL | Florida |
2.08 | 40 | S2 | Richie Grant | ATL | UCF |
3.04 | 68 | OT10 | Jaylen Mayfield | ATL | Michigan |
4.03 | 108 | CB17 | Darren Hall | ATL | San Diego State |
4.09 | 114 | C5 | Drew Dalman | ATL | Stanford |
5.04 | 148 | DE22 | Ta’Quon Graham | ATL | Texas |
5.38 | 182 | DE25 | Adetokunbo Ogundeji | ATL | Notre Dame |
5.39 | 183 | CB29 | Avery Williams | ATL | Boise State |
6.03 | 187 | WR24 | Frank Darby | ATL | Arizona State |
2020 Draft Class:
Pick | Overall | Position | Player | College |
1.16 | 16 | CB | AJ Terrell | Clemson |
2.15 | 47 | EDGE | Marlon Davidson | Auburn |
3.14 | 78 | CB | Matt Hennessy | Temple |
4.13 | 119 | LB | Mykal Walker | Fresno State |
4.28 | 134 | S | Jaylinn Hawkins | California |
7.14 | 228 | P | Sterling Hofrichter | Syracuse |